DAVIS CUP WORLD GROUP, Round 1, Niš, Srbija, tvrda podloga | ||||
3-5.02. | ||||
SRBIJA | 4-0 | RUSIJA | ||
Petak 15h | Viktor TROICKI | – | Karen KAČANOV | 6-4 6-7(3) 6-3 1-6 7-6(6) |
Petak 20h | Novak ĐOKOVIĆ | – | Danil MEDVEDEV | 3-6 6-4 6-1 1-0, ret. |
Subota 16h | Nenad ZIMONJIĆ/ Viktor TROICKI |
– | Konstantin KRAVČUK/ Andrej KUZNJECOV |
6-3 7-6(3) 6-7(5) 6-4 |
Nedelja 14h | Dušan LAJOVIĆ | – | Konstantin KRAVČUK | 6-3 4-6 6-3 |
Nedelja 16h | Nenad ZIMONJIĆ | – | Danil MEDVEDEV | //// |
DAVIS CUP WORLD GROUP – QUARTERFINALS | 07.04.-09.04.2017 | |||
SRBIJA | VS | ŠPANIJA | ||
Taiwan Open, Taipei City, Taiwan, International, $226.750, tvrda podloga | ||||
WTA | Satnica | WTA forum | ||
Kvalifikacije | ||||
1/2. kolo | KRUNIĆ, Aleksandra (SRB, 3) | – | HSU, Ching-Wen (TPE, WC) | 6-2 6-0 |
2/2. kolo | KRUNIĆ, Aleksandra (SRB, 3) | – | PERRIN, Conny (SUI) | 7-6(3) 6-7(1) 6-2 |
Glavni žreb | ||||
1. kolo | JANKOVIĆ, Jelena (SRB, 8) | – | NARA, Kurumi (JPN) | 7-6(4) 5-7 4-6 |
KRUNIĆ, Aleksandra (SRB, Q) | – | SAFAROVA, Lucie (CZE, WC) | 3-6 4-6 | |
Dubl | ||||
1. kolo | KRUNIĆ, Aleksandra (SRB)/ KALASHNIKOVA, Oksana (GEO)(3) |
– | LEE, Ya-Hsuan (TPE)/(WC) PLIPUECH, Peangtarn (THA) |
4-6 6-0 8-10 |
RBC Tennis Championships of Dallas, Dallas, United States, €$125.000, tvrda podloga | ||||
Satnica | ATP forum | |||
Glavni žreb | ||||
1. kolo | MILOJEVIĆ, Nikola (SRB) | – | KRAJICEK, Austin (USA) | 1-6 3-6 |
Caterpillar Burnie International, Burnie, Australia, €$75.000, tvrda podloga | ||||
Satnica | ATP forum | |||
Glavni žreb | ||||
1. kolo | KRSTIN, Peđa (SRB) | – | POPKO, Dmitry (KAZ) | 1-6 4-6 |
Open BNP Paribas Banque de Bretagne, Quimper, France, €43.000+H, tvrda podloga | ||||
Satnica | ATP forum | |||
Glavni žreb | ||||
1. kolo | ĐERE, Laslo (SRB) | – | LAMASINE, Tristan (FRA) | 6-4 4-6 2-6 |
TEPAVAC, Marko (SRB) | – | LOPEZ-P., Enrique (ESP) | 4-6 6-7(7) | |
ZEKIĆ, Miljan (SRB) | – | HALYS, Quentin (FRA) | 6-7(6) 1-6 | |
Aktobe Open, Aktobe, Kazakhstan, $25.000, tvrda podloga | ||||
Satnica | ||||
Kvalifikacije | ||||
1/2. kolo | RADOJKOVIĆ, Milan (SRB) | – | PANKIN, Semen (RUS) | 7-5 3-6 4-6 |
Glavni žreb | ||||
1. kolo | PETROVIĆ, Danilo (SRB, 3) | – | KLOK, Denis (RUS, Q) | 6-2 7-6(2) |
2. kolo | PETROVIĆ, Danilo (SRB, 3) | – | PICHLER, David (AUT) | 6-4 7-6(9) |
1/4 finale | PETROVIĆ, Danilo (SRB, 3) | – | VAN DE ZANDSCHULP, Botic (NED, 7) | 6-2 4-6 6-3 |
1/2 finale | PETROVIĆ, Danilo (SRB, 3) | – | MERTL, Jan (CZE, 6) | 6-3 6-2 |
FINALE | PETROVIĆ, Danilo (SRB, 3) | – | KAPAS, Andriej (POL) | 6-1 6-7(2) 6-3 |
Dubl | ||||
1. kolo | PETROVIĆ, Danilo (SRB)/ RADOJKOVIĆ, Milan (SRB)(A) |
– | ŠABANOV, Ivan (CRO)/ ŠABANOV, Matej (CRO)(3) |
4-6 2-6 |
Egypt Men’s Futures, Sharm El Sheikh, Egypt, $15.000, tvrda podloga | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | BLAGOJEVIĆ, Veljko (SRB) | – | RODIONOV, Juril (AUT, 6) | 2-6 1-6 |
Glavni žreb | ||||
1. kolo | VUČIĆ, Ilija (SRB) | – | KUHN, Nicola (ESP) | 6-7(3) 5-7 |
Dubl | ||||
1. kolo | VUČIĆ, Ilija (SRB)/(1) MAAMOUN, K.-Mohamed (EGY) |
– | SOOD, Chandril (IND)/ SOOD, Lakshit (IND) |
6-7(4) 6-1 11-13 |
Hammamet Open, Hammamet, Tunisia, $15.000, šljaka |
||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | DABIĆ, Miloš (SRB) | – | NOCE, Gabriele Maria (ITA) | 3-6 6-4 2-6 |
GD TENNIS CUP, Antalya, Turkey, $15.000, tvrda podloga | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | MARKOVIĆ, Vitomir (SRB) | – | slobodan | |
STOJČEVIĆ, Luka (SRB) | – | ARI, Emir (TUR) | 3-6 4-6 | |
2/3. kolo | MARKOVIĆ, Vitomir (SRB) | – | MANOLE, Alexandru Vasile (ROU, 7) | 6-1 3-6 1-6 |
Glavni žreb | ||||
1. kolo | DRINIĆ, Milan (SRB) | – | ANTONESCU, Vasile (ROU, 8) | 6-4 6-0 |
2. kolo | DRINIĆ, Milan (SRB) | – | VOCEL, Matej (CZE) | 4-6 6-3 6-1 |
1/4 finale | DRINIĆ, Milan (SRB) | – | ERLER, Alexander (AUT, Q) | 6-4 3-6 7-5 |
1/2 finale | DRINIĆ, Milan (SRB) | – | NIESTEN, Miliaan (NED, 6) | 6-7(9) 6-3 1-0, ret. |
FINALE | DRINIĆ, Milan (SRB) | – | KOBELT, Peter (USA, 3) | 2-6 6-4 6-4 |
USTA PRO CIRCUIT $10,000 MEN’S FUTURES TOURNAMENT AT PALM COAST, Palm Coast, FL, USA, $15.000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/4. kolo | KECMANOVIĆ, Miomir (SRB, 1) | – | slobodan | |
2/4. kolo | KECMANOVIĆ, Miomir (SRB, 1) | – | VAN DEINSE, Josept (USA) | 6-0 6-0 |
3/4. kolo | KECMANOVIĆ, Miomir (SRB, 1) | – | GREIF, Lukas (USA) | 6-0 6-2 |
4/4. kolo | KECMANOVIĆ, Miomir (SRB, 1) | – | HIDALGO, Diego (ECU, 11) | 6-3 6-4 |
Glavni žreb | ||||
1. kolo | KECMANOVIĆ, Miomir (SRB, Q) | – | DE PAULA, Fabiano (BRA) | 1-6 4-6 |
DOW TENNIS CLASSIC, Midland, MI, USA, $100.000, tvrda podloga | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | JAKŠIĆ, Jovana (SRB) | – | BROADY, Naomi (GBR, 3) | 3-6 2-6 |
Dubl | ||||
1. kolo | JAKŠIĆ, Jovana (SRB)/ CAKO, Jacqueline (USA) |
– | CHRISTIAN, Kaitlyn (USA)/ LAO, Danielle (USA) |
3-6 1-6 |
Hammamet Open, Hammamet, Tunisia, $15.000, šljaka | ||||
Satnica | ||||
Glavni žreb |
||||
1. kolo | MARKOVIĆ, Bojana (SRB) | – | VAN DE GRAAF, Gabriela (NED, Q) | 6-4 6-2 |
MIJATOVIĆ, Mia (SRB) | – | SIZIKOVA, Yana (RUS, 4, Q) | 0-6 1-6 | |
2. kolo | MARKOVIĆ, Bojana (SRB) | – | ALBIE, Audrey (FRA, 6) | 3-6 6-7(3) |
Dubl | ||||
1. kolo | MIJATOVIĆ, Mia (SRB)/ MARKOVIĆ, Bojana (SRB) |
– | GENOVESE, Elaine (MLT)/ VAN DE GRAAF, Gabriela (NED) |
4-6 1-6 |
GD TENNIS CUP, Antalya, Turkey, $15.000, šljaka |
||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | MILETIĆ, Kristina (SRB) | – | EVTIMOVA, Dia (BUL, 3) | 5-7 3-6 |
37th Asuncion Bowl, Lambare, Paraguay, G1, šljaka | ||||
Satnica | ||||
JUNIORKE | ||||
Glavni žreb | ||||
1. kolo | VUKOVIĆ, Draginja (SRB) | – | DOLDAN, Heydi (PAR, WC) | 6-1 6-0 |
2. kolo | VUKOVIĆ, Draginja (SRB) | – | LABRANA, Fernanda (CHI, 7) | 6-1 6-2 |
1/4 finale | VUKOVIĆ, Draginja (SRB) | – | NOEL, Alexa (USA, Q) | 1-6 6-4 6-4 |
1/2 finale | VUKOVIĆ, Draginja (SRB) | – | JONES, Francesca (GBR, 6) | 7-5 7-6(1) |
FINALE | VUKOVIĆ, Draginja (SRB) | – | OSUIGWE, Whitney (USA) | 3-6 2-6 |
Dubl | ||||
1/4 finale | VUKOVIĆ, Draginja (SRB)/ HERTEL, Ania (POL) |
– | LABRANA, Fernanda (CHI)/ PELLICANO, Helene (MLT)(4) |
4-6 4-6 |
ITF Junior Tournament – Egypt 1, Cairo, Egypt, G5, šljaka | ||||
Satnica | ||||
JUNIORI | ||||
Glavni žreb | ||||
1. kolo | ŠUNTIĆ, Sabit (SRB) | – | HAMED, M. Mostafa (EGY) | 4-6 4-6 |
Swiss Junior Trophy, Oberentfelden, Switzerland, G4, tepih | ||||
Satnica | ||||
JUNIORI | ||||
Glavni žreb | ||||
1. kolo | PAVLOVIĆ, Andrija (SRB) | – | SCHAER, Jonas (SUI, WC) | 2-6 2-6 |
6th Nairobi International Junior Championships, Nairobi, Kenya, G4, šljaka | ||||
Satnica | ||||
JUNIORI | ||||
Kvalifikacije | ||||
Glavni žreb | ||||
1. kolo | ESKIĆ, Relja (SRB, Q) | – | NJOGU, Albert (KEN, WC) | 6-2 6-4 |
2. kolo | ESKIĆ, Relja (SRB, Q) | – | MORONI, Filippo (ITA, 3) | 4-6 3-6 |
JUNIORKE | ||||
Glavni žreb | ||||
1. kolo | ŠARIĆ, Mila (SRB) | – | OKUTOYI, Angella (KEN, WC) | 6-3 6-0 |
SOKOVIĆ, Nevena (SRB) | – | HUTCHINSON, Scarlett (GBR) | 5-7 6-1 6-2 | |
JOKSOVIĆ, Doroteja (SRB, 5) | – | TOPALOVIC, Aleksandra (GBR) | 2-6 6-3 6-7(3) | |
2. kolo | ŠARIĆ, Mila (SRB) | – | MARTINS, Destinee (GBR, 8) | 6-1 6-3 |
SOKOVIĆ, Nevena (SRB) | – | JOVANOVIĆ, Anna Maria (FRA) | 7-6(4) 3-6 3-6 | |
1/4 finale | ŠARIĆ, Mila (SRB) | – | KARUNARATNE, Adithya (SRI, 1) | 5-7 0-6 |
Dubl | ||||
1/4 finale | JOKSOVIĆ, Doroteja (SRB)/(2) LAUSECKER, Lisa Marie (AUT) |
– | RANAIVO, Mialy (MAD)/ RANAIVO, Narindra Corrine (MAD) |
6-3 6-4 |
ŠARIĆ, Mila (SRB)/ SOKOVIĆ, Nevena (SRB) |
– | JOVANOVIC, Anna Maria (FRA)/ MIALON , Oceane (FRA) |
4-6 6-3 8-10 | |
1/2 finale | JOKSOVIĆ, Doroteja (SRB)/(2) LAUSECKER, Lisa Marie (AUT) |
– | JOVANOVIC, Anna Maria (FRA)/ MIALON , Oceane (FRA) |
5-7 0-6 |
2017 Tennis Europe Winter Cups by HEAD, Hodmezovasarhely, Hungary, U16, kvalifikacije, tvrda podloga | ||||
3-5.02. | Satnica | |||
DEČACI DO 16 GODINA | ||||
ZONA B: Croatia (4), Czech Republic (2), Hungary (1), Luxembourg, Poland, SERBIA (3), Sweden | ||||
SRBIJA B16: Viktor JOVIĆ, Kristijan JUHAS, Goran ŽIVOTIĆ | ||||
1/4 finale | Srbija B16 | 0-3 | Švedska B16 | |
Viktor JOVIĆ | – | Gustaf STROM | 1-6 1-6 | |
Kristijan JUHAS | – | Kevin CHAHOUD | 5-7 6-7(2) | |
Viktor JOVIĆ/ Goran ŽIVOTIĆ |
– | Rikard RAAD/ Gustaf STROM |
5-7 3-6 | |
5-7. mesto | Srbija B16 | 1-2 | Poljska B16 | |
Viktor JOVIĆ | – | Szymon KIELAN | 6-4 6-4 | |
Kristijan JUHAS | – | Wojciech MAREK | 2-6 3-6 | |
Viktor JOVIĆ/ Kristijan JUHAS |
– | Mikolaj LORENS/ Wojciech MAREK |
5-7 5-7 | |
Srbija B16 je zauzela poslednje (7.) mesto i NIJE se kvalifikovala na Završni turnir | ||||
2017 Tennis Europe Winter Cups by HEAD, Bergen op Zoom, Netherlands, U16, kvalifikacije, tvrda podloga | ||||
3-5.02. | Satnica | |||
DEVOJČICE DO 16 GODINA | ||||
ZONA B: Belgium, Cyprus (3), Great Britain, Hungary (2), Netherlands (4), SERBIA (1), Ukraine | ||||
SRBIJA G16: Mihaela ĐAKOVIĆ, Elena MILOVANOVIĆ, Aleksandra STANKOVIĆ | ||||
1/4 finale | Srbija G16 | – | slobodna | |
1/2 finale | Srbija G16 | 0-3 | Velika Britanija G16 | |
Elena MILOVANOVIĆ | – | Victoria ALLEN | 4-6 6-3 0-6 | |
Mihaela ĐAKOVIĆ | – | Esther ADESHINA | 6-7(6) 6-3 4-6 | |
Aleksandra STANKOVIĆ/ Elena MILOVANOVIĆ |
– | Victoria ALLEN/ Morgan CROSS |
4-6 4-6 | |
3-4. mesto | Srbija G16 | 2-0 | Belgija G16 | |
Aleksandra STANKOVIĆ | – | Lina DULLAERT | 6-2 6-2 | |
Mihaela ĐAKOVIĆ | – | Cloe RUETTE | 6-1 6-4 | |
Mihaela ĐAKOVIĆ/ Elena MILOVANOVIĆ |
– | Zara DE SCHUTTER/ Lina DULLAERT |
||
Srbija G16 je zauzela 3. mesto i NIJE se kvalifikovala na Završni turnir | ||||
2017 Tennis Europe Winter Cups by HEAD, Karlskrona, Sweden, U14, kvalifikacije, tvrda podloga | ||||
3-5.02. | Satnica | |||
DEČACI DO 14 GODINA | ||||
ZONA C: Croatia (3), Czech Republic (2), Finland, Latvia, Norway, SERBIA (1), Spain (4), Sweden | ||||
SRBIJA B14: Hamad MEĐEDOVIĆ, Stefan POPOVIĆ, Oliver SABO RAC | ||||
1/4 finale | Srbija B14 | 3-0 | Letonija B14 | |
Stefan POPOVIĆ | – | Daniils SNAIDERS | 6-7(4) 6-4 6-1 | |
Hamad MEĐEDOVIĆ | – | Edvards Teodors LIEPINS | 6-1 6-3 | |
Oliver SABO RAC/ Hamad MEĐEDOVIĆ |
– | Renards SKUTELS/ Edvards Teodors LIEPINS |
7-5 6-4 | |
1/2 finale | Srbija B14 | 0-3 | Španija B14 | |
Stefan POPOVIĆ | – | Daniel RINCON | 1-6 3-6 | |
Hamad MEĐEDOVIĆ | – | Carlos Alcaraz GARFIA | 5-7 2-6 | |
Oliver SABO RAC/ Stefan POPOVIĆ |
– | Daniel RINCON/ Carlos Alcaraz GARFIA |
7-5 4-6 8-10 | |
3-4. mesto | Srbija B14 | 2-1 | Hrvatska B14 | |
Oliver SABO RAC | – | Alen BILL | 6-0 6-4 | |
Hamad MEĐEDOVIĆ | – | Lovre ERCEG | 4-6 2-6 | |
Hamad MEĐEDOVIĆ/ Stefan POPOVIĆ |
– | Lovre ERCEG/ Mili POLJICAK |
4-6 6-3 10-6 | |
Srbija B14 je zauzela 3. mesto i NIJE se kvalifikovala na Završni turnir | ||||