BNP Paribas Masters, Paris, France, €2,427,975, tvrda podloga | ||||
Livescore | Satnica | |||
Glavni zreb | ||||
1. kolo | ĐOKOVIĆ, Novak (SRB, 2) | – | slobodan | |
TIPSAREVIĆ, Janko (SRB, 8) | – | slobodan | ||
TROICKI, Viktor (SRB) | – | BENNETEAU, Julien (FRA) | 4-6 5-7 | |
2. kolo | ĐOKOVIĆ, Novak (SRB, 2) | – | QUERREY, Sam USA | 6-0 6-7 4-6 |
TIPSAREVIĆ, Janko (SRB, 8) | – | SIJSLING, Igor NED Q | 6-4 7-6 | |
3. kolo | TIPSAREVIĆ, Janko (SRB, 8) | – | MONACO, Juan (ARG, 9) | 6-3 3-6 6-3 |
1/4 finale | TIPSAREVIĆ, Janko (SRB, 8) | – | JANOWICZ, Jerzy (POL, Q) | 6-3 1-6 1-4, pred. TJ |
Dubl | ||||
1. kolo | ZIMONJIĆ, Nenad (SRB)/ LOPEZ, Feliciano (ESP |
– | LLODRA, Michael (FRA)/ ROGER-VASSELIN, Edouard (FRA) | 6-4 4-6 11-9 |
2. kolo | ZIMONJIĆ, Nenad (SRB)/ LOPEZ, Feliciano (ESP |
– | QURESHI, Aisam-Ul-Haq (PAK)/ ROJER, Jean-Julien (NED) |
4-6 7-6(3) 15-17 |
FED CUP 2012 – FINALE, Prag, Češka, tvrda podloga | ||||
Singl | ||||
1. dan | IVANOVIĆ, Ana (SRB) | – | SAFAROVA, Lucie (CZE) | 4-6 3-6 |
JANKOVIĆ, Jelena (SRB) | – | KVITOVA, Petra (CZE) | 4-6 1-6 | |
2. dan | IVANOVIĆ, Ana (SRB) | – | KVITOVA, Petra (CZE) | 6-3 7-5 |
JANKOVIĆ, Jelena (SRB) | – | SAFAROVA, Lucie (CZE) | 1-6 1-6 |
|
Dubl | ||||
2. dan | JOVANOVSKI, Bojana (SRB)/ KRUNIĆ, Aleksandra (SRB) |
– | HLAVACKOVA, Andrea (CZE)/ HRADECKA, Lucie (CZE) |
Otkazano |
Geneva, Switzerland, €64K+H, tvrda podloga | ||||
Livescore | Satnica | |||
Kvalifikacije | ||||
1/3. kolo | ĐOKOVIĆ, Đorđe (SRB) | – | PAVIĆ, Ante (CRO) | 6-3 3-6 6-7(2) |
PETROVIĆ, Danilo (SRB) | – | ARNABOLDI, Andrea (ITA, 7) | 4-6 4-6 | |
Glavni žreb | ||||
1. kolo | LAJOVIĆ, Dušan (SRB) | – | DEL BONIS, Federico (ARG) | 2-6 6-4 3-6 |
Dubl | ||||
1. kolo | LAJOVIĆ, Dušan (SRB)/ POSPISIL, Vasek (CAN) |
MARX, Philipp (GER)/ 4 MERGEA, Florin (ROU) |
3-6 4-6 | |
Montevideo, Uruguay, $ 50,000+H, šljaka | ||||
Livescore | Satnica | |||
Glavni zreb | ||||
1. kolo | ĐOKOVIĆ, Marko (SRB, WC) | – | GONZALEZ, Maximo (ARG) WC | 3-6 7-5 6-7(6) |
PAŠANSKI, Boris (SRB) | – | KIRCHE, Leonardo (BRA) | 7-6(4) 6-4 | |
2. kolo | PAŠANSKI, Boris (SRB) | – | KAVČIĆ, Blaz (SLO) 4 | 6-3 7-5 |
1/4 finale | PAŠANSKI, Boris (SRB) | – | ZEBALLOS, Horacio (ARG) 7 | 3-6 3-6 |
Dubl | ||||
1. kolo | PAŠANSKI, Boris (SRB)/ TOŠIĆ, Goran MNE) |
– | GREUL, Simon (GER)/ MOTTI, Alessandro (ITA) |
3-6 6-4 7-10 |
Eckental, Germany, $ 30,000+H, tepih | ||||
Livescore | Satnica | |||
Glavni zreb | ||||
1. kolo | KRAJINOVIĆ, Filip (SRB) | – | ALBOT, Radu (MDA) | 6-4 6-1 |
2. kolo | KRAJINOVIĆ, Filip (SRB) | – | RAM, Rajeev (USA) 2 | 4-6 4-6 |
Barnstaple, Great Britain, $ 75,000, tvrda podloga | ||||
Satnica | ||||
Glavni zreb | ||||
1. kolo | DOLONC, Vesna (SRB, 8) | – | AMANMURADOVA, Akgul (UZB) | 6-3 6-2 |
2. kolo | DOLONC, Vesna (SRB, 8) | – | KERKHOVE, Lesley (NED) | 6-4 6-2 |
1/4 finale | DOLONC, Vesna (SRB, 8) | – | SIROTKINA, Marta (RUS) | 6-3 6-4 |
1/2 finale | DOLONC, Vesna (SRB, 8) | – | DANIILIDOU, Eleni (GRE, 6) | 3-6 7-6(2) 6-7(4) |
Dubl | ||||
1. kolo | DOLONC, Vesna (SRB)/ (1) AMANMURADOVA, Akgul (UZB) | – | CLERICO, Nicole (ITA)/ MRDEZA, Tereza (CRO) |
6-0 6-3 |
1/4 finale | DOLONC, Vesna (SRB)/ (1) AMANMURADOVA, Akgul (UZB) | – | BYCHKOVA, Ekaterina (RUS)/ STANCIUTE, Lina (LTU) |
6-1 6-2 |
1/2 finale | DOLONC, Vesna (SRB)/ (1) AMANMURADOVA, Akgul (UZB) | – | KEOTHAVONG, Anne (GBR)/ MOORE, Tara (GBR) |
6-0 6-2 |
FINALE | DOLONC, Vesna (SRB)/ (1) AMANMURADOVA, Akgul (UZB) | – | MARCINKEVICA, Diana (LAT)/ SASNOVICH, Aliaksandra (BLR) |
6-3 6-1 |
Nantes, France, $ 50,000, tvrda podloga | ||||
Livescore | Satnica | |||
Kvalifikacije | ||||
1/3. kolo | ZORIĆ, Nataša (SRB) | – | BOIS, Audrey (FRA) | 6-1 6-1 |
2/3. kolo | ZORIĆ, Nataša (SRB) | – | GOJNEA, Madalina (ROU, 5) | 3-6 0-6 |
Dubl | ||||
1. kolo | ZORIĆ, Nataša (SRB)/ ORLOVA, Natalia (RUS) |
– | RYZHONKOVA, Natalia (RUS) ZANEVSKA, Maryna (UKR) |
5-7 1-6 |
Istanbul, Turkey, $ 25,000, tvrda podloga | ||||
Satnica | ||||
Kvalifikacije | ||||
1/2. kolo | KAČAR, Marina (SRB, 11) | – | slobodna | |
ERIĆ, Doroteja (SRB, 8) | – | slobodna | ||
2/2. kolo | KAČAR, Marina (SRB, 11) | – | PASHKOVA, Eugeniya (RUS, 3) | 4-6 2-6 |
ERIĆ, Doroteja (SRB, 8) | – | KAYRUN, Busra (TUR, 13) | 6-4 3-6 4-6 | |
Glavni zreb | ||||
1. kolo | MIRČIĆ, Teodora (SRB) | – | AREFYEVA, Tetyana (UKR) | 4-6 6-0 2-5, pred. MT |
Dubl | ||||
1. kolo | ERIĆ, Doroteja (SRB)/ TOMOVA, Viktoriya (BUL) |
– | BEYGELZIMER, Yuliya (UKR)/ 1 IVAKHNENKO, Valentyna (UKR) |
1-6 5-7 |
MIRČIĆ, Teodora (SRB)/ VRLJIĆ, Ana (CRO) (3) |
– | KUSHKHOVA, Aminat (RUS) LEYKINA, Polina (RUS) |
2-6 6-4 8-10 | |
Netanya, Israel, $ 25,000, tvrda podloga | ||||
Livescore | Satnica | |||
Kvalifikacije | ||||
1/3. kolo | NOVČIĆ, Andjela (SRB, 15) | – | GOGVADZE, Ani (GEO) | 2-6 6-7(3) |
PETROVIĆ, Bojana (SRB) | – | SCHERBAKOVA, Anastasiya (RUS) | 6-1 6-4 | |
2/3. kolo | PETROVIĆ, Bojana (SRB) | – | PISKUN, Oleksandra (UKR) | 3-6 5-7 |
Antalya, Turkey, $ 10,000, šljaka | ||||
Satnica | ||||
Glavni zreb | ||||
1. kolo | JAKŠIĆ, Jovana (SRB, 2) | – | SUSSARELLO, Sara (ITA) | 6-2 6-3 |
2. kolo | JAKŠIC, Jovana (SRB, 2) | – | ESEN, Lutfiye (TUR) | 6-2 6-3 |
1/4 finale | JAKŠIĆ, Jovana (SRB, 2) | – | ROSCA, Ioana Loredana (ROU,Q) | 6-1 6-3 |
1/2 finale | JAKŠIĆ, Jovana (SRB, 2) | – | KREJSOVA, Petra (CZE) | 5-7 6-2 7-6(5) |
FINALE | JAKŠIĆ, Jovana (SRB, 2) | – | POZNIKHIRENKO, Ganna (UKR,6) | 6-2 7-6(5) |
Coimbra, Portugal, $ 10,000, tvrda podloga | ||||
Satnica | ||||
Glavni zreb | ||||
1. kolo | JOROVIĆ, Ivana (SRB, 7) | – | BONIĆ, Barbara (SRB) | 6-7(4) 3-6 |
2. kolo | BONIĆ, Barbara (SRB) | – | STEMMER, Stefanie (GER, Q) | 7-6(3) 6-4 |
1/4 finale | BONIĆ, Barbara (SRB) | – | VON DEICHMANN, Kathinka (LIE) | 1-6 4-6 |
Heraklion, Greece, $ 10,000, tepih | ||||
Satnica | ||||
Dubl | ||||
1. kolo | ČUROVIĆ, Tamara (SRB) / GRAMMATIKOPOULOU, Valentini (GRE) |
– | MALOVA (SVK), Viktoria / MIKO, Zsofia (HUN) |
6-0 6-3 |
1/4 finale | ČUROVIĆ, Tamara (SRB) / GRAMMATIKOPOULOU, Valentini (GRE) |
– | ARCANGIOLI, Manon (FRA)/ SARRAZIN, Laetitia (FRA) (4) |
3-6 5-7 |
Monastir, Tunisia, $ 10,000, tvrda podloga | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | ADAMOVIĆ, Katarina (SRB) | – | VAJDOVA, Nikola (SVK, 6) | 2-6 2-6 |
Pensacola, FL, Florida, USA, $ 10,000, šljaka | ||||
Satnica | ||||
Glavni zreb | ||||
1. kolo | OBRADOVIĆ, Vladimir (SRB) | – | BREWER, Hayes (USA, Q) | 6-0 6-0 |
2. kolo | OBRADOVIĆ, Vladimir (SRB) | – | REYNET, Florian (FRA, 1) | 6-4 1-6 3-6 |
Dubl | ||||
1. kolo | OBRADOVIĆ, Vladimir (SRB)/ SHORT, Matthew (GBR) | – | BALLERET, Benjamin (MON)/ 4 HELLER, Peter (GER) | 6-1 3-6 6-10 |
Heraklion, Greece, $ 10,000, tepih | ||||
Livescore | Satnica | |||
Kvalifikacije | ||||
1/3. kolo | KRSTIN, Peđa (SRB, 6) | – | slobodan | |
ROGANOVIĆ, Stefan (SRB) | – | CHOW, Ryan (CAN) | 2-6 6-4 3-6 | |
2/3. kolo | KRSTIN, Peđa (SRB, 6) | – | CHOW, Ryan (CAN) | 6-3 6-1 |
3/3. kolo | KRSTIN, Peđa (SRB, 6) | – | WEINHANDL, Lukas (AUT, 9) | 6-2 6-4 |
Glavni žreb | ||||
1. kolo | JANKOVIĆ, Miki (SRB) | – | KAPOGIANNIS, Charalampos (GRE, Q) | 3-6 7-5 6-1 |
KRSTIN, Peđa (SRB, Q) | – | KOCEVAR-DESMAN, Tom (SLO) | 2-6 2-6 | |
2. kolo | JANKOVIĆ, Miki (SRB) | – | POKRAJAC, Milan (CAN, 7) | P.M. predao |
1/4 finale | JANKOVIĆ, Miki (SRB) | – | GALOVIC, Viktor (ITA, 3) | 2-6 1-6 |
Dubl | ||||
1. kolo | JANKOVIĆ, Miki (SRB)/ ORADINI, Giacomo (ITA) |
– | DIARRA, Gibril (AUT) PEL, David (NED) |
3-6 2-6 |
Antalya – Kaya-Belek, Turkey, $ 10,000, tvrda podloga | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | PERIĆ, Nebojša (SRB) | – | ALEKSANYAN, Phillipp (RUS) | 6-3 3-6 3-6 |
TEPAVAC, Marko (SRB) | – | FORCIN, Maxime (FRA, 6) | 4-6 6-1 2-6 | |
Glavni žreb | ||||
1. kolo | BEJTULAHI, Denis (SRB) | – | BIRYUKOV, M (RUS, 8) | 6-4 3-6 2-6 |
Dubl | ||||
1. kolo | BEJTULAHI, Denis (SRB)/ PERIĆ, Nebojša (SRB) |
– | DE LOORE, Joris (BEL)/ ROELOFSE, Ruan (RSA) (1) |
3-6 3-6 |
Interact Cup, Budapest, Hungary, G4, šljaka | ||||
DEČACI | ||||
Kvalifikacije | ||||
1/3. kolo | PJEVČEVIĆ, Petar (SRB, 2) | – | slobodan | |
SUČEVIĆ, Luka (SRB, 7) | – | VALKUSZ, Milan (HUN) WC | 6-3 0-6 7-5 | |
2/3. kolo | PJEVČEVIĆ, Petar (SRB, 2) | – | ISPAS, Rares (ROU) | 6-1 6-2 |
SUČEVIĆ, Luka (SRB, 7) | – | MARGITFALVI, Robert (HUN) | 3-6 0-6 | |
3/3. kolo | PJEVČEVIĆ, Petar (SRB, 2) | – | AGOSTON, Gyorgy (HUN) | 1-6 0-6 |
Glavni zreb | ||||
1. kolo | JANDRIĆ, Darko (SRB) | – | ROSKILLY, Lewis (GBR, 8) | 0-6 3-6 |
JAKOVLJEVIĆ, Srđan (SRB) | – | SZINTAI, David (HUN, WC) | 7-5 2-6 6-2 | |
2. kolo | JAKOVLJEVIĆ, Srđan (SRB) | – | TEKAVEC, Maks (SLO) | 4-6 7-6(3) 3-6 |
Dubl | – | |||
1. kolo | JANDRIĆ, Darko (SRB)/ DIVKOVIĆ, Ivan (CRO) |
– | BUCUR, Sergiu, Ioan (ROU)/ HAMPEL, Lenny (AUT) | 6-1 7-5 |
JAKOVLJEVIĆ, Srđan (SRB)/ PERVOLARAKIS, Michail (CYP) | – | KOVACS, Mark (HUN)/ SZINTAI, David (HUN) | 2-6 3-6 | |
2. kolo | JANDRIĆ, Darko (SRB)/ DIVKOVIĆ, Ivan (CRO) |
– | MERAUT, Tristan (FRA)/ ROSKILLY, Lewis (GBR) (1) | 3-6 6-4 7-10 |
DEVOJČICE | ||||
Kvalifikacije | ||||
1/3. kolo | NOVAKOVIĆ, Milica (SRB, 1) | – | slobodna | |
RELJIĆ, Aleksandra (SRB, 5) | – | slobodna | ||
PANIĆ, Milica (SRB, 3) | – | slobodna | ||
ASANIN, Nina (SRB) | – | STANESCU, Mihaela Loredana (ROU, 8) | 4-6 1-6 | |
2/3. kolo | NOVAKOVIĆ, Milica (SRB, 1) | – | FAJNOROVA, Anna (RUS) | 4-6 6-2 6-7(2) |
RELJIĆ, Aleksandra (SRB, 5) | – | DUDAS, Fanni (HUN) | 6-2 4-6 6-0 | |
PANIĆ, Milica (SRB, 3) | – | NOSEK, Wiktoria (POL) | 1-6 6-3 1-6 | |
3/3. kolo | RELJIĆ, Aleksandra (SRB, 5) | – | GOROAIE, Ylona-Georgiana(ROU,2) | 5-7 4-6 |
Glavni zreb | ||||
1. kolo | MARINKOVIĆ, Bojana (SRB, 7) | – | SZENTES, Reca (HUN) | 7-5 6-2 |
RELJIĆ, Aleksandra (SRB, LL) | – | MRAZ, Hana (SLO) | 1-6 1-6 | |
2. kolo | MARINKOVIĆ, Bojana (SRB, 7) | – | FAJNOROVA, Anna (RUS, LL) | 6-4 6-3 |
1/4 finale | MARINKOVIĆ, Bojana (SRB, 7) | – | SIPEK, Natalija (SLO) | 6-1 2-6 6-2 |
1/2 finale | MARINKOVIĆ, Bojana (SRB, 7) | – | FABIAN, Luca (HUN, 6) | 4-6 3-6 |
Dubl | ||||
1. kolo | MARINKOVIĆ, Bojana (SRB)/ NOVAKOVIĆ, Milica (SRB) | – | SZANDI, Klara (SWE)/ SZOKE, Nora (HUN) | 6-1 6-0 |
2. kolo | MARINKOVIĆ, Bojana (SRB)/ NOVAKOVIĆ, Milica (SRB) | – | FABIAN, Luca (HUN)/ LOHAN, Sinead (IRL) (2) |
4-6 6-4 6-10 |
Heiveld Graydon Junior Indoor Open, Katelijne-Waver, Belgium, G4, tepih | ||||
Satnica | ||||
DEČACI | ||||
Kvalifikacije | ||||
1/3. kolo | DEDIĆ, Predrag (SRB) | – | BREES, Thomas (BEL) | 6-2 6-3 |
PANTELIĆ, Antonije (SRB) | – | NEVEUX, Arnaud (BEL) | 6-7(5) 4-6 | |
TRBOJEVIĆ, Vuk (SRB) | – | GELADE, Philippe (BEL) | 6-2 2-6 1-6 | |
2/3. kolo | DEDIĆ, Predrag (SRB) | – | VINEE MUNOZ, Alexandre (FRA) | 1-6 2-6 |
Davos, Switzerland, G3, U14 | ||||
Satnica | ||||
DEČACI | ||||
Kvalifikacije | ||||
1/3. kolo | CVJETINOVIĆ, Pero (SRB, 12) | – | slobodan | |
2/3. kolo | CVJETINOVIĆ, Pero (SRB, 12) | – | NOHL, Lars (SUI) | 4-6 3-6 |
DEVOJČICE | ||||
Kvalifikacije | ||||
1/3. kolo | MILOŠEVIĆ, Tamara | AKBAK, Basak (TUR) | 6-3 4-6 2-6 | |
Leave a Reply