DAVIS CUP, WORLD GROUP, Round 1, Sportski centar Čair, Niš, Srbija, šljaka | ||||
DAVIS CUP | 2-4.2. | SRB vs USA 2-0 | ||
SRBIJA: Dušan LAJOVIĆ, Laslo ĐERE, Nikola MILOJEVIĆ, Peđa KRSTIN, Miljan ZEKIĆ | ||||
SRBIJA | 1:3 | USA | ||
Petak 15h | Laslo ĐERE | – | Sam QUERREY | 7-6(4) 2-6 5-7 4-6 |
Dušan LAJOVIĆ | – | John ISNER | 4-6 7-6(7) 3-6 6-3 6-7(4) | |
Subota 15h | Nikola MILOJEVIĆ/ Miljan ZEKIĆ |
– | Ryan HARRISON/ Steve JOHNSON |
7-6(3) 2-6 5-7 4-6 |
Nedelja 14h | Peđa KRSTIN | – | Steve JOHNSON | 6-1 7-5 |
St. Petersburg Ladies Trophy, St. Petersburg, Russia, WTA Premier, $733.900, tvrda podloga | ||||
WTA | Satnica | WTA forum | ||
Kvalifikacije | ||||
1/3. kolo | JOVANOVSKI PETROVIĆ, Bojana (SRB) | – | DODIN, Oceane (FRA, 5) | 4-6 3-6 |
The RBC Tennis Championship of Dallas, Dallas, TX, USA, $125.000, tvrda podloga | ||||
ATP | Satnica | ATP forum | ||
Glavni žreb | ||||
1. kolo | KECMANOVIĆ, Miomir (SRB) | – | FRATANGELO, Bjorn (USA, 4) | 6-4 3-6 6-4 |
2. kolo | KECMANOVIĆ, Miomir (SRB) | – | KRAJICEK, Austin (USA) | 7-6(4) 6-7(5) 7-6(4) |
1/4 finale | KECMANOVIĆ, Miomir (SRB) | – | JUNG, Jason (TPE) | 1-6 1-6 |
Caterpillar Burnie International, Burnie, Australia, $75.000+H, tvrda podloga | ||||
ATP | Satnica | ATP forum | ||
Glavni žreb | ||||
1. kolo | PETROVIĆ, Danilo (SRB) | – | GRANOLLERS, Gerard (ESP, Q) | 6-4 6-7(3) 6-7(3) |
Dubl | ||||
1. kolo | PETROVIĆ, Danilo (SRB)/ SARKISSIAN, Alexander (USA) |
– | KLEIN, Brydan (GER)/ MOUSLEY, Bradley (AUS)(2) |
3-6 4-6 |
Kirschbaum International, Kaarst, Germany, $15.000, tepih | ||||
Satnica | ||||
Kvalifikacije | ||||
1/2. kolo | DALJEV, Pavle (SRB) | – | VELDHEER, Mick (NED, 5) | 6-4 1-6 1-6 |
V ITF PAGUERA PRO CIRCUIT, Paguera (Mallorca), Spain, $15.000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | VOJINOVIĆ, Lazar (SRB) | – | VAN BAAL, Aloys J.W. (NED) | 6-3 0-6 2-6 |
Jerba Open 2018, Jerba, Tunisia, $15.000, tvrda podloga |
||||
Satnica | ||||
Glavni žreb |
||||
1. kolo | JANDRIĆ, Darko (SRB) | – | WOJCIK, Yann (POL, Q) | 5-7 3-6 |
Dubl | ||||
1. kolo | JANDRIĆ, Darko (SRB)/(1) ORTEGA-OLMEDO, Roberto (ESP) |
– | DIJKHUIZEN, Marc (NED)/ DISCHINGER, Eduardo (BRA) |
6-7(4) 3-6 |
DOW TENNIS CLASSIC, Midland, Ml, USA, $100.000, tvrda podloga | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | JAKŠIĆ, Jovana (SRB) | – | GUARACHI, Alexa (CHI) | 7-6(2) 6-3 |
2/3. kolo | JAKŠIĆ, Jovana (SRB) | – | BEKTAS, Emina (USA, 8) | 6-7(6) 6-1 7-5 |
3/3. kolo | JAKŠIĆ, Jovana (SRB) | – | ELBABA, Julia (USA) | 6-2 6-4 |
Glavni žreb | ||||
1. kolo | JAKŠIĆ, Jovana (SRB) | – | BOSERUP, Julia (USA) | 7-6(7) 2-6 3-6 |
Dubl | ||||
1. kolo | JAKŠIĆ, Jovana (SRB)/ BRENGLE, Madison (USA) |
– | DUQUE-MARINO, Mariana (COL)/ IRIGOYEN, Maria (ARG)(1) |
2-6 6-4 7-10 |
Caterpillar Burnie International, Burnie, Australia, $60.000, tvrda podloga | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | STOJANOVIĆ, Nina (SRB, 1) | – | KRUEGER, Catherine (AUS, WC) | 6-0 6-0 |
2/3. kolo | STOJANOVIĆ, Nina (SRB, 1) | – | REN, Jia Qi (CHN) | 6-2 6-0 |
3/3. kolo | STOJANOVIĆ, Nina (SRB, 1) | – | ELIE, Jennifer (USA, 5) | 3-6 6-2 2-6 |
Dubl | ||||
1. kolo | STOJANOVIĆ, Nina (SRB)/ KREJCIKOVA, Barbora (CZE)(1) |
– | CRISTIAN, Jaqueline A. (ROU)/ SAVINYKH, Valeria (RUS) |
6-2 6-2 |
1/4 finale | STOJANOVIĆ, Nina (SRB)/ KREJCIKOVA, Barbora (CZE)(1) |
– | AIAVA, Destanee (AUS)/(WC) WOOLCOCK, Belinda (AUS) |
6-4 6-4 |
1/2 finale | STOJANOVIĆ, Nina (SRB)/ KREJCIKOVA, Barbora (CZE)(1) |
– | KING, Vanja (USA)/ ROBSON, Laura (GBR)(3) |
3-6 6-2 7-10 |
Soho Square Egypt F3 Women’s Future, Sharm El Sheikh, Egypt, $15.000, tvrda podloga | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | RADANOVIĆ, Dejana (SRB, 2) | – | BANDECCHI, Susan (SUI) | 6-0 6-4 |
2. kolo | RADANOVIĆ, Dejana (SRB, 2) | – | GAI, Ao (CHN) | 6-7(3) 4-6 |
Dubl | ||||
1. kolo | RADANOVIĆ, Dejana (SRB)/ DERIENZO, Kathleen (USA) |
– | MA, YeXin (CHN)/ TALBI, Shalimar (BLR) |
0-6 3-6 |
Hammamet Open, Hammamet, Tunisia, $15.000, šljaka | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | KOSTIĆ, Natalija (SRB, 4) | – | TRASHCHENKO, Ekaterina (RUS, WC) | 6-0 6-2 |
2. kolo | KOSTIĆ, Natalija (SRB, 4) | – | BOUALEM, Josephine (FRA) | 6-1 6-2 |
1/4 finale | KOSTIĆ, Natalija (SRB, 4) | – | BERBEROVIĆ, Nefisa (BIH) | 2-6 3-6 |
Dubl | ||||
1. kolo | KOSTIĆ, Natalija (SRB)/ SIMIĆ, Jelena (BIH)(2) |
– | slobodne | |
1/4 finale | KOSTIĆ, Natalija (SRB)/ SIMIĆ, Jelena (BIH)(2) |
– | BERTOLDO, Jessica (ITA)/ ZMAU, Michele A. (ITA) |
5-7 6-2 10-5 |
1/2 finale | KOSTIĆ, Natalija (SRB)/ SIMIĆ, Jelena (BIH)(2) |
– | FORYS, Weronika J. (POL)/ HERING, Katharina (GER)(4) |
7-6(9) 6-1 |
FINALE | KOSTIĆ, Natalija (SRB)/ SIMIĆ, Jelena (BIH)(2) |
– | GAMIZ, Andrea (VEN)/(1) PEREZ ROJAS, Guadalupe (ARG) |
W/O |
GD TENNIS CUP, Antalya, Turkey, $15.000, tvrda podloga | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | PANTELIĆ, Anastassia (SRB) | – | WENSVEEN, Sem (NED) | 1-6 6-7(4) |
* Na juniorskim ITF turnirima pratimo rezultate GLAVNOG ŽREBA singla i od ČETVRTFINALA dubla
ITF Junior Tournament Kfar Hamaccabiah 2, Ramat Gan, Israel, G5, tvrda podloga | ||||
Satnica | ||||
JUNIORKE | ||||
Glavni žreb | ||||
1. kolo | GANČEV, Tara (SRB) | – | LIEBERMAN, Shacht (ISR, 7, WC) | 3-6 0-6 |
7th Nairobi International Junior Championships, Nairobi, Kenya, G4, šljaka | ||||
Satnica | ||||
JUNIORI | ||||
Glavni žreb | ||||
1. kolo | DRAGOLJIĆ, Luka (SRB) | – | BORANGI, Bienvenue (COD) | 3-6 1-6 |
TODOROVIĆ, Luka (SRB) | – | ROSS, Matthis (GBR, Q) | 3-6 4-6 | |
JUNIORKE | ||||
Glavni žreb | ||||
1. kolo | GEMOVIĆ, Elena (SRB, 8) | – | GANERIWALA, Khushi (USA, Q) | 6-0 6-0 |
2. kolo | GEMOVIĆ, Elena (SRB, 8) | – | SIMONE, Alessandra (ITA, Q) | 6-3 6-4 |
1/4 finale | GEMOVIĆ, Elena (SRB, 8) | – | NIYONKURU, Aisha (BDI, 4) | 6-2 7-6(6) |
1/2 finale | GEMOVIĆ, Elena (SRB, 8) | – | KOMAC, Metka (SLO, 7) | 6-3 2-6 1-6 |
Dubl | ||||
1/4 finale | GEMOVIĆ, Elena (SRB)/ KOTECHA, Sneha (KEN)(3) |
– | KOMAC, Metka (SLO)/ ONITA, Paula M. (ROU) |
6-3 4-6 9-11 |
Stavanger ITF, Stavanger, Norway, G5, tvrda podloga | ||||
Satnica | ||||
JUNIORKE | ||||
Glavni žreb | ||||
1. kolo | PALEČEK, Nikol (SRB, WC) | – | KNOTH, Julia C.O. (NOR) | 6-2 6-1 |
2. kolo | PALEČEK, Nikol (SRB, WC) | – | STANGE, Ine Solveit (SWE) | W/O |
B16 TENNIS EUROPE WINTER CUPS 2018, ZONA B, Budapest, Hungary, U16, Kvalifikacije, tvrda podloga | ||||
02-04.02. | Satnica | |||
DEČACI DO 16 GODINA | ||||
Zona B: Češka (3), Mađarska (2), Litvanija (1), Crna Gora, SRBIJA, Slovačka, Slovenija, Švajcarska (4) |
||||
SRBIJA B16: Lazar MILIĆEVIĆ, Nikola ZUBAC, Aleksa MARĐONOVIĆ |
||||
1/4 finale | SRBIJA B16 | – | ŠVAJCARSKA B16 | 1-2 |
Lazar MILIĆEVIĆ | – | Jeffrey V.D.SCHULENBURG | 6-3 6-3 | |
Dimitrije ZUBAC | – | Jerome KYM | 2-6 1-6 | |
Lazar MILIĆEVIĆ/ Dimitrije ZUBAC |
– | Jerome KYM/ Leandro RIEDI |
0-6 0-6 | |
5-8. mesto | SRBIJA B16 | – | CRNA GORA B16 | 2-0 |
Lazar MILIĆEVIĆ | – | Milo GAZIVODA | 6-2 7-5 | |
Dimitrije ZUBAC | – | Danilo RAIČEVIĆ | 6-3 6-4 | |
Aleksa MARĐONOVIĆ/ Dimitrije ZUBAC |
– | Petar JOVANOVIĆ/ Milo GAZIVODA |
||
5-6. mesto | SRBIJA B16 | – | LITVANIJA B16 | 3-0 |
Lazar MILIĆEVIĆ | – | Matas BRUZAS | 6-3 7-5 | |
Dimitrije ZUBAC | – | Matas VASILIAUSKAS | 6-4 6-3 | |
Aleksa MARĐONOVIĆ/ Lazar MILIĆEVIĆ |
– | Ugnius BISKAUSKIS/ Matas BRUZAS |
6-4 6-0 | |
SRBIJA B16 je zauzela 5. mesto i nije se plasirala na Završni turnir | ||||
G16 TENNIS EUROPE WINTER CUPS 2018, Kvalifikacije, ZONA A, Brest, France, U16, tvrda podloga | ||||
02-04.02. Livescore | Satnica | |||
DEVOJČICE DO 16 GODINA | ||||
Zona A: Austrija, Hrvatska, Kipar, Francuska, SRBIJA, Slovačka, Švajcarska | ||||
SRBIJA G16: Anđela LOPIČIĆ, Natalija SENIĆ, Anđela VUKČEVIĆ | ||||
1/4 finale | SRBIJA G16 | – | ŠVAJCARSKA G16 | 0-3 |
Anđela VUKČEVIĆ | – | Melody HEFTI | 4-6 0-6 | |
Anđela LOPIČIĆ | – | Sophie LUESCHER | 1-6 6-3 2-6 | |
Anđela VUKČEVIĆ/ Anđela LOPIČIĆ |
– | Alina GRANWEHR/ Sophie LUESCHER |
3-6 1-6 | |
5-7. mesto | SRBIJA G16 | – | KIPAR G16 | 3-0 |
Anđela VUKČEVIĆ | – | Christina STYLIANIDES | 4-6 7-6(6) 7-6(4) | |
Anđela LOPIČIĆ | – | Maria CONSTANTINOU | 6-2 6-2 | |
Anđela LOPIČIĆ/ Natalija SENIĆ |
– | Anastasia GEORGHIADES/ Christina STYLIANIDES |
6-0 6-0 | |
5-6.mesto | SRBIJA G16 | – | HRVATSKA G16 | 1-2 |
Natalija SENIĆ | – | Sara ZALUKAR | 6-3 6-3 | |
Anđela LOPIČIĆ | – | Noa KRZNARIĆ | 1-6 1-6 | |
Anđela LOPIČIĆ/ Natalija SENIĆ |
– | Tara WURTH/ Sara ZALUKAR |
3-6 2-6 | |
SRBIJA G16 je zauzela 6. mesto i nije se plasirala na Završni turnir | ||||
B14 TENNIS EUROPE WINTER CUPS 2018, Kvalifikacije, ZONA B, Ronchi Dei Legionari, Italy, veštačka trava | ||||
02-04.02. | Satnica | |||
DEČACI DO 14 GODINA |
||||
Zona B: Austrija, Kipar, Mađarska, Italija (2), Crna Gora, Portugalija (3), SRBIJA (1), Švajcarska (4) |
||||
SRBIJA B14: Branko ĐURIĆ, Luka JOVANOVIĆ, Nikola ZEKIĆ | ||||
1/4 finale | SRBIJA B14 | – | AUSTRIJA B14 | 1-2 |
Luka JOVANOVIĆ | – | Matthias UJVARY | 6-2 6-4 | |
Branko ĐURIĆ | – | Jan KOBIERSKI | 3-6 1-6 | |
Luka JOVANOVIĆ/ Nikola ZEKIĆ |
– | Jan KOBIERSKI/ Paul WERREN |
6-1 5-7 4-10 | |
5-8. mesto | SRBIJA B14 | – | MAĐARSKA B14 | 3-0 |
Luka JOVANOVIĆ | – | Balazs PESTI | 6-2 6-4 | |
Nikola ZEKIĆ | – | Merse DELI | 6-1 6-4 | |
Branko ĐURIĆ/ Luka JOVANOVIĆ |
– | Arpad PATAY/ Balazs PESTI |
7-6(8) 6-3 | |
5-6. mesto | SRBIJA B14 | – | KIPAR B14 | 2-0 |
Luka JOVANOVIĆ | – | Eirinaios IOANOU E. | 7-5 6-3 | |
Nikola ZEKIĆ | – | Stylianos CHRISTODOULOU | 7-6(3) 4-6 6-4 | |
SRBIJA B14 je zauzela 5. mesto i nije se plasirala na Završni turnir | ||||
G14 TENNIS EUROPE WINTER CUPS 2018, Kvalifikacije, ZONA C, Pecs, Hungary, tvrda podloga | ||||
02-04.02. | Satnica | |||
DEVOJČICE DO 14 GODINA | ||||
Zona C: Bugarska, Mađarska, Italija, Litvanija, Luksemburg, Crna Gora, SRBIJA, Slovačka, Slovenija, Švajcarska | ||||
SRBIJA G14: Fatma IDRIZOVIĆ, Lola RADIVOJEVIĆ, Lea RUPNJAK | ||||
1/4 finale | SRBIJA G14 | – | SLOVENIJA G14 | 2-1 |
Lea RUPNJAK | – | Pia Maria REBEC | 6-7(2) 6-0 4-6 | |
Fatma IDRIZOVIĆ | – | Petja DRAME | 6-3 6-3 | |
Fatma IDRIZOVIĆ/ Lea RUPNJAK |
– | Pia Maria REBEC/ Brina SULIN |
6-2 6-7(3) 10-6 | |
1/2 finale | SRBIJA G14 | – | LITVANIJA G14 | 3-0 |
Lola RADIVOJEVIĆ | – | Uma BAKAITYTE | 4-6 6-3 7-6(6) | |
Fatma IDRIZOVIĆ | – | Patricija PAUKSTYTE | 6-2 6-0 | |
Fatma IDRIZOVIĆ/ Lea RUPNJAK |
– | Patricija PAUKSTYTE/ Emilija TVERIJONAITE |
6-3 6-2 | |
FINALE | SRBIJA G14 | – | ŠVAJCARSKA G14 | 1-2 |
Lea RUPNJAK | – | Karolina KOZAKOVA | 7-6(8) 6-3 | |
Fatma IDRIZOVIĆ | – | Chelsea FONTENEL | 2-6 4-6 | |
Fatma IDRIZOVIĆ/ Lola RADIVOJEVIĆ |
– | Chelsea FONTENEL/ Celine NAEF |
0-6 1-6 | |
SRBIJA G14 je zauzela 2. mesto i plasirala se na Završni turnir (16-18.2.) | ||||
Leave a Reply