Swiss Open Gstaad, Gstaad, Switzerland, ATP250, €494.310, šljaka | ||||
ATP | Satnica | |||
Kvalifikacije | ||||
1/3. kolo | ĐERE, Laslo (SRB, 6) | – | KLEC, Ivo (SVK) | 6-4 6-4 |
2/3. kolo | ĐERE, Laslo (SRB, 6) | – | CACHIN, Pedro (ARG) | 6-3 1-6 1-6 |
Glavni žreb | ||||
1. kolo | LAJOVIĆ, Dušan (SRB) | – | HEMERY, Calvin (FRA, Q) | 7-5 6-2 |
2. kolo | LAJOVIĆ, Dušan (SRB) | – | ANDUJAR, Pablo (ESP, 4) | 5-7 2-6 |
Dubl | ||||
1. kolo | LAJOVIĆ, Dušan (SRB)/ SOUSA, Joao (POR) |
– | DURAN, Guillermo (ARG)/ ZEBALLOS, Horacio (ARG) |
6-7(3) 6-7(5) |
Baku Cup, Baku, Azerbaijan, International, $226.750, tvrda podloga | ||||
WTA | Satnica | |||
Glavni žreb | ||||
1. kolo | JOVANOVSKI, Bojana (SRB) | – | HLAVAČKOVA, Andrea (CZE) | 6-7(6) 5-7 |
Biella, Italy, €42.500, šljaka | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | KRSTIN, Peđa (SRB) | – | MARTIN, Andrej (SVK, 6) | 6-4 4-6 6-7(6) |
Dubl | ||||
1. kolo | BOZOLJAC, Ilija (SRB)/ NAPOLITANO, Stefano (ITA) |
– | NEIS, Fabricio (BRA)/ SOUSA, Pedro (POR)(PR) |
6-4 6-4 |
1/4 finale | BOZOLJAC, Ilija (SRB)/ NAPOLITANO, Stefano (ITA) |
– | RAMIREZ, Cesar (MEX)/ REYES-VARELA, Miguel Angel (MEX)(1) |
7-5 6-2 |
1/2 finale | BOZOLJAC, Ilija (SRB)/ NAPOLITANO, Stefano (ITA) |
– | MARTIN, Andrej (SVK)/ (3) PODLIPNIK-CASTILLO, Hans (CHI) |
6-7(3) 6-7(4) |
2015 Jiangxi International Women’s Open, Nanchang, China, $115.000, tvrda podloga | ||||
WTA | Satnica | |||
Glavni žreb | ||||
1. kolo | JANKOVIĆ, Jelena (SRB, 1, WC) | – | SAWAYANAGI, Riko (JPN) | 6-2 6-1 |
2. kolo | JANKOVIĆ, Jelena (SRB, 1, WC) | – | LIU, Chang (CHN) | 6-3 6-1 |
1/4 finale | JANKOVIĆ, Jelena (SRB, 1, WC) | – | DUAN, Ying-Ying (CHN, 5) | 7-6(3) 6-0 |
1/2 finale | JANKOVIĆ, Jelena (SRB, 1, WC) | – | HAN, Xinyun (CHN) | 6-1 6-2 |
FINALE | JANKOVIĆ, Jelena (SRB, 1, WC) | – | CHANG, Kai-Chen (TPE) | 6-3 7-6(6) |
Soho Square Egypt F24 Men’s Future, Sharm El Sheikh, Egypt, $10.000, tvrda podloga | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | TEPAVAC, Marko (SRB, 1) | – | FARHANG, Piers (GBR, Q) | 6-2 6-1 |
2. kolo | TEPAVAC, Marko (SRB, 1) | – | TAWEEL, Issam Haitham (EGY, Q) | 6-4 6-1 |
1/4 finale | TEPAVAC, Marko (SRB, 1) | – | BRTNICKY, Filip (CZE, 7) | 6-2 6-1 |
1/2 finale | TEPAVAC, Marko (SRB, 1) | – | BONADIO, Riccardo (ITA, 5) | 6-7(1) 7-6(5) 6-7(7) |
Dubl | ||||
1. kolo | TEPAVAC, Marko (SRB)/ PULGAR-GARCIA, Javier (ESP)(3) |
– | CANTER, Alexis (GBR)/ IOANNIDES, Constantinos (CYP) |
7-6(5) 6-3 |
1/4 finale | TEPAVAC, Marko (SRB)/ PULGAR-GARCIA, Javier (ESP)(3) |
– | CHETTY, Joshua (RSA)/ MUGABE, Duncan (UGA) |
7-5 7-6(7) |
1/2 finale | TEPAVAC, Marko (SRB)/ PULGAR-GARCIA, Javier (ESP)(3) |
– | DOWSON, Dan (AUS)/ WARD, Alexander (GBR) |
3-6 1-6 |
SERBIA F7, Sombor, Serbia, $10.000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | ANTONIĆ, Dejan (SRB) | – | PETROVIĆ, Aleksa (SRB) | 2-6 7-6(4) 2-6 |
MILOJEVIĆ, Dušan (SRB) | – | MIRSKIY, Evgeniy (RUS, WC) | 6-0 6-0 | |
JOCIĆ, Aleksandar (SRB) | – | SOOKTON-ENG, Acanchai (AUS) | 6-7(4) 1-6 |
|
RAJIĆ, Dušan (SRB, WC) | – | DE PAULA, Pedro (BRA) | 3-6 1-6 |
|
DEDIĆ, Predrag (SRB) | – | TRAJKOV, Bojan (MKD) | 6-2 6-2 |
|
ROGANOVIĆ, Stefan (SRB) | – | SAVANOVIĆ, Nikola (SRB) | 6-1 6-0 |
|
JOKIĆ, Đorđe (SRB) | – | ATANASOV, Martin (BUL) | 4-2, ret. |
|
BAJIĆ, Bogdan (SRB) | – | JOVANOVIĆ, Marko (AUS) | 6-3 6-4 |
|
BLANUŠA, Stefan (SRB) | – | KANARIS, Alexandros (GRE) | 6-4 6-1 |
|
ERES, Bence (SRB) | – | ANDRE, Chris Lukanu (GER) | 0-6 1-6 |
|
ĆURČIN, Aleksandar (SRB) | – | CZEPIELEWSKI, Daniel (GER) | 3-6 2-6 |
|
OPAČIĆ, Đuro (SRB) | – | TULLIANI, Ethan (AUS) | 6-3 1-6 6-0 |
|
PERIĆ, Milan (SRB, WC) | – | GASPERINI, Lourenzo (BRA) | 2-6 0-6 |
|
PJEVČEVIĆ, Petar (SRB) | – | AMIROV, Temurmalik (RUS) | 6-7(2) 6-3 6-0 |
|
2/3. kolo | MARKOVIĆ, Goran (SRB, 4) | – | WAKITA, Shunsuke (JPN) | 2-6 0-2, ret. |
JAKOVLJEVIĆ, Srđan (SRB, 8) | – | GASPERINI, Lourenzo (BRA) | 7-5 3-6 1-6 | |
PETROVIĆ, Aleksa (SRB) | – | TARPOV, Danail (BUL, 1) | 2-6 2-6 |
|
MILOJEVIĆ, Dušan (SRB) | – | MARTINSKI, Aleks (BUL) | 2-6 0-6 | |
DEDIĆ, Predrag (SRB) | – | DE PAULA, Pedro (BRA) | 4-6 0-3, ret. | |
ROGANOVIĆ, Stefan (SRB) | – | ANDRE, Felix (GER) | 6-7(2) 4-6 | |
JOKIĆ, Đorđe (SRB) | – | MUNOZ BAROJA, Pablo (ESP) | 5-7 2-6 |
|
BAJIĆ, Bogdan (SRB) | – | WOJNAR, Bartosz (POL, 6) | 6-7(3) 6-3 5-7 |
|
BLANUŠA, Stefan (SRB) | – | LOVRINOVIĆ, Marko (CRO) | 0-6, ret. |
|
OPAČIĆ, Đuro (SRB) | – | CZEPIELEWSKI, Daniel (GER) | 2-6 4-6 |
|
PJEVČEVIĆ, Petar (SRB) | – | SIMON, Csaba (HUN) | 3-6 6-4 1-6 |
|
Glavni žreb | ||||
1. kolo | KATIĆ, Dejan (SRB, 6) | – | WAKITA, Shunsuke (JPN, Q) | 6-2 0-6 6-2 |
PETROVIĆ, Danilo (SRB, 5) | – | OSMAKČIĆ, Marko (SUI) | 6-4 0-6 6-1 | |
JANKOVIĆ, Miki (SRB, 4) | – | FATIĆ, Nerman (BIH) | 6-3 7-6(4) | |
ILIĆ, Luka (SRB) | – | VEGER, Filip (CRO, 7) | 6-4 6-2 | |
BANIĆEVIĆ, Igor (SRB, WC) | – | BIRO, Andre (HUN, Q) | 2-6 2-6 | |
RAKIĆ, Strahinja (SRB, WC) | – | TABATRUONG, Maxime (FRA, 2) | 6-3 2-6 6-3 | |
2. kolo | RAKIĆ, Strahinja (SRB, WC) | – | ZGOMBIĆ, Fran Zvonimir (CRO, WC) | 7-5 6-2 |
KATIĆ, Dejan (SRB, 6) | – | WALENDOWSKY, Joao (BRA, Q) | 6-4 3-6 6-3 | |
PETROVIĆ, Danilo (SRB, 5) | – | RADINSKI, Aljaž (SLO, Q) | 6-4 6-2 | |
JANKOVIĆ, Miki (SRB, 4) | – | ŠABANOV, Matej (CRO) | 7-6(9) 6-1 | |
ILIĆ, Luka (SRB) | – | BIRO, Andre (HUN, Q) | 7-5 6-3 | |
1/4 finale | PETROVIĆ, Danilo (SRB, 5) | – | JANKOVIĆ, Miki (SRB, 4) | 3-6 6-7(4) |
KATIĆ, Dejan (SRB, 6) | – | BELLIER, Antoine (SUI) | 6-0 6-3 | |
ILIĆ, Luka (SRB) | – | RAKIĆ, Strahinja (SRB, WC) | 1-6 6-0 6-4 | |
1/2 finale | JANKOVIĆ, Miki (SRB, 4) | – | ILIĆ, Luka (SRB) | 5-7 7-6(9) 4-6 |
KATIĆ, Dejan (SRB, 6) | VAN PEPERZEEL, Gavin (AUS, 1) | 3-6 3-6 | ||
FINALE | ILIĆ, Luka (SRB) | – | VAN PEPERZEEL, Gavin (AUS, 1) | 2-6 1-6 |
Dubl | ||||
1. kolo | ROGANOVIĆ, Stefan (SRB)/ KRNJETIN, Milan (SRB) |
– | ŠABANOV, Ivan (CRO)/ ŠABANOV, Matej (CRO)(1) |
2-6 2-6 |
JANDRIĆ, Darko (SRB)/ (4) ČELEBIĆ, Ljubomir (MNE) |
– | MILUSHEV, Plamen (BUL)/ TRENDAFILOV, Petar (BUL) |
4-6 3-6 | |
PETROVIĆ, Danilo (SRB)/ JOVANOVIĆ, Marko (AUS) |
– | PANIĆ, Stefan (SRB)/ VLAOVIĆ, Aleksandar (SRB) |
6-1 6-1 | |
ILIĆ, Luka (SRB)/ PREMOVIĆ, Boris (SRB) |
– | MARTINSKI, Aleks (BUL)/ TARPOV, Danail (BUL) |
7-5 6-3 | |
JANKOVIĆ, Miki (SRB)/ FATIĆ, Nerman (BIH) |
– | HAENLE, Pirmin (GER)/ (2) VAN PEPERZEEL, Gavin (AUS) |
6-1 6-2 | |
1/4 finale | PETROVIĆ, Danilo (SRB)/ JOVANOVIĆ, Marko (AUS) |
– | MILUSHEV, Plamen (BUL)/ TRENDAFILOV, Petar (BUL) |
4-6 4-6 |
ILIĆ, Luka (SRB)/ PREMOVIĆ, Boris (SRB) |
– | JANKOVIĆ, Miki (SRB)/ FATIĆ, Nerman (BIH) |
2-6 1-6 | |
1/2 finale | JANKOVIĆ, Miki (SRB)/ FATIĆ, Nerman (BIH) |
– | ROMBOLI, Fernando (BRA)/ SILVA, Caio (BRA)(3) |
6-3 6-7(6) 10-3 |
FINALE | JANKOVIĆ, Miki (SRB)/ FATIĆ, Nerman (BIH) |
– | ŠABANOV, Ivan (CRO)/ ŠABANOV, Matej (CRO)(1) |
4-6 0-6 |
Internacionais de Ténis de Castelo Branco III, Castelo Branco, Portugal, $10.000, tvrda podloga |
||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | MILOVIĆ, Željko (SRB, WC) | – | BERRETTINI, Matteo (ITA, 8) | 4-6 4-6 |
Dubl | ||||
1. kolo | MILOVIĆ, Željko (SRB)/ ANDREWS, Max (GBR) (WC) |
– | COMPLETO, Artur (POR)/ SALGADO, Afonso (POR) |
4-6 4-6 |
Bredeney Open – Internationale Herrenmeisterschaften vom Niederrhein, Essen, Germany, $10.000, šljaka | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | DALJEV, Pavle (SRB, WC) | – | CHOINSKI, Jan (GER, 4) | 2-6 1-6 |
Kentucky Bank Tennis Championships, Lexington, KY, USA, $50.000, tvrda podloga | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | JAKŠIĆ, Jovana (SRB) | – | KALININA, Anhelina (UKR) | 3-6 6-1 3-6 |
JOROVIĆ, Ivana (SRB) | – | BRADY, Jennifer (USA, 6) | 6-1 3-6 4-6 | |
TIRO A VOLO, Roma, Italy, $25.000, šljaka | ||||
Satnica | ||||
Glavni žreb |
||||
1. kolo | KOTLICA, Boba (SRB) (WC) | – | VORAČOVA, Renata (CZE, 1) | 0-6 0-6 |
ERIĆ, Doroteja (SRB) | – | BUZARNESCU, Mihaela (ROU, SR) | 6-4 4-6 1-2, ret. | |
Savitaipale Ladies open, Savitaipale, Finland, $10.000, šljaka | ||||
Satnica | ||||
Kvalifikacije | (26-27.7.) | |||
2/2. kolo | NOVČIĆ, Anđela (SRB, 1) | – | NIKOLAEVA, Tatiana (RUS) | 0-6 2-6 |
Dubl | ||||
1. kolo | NOVČIĆ, Anđela (SRB)/ HOMUTOVA, Anastasija (LAT) |
– | BUKHANKO, Anastasija (RUS)/ PROZOROVA, Ekaterina (RUS) |
5-7 4-6 |
Targu Jiu $10,000, Targu Jiu, Romania, $10.000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | KOSTIĆ, Kristina (SRB) | – | SURESH, Anjana (CAN) | 0-6 0-6 |
RADOSAVLJEVIĆ, Teodora (SRB, 5) | – | NAICU, Roberta | 6-2 6-4 | |
2/3. kolo | RADOSAVLJEVIĆ, Teodora (SRB, 5) | – | CIUTESCU, Francesca Dorothea (ROU) | 6-3 6-2 |
3/3. kolo | RADOSAVLJEVIĆ, Teodora (SRB, 5) | – | GHEORGHITA, Ioana (ROU) | 6-2 7-6(5) |
Glavni žreb | ||||
1. kolo | MARINKOVIĆ, Bojana (SRB) | – | SZATMARI, Agnes (ROU) | 6-7(6) 1-6 |
SPREMO, Milana (SRB, 8) | – | PRATI, Federica (ITA) | 6-2 6-3 | |
RADOSAVLJEVIĆ, Teodora (SRB, Q) | – | CIOBANU, Daniela (MDA) | 6-4 6-1 | |
2. kolo | SPREMO, Milana (SRB, 8) | – | NAGYMIHALY, Luca (HUN, Q) | 4-6 6-1 6-2 |
RADOSAVLJEVIĆ, Teodora (SRB, Q) | – | VDOVENCO, Anastasia (MDA, 6) | 6-2 6-2 | |
1/4 finale | RADOSAVLJEVIĆ, Teodora (SRB, Q) | – | ARCIDIACONO, Federica (ITA) | 3-6 2-6 |
SPREMO, Milana (SRB, 8) | – | ROMEO, Caroline (FRA, 2) | 6-2 7-6(3) | |
1/2 finale | SPREMO, Milana (SRB, 8) | – | SZLAVIKOVICS, Szabina (HUN, 7) | 6-0 6-4 |
FINALE | SPREMO, Milena (SRB, 8) | – | PARTAUD, Marine (FRA) | 6-3 7-5 |
Dubl | ||||
1. kolo | MARINKOVIĆ, Bojana (SRB)/ ČAKAREVIĆ, Sara (FRA) |
GAVRILA, Oana (ROU)/ (WC) ROSCA, Andreea Amalia (ROU) |
4-6 0-6 | |
2015 EUROPEAN SUMMER CUPS, Veska, Czech Republic, B18, kvalifikacije, šljaka | ||||
29-31.7. | Satnica | |||
JUNIORI DO 18 |
||||
Zona “A”: Austria, Bulgaria, Czech Republic (2), Israel (4), Poland (1), SERBIA (3), Sweden | ||||
1/4 finale | SRBIJA B18 | 0-3 | ŠVEDSKA B18 | |
Stefan MILIĆEVIĆ | – | Carl SODERLUND | 6-3 4-6 3-6 | |
Dušan VUKIČEVIĆ | – | FILIP MALBAŠIĆ | 3-6 6-4 3-6 | |
Filip GRBIĆ/ Dušan VUKIČEVIĆ |
– | Sam TAYLOR/ FILIP MALBAŠIĆ |
3-6, ret. | |
5-7. mesto | SRBIJA B18 | 1-2 | IZRAEL B18 | |
Filip GRBIĆ | – | Ram KAPACH | 6-3 6-3 | |
Stefan MILIĆEVIĆ | – | Edan LESHEM | 5-7 6-1 2-6 | |
Filip GRBIĆ/ Stefan MILIĆEVIĆ |
– | Edan LESHEM/ Ram KAPACH |
2-6 1-6 | |
SRBIJA B18 je zauzela 7. (poslednje) mesto | ||||
2015 EUROPEAN SUMMER CUPS, Bursa, Turkey, G18, kvalifikacije, šljaka | ||||
29-31.7. | Satnica | |||
JUNIORKE DO 18 | ||||
Zona “D”: Netherlands (2), SERBIA, Slovakia (1), Turkey | ||||
1. kolo | SRBIJA G18 | 0-3 | SLOVAČKA G18 | |
Sara GRUBAČ | – | Viktoria KUZMOVA | 7-6(5) 4-6 3-6 | |
Nikolina JOVIĆ | – | Tereza MIHALIKOVA | 2-6 1-6 | |
Jana BOJOVIĆ/ Sara GRUBAČ |
– | Tereza MIHALIKOVA/ Martina OKALOVA |
2-6 2-5, ret. | |
2. kolo | SRBIJA G18 | 0-3 | TURSKA G18 | |
Sara GRUBAČ | – | Muge TOPSEL | 6-3 1-6 0-6 | |
Nikolina JOVIĆ | – | Deniz PAYKOC | W/O | |
Sara GRUBAČ/ Nikolina JOVIĆ |
– | Deniz PAYKOC/ Melis BAYRAKTAROGLU |
W/O | |
3. kolo | SRBIJA G18 | 0-2 | HOLANDIJA G18 | |
Sara GRUBAČ | – | Liza LEBDZEVA | 6-2 5-7 0-1, ret. | |
Jana BOJOVIĆ | – | Nina KRUIJER | 2-6 2-6 | |
Jana BOJOVIĆ/ Nikolina JOVIĆ |
– | Liza LEBDZEVA/ Anastasiya MULDER-SYROVATSKAIA |
||
Asset Banca San Marino Junior Open, San Marino, San Marino, G5, šljaka | ||||
Satnica | ||||
JUNIORKE | ||||
Kvalifikacije | (26-27.7.) | |||
1/3. kolo | DRAGOLJIĆ, Dina (SRB) | – | MAZZOLA, Alessandra (ITA) | 0-6 0-6 |
ANĐELIĆ, Mia (SRB) | – | RIZZA, Camilla (ITA) | 2-6 2-6 | |
* Na juniorskim TE turnirima pratimo rezultate od ČETVRTFINALA singla i POLUFINALA dubla
2015 EUROPEAN SUMMER CUPS, Monopoli, Italy, B16, kvalifikacije, šljaka | ||||
29-31.7. | Satnica | |||
DEČACI DO 16 GODINA | ||||
ZONA “A”: Croatia, Italy (3), Latvia, Netherlands, Poland (1), SERBIA (4), Slovenia, Ukraine (2) | ||||
1/4 finale | SRBIJA B16 | 3-0 | SLOVENIJA B16 | |
Boris BUTULIJA | – | Nick CMAGER | 6-3 6-1 | |
Marko MILADINOVIĆ | – | Anže ARH | 2-6 6-3 6-1 | |
Boris BUTULIJA/ Konstantin KIROVSKI |
– | Luka MIKLAVČIČ/ Anže ARH |
6-3 3-6 6-1 | |
1/2 finale | SRBIJA B16 | 1-2 | UKRAJINA B16 | |
Boris BUTULIJA | – | Igor KARPOVETS | 6-3 1-6 6-4 | |
Marko MILADINOVIĆ | – | Mykyta MASHTAKOV | 4-6 4-6 | |
Boris BUTULIJA/ Konstantin KIROVSKI |
– | Mykyta MASHTAKOV/ Igor KARPOVETS |
3-6 6-4 6-7(3) | |
3-4. mesto | SRBIJA B16 | 2-1 | ITALIJA B16 | |
Konstantin KIROVSKI | – | Mattia FRINZI | 6-4 6-4 | |
Marko MILADINOVIĆ | – | Federico IANNACCONE | 6-4 5-7 6-3 | |
Boris BUTULIJA/ Marko MILADINOVIĆ |
– | Francesco FORTI/ Mattia FRINZI |
4-6 1-6 | |
SRBIJA B16 je osvojila 3. mesto | ||||
2015 EUROPEAN SUMMER CUPS, Northumberland, Great Britain, G16, kvalifikacije, šljaka | ||||
29-31.7. | Satnica | |||
DEVOJČICE DO 16 GODINA | ||||
Zona “B”: Belgium, Cyprus, France (2), Great Britain (1), Israel, Netherlands, Portugal (4), SERBIA (3) | ||||
1/4 finale | SRBIJA G16 | 3-0 | KIPAR G16 | |
Tijana SPASOJEVIĆ | – | Anthoula PANAGIOTOU | 6-0 6-1 | |
Kristina MILETIĆ | – | Eleni MAKRIDE | 6-3 6-3 | |
Hristina ĐOKIĆ/ Tijana SPASOJEVIĆ |
– | Eleni MAKRIDE/ Panteleima NICOLAIDOU |
6-0 6-0 | |
1/2 finale | SRBIJA G16 | 0-3 | HOLANDIJA G16 | |
Tijana SPASOJEVIĆ | – | Suzan LAMENS | 5-7 2-6 | |
Kristina MILETIĆ | – | Isolde DE JONG | 2-6 1-6 | |
Hristina ĐOKIĆ/ Kristina MILETIĆ |
– | Isolde DE JONG/ Suzan LAMENS |
4-6 0-6 | |
3-4. mesto | SRBIJA G16 | 1-2 | PORTUGALIJA G16 | |
Tijana SPASOJEVIĆ | – | Rita Maria BENTES DE OLIVEIRA PINTO | 6-0 6-3 | |
Hristina ĐOKIĆ | – | Francisca JORGE | 3-6 3-6 | |
Kristina MILETIĆ/ Tijana SPASOJEVIĆ |
– | Francisca JORGE/ Marta OLIVEIRA |
6-7(2) 2-6 | |
SRBIJA G16 je osvojila 4. mesto | ||||
Niksic open, Niksic, Montenegro, U16, C3, šljaka | ||||
Satnica | ||||
DEČACI DO 16 GODINA | ||||
Kvalifikacije | ||||
1/1. kolo: Miroslav Cvjetan, Filip Petrovic | ||||
Glavni žreb | ||||
1. kolo: Stefan Suvajac, Matija Zugic, David Obradovic (Q); 2. kolo: Sabit Šuntić | ||||
1/4 finale | MARTINOVIĆ, Aleksa (SRB, 6) | – | DAVID, Giovanni (ITA, Q) | 2-6 6-3 6-3 |
1/2 finale | MARTINOVIĆ, Aleksa (SRB, 6) | – | KOVALENKO, Ostap (RUS, 4) | 7-5 6-2 |
FINALE | MARTINOVIĆ, Aleksa (SRB, 6) | – | LA VELA, Giuseppe (ITA) | 0-6 1-6 |
Dubl | ||||
1/2 finale | MARTINOVIĆ, Aleksa (SRB)/ DABANOVIĆ, Igor (MGO) (3) |
– | ALEKSIĆ, Bodin (MGO)/ ALEKSIĆ, Mario (MGO)(1) |
4-6 6-4 11-13 |
SUVAJAC, Stefan (SRB)/ KWIATKOWSKI, Adam (POL) |
– | JURKOVIĆ, Marin (CRO)/ KOVAČIĆ, Vid (CRO) (2) |
3-6 4-6 | |
DEVOJČICE DO 16 GODINA | ||||
Glavni žreb | ||||
1. kolo: Tara Dakić; 2. kolo: Katarina Dražić | ||||
1/4 finale | ĐAKOVIĆ, Mihaela (SRB, 3) | – | ŠIPEK, Lana (CRO) | 2-6 6-4 7-5 |
KOJČIĆ, Emilija (SRB, 5) | – | DRAŠKOVIĆ, Anja (MGO, 2) | 6-7(6) 1-6 | |
VUJOVIĆ, Milica (SRB) | – | TOPALOVIĆ, Aleksandra (GBR, 7) | 7-6(5) 6-4 | |
1/2 finale | ĐAKOVIĆ, Mihaela (SRB, 3) | – | ZADORI, Reka (HUN, 1) | 2-6 6-0 6-2 |
VUJOVIĆ, Milica (SRB) | – | DRAŠKOVIĆ, Anja (MGO, 2) | 7-5 2-6 0-6 | |
FINALE | ĐAKOVIĆ, Mihaela (SRB, 3) | – | DRAŠKOVIĆ, Anja (MGO, 2) | 4-6 6-3 3-6 |
Dubl | ||||
1/2 finale | DRAŽIĆ, Katarina (SRB)/ ZADORI, Reka (HUN) (2) |
– | KOJČIĆ, Emilija (SRB)/ VUJOVIĆ, Milica (SRB) (4) |
2-6 7-5 6-10 |
ĐAKOVIĆ, Mihaela (SRB)/ DRAŠKOVIĆ, Anja (MGO) |
– | ŠIPEK, Lana (CRO)/ (3) TOPALOVIĆ, Aleksandra (GBR) |
0-6 4-6 | |
FINALE | KOJČIĆ, Emilija (SRB)/ VUJOVIĆ, Milica (SRB) (4) |
– | ŠIPEK, Lana (CRO)/ (3) TOPALOVIĆ, Aleksandra (GBR) |
4-6 7-6(4) 5-10 |
LBS-Cup Waiblingen, Waiblingen, Germany, U16, C2, šljaka | ||||
Satnica | ||||
DEČACI DO 16 GODINA | ||||
Glavni žreb | ||||
1. kolo: Strahinja Pjeranović, Peđa Kolarić |
||||
DEVOJČICE DO 16 GODINA | ||||
Glavni žreb | ||||
3. kolo: Andrijana Stoiljković (6, WC) | ||||
1/4 finale | VUKOVIĆ, Draginja (SRB, 7) | – | BERCHTOLD, Christina (GER, 2) | 6-3 6-3 |
1/2 finale | VUKOVIĆ, Draginja (SRB, 7) | – | KELLER, Nadine (SUI, 3) | 5-7 1-4, ret. |
Sport 2000 TE Junior Tour Krems 2015, Krems, Austria, U16, C2, šljaka | ||||
Satnica | ||||
DEVOJČICE DO 16 GODINA |
||||
Glavni žreb |
||||
2. kolo: Jovana Tričković; 3. kolo: Jovana Perić | ||||
Swiss Junior Trophy Sommer, Oberentfelden, Switzerland, U14, C3, šljaka | ||||
Satnica | ||||
DEVOJČICE DO 14 GODINA | ||||
Glavni žreb | ||||
2. kolo: Nađa Nonković | ||||
SAN MICHEL INTERNATIONAL TOURNAMENT, Kordin, Malta, U14, C3, asfalt | ||||
Satnica | ||||
DEVOJČICE DO 14 GODINA | ||||
Glavni žreb | ||||
1/4 finale | SIMOVIĆ, Andriana (SRB, 4) | – | PEDULLA, Anita (ITA, 6) | 6-0 6-2 |
1/2 finale | SIMOVIĆ, Andriana (SRB, 4) | – | MIKHAYLOVA, Ksenia (RUS) | 1-6 2-6 |
Dubl | ||||
1/2 finale | SIMOVIĆ, Andriana (SRB)/ DONNINI, Sara (ITA)(3) |
– | BOURBOTTE, Zoe (FRA)/ MOEN, Arabella (GBR) (1) |
1-6 1-6 |
Baldaran Cup 2015, Sofia, Bulgaria, U14, C3, šljaka | ||||
Satnica | ||||
DEČACI DO 14 GODINA | ||||
Kvalifikacije | ||||
1/3. kolo: Jovan Poznan | ||||
Glavni žreb | ||||
1. kolo: Aleksa Marđonović; 3. kolo: Uroš Jović (11), Luka Stefanović (2) | ||||
1/4 finale | JOVIĆ, Viktor (SRB, 1) | – | ORESHIN, Denis (RUS, 8) | 6-4 7-5 |
1/2 finale | JOVIĆ, Viktor (SRB, 1) | – | GENOV, Anthony (RUS, 7) | 6-2 6-1 |
FINALE | JOVIĆ, Viktor (SRB, 1) | – | KARAZHOV, Vladislav (BUL, 6) | 6-3 6-4 |
Leave a Reply