Ove nedelje nema ATP/WTA turnira | ||||
GS VIMBLDON 2016 | ||||
Ove nedelje nema naših predstavnika na ATP-CH turnirima | ||||
Rieter Open Pardubice 2016, Pardubice, Czech Republic, $25.000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | PJEVČEVIĆ, Petar (SRB) | – | NOVAK, Jakub (CZE) | 6-2 6-4 |
2/3. kolo | PJEVČEVIĆ, Petar (SRB) | – | MARUSCAK, Matej (SVK, 15) | 7-6(5) 4-6 5-7 |
TENNISPARK SKOPJE F2, Skopje, FYR Macedonia, $10.000, šljaka |
||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | KATIĆ, Dejan (SRB, 1) | – | slobodan | |
ČONKIĆ, Petar (SRB, 3) | – | slobodan | ||
JANDRIĆ, Darko (SRB, 6) | – | slobodan | ||
MARKOVIĆ, Goran (SRB, 15) | – | slobodan | ||
BAJIĆ, Bogdan (SRB) | – | PERIĆ, Nebojša (SRB, WC) | 6-4 6-1 | |
JAKOVLJEVIĆ, Srđan (SRB) | – | INUI, Yuichiro (JPN) | 6-3 6-3 | |
MARKOVIĆ, Vitomir (SRB) | – | MICEVSKI, David (MKD, WC) | 1-6 0-6 | |
DIMITRIJEVIĆ, Nikola (SRB) | – | BORRONI, Andrea (ITA) | 1-6 3-6 | |
ARSIĆ, Nikola (SRB) | – | PLISIC, Marin (SUI) | 4-6 6-7(7) | |
SUČEVIĆ, Luka (SRB) | – | DRINIĆ, Milan (SRB) | 6-4 6-4 | |
RAKIĆ, Strahinja (SRB) | – | MELCHIORRE, Davide (ITA) | 7-5 2-6 6-1 | |
KORUGA, Stefan (SRB) | – | YOSHIDA, Iori (JPN) | 0-6 3-6 | |
NIKOLIĆ, Miloš (SRB) | – | PAVLOVIC, Luka (FRA, WC) | 6-0 6-3 | |
2/3. kolo | KATIĆ, Dejan (SRB, 1) | – | WAKITA, Shunsuke (JPN) | 6-1 6-1 |
ČONKIĆ, Petar (SRB, 3) | – | JAKOVLJEVIĆ, Srđan (SRB) | 7-6(2) 6-2 | |
JANDRIĆ, Darko (SRB, 6) | – | BARRANCO, Sergio (ESP) | 1-6 6-3 6-1 | |
MARKOVIĆ, Goran (SRB, 15) | – | YOSHIDA, Iori (JPN) | 6-0 6-0 | |
BAJIĆ, Bogdan (SRB) | – | NUMAJIRI, Keisuke (JPN) | 1-6 6-7(4) | |
SUČEVIĆ, Luka (SRB) | – | GARZELLI, Francesco (ITA) | 7-5 2-6 3-6 | |
NIKOLIĆ, Miloš (SRB) | – | DONEV, Gabriel (BUL) | 3-6 4-6 | |
RAKIĆ, Strahinja (SRB) | – | HIRSCHMUELLER, Christian (GER) | 4-6 1-6 | |
3/3. kolo | KATIĆ, Dejan (SRB, 1) | – | NIETO, Alberto (ESP) | 6-0 6-2 |
ČONKIĆ, Petar (SRB, 3) | – | BILJESKO, Domagoj (CRO) | 2-6 5-7 |
|
JANDRIĆ, Darko (SRB, 6) | – | BOTHWELL, Peter (IRL) | 2-6 4-6 |
|
MARKOVIĆ, Goran (SRB, 15) | – | HIRSCHMUELLER, Christian (GER) | 1-6 2-6 |
|
Glavni žreb | ||||
1. kolo | KATIĆ, Dejan (SRB, Q) | – | ĆELEBIĆ, Ljubomir (MNE) | 4-6 2-6 |
ILIĆ, Luka (SRB) | – | TASHI, Vullnet (SUI, Q) | 4-6 7-6 (4) 2-6 | |
Dubl | ||||
1. kolo | PERIĆ, Nebojša (SRB)/ MULLER, Alexandre (FRA) |
– | SALABA, Libor (CZE)/ SERDARUŠIĆ, Nino (CRO)(1) |
2-6 4-6 |
MARKOVIĆ, Goran (SRB)/ WAKITA, Shunsuke (JPN) |
– | BLASKO, Martin (SVK)/ FABIAN, Patrik (SVK) |
6-3 4-6 3-10 | |
JANDRIĆ, Darko (SRB)/ FORTUNA, Claudio (ITA)(3) |
– | MAGDINCHEV, Lazar (MKD)/ RUSEVSKI, Predrag (MKD)(WC) |
4-6 7-5 10-7 | |
KATIĆ, Dejan (SRB)/ NUMAIRI, Keisuke (JPN) |
– | ĆELEBIĆ, Ljubomir (MNE)/ MELCHIORRE, Davide (ITA) |
4-6 5-7 | |
1/4 finale | JANDRIĆ, Darko (SRB)/ FORTUNA, Claudio (ITA)(3) |
– | ĆELEBIĆ, Ljubomir (MNE)/ MELCHIORRE, Davide (ITA) |
6-3 7-5 |
1/2 finale | JANDRIĆ, Darko (SRB)/ FORTUNA, Claudio (ITA)(3) |
– | SALABA, Libor (CZE)/ SERDARUŠIĆ, Nino (CRO)(1) |
6-7(2) 4-6 |
Albinea-ITA-F18, Albinea, Italy, $10.000, šljaka | ||||
Satnica | ||||
Dubl | ||||
1. kolo | VUČIĆ, Ilija (SRB)/ YANG, Tsung-Hua (TPE)(1) |
– | INSERRA, Nicolo (ITA)/ RONCALLI, Simone (ITA) |
W/O |
Rome Tiro a Volo, Rome, Italy, $50.000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | TOMIĆ, Tamara (SRB) | – | COLMEGNA, Martina (ITA) | 2-6 0-6 |
OPEN ENGIE PORTE DU HAINAUT, Denain, France, $25.000, šljaka | ||||
Satnica | ||||
Glavni žreb |
||||
1. kolo | ERIĆ, Doroteja (SRB) | – | RAMIALISON, Irina (FRA, 8) | 1-6 0-6 |
Pålsjö Ladies, Helsingborg, Sweden, $25.000, šljaka | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | RADANOVIĆ, Dejana (SRB) | – | PIGOSSI, Laura (BRA) | 6-2 6-4 |
2. kolo | RADANOVIĆ, Dejana (SRB) | – | CAREGARO, Martina (ITA, 3) | 6-2 6-4 |
1/4 finale | RADANOVIĆ, Dejana (SRB) | – | EIDUKONYTE, Joana (LTU, Q) | 2-6 4-6 |
Dubl | ||||
1. kolo | RADANOVIĆ, Dejana (SRB)/ OSTLUND, Fanny (SWE) |
– | BARRITZA, Karen (DEN)/ RAAHOLT, Andrea (NOR) |
7-5 0-6 10-2 |
1/4 finale | RADANOVIĆ, Dejana (SRB)/ OSTLUND, Fanny (SWE) |
– | TIAN, Ran (CHN)/ YOU, Xiaodi (CHN)(1) |
3-6 4-6 |
Banjaluka Ladies Open 2016, Banja Luka, Bosnia/Herzegovina, $10.000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | MARKOVIĆ, Bojana (SRB) | – | slobodna | |
ŽIVKOVIĆ, Isidora (SRB) | – | slobodna | ||
KOSTIĆ, Katarina (SRB) | – | slobodna | ||
JOVANOVIĆ, Biljana (SRB) | – | slobodna | ||
MANDIĆ, Sofija (SRB) | – | FRANTOVA, Martina (SVK) | 0-6 2-6 | |
STEVANOVIĆ, Anamarija (SRB) | – | COHEN, Inbar (ISR) | 6-3 6-3 | |
ĐOKIĆ, Hristina (SRB) | – | ANTONIJEVIĆ, Lenka (SRB) | 6-4 7-6(3) | |
MALETIN, Sandra (SRB) | – | SKOPAC, Klara (CRO) | 2-6 4-6 | |
MILOVANOVIĆ, Dzina (SRB, WC) | – | RADAKOVIC, Laura (BIH) | 6-0 6-1 | |
OSTOJIĆ, Kristina (SRB, A) | – | MULALIC, Ema (BIH) | 6-3 6-1 | |
BOJOVIĆ, Jana (SRB, WC) | – | BISKIC, Ana (CRO) | 6-7(0) 0-6 | |
2/3. kolo | MARKOVIĆ, Bojana (SRB) | – | JOVICIC, Marija (BIH) | 6-4 6-1 |
ŽIVKOVIĆ, Isidora (SRB) | – | BRGLEZ, Pia (SLO) | 3-6 6-4 1-6 | |
STEVANOVIĆ, Anamarija (SRB) | – | KOSTIĆ, Katarina (SRB) | 6-4 2-6 6-4 | |
JOVANOVIĆ, Biljana (SRB) | – | TURKOVIC, Domenika (CRO) | 1-6 2-6 | |
ĐOKIĆ, Hristina (SRB) | – | JOVANOVIC, Isabela (BRA) | 6-0 6-0 | |
MILOVANOVIĆ, Dzina (SRB, WC) | – | RADISIC , Dragana (BIH) | 4-6 6-2 6-2 | |
OSTOJIĆ, Kristina (SRB, A) | – | STEFANOVIC, Ana (FRA) | 6-0 6-1 | |
3/3. kolo | ĐOKIĆ, Hristina (SRB) | – | STEVANOVIĆ, Anamarija (SRB) | 7-5 6-3 |
OSTOJIĆ, Kristina (SRB, A) | – | BISKIC, Ana (CRO) | 5-7 3-6 | |
MARKOVIĆ, Bojana (SRB) | – | DARIO, Alessia (ITA) | 7-6(4) 6-1 | |
MILOVANOVIĆ, Dzina (SRB, WC) | – | KARANUSIC, Anda (CRO) | 1-6 6-3 6-1 | |
Glavni žreb | ||||
1. kolo | SPREMO, Milana (SRB, 3) | – | LAZAREVIĆ, Jana (SRB, WC) | 6-2 6-0 |
ĐOKIĆ, Hristina (SRB, Q) | – | DRAŽIĆ, Mariana (CRO) | 3-6 3-6 | |
MARKOVIĆ, Bojana (SRB, Q) | – | MILOVANOVIĆ, Dzina (SRB, Q) | 6-2 6-1 | |
MARINKOVIĆ, Bojana (SRB, 8) | – | VUKSAN, Bojana (SRB, WC) | 6-1 6-1 |
|
MARJANOVIC, Nina (SRB, WC) | – | KUZMOVA, Viktoria (SVK, 1) | 2-6 0-6 | |
POPIVODA, Mila (SRB) | – | MILETIĆ, Kristina (SRB) | 2-6 5-7 | |
MIJATOVIC, Mia (SRB) | – | NOVOTNA, Natalie (CZE) | 4-6 4-6 | |
LUKIĆ, Jelena (SRB) | – | PISLAK, Manca (SLO) | 4-6 2-6 |
|
2. kolo | MILETIĆ, Kristina (SRB) | – | POTOČNIK, Nina (SLO, 5) | 4-6 2-6 |
SPREMO, Milana (SRB, 3) | – | DRAŽIĆ, Mariana (CRO) | 6-4 6-0 | |
MARKOVIĆ, Bojana (SRB, Q) | – | ARGYELAN, Csilla (HUN, 7) | 6-4 3-6 0-6 | |
MARINKOVIĆ, Bojana (SRB, 8) | – | NOVOTNA, Natalie (CZE) | 6-4 2-6 2-6 | |
1/4 finale | SPREMO, Milana (SRB, 3) | – | ARGYELAN, Csilla (HUN, 7) | 4-6 6-3 2-6 |
Dubl | ||||
1. kolo | MARKOVIĆ, Bojana (SRB)/ MANDIĆ, Sofija (SRB)(WC) |
– | COHEN, Inbar (ISR)/ SPOLJARIĆ, Anamarija (CRO) |
4-6 6-4 10-8 |
MIJATOVIĆ, Mia (SRB)/ MILETIĆ, Kristina (SRB) |
– | BRGLEZ, Pia (SLO)/ KLANEČEK, Saša (SLO) |
4-6 2-6 | |
MARINKOVIĆ, Bojana (SRB)/ SPREMO, Milana (SRB)(3) |
– | slobodne | ||
MARJANOVIĆ, Nina (SRB)/ SUROVA, Viktoria (SVK) |
– | DARIO, Alessia (ITA)/ VISENTIN, Elisa (ITA)(WC) |
0-6 3-6 | |
1/4 finale | MARINKOVIĆ, Bojana (SRB)/ SPREMO, Milana (SRB)(3) |
– | BRGLEZ, Pia (SLO)/ KLANEČEK, Saša (SLO) |
6-4 6-4 |
MARKOVIĆ, Bojana (SRB)/ MANDIĆ, Sofija (SRB)(WC) |
– | KUZMOVA, Viktoria (SVK)/ STAMATOVA, Julia (BUL)(1) |
1-6 2-6 | |
1/2 finale | MARINKOVIĆ, Bojana (SRB)/ SPREMO, Milana (SRB)(3) |
– | KOTELESOVA, Barbara (SVK)/ PISLAK, Manca (SLO)(2) |
4-6 4-6 |
* Na juniorskim ITF turnirima pratimo rezultate GLAVNOG ŽREBA singla i od ČETVRTFINALA dubla
Nike Junior International Roehampton, Roehampton, Great Britain, G1, trava | ||||
Livescore | Satnica | |||
JUNIORI | ||||
Glavni žreb | ||||
1. kolo | KECMANOVIĆ, Miomir (SRB, 10) | – | DAVIS, James (GBR, LL) | 6-2 6-4 |
2. kolo | KECMANOVIĆ, Miomir (SRB, 10) | – | SULTONOV, Khumoyun (UZB) | 5-7 3-6 |
Dubl | ||||
1. kolo | KECMANOVIĆ, Miomir (SRB)/ RUUD, Casper (NOR)(5) |
– | DECAMPS, Gabriel (BRA)/ ROSS, Gianni (USA) |
6-2 6-2 |
2. kolo | KECMANOVIĆ, Miomir (SRB)/ RUUD, Casper (NOR)(5) |
– | DRAPER, Ben (GBR)/ MOLLOY, Jack (GBR)(WC) |
6-4 5-7 11-9 |
1/4 finale | KECMANOVIĆ, Miomir (SRB)/ RUUD, Casper (NOR)(5) |
– | KARIMOV, Jurabek (UZB)/ SULTONOV, Khumoyun (UZB) |
3-6 4-6 |
JUNIORKE | ||||
Glavni žreb | ||||
1. kolo | DANILOVIĆ, Olga (SRB, 9) | – | APPLETON, Emily (GBR) | 6-1 6-4 |
2. kolo | DANILOVIĆ, Olga (SRB, 9) | – | BOLKVADZE, Mariam (GEO, Q) | 2-6 6-4 6-1 |
3. kolo | DANILOVIĆ, Olga (SRB, 9) | – | DAY, Kayla (USA, 5) | 6-4 6-4 |
1/4 finale | DANILOVIĆ, Olga (SRB, 9) | – | MATEAS, Maria (USA) | 6-1 6-3 |
1/2 finale | DANILOVIĆ, Olga (SRB, 9) | – | POTAPOVA, Anastasia (RUS, 4) | 3-6 6-7(5) |
Dubl | ||||
1. kolo | DANILOVIĆ, Olga (SRB)/ BJORKLUND, Mirjam (SWE) |
– | PERVUSHINA, Olesya (RUS)/ POTAPOVA, Anastasia (RUS)(1) |
7-5 4-6 8-10 |
Tihta Aruba 2016, Aruba, Aruba, G4, tvrda podloga | ||||
Satnica | ||||
JUNIORKE | ||||
Glavni žreb | ||||
1. kolo | GEMOVIĆ, Elena (SRB) | – | WILLIAMS, Savannah (USA) | 3-6 3-6 |
Dubl | ||||
1. kolo | GEMOVIĆ, Elena (SRB)/ GADALOV, Jennifer (USA) |
– | TUTECKY, Alexandra (CAN)/ WILLIAMS, Kriti (USA) |
6-3 7-5 |
1/4 finale | GEMOVIĆ, Elena (SRB)/ GADALOV, Jennifer (USA) |
– | BREUNICH, Willa Bay (USA)/ RADOVČIĆ, Lulu (SUI)(2) |
3-6 3-6 |
LTAT ITF Junior G4 (Week 2) , Nonthaburi, Thailand, G4, tvrda podloga | ||||
Satnica | ||||
JUNIORKE | ||||
Kvalifikacije | ||||
1/3. kolo | SOKOVIĆ, Nevena (SRB, 5) | – | slobodna | |
2/3. kolo | SOKOVIĆ, Nevena (SRB, 5) | – | RANA, Mayanka (NEP) | 6-1 6-1 |
3/3. kolo | SOKOVIĆ, Nevena (SRB, 5) | – | JITMANEE, Nicha (THA, 7) | 6-0 6-1 |
Glavni žreb | ||||
1. kolo | SOKOVIĆ, Nevena (SRB, Q) | – | SUKKANHA, Priyachanok (THA) | 6-2 6-0 |
2. kolo | SOKOVIĆ, Nevena (SRB, Q) | – | HIGASHITANI, Nagomi (JPN, 16) | 5-7 6-3 6-4 |
3. kolo | SOKOVIĆ, Nevena (SRB, Q) | – | IGLUPAS, Khim (PHI, 1) | 1-6 3-6 |
Dubl | ||||
1.kolo | SOKOVIĆ, Nevena (SRB)/ ALLAKHVERDIYEVA, Adelaida (KAZ) |
– | CHANTA, Aunchisa (THA)/ PATNAIK, Lasya (IND) |
6-1 6-1 |
2.kolo | SOKOVIĆ, Nevena (SRB)/ ALLAKHVERDIYEVA, Adelaida (KAZ) |
– | HIGASHITANI, Nagomi (JPN)/ TSUKUDA, Shiho (JPN)(6) |
2-6 0-6 |
HEAD Cup Bruchköbel powered by Steinfeger Immobilien, Bruchkoebel, Germany, G4, šljaka | ||||
Satnica | ||||
JUNIORKE | ||||
Glavni žreb | ||||
1. kolo | SKROBONJA, Anđela (SRB) | – | ZORN, Anne Elisa (GER) | 1-6 7-5 6-3 |
2. kolo | SKROBONJA, Anđela (SRB) | – | WIRGES, Angelina (GER) | 1-6 4-6 |
Preveza Cup, Preveza, Greece, G5, tvrda podloga | ||||
JUNIORKE | ||||
Glavni žreb | ||||
1. kolo | STANKOVIĆ, Aleksandra (SRB) | – | TCHERKES ZADE, Isabella (ITA, 6) | 6-3 0-6 1-6 |
Dubl | ||||
1. kolo | STANKOVIĆ, Aleksandra (SRB)/ BELOVUKOVIC, Stephanie (AUS) |
– | STAMATOGIANNOPOULOU , Vasiliki (GRE)/ GRIVA, Varvara (GRE)(WC) |
7-6(3) 6-3 |
1/4 finale | STANKOVIĆ, Aleksandra (SRB)/ BELOVUKOVIC, Stephanie (AUS) |
– | GIAQUINTA, Chiara (ITA)/ URELLI RINALDI, Valentina (ITA) |
6-2 3-6 10-8 |
1/2 finale | STANKOVIĆ, Aleksandra (SRB)/ BELOVUKOVIC, Stephanie (AUS) |
– | ADALOGLOU, Magdalini (GRE)/ LOPEZ GIESE, Laura (ESO)(1) |
2-6 1-6 |
TC Bakkum Dutch Junior Open 2016, Castricum, Netherlands, G2, šljaka | ||||
Satnica | ||||
JUNIORI | ||||
Kvalifikacije | ||||
1/3. kolo | BUTULIJA, Boris (SRB, 9) | – | slobodan | |
2/3. kolo | BUTULIJA, Boris (SRB, 9) | – | WASSERMANN, Deney (NED) | 4-6 6-0 6-3 |
3/3. kolo | BUTULIJA, Boris (SRB, 9) | – | HOYOS FRANCO, Alejandro (COL) | 6-0 6-0 |
Glavni žreb | ||||
1. kolo | KIROVSKI, Konstantin (SRB) | – | NEWMAN, Louis (GBR, Q) | 6-2 7-6(1) |
BUTULIJA, Boris (SRB, Q) | – | TSENG, Chun Hsin (TPE) | 3-6 6-7(7) | |
2. kolo | KIROVSKI, Konstantin (SRB) | – | HERNANDEZ RAMIREZ, Sergio Luis (COL, 15) | 3-6 6-7(1) |
Dubl | ||||
1. kolo | KIROVSKI, Konstantin (SRB)/ SKORILAS , Alexandros (GRE) |
– | BAEZ, Sebastian (ARG)/ TIRANTE, Thiago Agustin (ARG) |
3-6 4-6 |
BUTULIJA, Boris (SRB)/ TAMM, Kristjan (EST) |
– | ADMIRAAL, Amadatus (NED)/ VAN BUUREN, Ilco (NED) (WC) |
3-6 6-3 10-6 | |
2. kolo | BUTULIJA, Boris (SRB)/ TAMM, Kristjan (EST) |
– | BITTOUN KOUZMINE, Constantin (FRA)/ VRZESINSKI, Robertas (LTU)(2) |
5-7 0-6 |
JUNIORKE | ||||
Glavni žreb | ||||
1. kolo | VUKOVIĆ, Draginja (SRB) | – | KRUGER, Zoe (RSA, WC) | 0-6 3-6 |
Dubl | ||||
1. kolo | VUKOVIĆ, Draginja (SRB)/ SOLOVYEVA, Daria (RUS) |
– | MIYAMOTO, Ayumi (JPN)/ SATO , Himari (JPN)(3) |
4-6 6-7(2) |
Alex Metreveli Cup, Telavi, Georgia, G5, šljaka | ||||
Satnica | ||||
JUNIORI | ||||
Glavni žreb | ||||
1. kolo | POPOVIĆ, Mihailo (SRB) | – | BUGAJ, Martin (CZE, 1) | 6-4 6-0 |
2. kolo | POPOVIĆ, Mihailo (SRB) | – | TORTORA, Davide (ITA, Q) | 3-6 0-6 |
Babolat Cup 2016, Kiev, Ukraine, G5, tvrda podloga | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | RADOVANOVIĆ, Stefan | – | DUDUN, Igor (UKR) | 6-7(4) 3-6 |
* Na juniorskim TE turnirima pratimo rezultate od ČETVRTFINALA singla i POLUFINALA dubla
Marin Suica Junior Open, Čakovec, Croatia, U16, C2, šljaka | ||||
Satnica | ||||
DEČACI DO 16 GODINA | ||||
Kvalifikacije | ||||
3/4. kolo: Matija Žugić | ||||
Glavni žreb | ||||
1. kolo: Miroslav Cvjetan, Dimitrije Zubac (Q), Adam Kovač, Matija Žugić (LL) 2. kolo: Sabit Šuntić, Stefan Živković (WC), Nikola Kijac 3. kolo: Vanja Dobrnjac (14), Nemanja Šubanović (9), Relja Eskić |
||||
1/4 finale | Kristijan JUHAS (SRB, 8) | – | PLANINŠEK, Filip Jeff (SLO, 16) | 6-4 6-0 |
1/2 finale | Kristijan JUHAS (SRB, 8) | – | Peter SALLAY (HUN, 3) | 6-4 6-0 |
FINALE | Kristijan JUHAS (SRB, 8) | – | Filippo SPEZIALI (ITA, 1) | 4-6 2-6 |
Dubl | ||||
1/2 finale | Nikola KIJAC (SRB)/ Nemanja ŠUBANOVIĆ (SRB) |
– | Peter SALLAY (HUN)/ Lukas SEIDLER(AUT)(3) |
6-4 6-7(2) 5-10 |
DEVOJČICE DO 16 GODINA | ||||
Glavni žreb | ||||
1. kolo: Dejana Milenković; 2. kolo: Doroteja Joksović | ||||
Sport Palace Cup 16& under, Sliven, Bulgaria, U16, C3, šljaka | ||||
Satnica | ||||
DEČACI DO 16 GODINA | ||||
Kvalifikacije | ||||
Glavni žreb | ||||
1. kolo: Luka Stefanović (8); 2. kolo: Lazar Radenković (Q) | ||||
Amstelpark Tennis Academy Trophy 2016, Amsterdam, Netherlands, U16/14, C3, šljaka | ||||
Satnica | ||||
DEČACI DO 16 GODINA |
||||
Kvalifikacije | ||||
2/3. kolo: Sava Stanković | ||||
DEČACI DO 14 GODINA | ||||
Kvalifikacije | ||||
2/4. kolo: Andrija Stošković | ||||
European Summer Cups-Qualifying, Mersin, Turkey, U14, šljaka | ||||
26-28.6. | Satnica | |||
DEČACI DO 14 GODINA | ||||
Zona D: Georgia, |
||||
1/4 finale | SRBIJA B14 | 2-1 | MOLDAVIJA B14 | |
Goran ŽIVOTIĆ | – | Bogdan BOCLINCA | 6-1 6-1 | |
Viktor JOVIĆ | – | Ilya SNITARI | 3-6 2-6 | |
Uroš JOVIĆ/ Goran ŽIVOTIĆ |
– | Bogdan BOCLINCA/ Ilya SNITARI |
6-2 2-6 10-7 | |
1/2 finale | SRBIJA B14 | 0-2 | RUSIJA B14 | |
Goran ŽIVOTIĆ | – | Daniel IBRAGIMOV | 4-6 7-6(5) 5-7 | |
Viktor JOVIĆ | – | Nikita KASHIRIN | 4-6 6-7(3) | |
Viktor JOVIĆ/ Goran ŽIVOTIĆ |
– | Petr KAPUSKIN/ Nikita KASHIRIN |
||
3-4. mesto | SRBIJA B14 | 2-0 | TURSKA B14 | |
Uroš JOVIĆ | – | Kaan CEPEL | 7-6(1) 6-0 | |
Viktor JOVIĆ | – | Orhan Gur UMUR | 6-2 6-0 | |
Uroš JOVIĆ/ Viktor JOVIĆ |
– | Viktor JOVIĆ/ Uroš JOVIĆ |
||
SRBIJA B14 je osvojila 3. mesto i NIJE se kvalifikovala za završni turnir | ||||
European Summer Cups-Qualifying, Saint Valery En Caux, France, U14, šljaka | ||||
26-28.6. | Satnica | |||
DEVOJČICE DO 14 GODINA | ||||
Zona B: France, Netherlands, Poland, Portugal, SERBIA, Slovenia, Switzerland, Ukrain | ||||
1/4 finale | SRBIJA G14 | 0-3 | PORTUGALIJA G14 | |
Jelena MARJANOVIĆ | – | Leonor OLIVEIRA | 4-6 4-6 | |
Natalija SENIĆ | – | Maria Ines FONTE | 2-6 3-6 | |
Jelena MARJANOVIĆ/ Iva PANTOVIĆ |
– | Maria Ines FONTE/ Matilde MENDES |
2-6 1-6 | |
5-8. mesto | SRBIJA G14 | 0-3 | HOLANDIJA G14 | |
Jelena MARJANOVIĆ | – | Kim HANSEN | 1-6 6-7(2) | |
Iva PANTOVIĆ | – | Julie BELGRAVER | 3-6 3-6 | |
Jelena MARJANOVIĆ/ Natalija SENIĆ |
– | Kim HANSEN/ Carmen VAN POELGEEST |
1-6 1-6 | |
7-8. mesto | SRBIJA G14 | 1-2 | POLJSKA G14 | |
Jelena MARJANOVIĆ | – | Karolina BARTUSEK | 6-2 6-1 | |
Natalija SENIĆ | – | Weronika BASZAK | 5-7 4-6 | |
Iva PANTOVIĆ/ Natalija SENIĆ |
– | Weronika BASZAK/ Alicja NIEDZWIENSKA |
6-4 3-6 8-10 | |
SRBIJA G14 je zauzela 8. (poslednje) mesto i NIJE se kvalifikovala za finalni turnir | ||||
Budaors Cup, Budaors, Hungary, U12, C3, šljaka | ||||
Satnica | ||||
DEČACI DO 12 GODINA | ||||
Glavni žreb | ||||
2. kolo: Aleksa Pisarić, Haralampije Toskić | ||||
DEVOJČICE DO 12 GODINA | ||||
Glavni žreb | ||||
1. kolo: Natalija Nikolić | ||||
TORNEO U12 – PORTO SAN GIORGIO, Porto San Giorgio, Italy, U12, C3, šljaka | ||||
Satnica | ||||
DEVOJČICE DO 12 GODINA | ||||
Glavni žreb | ||||
1. kolo: Tea Lukić | ||||
Leave a Reply