Mersin, Turkey, $10000, šljaka | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | JANKOVIC, Miki (SRB, 7) | – | RICHARD, Antoine (CAN) | 6-2 6-0 |
2. kolo | JANKOVIC, Miki (SRB, 7) | – | NAGYI, Norbert (AUT, Q) | 6-0 6-1 |
1/4 finale | JANKOVIC, Miki (SRB, 7) | – | GOLDSTEINER, Peter (AUT) | 6-4 6-7(3), JM predao |
Bacau, Romania, $ 15,000+H, šljaka | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | ĆIRIĆ, Nikola (SRB) | – | FRUNZA, Nikolae (ROU, Q) | 7-6(5) 6-3 |
2. kolo | ĆIRIĆ, Nikola (SRB) | – | KLAHN, Bradley (USA, 2) | 6-7(5) 2-6 |
Dubl | ||||
1. kolo | ĆIRIĆ, Nikola (SRB)/ ZIVKOVIC, Denis (USA) (1) |
– | ANTONESCU, Vasile (ROU)/ PORUMB, Ciprian Alexandru (ROU) | 3-6 6-3 7-10 |
Prijedor, Bosnia/Herzegovina, $ 10,000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | ILIĆ, Luka (SRB, 2) |
– | slobodan | |
KRNJETIN Milan (SRB, 3) | – | slobodan | ||
TOMIĆ, Petar (SRB, 4) | – | slobodan | ||
DEDIĆ, Predrag (SRB) | – | slobodan | ||
ROGANOVIĆ Stefan (SRB) | – | slobodan | ||
BARALIĆ, Marko (SRB) |
– | MIJIĆ, Danijel (BIH) | 6-0 6-0 | |
RAKIĆ, Strahinja (SRB) |
– | PEHNEC, Jan (CRO) | 6-3 4-0, predao JP | |
JANDRIĆ, Darko (SRB, WC) | – | RIEBEN, Michele (SUI) | 6-1 6-1 | |
PJEVČEVIĆ, Petar (SRB) | – | VIDAK, Antun (CRO) | 5-7 3-6 | |
JOKIĆ, Đorđe (SRB) | – | MIŠE, Marin (CRO) | 1-6 2-6 | |
DALJEV, Pavle (SRB) | – | DRAGANJA, Tomislav (CRO) | 0-6 0-6 | |
2/3. kolo | ILIĆ, Luka (SRB, 2) | – | RADANOVIĆ, Goran (BIH, WC) | 6-2 7-5 |
KRNJETIN Milan (SRB, 3) | – | RAKIĆ, Strahinja (SRB) | 6-2 6-2 | |
ROGANOVIĆ Stefan (SRB) | – | PORIC, Haris (AUS) | 1-6 1-6 | |
TOMIĆ, Petar (SRB, 4) | – | BORSOS, Gabor (HUN) | 7-5 5-7 7-6(3) | |
DEDIĆ, Predrag (SRB) | – | CERANIC, Oliver (AUS) | 2-6 0-6 | |
BARALIĆ, Marko (SRB) | – | SALIBAŠIĆ, Alen (BIH) | 3-6 6-2 6-3 | |
JANDRIĆ, Darko (SRB, WC) | – | DURAEK, Marsel (BIH) | 6-0 6-1 | |
3/3. kolo | ILIĆ, Luka (SRB, 2) | – | BARALIĆ, Marko (SRB) | 6-2 6-0 |
TOMIĆ, Petar (SRB, 4) | – | JANDRIĆ, Darko (SRB, WC) | 4-6 7-6(3) 6-2 | |
KRNJETIN, Milan (SRB, 3) | – | PORIC, Haris (AUS) | 6-2 6-1 | |
Glavni žreb | ||||
1. kolo | PETROVIĆ, Danilo (SRB, 2) | – | VUČIĆ, Ilija (SRB) | 7-5 6-3 |
KRSTIN, Peđa (SRB, 6) | – | MARINČIĆ, Ante (CRO, WC) | 6-1 6-2 | |
ĆAĆIĆ, Nikola (SRB, 4) | – | ILIĆ, Luka (SRB, Q) | 4-6 4-6 | |
BEJTULAHI, Denis (SRB, 8) | – | TOMIĆ, Petar (SRB, Q) | 6-3 6-2 | |
STOJISAVLJEVIĆ, Saša (SRB) | – | PEHAR, Antun (CRO, Q) | 6-3 2-6 7-6(3) | |
KRNJETIN, Milan (SRB, Q) | – | KOPEINIGG, Daniel (AUT, Q) | 6-4 6-3 | |
2. kolo | PETROVIĆ, Danilo (SRB, 2) | – | ORADINI, Giacomo (ITA) | 7-6(3) 6-1 |
KRSTIN, Peđa (SRB, 6) | – | DRAGANJA, Tomislav (CRO, Q) | 6-4 6-0 | |
ILIĆ, Luka (SRB, Q) | – | GORCIC, Ismar (BIH) | 6-3 6-7(6) 6-4 | |
KRNJETIN, Milan (SRB, Q) | – | RASPUDIC, Franjo (BIH) | 3-6 6-4 6-1 | |
BEJTULAHI, Denis (SRB, 8) | – | STOJISAVLJEVIĆ, Saša (SRB) | 6-4 6-4 | |
1/4 finale | KRSTIN, Peđa (SRB, 6) | – | PETROVIĆ, Danilo (SRB, 2) | 2-6 6-4 6-3 |
BEJTULAHI, Denis (SRB, 8) | – | KRNJETIN, Milan (SRB, Q) | 6-0 6-4 | |
ILIĆ, Luka (SRB, Q) | – | FATIC, Nerman (BIH, WC) | 4-6 3-6 | |
1/2 finale | BEJTULAHI, Denis (SRB, 8) | – | SETKIC, Aldin (BIH, 1) | 2-6 0-6 |
KRSTIN, Peđa (SRB, 6) | – | FATIC, Nerman (BIH, WC) | 6-4 6-1 | |
FINALE | KRSTIN, Peđa (SRB, 6) | – | SETKIC, Aldin (BIH, 1) | 6-7(4) 0-6 |
Dubl | ||||
1. kolo | PETROVIĆ, Danilo (SRB)/ PEHAR, Antun (CRO) (4) |
– | JANDRIĆ, Darko (SRB)/ TOMIĆ, Petar (SRB) |
6-1 6-1 |
VUČIĆ, Ilija (SRB)/ FILIPENKO, Viktor (HUN) (3) |
– | HEYMAN, Christopher (BEL)/ RIEBEN, Michele (SUI) (WC) |
2-6 6-1 7-10 | |
KRNJETIN, Milan (SRB)/ ROGANOVIĆ Stefan (SRB) |
– | ĆELEBIĆ, LJubomir (MNE)/ MELCHIORRE, Davide (ITA) |
2-6 3-6 | |
BEJTULAHI, Denis (SRB)/ ĆAĆIĆ, Nikola (SRB) |
– | ILIĆ, Đorđe (BIH)/ MILOJICA, Aleksa (BIH) |
predali BD/ČN | |
1/4 finale | PETROVIĆ, Danilo (SRB)/ PEHAR, Antun (CRO) (4) |
– | BORSOS, Gabor (HUN)/ GODRY, Levente (HUN) |
|
Prijedor (BIH) – zbog loših vremenskih uslova otkazan je nastavak turnira u igri parova. | ||||
Sofia, Bulgaria, $ 10,000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | RAJIĆ, Marko (SRB, 12) | – | slobodan | |
JEVTIĆ, Slobodan (SRB, 8) |
– | slobodan | ||
2/3. kolo | RAJIĆ, Marko (SRB, 12) | – | TELKEDZHIEV, Nikola (BUL) | 6-7(1) 4-6 |
JEVTIĆ, Slobodan (SRB, 8) | – | PETROV, Vilian (BUL) | 6-1 6-3 | |
3/3. kolo | JEVTIĆ, Slobodan (SRB, 8) | – | ATANASOV, Petar (BUL) | 3-6 6-4 6-0 |
Glavni žreb | ||||
1. kolo | MILIVOJEVIĆ, Ivan (SRB) | – | VACULIK, Ondrej (CZE, LL) | 3-6 6-7(5) |
JEVTIĆ, Slobodan (SRB, Q) | – | KAPAS, Andriej (POL) | 4-6 0-6 | |
Dubl | ||||
1. kolo | JEVTIĆ, Slobodan (SRB)/ RAJIĆ, Marko (SRB) |
– | HALACHEV, Dinko (BUL) TRENDAFILOV, Petar (BUL) (4) |
2-6 1-6 |
MILIVOJEVIĆ, Ivan (SRB)/ KISHI, Ryota (JPN) |
– | PETROV, Nikola (BUL)/ SNOBEL, Pavel (CZE) |
2-6 7-5 4-10 | |
Thessaloniki, Greece, $ 10,000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/2. kolo | MILENKOVIĆ, Stefan (SRB) | – | CHATZISTOUGIANNIS, Dimitrios (GRE, WC) | 6-0 6-0 |
MARKOVIĆ, Goran (SRB) |
– | GKONTSARIS, Stelianos (GRE) | 6-4 6-2 | |
VIDOJEVIĆ, Saša (SRB) | – | STERGIOU, Andreas Konstantinos (GRE) | 6-3 6-1 | |
2/2. kolo | MARKOVIĆ, Goran (SRB) | – | PHOTIADES, Photos (CYP) | 2-6 7-5 5-7 |
MILENKOVIĆ, Stefan (SRB) | – | BARTH, Florian (GER, 2) | 4-6 1-6 | |
VIDOJEVIĆ, Saša (SRB) | – | STAVROPOULOS, Vasilios (GRE,WC) | 5-7 1-6 | |
Glavni žreb | ||||
1. kolo | ZLATANOVIĆ, Arsenije (SRB, 8) | – | LINDAHL, Nick (AUS) | 2-6 0-6 |
ĐOKOVIĆ, Đorđe (SRB) | – | KALOVELONIS, Markos (GRE, WC) | 0-6 1-6 | |
Dubl | ||||
1. kolo | ĐOKOVIĆ, Đorđe (SRB)/ MOHS, (GER) |
– | LAKHNO, Igor (UKR)/ TULLIANI, Ethan (AUS) |
6-4 6-4 |
2. kolo | ĐOKOVIĆ, Đorđe (SRB)/ MOHS, (GER) |
– | KING, Darian (BAR)/ SCHULZ, Dominik (GER, 2) |
1-6 3-6 |
Quintana Roo, Mexico, $ 10,000, tvrda podloga | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | TEMUNOVIC, Bojan (SRB, WC, 8) | – | WYNAN, Jarred (AUS) | 3-6 2-6 |
Bled, Slovenia, $ 10,000, šljaka | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | KAIC, Luka (SRB, WC) | – | GHEDIN, Nicola (ITA) | 0-6 1-6 |
SUBOTIC, Vuk (SRB, WC) | – | KOCEVAR-DESMAN, Tom (SLO, WC) | 0-6 0-6 | |
STIPCIC, Filip (SRB, WC) | – | PAVIC, Mate (CRO, 2) | 1-6 6-3 1-6 | |
Dubl | ||||
1. kolo | STIPCIC, Filip (SRB)/ BECUZZI, Enrico (ITA) |
– | RADINSKI, Aljaz (SLO)/ ZAJSEK, Mitja (SLO) |
3-6 1-6 |
Changwon, Korea, Rep, $ 25,000, tvrda podloga | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | MIRČIĆ, Teodora (SRB, 6) | – | HIBINO, Nao (JPN, Q) | 1-6 6-0 4-6 |
Dubl | ||||
1. kolo | MIRČIĆ, Teodora (SRB)/ ARTAMONOVA, Alexandra (RUS, 3) |
– | BUAYAM, Kamonwan (THA)/ SHLOMO, Keren (ISR) |
6-4 6-2 |
1/4 finale | MIRČIĆ, Teodora (SRB)/ ARTAMONOVA, Alexandra (RUS, 3) |
– | HAN, Xinyun (CHN)/ YE, Qiu Yu (CHN) |
4-6 4-6 |
Moscow, Russia, $ 25,000, šljaka | ||||
Livescore | Satnica | |||
Kvalifikacije | ||||
1/2. kolo | ERIĆ, Doroteja (SRB, 1) | – | RUDAKOVA, Anastasia (RUS) | 6-2 4-6 3-6 |
KOSTIĆ, Natalija (SRB, 4) | – | MAKAROVA, Christina (USA) | 2-6 3-6 | |
Grado, Italy, $ 25,000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/2.kolo | SPREMO, Milana (SRB) | – | PILLOT, Carolina (ITA, 10) | 6-4 7-5 |
2/2. kolo | SPREMO, Milana (SRB) | – | HESSE, Amandine (FRA, 5) | 4-6 2-6 |
Dubl | ||||
1. kolo | SPREMO, Milana (SRB)/ REMONDINA, Anna-Giulia (ITA) | – | GOLUBIC, Viktorija (SUI)/ MARCINKEVICA, Diana (LAT) |
6-2 3-6 5-10 |
El Paso, TX, USA, $ 25,000, tvrda podloga | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | ČUROVIĆ, Tamara (SRB) | – | PEREZ, Adriana (VEN, 4) | 5-7 1-6 1-6 |
Dubl | ||||
1. kolo | ČUROVIĆ, Tamara (SRB)/ BOWTELL, Amy (IRL) |
– | PRUDHOMME, Tatum (USA)/ SAVEDRA, Sarah (USA) (WC) |
6-1 6-2 |
1/4 finale | ČUROVIĆ, Tamara (SRB)/ BOWTELL, Amy (IRL) |
– | CAKO, Jacqueline (USA)/ PLUSKOTA, Natalie (USA, 3) |
3-6 2-6 |
Maribor, Slovenia, $ 25,000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | POLIĆ, Ema (SRB) | – | KONJUH, Ana (CRO) | 2-6 0-6 |
Glavni žreb | ||||
1. kolo | ŠUNKIĆ, Dunja (SRB, WC) | – | BUKTA, Agnes (HUN, Q) | 3-6 6-4 1-6 |
Sharm Elsheikh, Egypt, $ 10,000, tvrda podloga | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | BONIĆ, Barbara (SRB) | – | EKLUND, Mia Nicole (FIN) | 6-2 6-2 |
2. kolo | BONIĆ, Barbara (SRB) | – | STOKKE, Melanie (NOR) | 6-1 6-4 |
1/4 finale | BONIĆ, Barbara (SRB) | – | ZAGORSKA, Sylwia (POL, 1) | 2-6 5-7 |
Ranana, Israel, $ 10,000, tvrda podloga | ||||
Livescore | Satnica | |||
Glavni žreb | ||||
1. kolo | PETROVIĆ, Bojana (SRB, Q) | – | PETERSON, Rebecca (SWE, 4) | 0-6 0-6 |
* Na juniorskim ITF turnirima pratimo SVE rezultate GLAVNOG ŽREBA singla i od ČETVRTFINALA dubla
Charleroi, Belgium, G1, šljaka | ||||
Livescore | Satnica | |||
DEVOJČICE | ||||
Glavni žreb | ||||
1. kolo | MILOVANOVIĆ, Džina (SRB) | – | BOVY, Margaux (BEL, WC) | 4-6 4-6 |
Budapest, Hungary, G2, šljaka | ||||
Satnica | ||||
DEVOJČICE | ||||
Glavni žreb | ||||
1. kolo | JOROVIĆ, Ivana (SRB) |
– | TOLIBOVA, Sadafmoh (BLR) | 6-1 6-0 |
2. kolo | JOROVIĆ, Ivana (SRB) | – | POTOCNIK, Nina (SLO, 4) | 6-2 6-3 |
1/4 finale | JOROVIĆ, Ivana (SRB) | – | MELOUNOVA, PETRA (CZE, Q) | 2-6 6-2 6-1 |
1/2 finale | JOROVIĆ, Ivana (SRB) | – | BARZO, Lilla (HUN, 2, WC) | 6-3 6-3 |
FINALE | JOROVIĆ, Ivana (SRB) | – | BONDAR, Anna (HUN, 6) | 6-3 6-3 !!! |
Dubl | ||||
1/4 finale | JOROVIĆ, Ivana (SRB)/ STANIKOVA, Monika (SVK) |
– | BOLSOVA ZADOINOV, Aliona (ESP)/ POTOCNIK, Nina (SLO, 1) |
3-6 6-2 5-10 |
Tallinn, Estonia, G4, šljaka |
||||
Satnica | ||||
DEVOJČICE | ||||
Glavni žreb | ||||
1. kolo | TOMIC, Tamara (SRB) | – | PAKHOMOVA, Polina (RUS) | 1-6 6-2 7-6(7) |
2. kolo | TOMIC, Tamara (SRB) | – | GORLATS, Valeria (EST) | 1-6 3-6 |
Podgorica, Montenegro, G5, šljaka | ||||
Satnica | ||||
DEČACI | ||||
Kvalifikacije | ||||
*Ognjen ŠUNJEVARIĆ (8), Dejan ANTONIĆ (5), Marko MINIĆ, Milan DRINIĆ (A), Marko VUKALOVIĆ (A) |
||||
Glavni žreb | ||||
1. kolo | DRINIĆ, Milan (SRB, Q) | – | FATAEL, Ben (ISR, 1) | 7-5 1-6 7-5 |
ANTONIĆ, Dejan (SRB, Q) | – | CLARKE, Jay (GBR, 5) | 4-6 2-6 | |
MILOVIĆ, Željko (SRB) |
USHANOV, Georgy (RUS, WC) | 6-2 6-1 | ||
SUČEVIĆ, Luka (SRB) |
– | ROLSKI, Michal (POL, 7) | 6-3 5-7 3-6 | |
MILENKOVIĆ, Nebojša (SRB, WC) | – | DONAT, Carlos (ESP) | 3-6 1-6 | |
2. kolo | DRINIĆ, Milan (SRB, Q) | – | ZAWISZA, Pawel (POL) | 5-7 2-6 |
MILOVIĆ, Željko (SRB) | – | SAVELJIC, Ivan (MNE, 4) | 6-3 4-6 6-4 | |
1/4 finale | MILOVIĆ, Željko (SRB) | – | MITAK, Mladen (CRO, Q) | 4-6 2-6 |
Dubl | ||||
1/4 finale | SUČEVIĆ, Luka (SRB)/ ŠUNJEVARIĆ, Ognjen (SRB) |
– | ROLSKI, Michal (POL)/ ZAWISZA, Pawel (POL) (4) |
6-3 5-7 5-10 |
DEVOJČICE | ||||
Kvalifikacije | ||||
*Teodora SABLJAREVIĆ (1), Milica ČUBRANOVIĆ (A), Jovana ANTONIJEVIĆ (A) |
||||
Glavni zreb | ||||
1. kolo | MARJANOVIĆ, Nina (SRB, WC) | – | BOJANIĆ, Tamara (MNE) | 6-3 7-6(6) |
PETROVIĆ, Julijana (SRB, WC) | – | JURAŠIĆ, Mia (CRO) | 4-6 2-6 | |
KENIĆ, Jovana (SRB) | – | TUDOR, Cristiana Miruna (ROU, 5) | 2-6 1-6 | |
NOVAKOVIĆ, Milica (SRB, 7) |
– | SILWANOWICZ, Karolina (POL, WC) | 6-2 2-6 6-2 | |
PEJOVIĆ, Isidora (SRB) | – | BULATOVIĆ, Nikoleta (MNE, WC) | 6-1 6-1 | |
2. kolo | MARJANOVIĆ, Nina (SRB, WC) | – | STOJANOVSKA, Tanja (MKD) | 0-6 4-6 |
PEJOVIĆ, Isidora (SRB) | – | TOMEY, Ege (TUR, 2) | 5-7 4-6 | |
NOVAKOVIĆ, Milica (SRB, 7) | – | KUPKOVA, Tamara (SVK) | 5-7 4-6 | |
Dubl | ||||
1/4 finale | MARJANOVIĆ, Nina (SRB)/ CHEMODANOVA, Daria (RUS) |
– | BEKKER, Ksenia (RUS)/ MIHALIKOVA, Tereza (SVK) (1) |
1-6 1-6 |
NOVAKOVIĆ, Milica (SRB)/ TOMEY, Ege (TUR) (2) |
– | KENIĆ, Jovana (SRB)/ BOJANIĆ, Tamara (MNE) |
6-2 4-6 11-9 | |
1/2 finale | NOVAKOVIĆ, Milica (SRB)/ TOMEY, Ege (TUR) (2) |
– | AXON, Georgina (GBR)/ HUTCHINSON, Holly (GBR, 3) |
0-6 2-6 |
* Na juniorskim TE turnirima pratimo rezultate od ČETVRTFINALA singla i POLUFINALA dubla
Tirana, Albania, G3, U16 | ||||
Satnica | ||||
DEČACI | ||||
Glavni žreb | ||||
*Miodrag Radojković | ||||
Bucharest, Romania, G1, U14 | ||||
Satnica | ||||
DEVOJČICE | ||||
Glavni žreb | ||||
*Nevena Soković | ||||
Dubl | ||||
1/2 finale | SOKOVIĆ, Nevena (SRB)/ CADAR, Selma Stefania (ROU, 8) |
– | CHIVU, Ramona Eva (ROU)/ CRACIUN, Georgia Andreea (ROU, 5) |
4-6 4-6 |
Pécs, Hungary, G2, U14 | ||||
Satnica | ||||
DEČACI | ||||
Kvalifikacije | ||||
*Stefan Radovanović | ||||
DEVOJČICE | ||||
Glavni žreb | ||||
*Teodora Ristić (3), Mila Mejić (6), Katarina Dražić (15) | ||||
1/4 finale | RISTIĆ, Teodora (SRB, 3) | – | FURAK, Csenge (HUN,12) | 1-6 2-6 |
MEJIĆ, Mila (SRB, 6) | – | PROSENJAK, Lara (SLO) | 6-4 1-6 6-4 | |
1/2 finale | MEJIĆ, Mila (SRB, 6) | – | TANASESCU, Maria (CAN) | 4-6 0-6 |
Koper, Slovenia, G3, U12 | ||||
Satnica | ||||
DEVOJČICE | ||||
Glavni žreb | ||||
*Jovana Babić | ||||
Leave a Reply