Turniri od 23.7 – 29.07.
ATP250, Los Angeles, USA, $ 557,550, tvrda podloga | ||||
Livescore | Satnica | |||
Kvalifikacije | ||||
1/3. kolo | BOZOLJAC, Ilija SRB | – | MEISTER, Nicolas USA | 5-7 0-6 |
Baku, Azerbaijan, International, $220,000, tvrda podloga | ||||
Livescore | Satnica | |||
Kvalifikacije | ||||
1/2. kolo | KRUNIĆ, Aleksandra (SRB) 2 | – | slobodna | |
2/2. kolo | KRUNIĆ, Aleksandra (SRB) 2 | – | ZHOU, Yi-Miao (CHN) 7 | 6-4 6-2 |
Singl | ||||
1. kolo | JOVANOVSKI, Bojana (SRB) 5 | – | TSURENKO, Lesia (UKR) | 6-3 2-6 6-3 |
KRUNIĆ, Aleksandra (SRB) Q | – | HLAVACKOVA, Andrea (CZE) 4 | 6-1 6-7(13) 6-4 | |
2. kolo | KRUNIĆ, Aleksandra (SRB) Q | – | POUS-TIO, Laura (ESP) | 7-6(5) 6-3 |
JOVANOVSKI, Bojana (SRB) 5 | – | SOLOVIEVA, Valeria (RUS) Q | 6-2 6-3 | |
1/4 finale | JOVANOVSKI, Bojana (SRB) 5 | – | KRUNIĆ, Aleksandra (SRB) Q | 5-7 7-6(3) 6-3 |
1/2 finale | JOVANOVSKI, Bojana (SRB) 5 | – | PANOVA, Alexandra (RUS) 2 | 6-2 6-2 |
FINALE | JOVANOVSKI, Bojana (SRB) 5 | – | COHEN, Julia (USA) | 6-3 6-1 !!!!! |
Dubl | ||||
1. kolo | JOVANOVSKI, Bojana SRB KRUNIC, Aleksandra SRB |
– | COHEN, Julia USA JONES, Sacha AUS |
4-6 6-3 3-10 |
Orbetello, Italy, €30,000+H , šljaka | ||||
Livescore | Satnica | |||
Kvalifikacije | ||||
1/3. kolo | LAJOVIC, Dusan SRB WC 1 | – | slobodan | |
2/3. kolo | LAJOVIC, Dusan SRB WC 1 | – | ROVETTA, Luca ITA WC | 6-1 6-4 |
3/3. kolo | LAJOVIC, Dusan SRB WC 1 | – | MARCORA, Roberto ITA 6 | 6-1 6-4 |
Singl | ||||
1. kolo | CIRIC, Nikola SRB | – | KIRCHE, Leonardo BRA | 6-3 3-6 2-6 |
PASHANSKI, Boris SRB | – | VIOLA, Matteo ITA 2 | 6-7(6) 4-6 | |
LAJOVIC, Dusan SRB Q | – | OBRY, Julien FRA | 6-1 6-3 | |
2. kolo | LAJOVIC, Dusan SRB Q | – | CECCHINATO, Marco ITA WC | 7-5 6-1 |
1/4 finale | LAJOVIC, Dusan SRB Q | – | GUTIERREZ-FERROL, Sergio ESP | 6-4 6-2 |
1/2 finale | LAJOVIC, Dusan SRB Q | – | VIOLA, Matteo ITA 2 | 6-3 4-6 6-3 |
FINALE | LAJOVIC, Dusan SRB Q | BAUTISTA-AGUT, Roberto ESP 1 | 3-6 1-6 | |
Dubl | ||||
1. kolo | MICHALICKA, Marek CZE PASHANSKI, Boris SRB |
– | DI MAURO, Alessio ITA (1) VAGNOZZI, Simone ITA (1) |
6-1 6-7 4-10 |
CIRIC, Nikola SRB TOSIC, Goran MNE |
– | TRUSENDI, Walter ITA (4) VIOLA, Matteo ITA (4) |
0-6 3-6 | |
Wrexam, Great Britain, $25,000, tvrda podloga | ||||
Satnica | ||||
Glavni zreb |
||||
1. kolo | MIRCIC, Teodora (SRB) | – | OKADAUE, Chiaki (JPN) | 7-5 7-6(5) |
2. kolo | MIRCIC, Teodora (SRB) | – | LERTPITAKSINCHAI, Nicha (THA) | 4-6 6-2 1-6 |
Viserba, Italy, $10,000, šljaka | ||||
Satnica | ||||
Glavni zreb | ||||
1. kolo | SPREMO, Milana (SRB) 4 | – | ALBANO, Silvia (ITA) Q | 7-6(2) 3-6 6-3 |
LUKIĆ, Vojislava (SRB) (SE) | – | TORELLI, Beatrice (ITA) | 6-4 6-3 | |
2. kolo | SPREMO, Milana (SRB) 4 | – | LUKIĆ, Vojislava (SRB) (SE) | 6-1 6-2 |
1/4 finale | SPREMO, Milana (SRB) 4 | – | GARIGLIO, Francesca (ITA) WC | 6-4 6-4 |
1/2 finale | SPREMO, Milana (SRB) 4 | – | BARBIERI, Gioia (ITA) 1 | 3-6 3-6 |
Palić, Serbia, $10,000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | BOGICEVIC, Marija (SRB) | – | ĐURĐINA, Vrhovac (BIH) | 6-0 6-0 |
TOFILOSKI, Tijana (SRB) | – | UZELAC, Tijana (SRB) | 6-7 0-6 | |
TOMIĆ, Danijela (SRB) 2 | – | VLADUTU, Ana Mihaela (ROU) | 4-6 6-1 4-6 | |
PAVLOVIĆ, Katarina (SRB) | – | BARBIR, Natalie (AUS) | 6-1 6-4 | |
NOVAKOVIĆ, Milica (SRB) | – | ANDREJZSZKI, Dora (HUN) | 6-4 7-6 | |
ISAJILOVIĆ, Isidora (SRB) | – | MLADENOVIĆ, Maja (SRB) | 4-6 6-7 | |
ADAMOVIĆ, Katarina (SRB) 4 | – | MIRKOVIĆ, Marija (AUS) | 3-6 6-2 6-4 | |
STOJANOVIĆ, Nina (SRB) | – | ANDREI, Stefana (ROU) | 7-5 6-1 | |
MITROVIĆ, Sara (SRB) | – | VEVERKOVA, Alzbeta (SVK) | 6-2 6-2 | |
BAUER, Elizabeta(SRB) 5 | – | STEPANOVIĆ, Milica (SRB) | 6-1 6-1 | |
DZINIĆ, Jelena (SRB) | – | CRISTINA, Ene (ROU) | 2-6 1-6 | |
GRUBAC, Sara (SRB) | – | BUKTA, Agnes (HUN) | 0-6 0-6 | |
POPOVIĆ, Jelena (SRB) | SUKHAREVA, Marija (RUS) | 6-4 6-1 |
||
STOJANOVIĆ, Marta (SRB) | – | PONOMAREVA, Neili (RUS) | 1-6 6-3 6-2 | |
PECOVSKI, Jovanna (SRB) | – | VOJCINAKOVA, Ingrid (SVK) | 1-6 1-6 | |
POLOVINA, Jelena (SRB) | – | STEVANOVIĆ, Gorana (SRB) | 0-6 1-6 | |
JEREMIĆ, Tamara (SRB) | – | OGNJENOVIĆ, Dajana (SRB) | 2-6 0-6 | |
KRNETIĆ, Zorana (SRB) | – | ČORTANOVAČKI, Milica (SRB) | 3-6 3-6 | |
BOBERIĆ, Ivana (SRB) | – | DRČA, Milana (CAN) | 6-2 6-4 | |
2/3. kolo | BOGICEVIC, Marija (SRB) | – | FABER, Tea (CRO) | 1-6 3-6 |
UZELAC, Tijana (SRB) | – | MATEJEVIC, Viktoria (SWE) | 6-4 2-6 1-6 | |
PAVLOVIĆ, Katarina (SRB) | – | VLADUTU, Ana Misaela (ROU) | 1-6 1-6 | |
NOVAKOVIĆ, Milica (SRB) | – | PIROK, Alexa (HUN) | 0-6 1-6 | |
MLADENOVIĆ, Maja (SRB) | – | SPOREA, Larisa (ROU) | 7-6 6-0 | |
ADAMOVIĆ, Katarina (SRB) 4 | – | STOJANOVIĆ, Nina (SRB) | 3-6 3-6 | |
MITROVIĆ, Sara (SRB) | – | ĆERANIĆ, Emilija (BIH) | 6-0 6-4 | |
BAUER, Elizabeta(SRB) 5 | – | ČUTURA, Matea (CRO) | 1-6 3-6 | |
POPOVIĆ, Jelena (SRB) | – | HONIGOVA, Sandra (CZE) | 0-6 0-6 | |
STOJANOVIĆ, Marta (SRB) | – | VLACHOVA, Karolina (CZE) | 6-3 3-6 4-6 | |
STEVANOVIĆ, Gorana (SRB) | – | OGNJENOVIĆ, Dajana (SRB) | 6-1 6-2 | |
ČORTANOVAČKI, Milica (SRB) | – | BOBERIĆ, Ivana (SRB) | 6-4 6-2 |
|
3/3. kolo | MLADENOVIĆ, Maja (SRB) | – | ZATEKOVA, Veronika (SVK) | 7-6 6-7 3-6 |
STOJANOVIĆ, Nina (SRB) | – | MITROVIĆ, Sara (SRB) | 6-2 6-3 | |
STEVANOVIĆ, Gorana (SRB) | – | PREDA, Sabina Elena (ROU) | 4-6 6-4 6-3 | |
ČORTANOVAČKI, Milica (SRB) | – | PALINKAS, Eszter (HUN) | 2-6 2-6 | |
Glavni zreb | ||||
1. kolo | JAKŠIĆ, Jovana (SRB) 1 | – | KOVAČ, Nika (SLO) WC | 6-1 7-5 |
STEVANOVIĆ, Gorana (SRB) Q | – | ERIĆ, Doroteja (SRB) | 1-6 6-7(5) | |
STOJANOVIĆ, Nina (SRB) Q | – | ŠUNKIĆ, Dunja (SRB) | 5-7 2-6 | |
LAZAREVIĆ, Jelena (SRB) WC | – | BORSANYI, Csilla (HUN) | 6-7(5) 6-3 1-6 | |
RADANOVIĆ, Dejana (SRB) WC | – | BULGAKOVA, Vaszilisza (HUN) 6 | 6-2 6-3 | |
NOVČIĆ, Andjela (SRB) | – | ŠUNJIĆ, Petra (CRO) | 6-4 7-6(2) | |
2. kolo | ŠUNKIĆ, Dunja (SRB) | – | PALINKAS, Eszter (HUN) Q | 6-3 7-5 |
RADANOVIĆ, Dejana (SRB) WC | – | NOVČIĆ, Andjela (SRB) | 6-7(5) 6-4 6-4 | |
JAKŠIĆ, Jovana (SRB) 1 | – | ERIĆ, Doroteja (SRB) | 4-6 5-7 | |
1/4 finale | ŠUNKIĆ, Dunja (SRB) | – | MORGOSOVA, Karin (SVK) 8 | 6-0 6-2 |
RADANOVIĆ, Dejana (SRB) WC | – | KAN, Victoria (RUS) 2 | 0-6 4-6 | |
ERIĆ, Doroteja (SRB) | – | MALIKOVA, Tereza (CZE) 5 | 6-2 6-1 | |
1/2 finale | ŠUNKIĆ, Dunja (SRB) | – | ERIĆ, Doroteja (SRB) | 4-6 4-6 |
FINALE | ERIĆ, Doroteja (SRB) | – | KAN, Victoria (RUS) 2 | 1-6 4-6 |
Fano, Italy, $15,000+H, šljaka | ||||
Satnica | ||||
Glavni zreb |
||||
1. kolo | ZEKIĆ,Miljan (SRB) 6 | – | LICCIARDI, Pietro (ITA) (WC) | 6-3 6-3 |
2. kolo | ZEKIĆ,Miljan (SRB) 6 | – | WETTENGEL, Chris (USA) | 6-3 7-5 |
1/4 finale | ZEKIĆ,Miljan (SRB) 6 | – | GRASSI, Claudio (ITA) 1 | 6-2 6-4 |
1/2 finale |
ZEKIĆ,Miljan (SRB) 6 | – | CHECA-CALVO, Jose (ESP) 5 | 5-7 4-6 |
Bad Waltersdorf,Austria, $10,000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | VLADUŠIĆ, Nenad (SRB) | – | GRABHER, Thomas Alexander (AUT) | 4-6 4-6 |
Kikinda, Serbia, $10,000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | DJENADIĆ, Stevan (SRB) | – | RAKIĆ, Strahinja (SRB) | 1-6 2-6 |
PERIĆ, Nebojsa (SRB) | – | ZAFIROVIČ, Djordje (SRB) | 6-3 6-4 | |
VASILJEVIĆ, Branislav (SRB) | – | SHANDAROV, Radoslav (BUL) | 6-2 6-0 | |
MILETIĆ, Aleksa (SRB) | – | VUČKOVIĆ, Vuk (SRB) | 2-6 5-7 | |
BARALIĆ, Marko (SRB) | – | CRISOVAN, David (USA) | 6-4 6-0 | |
PANIĆ, Stefan (SRB) | – | COOPER, Jonathon (AUS) | 1-6 0-6 | |
JEVDJIĆ, Stevan (SRB) | – | PJEVČEVIĆ, Petar (SRB) | 2-6 7-5 6-3 | |
MLADENOVIĆ, Zeljko (SRB) | – | JOVANOVIĆ, Marko (AUS) | 1-6 6-4 7-6 | |
MARKOVIĆ, Goran (SRB) | – | WHEATLEY, Sean (AUS) | 6-3 6-3 | |
ILIĆ, Luka (SRB) | – | BJELICA, Slavko (SRB) | 6-7 6-4 3-6 | |
LAZIĆ, Nemanja (SRB) | – | KIROLA, Dario (USA) | 6-0 6-0 | |
KEČIĆ, Jefta (SRB) | – | CLAJTON, Scott (GBR) | 6-3 3-6 3-6 | |
JOKIĆ, Djordje (SRB) | – | MIRTEA, Cristian Dragos (ROU) | 2-6 1-6 | |
RISTIĆ, Stefan (SRB) | – | LUGONJIĆ, Stefan (SRB) | 6-0 6-2 | |
MARJANOVIĆ, Predrag (SRB) | – | MILIVOJEVIĆ, Ivan (SRB) | 3-6 3-6 | |
RAJIĆ, Marko (SRB) | – | PEROVIĆ, Ilija (SRB) | 6-0 6-1 | |
PEROVIĆ, Pavle (SRB) | – | DOMAZETOVSKI, Damjan (MKD) | 3-6 2-6 | |
JEVTIĆ, Slobodan (SRB) | – | VELIČKOVIĆ, Milos (SRB) | 6-3 6-3 | |
DALJEV, Pavle (SRB) | – | ZELBA, Marious (AUS) | 6-4 3-6 2-6 | |
2/3. kolo | TEMUNOVIĆ, Bojan (SRB) | – | BARALIĆ, Marko (SRB) | 3-6 4-6 |
ZDRAVKOVIĆ, Bojan (SRB) | – | POPOVIĆ, Bojan (CYP) | 6-4 6-0 | |
TOMIĆ, Petar (SRB) | – | LAZIĆ, Nemanja (SRB) | L.N. predao | |
RAKIĆ, Strahinja (SRB) | – | FAGO, Matteo (ITA) | 7-6 7-6 | |
PERIĆ, Nebojsa (SRB) | – | VASILJEVIĆ, Branislav (SRB) | 7-5 6-3 | |
VUČKOVIĆ, Vuk (SRB) | – | FILIPENKO, Viktor (HUN) | 0-6 0-6 | |
JEVDJIĆ, Stevan (SRB) | – | ROGOVEANU, Sergiu (ROU) | 1-6 2-6 | |
MLADENOVIĆ, Zeljko (SRB) | – | DADIĆ, Silvio (CRO) | 0-6 1-6 | |
MARKOVIĆ, Goran (SRB) | – | BJELICA, Slavko (SRB) | 3-6 6-7 | |
RISTIĆ, Stefan (SRB) | – | MIRTEA, Cristian Dragos (ROU) | 1-6 6-4 3-0 Retired | |
MILIVOJEVIĆ, Ivan (SRB) | – | RUŽIĆ, Marcel (CRO) | 6-1 7-5 | |
RAJIĆ, Marko (SRB) | – | DOMAZETOVSKI, Damjan (MKD) | 6-2 6-1 | |
JEVTIĆ, Slobodan (SRB) | – | ZELBA, Marious (AUS) | 6-0 2-6 6-7 | |
3/3. kolo | BARALIĆ, Marko (SRB) | – | COOPER, Jonathon (AUS) | 5-7 0-6 |
TOMIĆ, Petar (SRB) | – | CLAJTON, Scott (GBR) | 6-7 2-6 | |
RAKIĆ, Strahinja (SRB) | – | PERIĆ, Nebojsa (SRB) | 5-7 4-6 | |
ZDRAVKOVIĆ, Bojan (SRB) | – | BJELICA, Slavko (SRB) | 6-1 6-2 | |
RAJIĆ, Marko (SRB) | – | ZELBA, Marious (AUS) | 6-3 6-7 7-6 | |
RISTIĆ, Stefan (SRB) | – | MILIVOJEVIĆ, Ivan (SRB) | 2-6 6-2 6-4 | |
Glavni zreb | ||||
1. kolo | ĆAĆIĆ, Nikola (SRB) 1 | – | COOPER, Jonathon (AUS) Q | 6-2 6-7 7-6 |
RAJIĆ, Marko (SRB) Q | – | KHOTULEV, Stepan (RUS) | 1-6 6-3 2-6 | |
STOJISAVLJEVIC, Saša (SRB) 7 | – | RAZBORSEK, Nik (SLO) | 6-3 7-6(2) | |
PETROVIC, Danilo (SRB) 3 | – | FILIPENKO, Viktor (HUN) Q | 4-6 7-5 4-6 | |
BEJTULAHI, Denis (SRB) | – | JOTOVSKI, Tomislav (MKD) | 0-6 6-3 6-7 | |
ZDRAVKOVIC, Bojan (SRB) Q | – | KUZMANOV, Dimitar (BUL) 6 | 5-7 3-6 | |
TRECAKOV, Strahinja (SRB) WC | – | RASPUDIC, Franjo (BIH) | 2-6 4-6 | |
JANDRIC, Darko (SRB) | – | JANKOVIC, Miki (SRB) | 2-6 1-6 |
|
OBRADOVIC, Vladimir (SRB) 4 | – | MARTIN, Toby (GBR) | 7-6(6) 4-6 6-4 | |
RISTIC, Stefan (SRB) Q | – | ROSENZWEIG, Nicolas (FRA) 8 | 1-6 6-7(2) | |
PERIC, Nebojsa (SRB) Q | – | DIMOV, Valentin (BUL) | 1-6 2-6 | |
JOVANOVIC, Ognjen (SRB) WC | – | TEPAVAC, Marko (SRB) WC | 4-6 2-6 | |
2. kolo | JANKOVIC, Miki (SRB) | – | OBRADOVIC, Vladimir (SRB) 4 | 6-2 6-7(5) 6-3 |
ĆAĆIĆ, Nikola (SRB) 1 | – | DADIC, Silvio (CRO) Q | 6-4 0-6 6-1 | |
TEPAVAC, Marko (SRB) WC | – | SETKIC, Aldin (BIH) 2 | 6-4 2-6 3-6 | |
STOJISAVLJEVIC, Saša (SRB) 7 | – | KHOTULEV, Stepan (RUS) | 4-6 6-0 1-0 Retired | |
1/4 finale | ĆAĆIĆ, Nikola (SRB) 1 | – | STOJISAVLJEVIC, Saša (SRB) 7 | 3-6 6-4 2-6 |
JANKOVIC, Miki (SRB) | – | MIJACEVIC, Marko (CRO) | 6-4 6-2 | |
1/2 finale | JANKOVIC, Miki (SRB) | – | SETKIC, Aldin (BIH) 2 | 3-6 3-6 |
STOJISAVLJEVIC, Saša (SRB) 7 | – | FILIPENKO, Viktor (HUN) Q | 2-6 3-6 | |
European Junior Championships, Switzerland, B1, šljaka | ||||
Satnica | ||||
DEČACI | ||||
Glavni zreb | ||||
1. kolo | KRSTIN, Pedja (SRB) 8 | – | slobodan | |
DJERE, Laslo (SRB) | – | ILKEL, Cem (TUR) | 6-3 6-4 | |
2. kolo | KRSTIN, Pedja (SRB) 8 | – | O’MARA, Jonny (GBR) | 3-6 6-1 3-6 |
DJERE, Laslo (SRB) | – | COUACAUD, Enzo (FRA) 5 | 7-6(5) 2-6 6-3 | |
3. kolo | DJERE, Laslo (SRB) | – | KYRATZIS, Sergis (CYP) | 6-4 6-4 |
4. kolo | DJERE, Laslo (SRB) | – | MADARASZ, Gergely (HUN) | 3-6 6-7(3) |
DEVOJČICE | ||||
Glavni zreb | ||||
1. kolo | OSTOJIC, Kristina (SRB) | – | slobodna | |
KOSTIC, Natalija (SRB) | – | slobodna | ||
2. kolo | OSTOJIC, Kristina (SRB) | – | LEKAJ, Adrijana (CRO) 6 | 6-4 5-7 3-6 |
KOSTIC, Natalija (SRB) | – | VON DEICHMANN, Kathinka (LIE) | 1-6 6-4 6-4 | |
3. kolo | KOSTIC, Natalija (SRB) | – | SZUPPER, Marlies (AUT) | 6-2 6-3 |
4. kolo | KOSTIC, Natalija (SRB) | – | PETERSON, Rebecca (SWE) 10 | 4-6 1-2 predaja |
Oberentfelden, Switzerland, G4, šljaka | ||||
Satnica | ||||
DEČACI | ||||
Kvalifikacije | ||||
1/3. kolo | PEJOVIĆ, Danilo (SRB) 12 | – | slobodan | |
2/3. kolo | PEJOVIĆ, Danilo (SRB) 12 | – | WILD, Kevin (SUI) | 6-2 6-2 |
3/3. kolo | PEJOVIĆ, Danilo (SRB) 12 | – | GONZALEZ-TARRIO, Carlos (ESP) | 2-6 6-4 4-6 |
Glavni zreb | ||||
1. kolo | PEJOVIĆ, Danilo (SRB) LL | – | MARQUARD, Luca (GER) | 2-6 4-6 |
DEVOJČICE | ||||
Kvalifikacije | ||||
1/3. kolo | IVKOVIĆ, Iva (SRB) 1 | – | slobodna | |
PEJOVIĆ, Isidora (SRB) 4 | – | slobodna | ||
2/3. kolo | IVKOVIĆ, Iva (SRB) 1 | – | FORNI, Sonia (SUI) | 6-3 6-0 |
PEJOVIĆ, Isidora (SRB) 4 | – | LUCI, Giulia (ITA) | 6-3 6-4 | |
3/3. kolo | IVKOVIĆ, Iva (SRB) 1 | – | MOCIC, Ivanka (CRO) | 6-1 6-4 |
PEJOVIĆ, Isidora (SRB) 4 | – | LUCA, Laura Margareta (ROU) | 6-1 6-0 | |
Glavni zreb | ||||
1. kolo | RADOSAVLJEVIĆ, Teodora SRB 12 | – | slobodna | |
IVKOVIĆ, Iva (SRB) Q | – | FAEH, Natalie (SUI) | 6-4 4-6 6-3 | |
PEJOVIĆ, Isidora (SRB) Q | – | HON, Priscilla (AUS) | 1-6 1-6 | |
2.kolo | RADOSAVLJEVIĆ, Teodora SRB 12 | – | USINGER, Lidia (GER) | 7-6(5) 6-1 |
IVKOVIĆ, Iva (SRB) Q | – | LANDSTROM, Caterine (SWE) | 4-6 2-6 | |
3. kolo | RADOSAVLJEVIĆ, Teodora SRB 12 | – | OTTOMANO, Sara (SUI) 7 | 4-6 0-6 |
Pretoria, South Africa, G5, tvrda podloga | ||||
Satnica | ||||
DEVOJČICE | ||||
Glavni zreb | ||||
1. kolo | KLARIĆ, Vanja (SRB) | – | JOFFE, Kelsey (RSA) Q | 6-0 6-0 |
2. kolo | KLARIĆ, Vanja (SRB) | – | VERSTER, Nelise (RSA) 8 | 6-0 6-2 |
1/4 finale | KLARIĆ, Vanja (SRB) | – | KIRO, Lynn (RSA) | 5-7 2-6 |
Leave a Reply