Turniri od 23.06 – 29.06.
Padova, Italy, € 42.500, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | ĆAĆIĆ, Nikola (SRB) | – | CAMPO, Antonio (ITA) | 6-3 6-3 |
2/3. kolo | ĆAĆIĆ, Nikola (SRB) | – | DONATI, Matteo (ITA, 3) | 2-6 7-6(3) 3-0, predao |
3/3. kolo | ĆAĆIĆ, Nikola (SRB) | – | BERETTA, Duilio (PER, 5) | 7-5 6-3 |
Glavni žreb | ||||
1. kolo | ĆAĆIĆ, Nikola (SRB, Q) | – | STARACE, Potito (ITA, 4) | 7-6 3-6 6-3 |
2. kolo | ĆAĆIĆ, Nikola (SRB, Q) | – | TEIXEIRA, Maxime (FRA) | 7-5 6-3 |
1/4 finale | ĆAĆIĆ, Nikola (SRB, Q) | – | OLIVO, Renzo (ARG) | 6-3 6-2 |
1/2 finale | ĆAĆIĆ, Nikola (SRB, Q) | – | GONZALEZ, Maximo (ARG, 2) | 2-6 2-6 |
Dubl | ||||
1. kolo | ĆAĆIĆ, Nikola (SRB)/ TOŠIĆ, Goran (SRB) |
– | GONZALES, Ruben (PHI)/ MOTTI, Alessandro (ITA) (3) |
5-7 6-4 7-10 |
Marburg, Germany, €35,000 +H, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | PAŠANSKI, Boris (SRB, 7) | – | WAGNER, Bastian (GER, WC) | 7-5 7-5 |
2/3. kolo | PAŠANSKI, Boris (SRB, 7) | – | PENA LOPEZ, Manuel (ARG, WC) | 6-3 6-3 |
3/3. kolo | PAŠANSKI, Boris (SRB, 7) | – | BARRIENTOS, Nicolas (COL, 1) | 5-7 6-3 7-6(5) |
Glavni žreb | ||||
1. kolo | MILOJEVIĆ, Nikola (SRB, WC) | – | KOVALIK, Jozef (SVK, Q) | 3-6 1-6 |
PAŠANSKI, Boris (SRB, Q) | – | IGNATIK, Uladzimr (BLR) | 7-6 6-3 | |
2. kolo | PAŠANSKI, Boris (SRB, Q) | – | SOUZA, Joao (BRA, 4) | 6-7(5) 6-7(5) |
Sabac, Serbia, $ 10,000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | ZAFIROVIĆ, Đorđe (SRB) | – | NAGY, Peter (HUN, 1, WC) | 0-6 3-6 |
ŠUNJEVARIĆ, Ognjen (SRB) | – | STOJKOVIĆ, Lazar (SRB) | 6-0 6-4 | |
MILENKOVIĆ, Stefan (SRB) | – | DYAKONOV, Sergey (RUS) | 6-4 6-4 | |
VUKALOVIĆ, Marko (SRB) | – | DAIFALLAH, Taher (AUT, WC) | 5-7 4-6 | |
TERZIĆ, Nenad (SRB) | – | BJELICA, Slavko (SRB, WC) | 2-6 4-6 | |
RADOVIĆ, Nikola (SRB, WC) | – | ONITA, Vlad Adrian (ROU) | 6-4 6-1 | |
JOKIĆ, Lazar (SRB) | – | MRDAKOVIĆ, Miloš (SRB) | 1-6 0-6 | |
MARINKOVIĆ, Dušan (SRB) | – | ĐERIĆ, Marko (SRB, WC) | 6-7(5) 1-1, predaja | |
DALJEV, Pavle (SRB) | – | PEJOVIĆ, Danilo (SRB) | 3-6 6-2 7-5 | |
MARKOVIĆ, Goran (SRB, 4) | – | MILOJEVIĆ, Dušan (SRB) | 6-2 6-0 | |
PJEVČEVIĆ, Petar (SRB) | – | ITTOGI, Ryohei (JPN) | 3-6 6-1 6-4 | |
VUKOTIĆ, Danilo (SRB) | – | TEPŠIĆ, Miladin (AUS) | 5-7 6-3 6-3 | |
JOKIĆ, Đorđe (SRB) | – | MIOČIĆ, Franko (CRO, 5) | 1-6 0-6 | |
ROGANOVIĆ, Stefan (SRB) | – | JOVANOVIĆ, Marko (AUS) | 6-7(6) 3-6 | |
ALEKSIĆ, Aleksa (SRB) | – | TRAJKOVSKI, Antoni (AUS) | 7-5 6-4 | |
RADULOVIĆ, Luka (SRB, 11) | – | JABLANOVIĆ, Luka (SRB) | 6-3 6-1 | |
ŽIVKOVIĆ, Nemanja (SRB, WC) | – | KRYVARUCHKA, Ilya (BLR) | 6-3 3-6 6-7(3) | |
SIBINOVIĆ, Vukašin (SRB) | – | MINIĆ, Marko (SRB) | 6-2 6-4 | |
JAKOVLJEVIĆ, Srđan (SRB, 13) | – | POPOVIĆ, Miodrag (SRB) | 6-0 6-0 | |
MILIĆEVIĆ, Stefan (SRB, 7) | – | SPAHIĆ, Aleksandar (SRB) | 6-0 6-0 | |
VITOŠEVIĆ, Luka (SRB) | – | ANTONIĆ, Dejan (SRB) | 6-0 6-1 | |
DRINIĆ, Milan (SRB) | – | STUCKER, Raphael (SUI) | 2-6 1-6 | |
JEVTIĆ, Slobodan (SRB, 9) | – | ALVES, Mateus (BRA) | 6-4 6-1 | |
ZDRAVKOVIĆ, Bojan (SRB, 8) | – | NASER, Javier (CHI) | 7-5 6-3 | |
STAMENKOVIĆ, Petar (SRB) | – | DURATOVIĆ, Ervin (SWE) | 0-6 4-6 | |
SUČEVIĆ, Luka (SRB, 10) | – | ĐURĐEVIĆ, Bogdan (GER) | 6-0 2-6 3-6 | |
2/3. kolo | ŠUNJEVARIĆ, Ognjen (SRB) | – | NAGY, Peter (HUN, 1, WC) | 4-6 1-6 |
MILENKOVIĆ, Stefan (SRB) | – | OSTOJIĆ, Tin (CRO, WC) | 6-4 6-2 | |
BJELICA, Slavko (SRB, WC) | – | RADOVIĆ, Nikola (SRB, WC) | 6-3 6-3 | |
MRDAKOVIĆ, Miloš (SRB) | – | NAVARRO, Simon (CHI, 3) | 4-6 3-6 | |
DALJEV, Pavle (SRB) | – | ĐERIĆ, Marko (SRB, WC) | 6-2 6-4 | |
MARKOVIĆ, Goran (SRB, 4) | – | PJEVČEVIĆ, Petar (SRB) | 6-4 7-6(7) | |
VUKOTIĆ, Danilo (SRB) | – | KAPRIC, Denis (GER) | 3-6 6-0 4-6 | |
RADULOVIĆ, Luka (SRB, 11) | – | ALEKSIĆ, Aleksa (SRB) | 6-3 6-3 | |
JAKOVLJEVIĆ, Srđan (SRB, 13) | – | SIBINOVIĆ, Vukašin (SRB) | 6-1 6-1 | |
MILIĆEVIĆ, Stefan (SRB, 7) | – | VITOŠEVIĆ, Luka (SRB) | 6-3 6-2 | |
JEVTIĆ, Slobodan (SRB, 9) | – | STUCKER, Raphael (SUI) | 3-6 3-6 | |
ZDRAVKOVIĆ, Bojan (SRB, 8) | – | DURATOVIĆ, Ervin (SWE) | 6-3 6-3 | |
3/3. kolo | BJELICA, Slavko (SRB, WC) | – | TABRIZI, Keivon (SUI, 2) | 6-7(5) 3-6 |
MARKOVIĆ, Goran (SRB, 4) | – | KAPRIC, Denis (GER) | 6-3 5-1, predao | |
ZDRAVKOVIĆ, Bojan (SRB, 8) | – | ĐURĐEVIĆ, Bogdan (GER) | 6-4 7-5 | |
JAKOVLJEVIĆ, Srđan (SRB, 13) | – | BORSOS, Gabor (HUN, 6) | 6-7(5) 6-7(5) | |
MILIĆEVIĆ, Stefan (SRB, 7) | – | STUCKER, Raphael (SUI) | 6-2 6-3 | |
DALJEV, Pavle (SRB) | – | NAVARRO, Simon (CHI, 3) | 1-6 6-3 5-7 | |
RADULOVIĆ, Luka (SRB, 11) | – | MIOCIC, Franko (CRO, 5) | 3-6 0-6 | |
MILENKOVIĆ, Stefan (SRB) | – | NAGY, Peter (HUN, 1, WC) | 1-6 6-7(4) | |
Glavni žreb | ||||
1. kolo | KRSTIN, Peđa (SRB, 1) | – | FABIAN, Patrik (SVK) | 6-3 6-1 |
JAKOVLJEVIĆ, Srđan (SRB, LL) | – | KARLOVSKIY, Evgeny (RUS) | 7-6 3-6 6-2 | |
VUČIĆ, Ilija (SRB) | – | ZLATANOVIĆ, Arsenije (SRB) | 6-3 6-0 | |
ZEKIĆ, Miljan (SRB, 3) | – | TABRIZI, Keivon (SUI, Q) | 6-3 6-4 | |
MILIĆEVIĆ, Stefan (SRB, Q) | – | TREJGUT, Ognjen (SRB, WC) | 6-2 6-1 | |
ILIĆ, Luka (SRB) | – | JANDRIĆ, Darko (SRB, WC) | 1-6 6-3 5-7 | |
PETROVIĆ, Danilo (SRB, 5) | – | NAVARRO, Simon (CHI, Q) | 6-1 6-1 | |
RAKIĆ, Strahinja (SRB, WC) | – | PARTL, Adrian (SVK, 8) | 1-6 1-6 | |
ZDRAVKOVIĆ, Bojan (SRB, 8) | – | ZANINOVIĆ, Luka (CRO) | 0-1, predaja | |
ĐOKOVIĆ, Marko (SRB) | – | MARKOVIĆ, Goran (SRB, Q) | 6-3 6-3 | |
JANKOVIĆ, Miki (SRB, 2) | – | BJELICA, Ivan (SRB) | 5-7 3-6 | |
2. kolo | JANDRIĆ, Darko (SRB, WC) | – | SAEZ, Juan Carlos (CHI, 6) | 2-6 4-6 |
BJELICA, Ivan (SRB) | – | ĐOKOVIĆ, Marko (SRB, WC) | 6-4 6-7(8) 7-6(2) | |
MILIĆEVIĆ, Stefan (SRB, Q) | – | ZEKIĆ, Miljan (SRB, 3) | 1-6 1-6 | |
PETROVIĆ, Danilo (SRB, 5) | – | RIVERA-ARANGUIZ, Guillermo (CHI) | 6-3 7-6(9) | |
ZDRAVKOVIĆ, Bojan (SRB, 8) | – | PARTL, Adrian (SVK, 8) | 6-7(5) 2-6 | |
VUČIĆ, Ilija (SRB) | – | BALASZ, Attila (HUN, 7) | 4-6 2-6 | |
KRSTIN, Peđa (SRB, 1) | – | JAKOVLJEVIĆ, Srđan (SRB, LL) | 6-4 6-0 | |
1/4 finale | PETROVIĆ, Danilo (SRB, 5) | – | JARRY, Nicolas (CHI, 4) | 4-6 5-7 |
KRSTIN, Peđa (SRB, 1) | – | BALASZ, Attila (HUN, 7) | 2-6 6-1 6-2 | |
ZEKIĆ, Miljan (SRB, 3) | – | SAEZ, Juan Carlos (CHI, 6) | 7-6(2) 7-5 | |
BJELICA, Ivan (SRB) | – | PARTL, Adrian (SVK, 8) | 3-6 0-6 | |
1/2 finale | ZEKIĆ, Miljan (SRB, 3) | – | KRSTIN, Peđa (SRB, 1) | 1-6 3-6 |
FINALE | KRSTIN, Peđa (SRB, 1) | – | JARRY, Nicolas (CHI, 4) | 5-7 6-4 7-6(5) |
Dubl | ||||
1. kolo | PETROVIĆ, Danilo (SRB)/ VUČIĆ, Ilija (SRB) (1) |
– | slobodni | |
MILOJEVIĆ, Dušan (SRB)/ KRYVARUCHKA, Ilya (BLR) |
– | POON, Wilston (USA)/ ROBERTSON, Antonio (USA) |
1-6 2-6 | |
ILIĆ, Luka (SRB)/ MARKOVIĆ, Goran (SRB) |
– | KARLOVSKIY, Evgeny (SRB)/ MIOČIĆ, Franko (CRO) (4) |
7-5 6-7(7) 10-7 | |
BOROVČANIN, Mario (SRB)/ MLADENOVIĆ, Željko (SRB) |
– | BORSOS, Gabor (HUN)/ NAGY, Peter (HUN) |
0-6 0-6 | |
MILIVOJEVIĆ, Ivan (SRB)/ RAKIĆ, Strahinja (SRB) |
– | SUČEVIĆ, Luka (SRB)/ TREJGUT, Ognjen (SRB) (WC) |
6-4 7-6(4) | |
JANDRIĆ, Darko (SRB)/ ZDRAVKOVIĆ, Bojan (SRB |
– | ALEKSIĆ, Aleksa (SRB)/ RISTIĆ, Stefan (SRB) |
6-0 6-1 | |
1/4 finale | PETROVIĆ, Danilo (SRB)/ VUČIĆ, Ilija (SRB) (1) |
– | POON, Wilston (USA)/ ROBERTSON, Antonio (USA |
6-2 6-1 |
ILIĆ, Luka (SRB)/ MARKOVIĆ, Goran (SRB) |
– | BORSOS, Gabor (HUN)/ NAGY, Peter (HUN) |
0-6 3-6 | |
MILIVOJEVIĆ, Ivan (SRB)/ RAKIĆ, Strahinja (SRB) |
– | RIVERA-ARANGUIZ, Guillermo (CHI)/ SAEZ, Juan Carlos (CHI) (3) |
6-7(7) 0-6 | |
JANDRIĆ, Darko (SRB)/ ZDRAVKOVIĆ, Bojan (SRB |
– | FABIAN, Patrik (SVK)/ PARTL, Adrian (SVK) (2) |
4-6 3-6 | |
1/2 finale | PETROVIĆ, Danilo (SRB)/ VUČIĆ, Ilija (SRB) (1) |
– | BORSOS, Gabor (HUN)/ NAGY, Peter (HUN) |
6-3 6-4 |
FINALE | PETROVIĆ, Danilo (SRB)/ VUČIĆ, Ilija (SRB) (1) |
– | RIVERA-ARANGUIZ, Guillermo (CHI)/ SAEZ, Juan Carlos (CHI) (3) |
2-6 4-6 |
Siofok, Hungary, $ 25,000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | SPREMO, Milana (SRB, 6) | – | slobodna | |
KAČAR, Marina (SRB, 10) | – | slobodna | ||
STEVANOVIĆ, Anamarija (SRB) | – | MRAZOVA, Kristina (CZE) | 6-4 2-6 6-4 | |
MEJIĆ, Mila (SRB) | – | MIROSHNICHENKO, Veronica (RUS) | 1-6 1-6 | |
POLOVINA, Jelena (SRB) | – | MELOUNOVA, Petra (CZE) | W/O | |
2/3. kolo | SPREMO, Milana (SRB, 6) | – | KUDELOVA, Martina (CZE) | 6-3 0-6 6-0 |
KAČAR, Marina (SRB, 10) | – | FABIKOVA, Klara (CZE) | 6-1 6-2 | |
STEVANOVIĆ, Anamarija (SRB) | – | CSOREGI, Ilka (ROU, 15) | 3-6 3-6 | |
3/3. kolo | SPREMO, Milana (SRB, 6) | – | KAČAR, Marina (SRB, 10) | 7-6(6) 0-6 0-6 |
Glavni žreb | ||||
1. kolo | KAČAR, Marina (SRB, Q) | – | OZGEN, Pemra (TUR, 4) | 4-6 5-7 |
Prokuplje, Serbia, $ 10,000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | JANOŠEVIĆ, Jelena (SRB) | – | PANTUCKOVA, Magdalena (CZE, WC) | 0-6 0-6 |
BOGICEVIĆ, Jovana (SRB) | – | EMULINA, Darta-Elizabete (LAT) | 1-6 4-6 | |
NIKITOVIĆ, Nina (SRB) | – | BECCARIA, Valentina (ITA) | 5-7 1-6 | |
ANTONIJEVIĆ, Lenka (SRB) | – | STOJČIĆ, Nađa (SRB) | 6-3 6-0 | |
BABUNSKI, Vanja (SRB) | – | HUSAK, Regina (NED) | 1-6 2-6 | |
KOSTIĆ, Sara (SRB) | – | MILOVANOVIĆ, Džina (SRB) | 4-6 5-7 | |
NOVAKOVIĆ, Milica (SRB) | – | KRNJAJA, Milica (SRB) | 6-0 6-0 | |
RISTIĆ, Miljana (SRB) | – | USHAKOVA, Anastasia (RUS) | 2-6 2-6 | |
KOSTIĆ, Kristina (SRB) | – | AVANESYAN, Lusine (RUS) | 4-6 1-6 | |
RADINOVIĆ, Martina (SRB) | – | STOJANOVSKA, Tanja (MKD) | 0-6 0-6 | |
GARDIĆ, Mina (SRB, WC) | – | ZHELEVA, Viktoriya (BUL) | 1-6 3-6 | |
TEŠIĆ, Milica (SRB) | LJUBIĆ, Dunja (SRB, WC) | 6-0 6-2 | ||
2/3. kolo | PEJOVIĆ, Isidora (SRB) | – | YORDANOVA, Nikol (BUL) | 3-6 3-6 |
GLUMAC, Ana (SRB) | – | TEŠIĆ, Milica (SRB) | 6-3 6-4 | |
AŠANIN, Nina (SRB) | – | AVANESYAN, Lusine (RUS) | 6-7(4) 1-6 | |
NOVAKOVIĆ, Milica (SRB) | – | KOVAČEVIĆ, Janja (SRB) | 7-5 6-4 | |
PETRIKIĆ, Andrijana (SRB) | – | FRIDMAN, Olga (UKR, WC) | 1-6 1-6 | |
DANČETOVIĆ, Emilija (SRB, 3, WC) | – | BECCARIA, Valentina (ITA) | 7-5 6-4 | |
ĐORĐEVIĆ, Radmila (SRB, WC) | – | BAŠIĆ, Martina (CRO) | 0-6 1-6 | |
NJEGUŠ, Kristina (SRB) | – | JANDRIĆ, Tea (CRO) | 3-6 1-6 | |
MILOVANOVIĆ, Džina (SRB) | – | ŠLJUKIĆ, Milica (MNE, 2) | 6-1 7-6(2) | |
ANTONIJEVIĆ, Lenka (SRB) | – | GONCHAROVA, Anastasia (RUS) | 3-6 0-1, ret. | |
3/3. kolo | GLUMAC, Ana (SRB) | – | SLAVICA, Lana (CRO) | 3-6 3-6 |
DANČETOVIĆ, Emilija (SRB, 3, WC) | – | FRIDMAN, Olga (UKR, WC) | 2-6 1-6 | |
MILOVANOVIĆ, Džina (SRB) | – | NOVAKOVIĆ, Milica (SRB) | 6-7(4) 4-6 | |
Glavni žreb | ||||
1. kolo | STOŠIĆ, Aleksandra (SRB, WC) | – | BAŠIĆ, Martina (CRO, Q) | 2-6 3-6 |
ČUBRANOVIĆ, Milica (SRB, WC) | – | IANCHUK, Elizaveta (UKR) | 1-6 1-6 | |
STAMENKOVIĆ, Dunja (SRB, 5) | – | ADAMOVIĆ, Katarina (SRB) | 6-2 6-0 | |
NOVAKOVIĆ, Milica (SRB, Q) | – | AVANESYAN, Lusine (RUS, Q) | 7-6(4) 4-6 0-6 | |
MARINKOVIĆ, Bojana (SRB) | – | JANDRIĆ, Tea (CRO, Q) | 5-7 6-4 4-6 | |
LUKIĆ, Jelena (SRB, WC) | – | HERDZELAS, Dea (BIH, 6) | 2-6 1-6 | |
STOJANOVIĆ, Nina (SRB, 7) | – | DANČETOVIĆ, Emilija (SRB, LL) | 6-2 6-2 | |
RADANOVIĆ, Dejana (SRB) | – | FRIDMAN, Olga (UKR, Q) | 3-6 2-6 | |
LAZIĆ, Marina (SRB) | – | SAFRONENKA, Anita (BLR, Q) | 6-3 5-7 6-4 | |
KOZAROV, Katarina (SRB, WC) | – | GEUKENS, Britt (BEL) | 1-6 2-6 | |
DUKIĆ, Dajana (SRB) | – | RUTAROVA, Eva (CZE) | 6-0 2-6 6-0 | |
RADOSAVLJEVIĆ, Teodora (SRB) | – | NANCARROW, Alexandra (AUS, 2) | 3-6 3-6 | |
2. kolo | DUKIĆ, Dajana (SRB) | – | NANCARROW, Alexandra (AUS, 2) | 3-6 0-6 |
STOJANOVIĆ, Nina (SRB, 7) | – | FRIDMAN, Olga (UKR, Q) | 1-6 6-1 6-1 | |
LAZIĆ, Marina (SRB) | – | ZOVINCOVA, Vendula (CZE) | 7-6(7) 2-6 3-6 | |
STAMENKOVIĆ, Dunja (SRB, 5) | – | IANCHUK, Elizaveta (UKR) | 1-6 0-6 | |
1/4 finale | STOJANOVIĆ, Nina (SRB, 7) | – | ZOVINCOVA, Vendula (CZE) | 6-4 1-6 2-6 |
Dubl | ||||
1. kolo | ČUBRANOVIĆ, Milica (SRB)/ STOŠIĆ, Aleksandra (SRB) (WC) |
– | ESEN, Hulya (TUR)/ ESEN, Lutfiye (TUR) (1) |
2-6 2-6 |
ADAMOVIĆ, Katarina (SRB)/ SAFRONENKA, Anita (BLR) |
– | DUKIĆ, Dajana (SRB)/ NOVAKOVIĆ, Milica (SRB) |
1-6 2-6 | |
STOJANOVIĆ, Nina (SRB)/ HERDZELAS, Dea (BIH) (3) |
– | HAUER, Jennifer (AUT)/ PECKL, Kerstin (AUT) |
6-0 6-0 | |
MARINKOVIĆ, Bojana (SRB)/ RADANOVIĆ, Dejana (SRB) |
– | PANTUCKOVA, Gabriela (CZE)/ PANTUCKOVA. Magdalena (CZE) |
3-6 3-6 | |
ĐORĐEVIĆ, Radmila (SRB)/ (WC) PATHUMANUH HEARN, Kirstie (USA) |
– | STAMENKOVIĆ, Dunja (SRB)/ HUSAK, Regina (NED) |
1-6 5-7 | |
RADOSAVLJEVIĆ, Teodora (SRB)/ GEUKENS, Britt (BEL) |
– | IANCHUK, Elizaveta (UKR)/ WIENEROVA, Lenka (SVK) (4) |
1-6 0-6 | |
DANČETOVIĆ, Emilija (SRB)/ LUKIĆ, Jelena (SRB) |
– | BAŠIĆ, Martina (CRO)/ JANDRIĆ, Tea (CRO) |
6-4 6-4 | |
1/4 finale | DUKIĆ, Dajana (SRB)/ NOVAKOVIĆ, Milica (SRB) |
– | ESEN, Hulya (TUR)/ ESEN, Lutfiye (TUR) (1) |
1-6 2-6 |
STOJANOVIĆ, Nina (SRB)/ HERDZELAS, Dea (BIH) (3) |
PANTUCKOVA, Gabriela (CZE)/ PANTUCKOVA. Magdalena (CZE) |
3-6 3-6 | ||
STAMENKOVIĆ, Dunja (SRB)/ HUSAK, Regina (NED) |
IANCHUK, Elizaveta (UKR)/ WIENEROVA, Lenka (SVK) (4) |
1-6 2-6 | ||
DANČETOVIĆ, Emilija (SRB)/ LUKIĆ, Jelena (SRB) |
GJORCHESKA, Lina (MKD)/ (2) NANCARROW, Alexandra (AUS) |
1-6 1-6 | ||
Sharm El Sheikh, Egypt, $ 10,000, tvrda podloga | ||||
Satnica | ||||
Kvalifikacije | ||||
1/1. kolo | SABLJAREVIĆ, Teodora (SRB) | – | slobodna | |
Glavni žreb | ||||
1. kolo | SABLJAREVIĆ, Sofia (SRB) | – | PAUL, Sharon Sanchana (IND) | 4-6 1-6 |
POPIVODA, Mila (SRB) | – | WILLIAMS, Claudia (NZL) | 3-6 1-6 | |
SABLJAREVIĆ, Teodora (SRB, Q) | – | GERGELYOVA, Adriana (SVK, WC) | 6-3 7-5 | |
2. kolo | SABLJAREVIĆ, Teodora (SRB, Q) | – | TOTKA, Naomi (HUN, 4) | W/O |
Dubl | ||||
1. kolo | SABLJAREVIĆ, Teodora (SRB)/ SABLJAREVIĆ, Sofia (SRB) |
– | PAPAMICHAIL, Despina (GRE)/ VOGASARI, Despoina (GRE) |
1-6 2-6 |
Rome, Italy, $ 10,000, šljaka | ||||
Satnica | ||||
Dubl | ||||
1. kolo | TOMIĆ, Tamara (SRB)/ LOMBARDO, Beatrice (ITA) |
– | GUIMARAES, Yasmine (BRA)/ TESTA, Giorgia (ITA) |
2-6 6-2 9-11 |
Xi’an, China, $ 50,000, tvrda podloga | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | ERIĆ, Doroteja (SRB, 8) | – | XU, Yi-Fan (CHN) | 2-6 4-6 |
BONIĆ, Barbara (SRB) | – | NAMIGATA, Junri (JPN) | 4-6 0-6 | |
Dubl | ||||
1. kolo | BONIĆ, Barbara (SRB)/ RAINA, Ankita (IND) |
– | GAO, Xinyu (CHN)/ YOU, Xiaodi (CHN, WC) |
6-7(7) 6-1 10-8 |
1/4 finale | BONIĆ, Barbara (SRB)/ RAINA, Ankita (IND) |
– | LU, Jia-Jing (CHN)/ WANG, Yafan (CHN) |
3-6 6-4 6-10 |
Moscow, Russia, G2, šljaka | |||||
Satnica | |||||
DEČACI | |||||
Glavni žreb | |||||
1. kolo | KECMANOVIĆ, Miomir (SRB, 3) | – | slobodan | ||
2. kolo | KECMANOVIĆ, Miomir (SRB, 3) | – | DUBRIVNYY, Artem (RUS) | 6-2 6-4 | |
3. kolo | KECMANOVIĆ, Miomir (SRB, 3) | – | MERKULOV, Denis (RUS, WC) | 6-0 6-1 | |
1/4 finale | KECMANOVIĆ, Miomir (SRB, 3) | – | SHCHERBA, Vitalii (UKR, 6) | 5-7 6-3 7-5 | |
1/2 finale | KECMANOVIĆ, Miomir (SRB, 3) | – | RAISMA, Kenneth (EST, 9) | 3-6 6-3 6-7(5) | |
Dubl | |||||
1. kolo | KECMANOVIĆ, Miomir (SRB)/ FUKUDA, Sora (JPN, 1) |
– | slobodni | ||
2. kolo | KECMANOVIĆ, Miomir (SRB)/ FUKUDA, Sora (JPN, 1) |
– | MNUSHKIN, Dmitry (RUS)/ ZAKHAROV, Alexey (RUS) |
7-5 6-1 | |
1/4 finale | KECMANOVIĆ, Miomir (SRB)/ FUKUDA, Sora (JPN, 1) |
– | DUBRIVNYY, Artem (RUS)/ NESTEROV, Alexey (RUS, 7) |
6-2 6-7(2) 10-8 | |
1/2 finale | KECMANOVIĆ, Miomir (SRB)/ FUKUDA, Sora (JPN, 1) |
– | ALESHCHEV, Alexey (RUS)/ SHCHERBA, Vitalii (UKR) (4) |
6-1 3-6 4-10 | |
DEVOJČICE | |||||
Glavni žreb | |||||
1. kolo | JOVIĆ, Nikolina (SRB, 13) | – | slobodna | ||
2. kolo | JOVIĆ, Nikolina (SRB, 13) | – | PERVUSHINA, Olesya (RUS, WC) | 5-7 4-6 | |
Dubl | |||||
1. kolo | JOVIĆ, Nikolina (SRB)/ ZABIROVA, Adeliya (RUS, 2) |
– | slobodne | ||
2. kolo | JOVIĆ, Nikolina (SRB)/ ZABIROVA, Adeliya (RUS, 2) |
– | PERVUSHINA, Olesya (RUS)/ POTAPOVA, Anastasia (RUS) |
W/O | |
Manglisis gzatketsili, Georgia, G5, šljaka | |||||
Satnica | |||||
DEČACI | |||||
Glavni žreb | |||||
1. kolo | BUTULIJA, Boris (SRB) | – | WRZESINSKI, Robert (LTU, 3) | 2-6 6-7(4) | |
Dubl | |||||
1. kolo | BUTULIJA, Boris (SRB/ BUZALADZE, Giorgi (GEO, WC) |
– | CHELIDZE, David (GEO)/ TKEMALADZE, Zura (GEO, WC) |
0-2, ret. | |
London, Great Britain, G1, trava | |||||
Livescore | Satnica | ||||
DEČACI | |||||
Glavni žreb | |||||
1. kolo | ČONKIĆ, Petar (SRB) | – | RYBAKOV, Alex (USA) | 6-2 4-6 6-3 | |
2. kolo | ČONKIĆ, Petar (SRB) | – | RUBLEV, Andrey (RUS, 1) | 3-6 2-6 | |
Dubl | |||||
1. kolo | ČONKIĆ, Petar (SRB)/ OH, Chan-Yeong (KOR) |
– | CHOINSKI, Jan (GER)/ HURKACZ, Hubert (POL) |
4-6 6-4 5-10 | |
* Na juniorskim TE turnirima pratimo rezultate od ČETVRTFINALA singla i POLUFINALA dubla
Cakovec, Croatia, G2, U16 |
||||
Satnica | ||||
DEČACI | ||||
Glavni žreb | ||||
1.k. Andrej Jokić (8) | ||||
DEVOJČICE | ||||
Glavni žreb | ||||
1/4 finale | BOJOVIĆ, Jana (SRB, 3) | – | KILIĆ, Karla (CRO, 9) | 6-3 6-7(4) 4-6 |
Dubl | ||||
1/2 finale | BOJOVIĆ, Jana (SRB)/ BERBEROVIĆ, Nefisa (BIH, 1) |
– | KOLAR, Nina (SLO)/ PROSENJAK, Lara (SLO, 5) |
0-6 2-6 |
Kranj, Slovenia, G3, U16 | ||||
Satnica | ||||
DEČACI | ||||
Glavni žreb | ||||
3.k.Miloš Dabić (12) | ||||
1/4 finale | KIROVSKI, Konstantin (SRB, 8) | – | ZAPLOTNIK, Jernej (SLO, 4) | 2-6 6-4 6-1 |
1/2 finale | KIROVSKI, Konstantin (SRB, 8) | – | KOKALJ, Grega (SLO, 10) | 6-7(3) 2-6 |
DEVOJČICE | ||||
Kvalifikacije | ||||
Julia Nina Janković | ||||
Glavni žreb | ||||
1/4 finale | ŽIVKOVIĆ, Isidora (SRB, 7) | – | ERJAVEC, Veronika (SLO, 2) | 1-6 1-6 |
Mestre, Italy, G3, U16 | ||||
Satnica | ||||
DEVOJČICE | ||||
Glavni žreb | ||||
1.k. Katarina Dražić | ||||
Rungsted, Denmark, G3, U14 |
||||
Satnica | ||||
DEVOJČICE | ||||
Glavni žreb | ||||
1.k. Milica Kostić | ||||
Budapest, Hungary, G3, U12 |
||||
Satnica | ||||
DEČACI | ||||
Kvalifikacije | ||||
Nikola Mitrović | ||||
Villeneuve Les Avignon, France, G1, U16 | ||||
Livescore | Satnica | |||
DEČACI | ||||
Glavni žreb | ||||
3.k. Aleksa Petrović (13) | ||||
DEVOJČICE | ||||
Glavni žreb | ||||
1/4 finale | SPASOJEVIĆ, Tijana (SRB, 5) | – | YUSHCHENKO, Valeriya (RUS, 1) | 0-6 5-7 |
MILETIĆ, Kristina (SRB, 2, WC) | – | BUDIN, Maria (GBR, 10) | 6-4 6-3 | |
1/2 finale | MILETIĆ, Kristina (SRB, 2, WC) | – | SAPIN, Jeanne (FRA) | 3-6 7-5 3-6 |
Leave a Reply