Bucharest, Romania, € 410,200, šljaka | ||||
Livescore | Satnica | |||
Kvalifikacije | ||||
1/3. kolo | KRAJINOVIĆ, Filip (SRB) | – | LINZER, Michael (AUT) | 7-5 6-2 |
2/3. kolo | KRAJINOVIĆ, Filip (SRB) | – | POSPISIL, Jaroslav (CZE) | 1-6 3-6 |
Glavni zreb | ||||
1. kolo | TIPSAREVIĆ, Janko (SRB, 1) | – | slobodan | |
TROICKI, Viktor (SRB, 8) | – | MATOŠEVIĆ, Marinko (AUS) | 7-6(5) 6-3 | |
2. kolo | TIPSAREVIĆ, Janko (SRB, 1) | – | GIRALDO, Santiago (COL) | 6-3 6-3 |
TROICKI, Viktor (SRB, 8) | – | KAMKE, Tobias (GER) | 6-4 6-2 | |
1/4 finale | TROICKI, Viktor (SRB, 8) | – | ROSOL, Lukas (CZE) | 3-6 1-6 |
TIPSAREVIĆ, Janko (SRB, 1) | – | GARCIA-LOPEZ, Guillermo (ESP) | 3-6 6-3 4-6 | |
Dubl | ||||
1. kolo | TROICKI, Viktor (SRB)/ SEPPI, Andreas (ITA) |
– | MONFILS, Gael (FRA)/ COPIL, Marcus (ROU, WC) |
5-7 6-3 11-9 |
1/4 finale | TROICKI, Viktor (SRB)/ SEPPI, Andreas (ITA) |
– | EMMRICH, Martin (GER)/ NIEMINEN, Jarkko (FIN) |
6-2 7-6(3) |
1/2 finale | TROICKI, Viktor (SRB)/ SEPPI, Andreas (ITA) |
– | MIRNYI, Max (BLR)/ TECAU, Horia (ROU) (1) |
3-6 6-3 8-10 |
Barcelona, Spania, € 2,166,875, šljaka | ||||
Livescore | Satnica | |||
Dubl | ||||
1. kolo | ZIMONJIĆ, Nenad (SRB)/ ALMAGRO, Nicolas (SPA) |
– | LINDSTEDT, Robert (SWE)/ NESTOR, Daniel (CAN) (3) |
1-6 6-2 14-16 |
Stuttgart, Germany, $795,707, šljaka | ||||
Livescore | Satnica | |||
Glavni zreb | ||||
1. kolo | IVANOVIĆ, Ana (SRB) | – | PETKOVIĆ, Andrea (GER, WC) | 6-3 6-2 |
JANKOVIĆ, Jelena (SRB) | – | STOSUR, Samantha (AUS, 6) | 6-4 6-4 | |
2. kolo | IVANOVIĆ, Ana (SRB) | – | PETROVA, Nadia (RUS, 8) | 6-4 6-3 |
JANKOVIĆ, Jelena (SRB) | – | LISICKI, Sabine (GER) | 6-7(3) 5-7 | |
1/4 finale | IVANOVIĆ, Ana (SRB) | – | SHARAPOVA, Maria (RUS, 1) | 5-7 6-4 4-6 |
Dubl | ||||
1. kolo | JANKOVIĆ, Jelena (SRB, WC)/ LUČIĆ-BARONI, Mirjana (CRO) |
– | BARROIS, Kristina (GER)/ SHVEDOVA, Yaroslava (KAZ) |
6-3 7-6(5) |
1/4 finale | JANKOVIĆ, Jelena (SRB, WC)/ LUČIĆ-BARONI, Mirjana (CRO) |
– | BARTHEL, Mona (GER, WC)/ LISICKI, Sabine (GER) |
1-6 6-2 4-10 |
Sao Paulo 2, Brazil, $ 50,000, šljaka | ||||
Livescore | Satnica | |||
Glavni zreb | ||||
1. kolo | Boris PAŠANSKI | – | CAPDEVILLE, Paul (CHI, 7) | 3-6 6-4 5-7 |
Dubl | ||||
1. kolo | PAŠANSKI, Boris (SRB)/ ŠETKIĆ, Aldin (BIH) |
– | HERBERT, Pierre-Hugues (FRA)/ CERRETANI, James (USA) (2) |
1-6 3-6 |
Savannah, Georgia, United States, $ 50,000, šljaka | ||||
Livescore | Satnica | |||
Kvalifikacije | ||||
1/3. kolo | OBRADOVIĆ, Vladimimir (SRB) | – | DACIEK, Patric (USA) | 3-6 1-6 |
Dubl | ||||
1. kolo | BOZOLJAC, Ilija (SRB, PR)/ DEVVARMAN, Somdev (IND) |
– | SANDGREN, Tennys (USA)/ WILLIAMS, Rhyne (USA) |
3-6 6-2 6-10 |
Vicenza, Italy, $ 15,000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | ĆAĆIĆ, Nikola (SRB, 1) | – | slobodan | |
ZLATANOVIĆ, Arsenije (SRB, 3) | – | slobodan | ||
STOJISAVLJEVIĆ, Saša (SRB, 6) | – | slobodan | ||
PERIĆ, Nebojša (SRB) | – | PERINTI, Christian (ITA) | 6-7(7) 1-6 | |
2/3. kolo | ĆAĆIĆ, Nikola (SRB, 1) | – | MEIS, Pascal (GER) | 6-7(11) 7-5 6-4 |
ZLATANOVIĆ, Arsenije (SRB, 3) | – | PERINTI, Christian (ITA) | 6-4 6-3 | |
STOJISAVLJEVIĆ, Saša (SRB, 6) | – | CAPECCHI, Danijele (ITA) | 6-3 6-3 | |
3/3. kolo | ĆAĆIĆ, Nikola (SRB, 1) | – | PONTOGLIO, Davide (ITA) | 6-3 6-4 |
ZLATANOVIĆ, Arsenije (SRB, 3) | – | BALDI, Leonardo (ITA) | 6-2 6-0 | |
STOJISAVLJEVIĆ, Saša (SRB, 6) | – | BORGO, Francesco (ITA, 9) | 6-2 7-6(4) | |
Glavni žreb | ||||
1. kolo | ĆAĆIĆ, Nikola (SRB, Q) | – | GALOVIĆ, Viktor (ITA, 8) | 6-2 6-3 |
ZLATANOVIĆ, Arsenije (SRB, Q) | – | KUMANTSOV, Andrey (RUS, 7) | 1-6 4-6 | |
STOJISAVLJEVIĆ, Saša (SRB, Q) | – | CAPKOVIĆ, Kamil (SVK) | 6-7(2) 0-6 | |
2. kolo | ĆAĆIĆ, Nikola (SRB, Q) | – | DELIĆ, Mate (CRO) | 6-1 6-3 |
1/4 finale | ĆAĆIĆ, Nikola (SRB, Q) | – | BELLOTTI, Riccardo (ITA, 4) | 3-6 6-2 6-3 |
1/2 finale | ĆAĆIĆ, Nikola (SRB, Q) | – | EHRAT, Sandro (SUI, 5) | 2-6 3-6 |
Dubl | ||||
1. kolo | ĆAĆIĆ, Nikola (SRB)/ DžUMHUR, Damir (BIH) |
– | RATH, Marc (AUT)/ REISSIG, Nicolas (AUT) |
6-3 6-3 |
1/4 finale | ĆAĆIĆ, Nikola (SRB)/ DžUMHUR, Damir (BIH) |
– | EREMIN, Edoardo (ITA)/ GIACALONE, Omar (ITA) |
6-4 6-3 |
1/2 finale | ĆAĆIĆ, Nikola (SRB)/ DžUMHUR, Damir (BIH) |
– | CAPKOVIĆ, Kamil (SVK)/ KUMANTSOV, Andrey (RUS) (3) |
6-2 6-4 |
FINALE | ĆAĆIĆ, Nikola (SRB)/ DžUMHUR, Damir (BIH) |
– | MOTTI, Alessandro (ITA)/ VOLANTE, Matteo (ITA) (1) |
6-3 6-4 !!! |
Grasse, France, $ 15,000, šljaka | ||||
Livescore | Satnica | |||
Kvalifikacije | ||||
1/2. kolo | KRSTIN, Peđa (SRB, 7) | – | MROSE, Oliver (SUI) | 6-3 6-0 |
2/2. kolo | KRSTIN, Peđa (SRB, 7) | – | MAGER, Gianluca (ITA) | 6-1 6-1 |
Glavni zreb | ||||
1. kolo | ĆIRIĆ, Nikola (SRB, 5) | – | STERNBACH, Joachim (FRA, Q) | 1-6 3-6 |
ZEKIĆ, Miljan (SRB) | – | SMETHURST, Daniel (GBR, 7) | 6-3 0-6 3-6 | |
KRSTIN, Peđa (SRB, Q) | – | PUETZ, Tim (GER) | 6-4 6-3 | |
2. kolo | KRSTIN, Peđa (SRB, Q) | – | MALOULI, Laurent (FRA) | 6-4 6-3 |
1/4 finale | KRSTIN, Peđa (SRB, Q) | – | JAHN, Jeremy (GER) | 6-2 6-3 |
1/2 finale | KRSTIN, Peđa (SRB, Q) | – | GUEZ, David (FRA, 1) (WC) | 6-3 3-6 3-6 |
Dubl | ||||
1. kolo | ĆIRIĆ, Nikola (SRB)/ ZEKIĆ, Miljan (SRB) (2) |
– | slobodni | |
1/4 finale | ĆIRIĆ, Nikola (SRB)/ ZEKIĆ, Miljan (SRB) (2) |
– | JAHN, Jeremy (GER)/ PUETZ, Tim (GER) |
5-7 0-6 |
Yuxi, China, $ 15,000, tvrda podloga | ||||
Satnica | ||||
Glavni zreb |
||||
1. kolo | PETROVIĆ, Danilo (SRB) | – | GAO, Xin (CHN, Q) | 7-5 7-6(4) |
2. kolo | PETROVIĆ, Danilo (SRB) | – | KLEIN, Brydan (AUS, 2) | 4-6 6-4 6-2 |
1/4 finale | PETROVIĆ, Danilo (SRB) | – | CHANG, Yu (CHN, 7) | 3-6 1-6 |
Dubl | ||||
1. kolo | PETROVIĆ, Danilo (SRB)/ NYS, Hugo (FRA) | – |
DULDAEV, Daniiar (KGZ)/
WESTERHOF, Boy (NED)
|
6-7(3) 6-4 8-10 |
Sharm El Sheikh, Egypt, $ 10,000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | JANKOVIĆ, Miki (SRB, 1) | – | slobodan | |
JEVTIĆ, Slobodan (SRB) | – | KIRBY, Kristoffer (NOR) | 6-0 6-0 | |
2/3. kolo | JANKOVIĆ, Miki (SRB, 1) | – | ZHURBIN, Alexander (RUS) | 7-6(5) 6-2 |
JEVTIĆ, Slobodan (SRB) | – | SILLANPAA, Henrik (FIN, 10) | 3-6 6-2 2-6 | |
3/3. kolo | JANKOVIĆ, Miki (SRB, 1) | – | SABANIN, Yan (RUS, 13) | 7-5 6-2 |
Glavni žreb | ||||
1. kolo | JANKOVIĆ, Miki (SRB, Q) | – | KEKEZ, Duje (CRO) | 3-6 3-6 |
Dubl | ||||
1. kolo | JANKOVIĆ, Miki (SRB)/ KEKEZ, Duje (CRO) (4) |
– | EL ESAWY, Tarek (EGY)/ KADRY, Karim (EGY) (WC) |
6-1 6-1 |
1/4 finale | JANKOVIĆ, Miki (SRB)/ KEKEZ, Duje (CRO) (4) |
– | CAMMARATA, Alberto (ITA)/ FORTUNA, Claudio (ITA) (WC) |
6-2 6-0 |
1/2 finale | JANKOVIĆ, Miki (SRB)/ KEKEZ, Duje (CRO) (4) |
– | STATZBERGER, Thomas (AUT)/ WEISSBORN,Tristan-Samuel (AUT) |
6-7(4) 7-6(3) 8-10 |
Antalya – Belconti, Turkey, $ 10,000, tvrda podloga | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | DALJEV, Pavle (SRB) | – | JARMAN, Steven (GBR) | 6-1 6-2 |
2/3. kolo | DALJEV, Pavle (SRB) | – | AVERFALK, Kalle (SWE, 5) | 2-6 1-6 |
Glavni zreb | ||||
1. kolo | VUČIĆ, Ilija (SRB) | – | LIESCU, Berk (TUR, WC) | 6-1 6-3 |
2. kolo | VUČIĆ, Ilija (SRB) | – | PAUFFLEY, Neil (GBR, 6) | 7-6(5) 6-4 |
1/4 finale | VUČIĆ, Ilija (SRB) | – | GADOMSKI, Piotr (POL) | 7-6(4) 3-6 4-6 |
Dubl | ||||
1. kolo | VUČIĆ, Ilija (SRB)/ ALTUNA, Tuna (TUR) |
– | BASTL, George (SUI)/ DURMUS, Durukan (TUR) (WC) |
6-4 3-6 9-11 |
Chiasso, Switzerland, $ 25,000, šljaka | ||||
Livescore | Satnica | |||
Kvalifikacije | ||||
1/3. kolo | KOSTIĆ, Natalija (SRB, 3) | – | slobodna | |
2/3. kolo | KOSTIĆ, Natalija (SRB, 3) | – | CONTI, Karin (ITA) | 6-3 6-3 |
3/3. kolo | KOSTIĆ, Natalija (SRB, 3) | – | VON DEICHMANN, Kathinka (LIE,10) | 2-6 5-7 |
Dubl | ||||
1. kolo | KOSTIĆ, Natalija (SRB)/ KOLAR, Nastja (SLO) |
– | KAWA, Katarzyna (POL)/ LAZAREVA, Margarita (RUS) |
KN/KN odustale |
Belvedere, Tunisia, $ 25,000, šljaka | ||||
Livescore | Satnica | |||
Glavni zreb | ||||
1. Kolo | KRUNIĆ, Aleksandra (SRB, 1) | – | JANI, Reka-Luca (HUN) | 6-3 6-2 |
2. kolo | KRUNIĆ, Aleksandra (SRB, 1) | – | SEGUEL, Daniela (CHI, Q) | 0-6 4-6 |
Dubl | ||||
1. kolo | KRUNIĆ, Aleksandra (SRB)/ PITER, Katarzyna (POL) (3) |
– | BUA, Tatiana (ARG)/ GAMIZ, Andrea (VEN) |
7-5 6-0 |
1/4 finale | KRUNIĆ, Aleksandra (SRB)/ PITER, Katarzyna (POL) (3) |
– | SEGUEL, Daniela (CHI)/ SHKUDUN, Anna (UKR) |
6-3 7-5 |
1/2 finale | KRUNIĆ, Aleksandra (SRB)/ PITER, Katarzyna (POL) (3) |
– | KOSTOVA, Elitsa (BUL)/ SHINIKOVA, Isabella (BUL) |
2-6 6-3 10-7 |
FINALE | KRUNIĆ, Aleksandra (SRB)/ PITER, Katarzyna (POL) (3) |
– | JANI, Reka-Luca (HUN)/ PASHKOVA, Eugeniya (RUS) |
6-2 3-6 10-8 !!! |
Phuket, Thailand, $ 25,000, tvrda podloga | ||||
Satnica | ||||
Kvalifikacije | ||||
1/2. kolo | ERIĆ, Doroteja (SRB, 2) | – | slobodna | |
2/2. kolo | ERIĆ, Doroteja (SRB, 2) | – | DORKKULAB, Junjuti (THA) | 6-0 6-2 |
Glavni žreb | ||||
1. kolo | ERIĆ, Doroteja (SRB) | – | THONGSING, Tanaporn (THA, WC) | 6-3 6-2 |
2. kolo | ERIĆ, Doroteja (SRB) | – | WHYBOURN, Lisa (GBR, 7) | 2-6 6-4 2-6 |
Heraklion, Greece, $ 10,000, tepih | ||||
Livescore | Satnica | |||
Glavni zreb | ||||
1. kolo | ČUROVIĆ, Tamara (SRB, 1) | – | ROSATELLO, Camilla (ITA) | 6-1 6-4 |
MITROVIĆ, Sara (SRB) | – | FAFALIOU, Stamatia (GRE) | 7-6(3) 1-6 4-6 | |
2. kolo | ČUROVIĆ, Tamara (SRB, 1) | – | KLACKENBERG, Julia (SWE, Q) | 6-0 6-1 |
1/4 finale | ČUROVIĆ, Tamara (SRB, 1) | – | PARRIZAS-DIAZ, Nuria (ESP, 5) | 6-0 6-4 |
1/2 finale | ČUROVIĆ, Tamara (SRB, 1) | – | GRAMMATIKOPOULOU, Valentini (GRE) | 0-6 6-3 5-7 |
Dubl | ||||
1. kolo | ČUROVIĆ, Tamara (SRB)/ ROSATELLO, Camilla (ITA) (1) |
– | PODDA, Valeria (NED)/ VAN DER HOEK, Rosalia (NED) |
7-6(3) 6-0 |
MITROVIĆ, Sara (SRB)/ ORMAZABAL-OREGUI, Amaia (ESP) |
– | DANESCU, Oana (GER)/ DEAVES, Eleanor (GBR) |
3-6 5-7 | |
1/4 finale | ČUROVIĆ, Tamara (SRB)/ ROSATELLO, Camilla (ITA) (1) |
– | DANESCU, Oana (GER)/ DEAVES, Eleanor (GBR) |
6-2 6-1 |
1/2 finale | ČUROVIĆ, Tamara (SRB)/ ROSATELLO, Camilla (ITA) (1) |
– | ATUCHA GOMEZ, Ainhoa (ESP)/ HERMOSO, Ximena (MEX) (4) |
6-4 6-2 |
FINALE | ČUROVIĆ, Tamara (SRB)/ ROSATELLO, Camilla (ITA) (1) |
– | PARRES AZCOITIA, Olga (ESP)/ PARRIZAS-DIAZ, Nuria (ESP) |
7-6(4) 6-3 !!! |
Bournemouth, Great Britain, $ 10,000, šljaka | ||||
Satnica | ||||
Glavni zreb | ||||
1. kolo | JOROVIĆ, Ivana (SRB) | – | NEGREANU, Dajana (ROU, 3) | 6-7(4) 6-4 3-6 |
Ashkelon, Israel, $ 10,000, tvrda podloga | ||||
Satnica | ||||
Kvalifikacije | ||||
1/2. kolo | PETROVIĆ, Bojana (SRB, WC) | – | slobodna | |
2/2. kolo | PETROVIĆ, Bojana (SRB, WC) | – | GOLDBERGER, Shira (ISR) | 1-6 6-3 2-6 |
Glavni zreb | ||||
1. kolo | PETROVIĆ, Bojana (SRB, LL) | – | STERENBACH, Saray (ISR) | 1-6 1-6 |
Beaulieu Sur Mer, France, G1, šljaka | ||||
Satnica | ||||
DEČACI | ||||
Glavni zreb | ||||
1. kolo | ĐERE, Laslo (SRB, 1) | – | slobodan | |
2. kolo | ĐERE, Laslo (SRB, 1) | – | OBERT, Adrian (GER) | 6-7(1) 6-4 7-5 |
3. kolo | ĐERE, Laslo (SRB, 1) | – | CAYRE, Paul (FRA) | 1-6 6-1 6-2 |
1/4 finale | ĐERE, Laslo (SRB, 1) | – | BODMER, Adrian (SUI) | 6-2 6-2 |
1/2 finale | ĐERE, Laslo (SRB, 1) | – | RUBLEV, Andrey (RUS, 12) | 0-6 0-3 predao Djere |
Dubl | ||||
1. kolo | ĐERE, Laslo (SRB)/ BIRO, Andre (HUN) (2) |
– | Slobodni | |
2. kolo | ĐERE, Laslo (SRB)/ BIRO, Andre (HUN) (2) |
– | ROETTLINGSBERGER, Janik (GER)/ VAN DER LANS, Fabian (NED) |
6-3 6-3 |
1/4 finale | ĐERE, Laslo (SRB)/ BIRO, Andre (HUN) (2) |
– | RUBLEV, Andrey (RUS)/ ZVEREV, Alexander (GER) (WC) |
5-7 3-6 |
DEVOJČICE | ||||
Glavni zreb | ||||
1. kolo | MILOVANOVIĆ, Džina (SRB) | – | PAOLINI, Jasmine (ITA) | 6-2 6-2 |
STOJANOVIĆ, Nina (SRB, 2) | – | slobodna | ||
2. kolo | STOJANOVIĆ, Nina (SRB, 2) | – | SIERIX, Camille (FRA, WC) | 4-6 6-3 6-0 |
MILOVANOVIĆ, Džina (SRB) | – | FERRO, Fiona (FRA) | 3-6 7-6(8) 7-5 | |
3. kolo | STOJANOVIĆ, Nina (SRB, 2) | – | NJOZE, Mirabelle (GBR, Q) | 7-6(5) 7-5 |
MILOVANOVIĆ, Džina (SRB) | – | FABIAN, Luca (HUN) | 6-0 6-4 | |
1/4 finale | STOJANOVIĆ, Nina (SRB, 2) | – | SLIUSAR, Kateryna (UKR, 11) | 6-7(4) 7-6(2) 6-4 |
MILOVANOVIĆ, Džina (SRB) | – | LOMBARDO, Beatrice (ITA, 8) | 6-1 6-7(10) 6-3 | |
1/2 finale | STOJANOVIĆ, Nina (SRB, 2) | – | MARFUTINA, Maria (RUS, 5) | 6-0 6-0 |
MILOVANOVIĆ, Džina (SRB) | – | OSTAPENKO, Jelena (LAT, 1) | 5-7 1-6 | |
FINALE | STOJANOVIĆ, Nina (SRB, 2) | – | OSTAPENKO, Jelena (LAT, 1) | 0-6 3-6 |
Dubl | ||||
1. kolo | STOJANOVIĆ, Nina (SRB)/ DUCU, Ioana (ROU) (2) |
– | Slobodni | |
MILOVANOVIĆ, Džina (SRB)/ DASCALU, Nicoleta-Catalina (ROU) |
– | GRAVOUIL, Theo (FRA)/ BEUGRE GUYOT, Marine (FRA) |
6-3 6-4 | |
2. kolo | STOJANOVIĆ, Nina (SRB)/ DUCU, Ioana (ROU) (2) |
– | IBBOU , Ines (ALG)/ WARGNIER, Lucie (FRA) |
6-4 1-6 10-5 |
MILOVANOVIĆ, Džina (SRB)/ DASCALU, Nicoleta-Catalina (ROU) |
– | MARFUTINA, Maria (RUS)/ TOMIC, Sara (AUS) (3) |
3-6 1-6 | |
1/4 finale | STOJANOVIĆ, Nina (SRB)/ DUCU, Ioana (ROU) (2) |
– | LUSHKOVA, Viktoriya (UKR)/ SIMPSON, Jessica (RSA) (5) |
6-3 6-2 |
1/2 finale | STOJANOVIĆ, Nina (SRB)/ DUCU, Ioana (ROU) (2) |
– | MARFUTINA, Maria (RUS)/ TOMIC, Sara (AUS) (3) |
7-5 4-6 10-6 |
FINALE | STOJANOVIĆ, Nina (SRB)/ DUCU, Ioana (ROU) (2) |
– | CHIESA, Deborah (ITA)/ FETT, Jana (CRO) (4) |
4-6 7-5 10-6 |
Haskovo, Bulgaria, G3, šljaka | ||||
Satnica | ||||
DEČACI | ||||
Glavni zreb | ||||
1. kolo | GRBIĆ, Filip (SRB) | – | CZEPIELEWSKI, Daniel (GER) | 3-6 6-7(2) |
Dubl | ||||
1. kolo | GRBIĆ, Filip (SRB)/ SHCHERBA, Vitalii (UKR) |
– | DINEVSKI, Jordan (BUL)/ TODOROV, Svetozar (BUL) (WC) |
6-0 6-1 |
1/4 finale | GRBIĆ, Filip (SRB)/ SHCHERBA, Vitalii (UKR) |
– | DUBINSKI, Artur (BLR)/ LIUTAREVICH, Ivan (BLR) |
5-7 1-6 |
DEVOJČICE | ||||
Kvalifikacije | ||||
1/3. kolo | DANĆETOVIĆ, Emilija (SRB, 5) | – | KABAKOVA, DANIELA (BUL) | 7-6(3) 6-2 |
2/3. kolo | DANĆETOVIĆ, Emilija (SRB, 5) | – | BARDAROVA, Viktoria (BUL) | 3-6 6-7(6) |
Glavni zreb | ||||
1. kolo | MARINKOVIĆ, Bojana (SRB, 7) | – | PARSHINA, Yana (RUS, WC) | 6-3 6-3 |
MARKOVIĆ, Mina (SRB) | – | MANEKINA, Ekaterina (RUS, LL) | 6-2 6-4 | |
JOVIĆ, Nikolina (SRB, 6) | – | REICHEL, Lena (AUT) | 7-5 2-6 6-2 | |
2. kolo | MARINKOVIĆ, Bojana (SRB, 7) | – | SERBAN, Raluca Georgiana (ROU) | 1-6 1-6 |
MARKOVIĆ, Mina (SRB) | – | RUSE, Elena Gabriela (ROU, 4) | 4-6 1-6 | |
JOVIĆ, Nikolina (SRB, 6) | – | DANAILOVA, Elizabeth (BUL, Q) | 3-6 3-6 | |
Dubl | ||||
1. kolo | JOVIĆ, Nikolina (SRB)/ MARKOVIĆ, Mina (SRB) |
– | RUSE, Elena Gabriela (ROU)/ SIMION, Oana Georgeta (ROU) (2) |
6-4 4-6 6-10 |
MARINKOVIĆ, Bojana (SRB)/ SLAVICA, Lana (CRO) (3) |
– | BEKKER, Kseniia (RUS)/ POPOVA, Ekaterina (RUS) |
6-3 7-5 | |
1/4 finale | MARINKOVIĆ, Bojana (SRB)/ SLAVICA, Lana (CRO) (3) |
– | DANAILOVA, Elizabeth (BUL)/ HOBGARSKI, Katharina (GER) |
6-2 6-1 |
1/2 finale | MARINKOVIĆ, Bojana (SRB)/ SLAVICA, Lana (CRO) (3) |
– | RUSE, Elena Gabriela (ROU)/ SIMION, Oana Georgeta (ROU) (2) |
3-6 4-6 |
* Na juniorskim TE turnirima pratimo rezultate od četvrtfinala singla i dubla
Budapest, Hungary, G2, U16 | ||||
Satnica | ||||
DEČACI | ||||
Glavni zreb | ||||
* Konstantin BOGIĆEVIĆ, Dusan VUKIĆEVIĆ | ||||
1/4. finale | VUKIĆEVIĆ, Dusan (SRB, 1) | – | KOTORMAN, Akos (HUN, 5) | 4-6 7-6(4) 3-6 |
Dubl | ||||
1/4. finale | VUKIĆEVIĆ, Dusan (SRB)/ FARKAS, Richard (HUN) (1) | – | FRANK, Jure (SLO)/ SITAR, Nejc (SLO) |
VD/FR odustali |
Tirana, Albania, G3, U14 | ||||
Satnica | ||||
DEČACI | ||||
Kvalifikacije | ||||
*Sabit ŠUNTIĆ, Milan RADOJKOVIĆ, Luka STEFANOVIĆ | ||||
Glavni zreb | ||||
*Luka STEFANOVIĆ(Q), Marko MILADINOVIĆ(7) | ||||
DEVOJČICE | ||||
Kvalifikacije | ||||
*Milica TOMIĆ, Katarina LAZAREVIC, Jelena JANKOVIĆ | ||||
Glavni zreb | ||||
*Nevena SOKOVIĆ (7), Katarina DRAŽIĆ, Teodora RISTIĆ (4), Marija STOJKOVIĆ | ||||
1/4 finale | RISTIĆ, Teodora (SRB, 4) | – | WALTERT, Simona (SUI, 5) | 7-5 7-5 |
SOKOVIĆ, Nevena (SRB, 7) | – | FALLENI, Francesca (ITA) |
4-6 2-6 | |
1/2 finale | RISTIĆ, Teodora (SRB, 4) | – | KARVOUNI, Vasiliki (GRE, 8) |
4-6 0-6 |
Dubl | ||||
1/4 finale | RISTIĆ, Teodora (SRB)/ UKOLOVA, Anna (RUS) (2) |
– | Martina GESHTAKOVSKA (MKD)/ PETRESKA, Bistra (MKD) |
6-1 4-6 7-10 |
SOKOVIĆ, Nevena (SRB)/ JANKULOVSKA, Elena (MKD) |
– | CVETKOVIC, Tina (SLO)/ GAL, Anja (SLO) |
2-6 3-6 | |
Rakovnik, Czech Republic, G3, U12 | ||||
Satnica | ||||
DEVOJČICE | ||||
Glavni zreb | ||||
*Ksenija TMUŠIĆ | ||||
Leave a Reply