Ove Nedelje nema nasih tenisera na ATP Challenger Touru | ||||
Antalya, Turkey, $ 10,000, šljaka |
||||
Satnica | ||||
Glavni zreb |
||||
1. kolo | KOSTIĆ, Natalija (SRB, 3) | – | VON DEICHMANN, Kathinka (LIE) | 6-3 6-3 |
JAKŠIĆ, Jovana (SRB, 2) | – | BRESCIA, Georgia (ITA, Q) | 6-1 6-3 | |
2. kolo | KOSTIĆ, Natalija (SRB, 3) | – | BARZO, Lilla (HUN, Q) | 6-3 7-5 |
JAKŠIĆ, Jovana (SRB, 2) | – | KONIG, Pia (AUT) | 6-2 6-4 | |
1/4 finale | KOSTIĆ, Natalija (SRB, 3) | – | STAMATOVA, Julia (BUL) | 6-3 6-2 |
JAKŠIĆ, Jovana (SRB, 2) | – | FOURNIER, Elisabeth (CAN) | 6-1 6-1 | |
1/2 finale | KOSTIĆ, Natalija (SRB, 3) | – | JAKŠIĆ, Jovana (SRB, 2) | 5-7 2-6 |
FINALE | JAKŠIĆ, Jovana (SRB, 2) | – | ANDREI, Laura-Ioana (ROU, 1) | 6-2 6-0!!!!! |
Dubl | ||||
1. kolo | KOSTIĆ, Natalija (SRB)/ CADAR, Elena-Teodora (ROU) |
– | KONIG, Pia (AUT)/ VAN DE VELDE, Bernice (NED) |
6-3 6-2 |
1/4 finale | KOSTIĆ, Natalija (SRB)/ CADAR, Elena-Teodora (ROU) |
– | STAMATOVA, Julia (BUL)/ TOLJAN, Janina (AUT) (2) |
6-2 6-3 |
1/2 finale | KOSTIĆ, Natalija (SRB)/ CADAR, Elena-Teodora (ROU) |
– | BRUZZONE, Giulia (ITA)/ PARRIZAS-DIAZ, Nuria (ESP) |
4-0, BG/PN predale |
FINALE | KOSTIĆ, Natalija (SRB)/ CADAR, Elena-Teodora (ROU) |
– | BRESCIA, Georgia (ITA)/ KLEINSTEUBER, Theresa (GER) |
6-2 6-4!!! |
Vallduxo, Spain, $ 10,000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/2. kolo |
NOVČIĆ, Anđela (SRB, 4) | – | MORALES HERNANDEZ, Beatriz (ESP) | 3-6 0-6 |
Mazatlan, Mexico, $ 10,000, tvrda podloga | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | TEMUNOVIĆ, Bojan (SRB) | – | SIMPSON, Matt (NZL) | 2-6 2-6 |
Dubl | ||||
1. kolo | TEMUNOVIĆ, Bojan (SRB)/ PERALTA-TELLO, Eduardo (MEX) |
– | CAMPOS, Ramiro-Alexis (MEX)/ OROZCO RANGEL, E (MEX) (WC) |
6-2 3-6 10-5 |
1/4 finale | TEMUNOVIĆ, Bojan (SRB)/ PERALTA-TELLO, Eduardo (MEX) |
– | KLEIN, Matheson (AUS)/ HERRERA-EGUILUZ, Javier (MEX) |
3-6 6-3 7-10 |
Kigali, Rwanda, $ 10,000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/2. kolo | JEVTIĆ, Slobodan (SRB) | – | PAPASIDERO, Lorenzo (ITA, 8) | 4-6 3-6 |
Antalya – Kaya-Belek, Turkey, $ 10,000, tvrda podloga | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | DALJEV, Pavle (SRB) | – | JOLI-VIERA, Vicente (ESP) | 0-6 4-6 |
Glavni zreb | ||||
1. kolo | ZEKIĆ, Miljan (SRB) | – | MARTIN, Toby (GBR) | 7-6(10) 6-4 |
ZLATANOVIĆ, Arsenije (SRB) | – | ILHAN, Marsel (TUR, 2, WC) | 4-6 7-6 2-6 | |
2. kolo | ZEKIĆ, Miljan (SRB) | – | ILHAN, Marsel (TUR, 2, WC) | 6-7(5) 0-1, predao Z.M. |
Dubl | ||||
1. kolo | ZEKIĆ, Miljan (SRB)/ ŠETKIĆ, Aldin (BIH) (1) |
– | FRANTZEN, Romano (NED)/ MEUFFELS, Alban (NED) |
1-6 1-6 |
Yucatan, Mexico, G1, tvrda podloga | ||||
Satnica | ||||
DEVOJČICE | ||||
Glavni zreb | ||||
1. kolo | STOJANOVIĆ, Nina (SRB, 11) | – | COTA, Paulina (MEX, LL) | 6-0 6-0 |
2. kolo | STOJANOVIĆ, Nina (SRB, 11) | – | BOURGUIGNON, Madison (USA) | 6-3 6-1 |
3. kolo | STOJANOVIĆ, Nina (SRB, 11) | – | OKUNO, Ayaka (JPN, 5) | 6-3 7-6(11) |
1/4 finale | STOJANOVIĆ, Nina (SRB, 11) | – | ZACARIAS, Marcela (MEX, 3) | 6-2 4-6 0-6 |
Dubl | ||||
1. kolo | STOJANOVIĆ, Nina (SRB)/ (5) SZLAVIKOVICS, Szabina (HUN) |
– | GONZALEZ ARAMBURU, Jimena/ MANE ORTIZ,Maria Carmina(MEX) | 6-0 6-0 |
2. kolo | STOJANOVIĆ, Nina (SRB)/ (5) SZLAVIKOVICS, Szabina (HUN) |
– | SAMIR, Sandra (EGY)/ TRABULSE GARCI, Itza (MEX) |
6-2 7-6(3) |
1/4 finale | STOJANOVIĆ, Nina (SRB)/ (5) SZLAVIKOVICS, Szabina (HUN |
– | ABANDA, Francoise (CAN)/ (1) VICKERY, Sachia (USA) |
7-5 5-7 5-10 |
Kiryat Shmona, Israel, G5, tvrda podloga | ||||
Satnica | ||||
DEVOJČICE | ||||
Glavni zreb | ||||
1. kolo | PETROVIĆ, Bojana (SRB, 2) | – | slobodna | |
2. kolo | PETROVIĆ, Bojana (SRB, 2) | – | VULF, Avital (ISR, WC) | 1-6 4-6 |
Dubl | ||||
1. kolo | PETROVIĆ, Bojana (SRB)/ DYSON, Katie (GBR) (1) |
– | slobodne | |
1/4 finale | PETROVIC, Bojana (SRB)/ DYSON, Katie (GBR) (1) |
– | DOLLAR, Anna (UKR)/ VULF, Avital (ISR) |
3-6 3-6 |
Mombasa, Kenya, G5, tvrda podloga | ||||
Satnica | ||||
DEČACI | ||||
Glavni zreb | ||||
1. kolo | MILOVIĆ, Željko (SRB, 13) | – | slobodan | |
2. kolo | MILOVIĆ, Željko (SRB, 13) | – | MESHUKO, Tumaini Martin (TAN) WC | 6-4 6-3 |
3. kolo | MILOVIĆ, Željko (SRB, 13) | – | LUCK, Joshua (RSA, 3) | 5-7 1-6 |
Dubl | ||||
1. kolo | MILOVIĆ, Željko (SRB)/ SOMANI, Rahul (IND) | – | MSAFIRI, Salum (TAN)/ SHEKARRIZ, Ashkan (IRI) | 6-2 6-2 |
2. kolo | MILOVIĆ, Željko (SRB)/ SOMANI, Rahul (IND) | – | SCHEEPBOUWER, Bjorn (RSA)/ HARRIS, Lloyd George Muirhead (RSA) (2) |
6-7(1) 3-6 |
Stavanger, Norway, G3, U4 | ||||
Satnica | ||||
DEVOJČICE | ||||
Kvalifikacije | ||||
1/1. kolo | DRAGOLJIĆ, Dina (SRB) | – | SKARPHOLT, Henny (NOR) | 3-6 2-6 |
Glavni zreb | ||||
1. kolo | DRAGOLJIĆ, Dina (SRB, LL) | – | ROOPAN, Sangeeta (NOR) | 0-6 0-6 |
Leave a Reply