RIO OPEN, Rio de Janeiro, Brazil, ATP500, $1.333.085, šljaka | ||||
ATP | Satnica | ATP forum | ||
Glavni žreb | ||||
1. kolo | LAJOVIĆ, Dušan (SRB) | – | RAMOS-VINOLAS. Albert (ESP) | 4-3, predaja |
Dubl | ||||
1. kolo | LAJOVIĆ, Dušan (SRB)/ THIEM, Dominic (AUT) |
– | DOLGOPOLOV, Alexandr (UKR)/ MUNOZ DE LA NAVA, Daniel (ESP) |
7-5 7-5 |
1/4 finale | LAJOVIĆ, Dušan (SRB)/ THIEM, Dominic (AUT) |
– | MELO, Marcelo (BRA)/ SOARES, Bruno (BRA)(1) |
3-6 4-6 |
DUBAI DUTY FREE TENNIS CHAMPIONSHIPS, Dubai, UAE, Premier, $1.734.900, tvrda podloga | ||||
WTA | Satnica | WTA forum | ||
Glavni žreb | ||||
1. kolo | IVANOVIĆ, Ana (SRB) | – | GAVRILOVA, Daria (AUS) | 6-1 6-0 |
JANKOVIĆ, Jelena (SRB) | – | BENČIĆ, Belinda (SUI, 5) | 4-6 7-5 6-4 | |
2. kolo | IVANOVIĆ, Ana (SRB) | – | HALEP, Simona (ROU, 1, WC) | 7-6(2) 6-2 |
JANKOVIĆ, Jelena (SRB) | – | PETKOVIĆ, Andrea (GER) | 3-6 2-6 | |
1/4 finale |
IVANOVIĆ, Ana (SRB) | – | STRYCOVA, Barbora (CZE) | 6-7(5) 3-6 |
WROCLAW OPEN, Wroclaw, Poland, €85.000+H, tvrda podloga | ||||
Satnica | ATP forum | |||
Kvalifikacije | ||||
1/3. kolo | TEPAVAC, Marko (SRB, 5) | – | DRZEWIECKI, Karol (POL, WC) | 6-2 6-4 |
2/3. kolo | TEPAVAC, Marko (SRB, 5) | – | ASK, Fredrik (NOR, WC) | 6-4 6-0 |
3/3. kolo | TEPAVAC, Marko (SRB, 5) | – | ŠAFRANEK, Vaclav (CZE) | 6-4 6-2 |
Glavni žreb | ||||
1. kolo | TEPAVAC, Marko (SRB, Q) | – | BARRERE, Gregoire (FRA, SE) | 6-4 4-6 6-7(5) |
Dubl | ||||
1. kolo | BOZOLJAC, Ilija (SRB)/ BAŠIĆ, Mirza (BIH) |
– | SEEBERGER, Matt (USA)/ VERVOORT, Mark (NED) |
6-2 6-4 |
1/4 finale | BOZOLJAC, Ilija (SRB)/ BAŠIĆ, Mirza (BIH) |
– | MEKTIĆ, Nikola (CRO)/ SANČIĆ, Antonio (CRO)(3) |
7-6(1) 0-1, predaja |
China F1 Futures, Anning, China, $10.000, šljaka | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | ZEKIĆ, Miljan (SRB, 2) | – | WANG, Ruikai (CHN, WC) | 6-2 6-3 |
2. kolo | ZEKIĆ, Miljan (SRB, 2) | – | LEE, Kuan-Yi (TPE) | 6-2 6-2 |
1/4 finale | ZEKIĆ, Miljan (SRB, 2) | – | TRONGCHAROENCHAIKUL, Wishaya (THA, Q) | 6-3 6-4 |
1/2 finale | ZEKIĆ, Miljan (SRB, 2) | – | REINWEIN, Sami (GER) | 6-4, predaja |
FINALE | ZEKIĆ, Miljan (SRB, 2) | – | LOPEZ-PEREZ, Enrique (ESP, 3) | 6-4 6-4 |
Soho Square Egypt F5 Men’s Futures, Sharm El Sheikh, Egypt, $10.000, tvrda podloga |
||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | VUČIĆ, Ilija (SRB, 5) | – | slobodan | |
2/3. kolo | VUČIĆ, Ilija (SRB, 5) | – | ANANDAN, Brandon (USA) | 6-3 6-4 |
3/3. kolo | VUČIĆ, Ilija (SRB, 5) | – | SKADARKA, Srefan (AUS) | 6-3 7-6(2) |
Glavni žreb |
||||
1. kolo | KATIĆ, Dejan (SRB) | – | DERNOWSKI, Dietrich (GER, WC) | 6-0 6-3 |
VUČIĆ, Ilija (SRB, Q) | – | MAAMOUN, Karim Mohamed (EGY, 3) | 2-6 2-6 | |
2. kolo | KATIĆ, Dejan (SRB) | – | YEVSEYEV, Denis (KAZ) | 2-6 1-6 |
Dubl | ||||
1. kolo | VUČIĆ, Ilija (SRB)/(2) TAWEEL, Issam Haitham (EGY) |
– | SAKHAROV, Gleb (FRA)/ SCHMID, Michal (CZE) |
6-1 3-6 4-10 |
TUNISIA F6 FUTURES – HAMMAMET, Hammamet, Tunisia, $10.000, šljaka | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | ĐERE, Laslo (SRB, 1) | – | KESTELBOIM, Mariano (ARG) | 6-4 6-3 |
JANKOVIĆ, Miki (SRB, 3) | – | BLAŠKO, Martin (SVK) | 6-3 7-5 | |
2. kolo | ĐERE, Laslo (SRB, 1) | – | DAUBIAS, Hugo (FRA, Q) | 6-2 6-0 |
JANKOVIĆ, Miki (SRB, 3) | – | TESSA, Louis (FRA, WC) | 6-1 7-5 | |
1/4 finale | JANKOVIĆ, Miki (SRB, 3) | – | BORTOLOTTI, Marco (ITA, 5) | 3-6 3-6 |
ĐERE, Laslo (SRB, 1) | – | SAAVEDRA-CORVALAN, Cristobal (CHI) | 6-0 6-4 | |
1/2 finale | ĐERE, Laslo (SRB, 1) | – | BARTOLOTTI, Marco (ITA, 5) | 6-2 6-4 |
FINALE | ĐERE, Laslo (SRB, 1) | – | BRUNNER, Pascal (AUT, 6) | 1-6 6-1 7-6(5) |
Dubl | ||||
1. kolo | JANKOVIĆ, Miki (SRB)/ BORTOLOTTI, Marco (ITA)(3) |
– | ARRECHE, Nicolas Alberto (ARG)/ FEITT, Franco (ARG) |
6-3 7-6(1) |
1/4 finale |
JANKOVIĆ, Miki, (SRB)/ BORTOLOTTI, Marco (ITA) (3) | – | RESTIFO, Arnaud (FRA)/ TESSA, Louis (FRA)(WC) |
6-1 6-1 |
1/2 finale | JANKOVIĆ, Miki, (SRB)/ BORTOLOTTI, Marco (ITA) (3) | – | TRUSENDI, Walter (ITA)/ VOLANTE, Matteo (ITA) |
6-7(7) 0-6 |
TENNIS ORGANISATION CUP, Antalya, Turkey, $10.000, tvrda podloga | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | ANTONIĆ, Dejan (SRB) | – | SEOL, Jae-Min (KOR, 16) | 1-6 0-6 |
MILOVIĆ, Željko (SRB) | – | VAN BEIRENDONCK, Gilles (BEL) | 6-1 6-3 | |
MARKOVIĆ, Goran (SRB, 7) | – | GRUPPUSO, Stephen (USA) | 6-2 6-0 | |
2/3. kolo | MILOVIĆ, Željko (SRB) | – | GOTO, Shotaro (JPN, 14) | 6-4 7-5 |
MARKOVIĆ, Goran (SRB, 7) | – | SULUOGLU, Sefa (TUR) | 6-2 6-1 | |
3/3. kolo | MILOVIĆ, Željko (SRB) | – | FELER, Melik (FRA) | 1-6 1-6 |
MARKOVIĆ, Goran (SRB, 7) | – | HAYLAZ, Muhammet (TUR, 10) | 5-7 6-7(4) | |
Glavni žreb | ||||
1. kolo | KRSTIN, Peđa (SRB) | – | MADARAS, Dragos Nicolae (SWE, Q) | 6-2 6-1 |
MILOVIĆ, Željko (SRB, LL) | – | NEMA, Patrik (SVK, WC) | 3-6 6-4 6-3 | |
2. kolo | KRSTIN, Peđa (SRB) | – | CHUNG, Yunseong (KOR, Q) | 3-6 6-3 3-6 |
MILOVIĆ, Željko (SRB, LL) | – | YALCINKALE, Barkin (TUR, Q) | 3-6 5-7 | |
Dubl | ||||
1. kolo | KRSTIN, Peđa (SRB)/ MARKOVIĆ, Goran (SRB) |
– | ALEKSEENKO, Vadim (UKR)/ SILVA, Frederico Ferreira (POR) |
3-6 7-6(6) 4-10 |
Altenkirchen Ladies Open, Altenkirchen, Germany, $25.000, tepih | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | ERIĆ, Doroteja (SRB, 3) | – | slobodna | |
2/3. kolo | ERIĆ, Doroteja (SRB, 3) | – | RUEFFER, Lena (GER) | 6-3 4-6 6-7(5) |
Glavni žreb | ||||
1. kolo | JOROVIĆ, Ivana (SRB, 8) | – | LUKAS, Tena (CRO) | 6-4 6-1 |
2. kolo | JOROVIĆ, Ivana (SRB, 8) | – | BENOIT, Marie (BEL, Q) | 7-5 6-2 |
1/4 finale | JOROVIĆ, Ivana (SRB, 8) | – | BONAVENTURE, Ysaline (BEL, 3) | 2-6 6-7(9) |
New Delhi, India, $25.000, tvrda podloga | ||||
Satnica | ||||
Glavni žreb |
||||
1. kolo | STOJANOVIĆ, Nina (SRB) | – | SOYLU, Ipek (TUR, 1) | 2-6 7-5 6-4 |
2. kolo | STOJANOVIĆ, Nina (SRB) | – | PLIPUECH, Peangtarn, (THA) | 6-1 6-3 |
1/4 finale | STOJANOVIĆ, Nina (SRB) | – | VASYLYEVA, Anastasiya (UKR) | 6-3 6-3 |
1/2 finale | STOJANOVIĆ, Nina (SRB) | – | BUAYAM, Kamonwan (THA) | 6-3 6-1 |
FINALE | STOJANOVIĆ, Nina (SRB) | SHARIPOVA, Sabina (UZB, 6) | 6-3 2-6 4-6 | |
Dubl | ||||
1. kolo | STOJANOVIĆ, Nina (SRB)/ SOYLU, Ipek (TUR) |
– | BHAMBRI, Prerna (IND)/ LEE, Pei-Chi (TPE) |
6-4 6-3 |
1/4 finale | STOJANOVIĆ, Nina (SRB)/ SOYLU, Ipek (TUR) |
– | LERTPITAKSINCHAI, Nicha (THA)/ PLIPUECH, Peangtarn (THA)(2) |
5-7 6-7(6) |
SURPRISE TENNIS CLASSIC, Surprise, AZ, USA, $25.000, tvrda podloga |
||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | JAKŠIĆ, Jovana (SRB, 2) | – | WHORISKEY, Caitlin (USA) | 4-6 6-4 6-2 |
2. kolo | JAKŠIĆ, Jovana (SRB, 2) | – | LAO, Danielle (USA) | 6-4 6-7(7) 2-6 |
Dubl | ||||
1. kolo | JAKŠIĆ, Jovana (SRB)/ KUWATA, Hiroko (JPN) |
– | CHANG, Sophie (USA)/ ERAYDIN, Basak (TUR)(2) |
6-7(5) 2-6 |
Soho Square Egypt F6 Women’s Future, Sharm El Sheikh, Egypt, $10.000, tvrda podloga | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | MARINKOVIĆ, Bojana (SRB) | – | NIEDMERS, Nora (GER) | 6-3 6-4 |
2. kolo | MARINKOVIĆ, Bojana (SRB) | – | SCHOLSEN, Helene (BEL, 7) | 5-7 6-1 6-7(5) |
Dubl | ||||
1. kolo | MARINKOVIĆ, Bojana (SRB)/ PRENKOVIĆ, Linda (GER) |
– | FINCK, Sarah (FRA)/ ROMEO, Caroline (FRA) |
4-6 2-6 |
TUNISIA F6 FUTURES – HAMMAMET, Hammamet, Tunisia, $10.000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/2. kolo | POPIVODA, Mila (SRB, 1) | – | slobodna | |
2/2. kolo | POPIVODA, Mila (SRB, 1) | – | CARBONARO, Giulia (ITA) | 2-6 4-6 |
Glavni žreb | ||||
1. kolo | ČUROVIĆ, Tamara (SRB) | – | SAMIR, Sandra (EGY, 3) | 5-7 6-3 4-6 |
TOMIĆ, Tamara (SRB, WC) | – | MELISS, Verena (ITA, Q) | 4-6 2-6 | |
SPREMO, Milana (SRB, 4) | – | CASTILLE, Cindy (FRA, Q) | 6-2 6-1 | |
2.kolo | SPREMO, Milana (SRB, 4) | – | MELISS, Verena (ITA, Q) | 4-6 6-2 6-1 |
1/4 finale | SPREMO, Milana (SRB, 4) | – | YEROLYMOS, Margot (FRA, 7) | 3-6 2-6 |
Dubl | ||||
1. kolo | ČUROVIĆ, Tamara (SRB)/ SPREMO, Milana (SRB) |
– | BANDECCHI, Susan (SUI)/ MELISS, Verena (ITA) |
6-4 7-6(0) |
1/4 finale | ČUROVIĆ, Tamara (SRB)/ SPREMO, Milana (SRB) |
– | ADAMESCU, Cristina (ROU)/ MURTA, Ines (POR)(3) |
2-6 6-2 7-10 |
GD TENNIS CUP WOMEN’S, Antalya, Turkey, $10.000, šljaka | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | KAČAR, Marina (SRB, 6) | – | LUKIĆ, Jelena (SRB) | 7-5 6-4 |
2. kolo | KAČAR, Marina (SRB, 6) | – | DISTELMANS, Steffi (BEL) | 6-4 6-1 |
1/4 finale | KAČAR, Marina (SRB, 6) | – | TOMOVA, Viktoriya (BUL, 2) | 7-6(1) 1-6 1-6 |
Dubl | ||||
1. kolo | LUKIĆ, Jelena (SRB)/ BUCZYNSKA, Aleksandra (POL) |
– | DISTELMANS, Steffi (BEL)/ IVANOVA, Dasha (USA)(1) |
1-6 4-6 |
DISPUK Copenhagen Winter Cup 2016, Copenhagen, Denmark, G4, tvrda podloga | ||||
Satnica | ||||
JUNIORI | ||||
Glavni žreb | ||||
1. kolo | MILADINOVIĆ, Marko (SRB, 5) | – | slobodan | |
2. kolo | MILADINOVIĆ, Marko (SRB, 5) | – | ELSVAD, Kasper (DEN) | 7-6(5) 6-7(2) 1-6 |
JUNIORKE | ||||
Kvalifikacije | ||||
1/3. kolo | KOSTIĆ, Milica (SRB) | – | ROHDE, Amanda Rommetveit (DEN) | 2-6 3-6 |
Glavni žreb | ||||
1. kolo | ŠEBREK, Anđela (SRB, 14) | – | slobodna | |
SPASOJEVIĆ, Tijana (SRB, 12) | – | slobodna | ||
2. kolo | ŠEBREK, Anđela (SRB, 14) | – | STORKAAS, Elinor (NOR, Q) | 6-4 6-4 |
SPASOJEVIĆ, Tijana (SRB, 12) | – | SAMAVATI, Sofia Nami (DEN) | 3-6 6-4 2-6 | |
3. kolo | ŠEBREK, Anđela (SRB, 14) | – | KULIKOVA, Anastasia (RUS, 1) | 0-6 0-6 |
Dubl | ||||
1/4 finale | SPASOJEVIĆ, Tijana (SRB)/ KEREN, Yuyal (ISR)(5) |
– | SANER, Yulita (SWE)/ STEGRELL, Kajsa (SWE) |
6-7(2) 3-6 |
Copa Universidad Galileo, Guatemala City, Guatemala, G4, tvrda podloga | ||||
Satnica | ||||
JUNIORI | ||||
Kvalifikacije |
||||
1/3. kolo | RADOJKOVIĆ, Milan (SRB) | – | OVALLE, Gabriel (GUA) | 6-2 6-1 |
2/3. kolo | RADOJKOVIĆ, Milan (SRB) | – | COLLARD, Sebastien (CAN) | 1-6 6-3 2-6 |
JUNIORKE | ||||
Glavni žreb | ||||
1. kolo | DRAŽIĆ, Katarina (SRB, WC) | – | HERNANDEZ, Nathalie (GUA) | 6-2 6-2 |
2. kolo | DRAŽIĆ, Katarina (SRB, WC) | – | OBANDO, Daniela (HON) | 0-6 2-6 |
Almetievsk Cup, Almetievsk, Russia, G3, tvrda podloga | ||||
Satnica | ||||
JUNIORI | ||||
Glavni žreb | ||||
1. kolo | KIROVSKI, Konstantin (SRB, 5) | – | VALENTSEV, Nikita (RUS) | 6-2 4-6 6-3 |
BUTULIJA, Boris (SRB) | – | MISHIN, Nikita (RUS, 8) | 6-7(4) 4-6 | |
2. kolo | KIROVSKI, Konstantin (SRB, 5) | – | BONDAREVSKIY, Yan (RUS) | 6-3 4-6 4-6 |
Dubl | ||||
1/4 finale | KIROVSKI, Konstantin (SRB)/ BONDAREVSKIY, Yan (RUS) |
– | BUTULIJA, Boris (SRB)/ MIKHAYLYUK, Ivan (RUS) |
6-2 1-6 3-10 |
1/2 finale | BUTULIJA, Boris (SRB)/ MIKHAYLYUK, Ivan (RUS) |
– | KAZAKOV, Lev (RUS)/(1) OVCHAROV, Alexander (RUS) |
4-6 3-6 |
Bavarian Junior Championships 2016, Cadolzburg, Germany, G4, tepih | ||||
Satnica | ||||
JUNIORI | ||||
Kvalifikacije | ||||
1/3. kolo | STOJČEVIĆ, Luka (SRB) | – | REINDL, Felix (GER) | 6-3 6-3 |
2/3. kolo | STOJČEVIĆ, Luka (SRB) | – | POOCK, Lucas (GER) | 0-6 1-6 |
Glavni žreb | ||||
1. kolo | DASKALOVIĆ, Aleksa (SRB) | – | SCHELLHORN, Phillip (GER, WC) | 6-7(7) 6-1 6-2 |
2. kolo | DASKALOVIĆ, Aleksa (SRB) | – | DECLOET, Jordan (BEL, 16) | 2-6 6-2 3-6 |
JUNIORKE | ||||
Kvalifikacije | ||||
1/3. kolo | SKROBONJA, Anđela (SRB) | – | BRACKENHAMMER, Dorothea (GER) | 6-3 6-2 |
2/3. kolo | SKROBONJA, Anđela (SRB) | – | LAGUZA, Anna (UKR, 1) | 2-6 1-6 |
Stork International TE U14 Trophy, Oetwil am See, Switzerland, U14, C2, tepih | ||||
Satnica | ||||
DEČACI DO 14 GODINA |
||||
Glavni žreb |
||||
1. kolo | JOVANOVIĆ, Marko (SRB, 8) | – | MANGOLD, Gian (SUI, Q) | 0-6 1-6 |
Dubl | ||||
1/4 finale | JOVANOVIĆ, Marko (SRB)/ SHORT, Ellis (USA)(2) |
– | BOGUET, Nathan (FRA)/ BURDET, Adrien (SUI) |
4-6 2-6 |
TENNIS EUROPE WINTER CUPS, Bucharest, Romania, U14, FINALS, tvrda podloga | ||||
19-21.02. | Satnica | |||
DEČACI DO 14 GODINA | ||||
Czech Republic (1), France (2), Italy (3), Poland, Romania, Russia, SERBIA (4), Switzerland | ||||
1/4 finale | SRBIJA B14 | 0-3 | RUMUNIJA B14 | |
Goran ŽIVOTIĆ | – | Radu Mihai PAPOE | 7-6(4) 4-6 1-6 | |
Viktor JOVIĆ | – | Nicholas David IONEL | 4-6 2-6 | |
Viktor JOVIĆ/ Hamad MEĐEDOVIĆ |
– | Sebastian GIMA/ Nicholas David IONEL |
3-6 7-6(5) 5-10 | |
5-8. mesto | SRBIJA B14 | 0-2 | ŠVAJCARSKA B14 | |
Hamad MEĐEDOVIĆ | – | Jean Marc MALKOWSKI | 2-6 2-6 | |
Viktor JOVIĆ | – | Jeffrey VON DER SCHULENBURG | 4-6 3-6 | |
Hamad MEĐEDOVIĆ/ Goran ŽIVOTIĆ |
– | Leandro RIEDI/ Jeffrey VON DER SCHULENBURG |
||
7-8. mesto | SRBIJA B14 | 1-2 | RUSIJA B14 | |
Hamad MEĐEDOVIĆ | – | Petr KAPUSKIN | 1-6 0-6 | |
Viktor JOVIĆ | – | Egor AGAFONOV | 6-4 6-3 | |
Hamad MEĐEDOVIĆ/ Goran ŽIVOTIĆ |
– | Alibek KACHMAZOV/ Petr KAPUSKIN |
0-6 2-6 | |
SRBIJA B14 je osvojila poslednje (8.) mesto. |
||||
OPEN SUPER 12 – 2016, Auray, France, U12, C3, asfalt | ||||
Satnica | ||||
DEVOJČICE DO 12 GODINA | ||||
Glavni žreb | ||||
1. kolo | IDRIZOVIĆ, Fatma (SRB) | – | BABEL, Oceane (FRA) | 1-6 4-6 |
Leave a Reply