Hamburg, Germany, ATP500, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/2. kolo | KRAJINOVIĆ, Filip (SRB, 11) | – | LAMMER, Michael (SUI) | 6-3 6-4 |
2/2. kolo | KRAJINOVIĆ, Filip (SRB, 11) | – | BELLUCCI, Thomaz (BRA, 2) | 6-3 6-2 |
Glavni žreb | ||||
1. kolo | LAJOVIĆ, Dušan (SRB) | – | DE SCHEPPER, Kenny (FRA) | 6-3 6-2 |
KRAJINOVIĆ, Filip (SRB, Q) | – | STRUFF, Jan-Lennard (GER) | 1-6 7-5 6-2 | |
2. kolo | LAJOVIĆ, Dušan (SRB) | – | BERLOCQ, Carlos (ARG, 15) | 6-3 6-4 |
KRAJINOVIĆ, Filip (SRB, Q) | – | FOGNINI, Fabio (ITA, 2) | 6-4 6-0 | |
3. kolo |
LAJOVIĆ, Dušan (SRB) | – | KRAJINOVIĆ, Filip (SRB, Q) | 3-1, predaja |
1/4 finale | LAJOVIĆ, Dušan (SRB) | – | MAYER, Leonardo (ARG) | 1-6 5-7 |
Istanbul Cup, Istanbul, Turkey, International, tvrda podloga | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | JOVANOVSKI, Bojana (SRB, 7) | – | VAN UYTVANCK, Alison (BEL) | 1-6 6-4 7-5 |
JAKŠIĆ, Jovana (SRB) | – | SCHIAVONE, Franceska (ITA) | 2-6 3-6 | |
2. kolo | JOVANOVSKI, Bojana (SRB, 7) | – | SCHIAVONE, Franceska (ITA) | 1-6 4-6 |
Dubl | ||||
1. kolo | JOVANOVSKI, Bojana (SRB)/ SCHIAVONE, Franceska (ITA) |
– | MAYR-ACHLEITNER, Patricia (AUT)/ SMITKOVA, Tereza (CZE) |
6-3 6-3 |
1/4 finale | JOVANOVSKI, Bojana (SRB)/ SCHIAVONE, Franceska (ITA) |
– | HUSAROVA, Janette (SVK)/ JANS-IGNACIK, Klaudia (POL) (4) |
2-6 7-5 5-10 |
Recanati, Italy, €35000+H, tvrda podloga | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | BOZOLJAC, Ilija (SRB, 8) | – | GERASIMOV, Egor (BLR) | 6-4 6-2 |
2. kolo | BOZOLJAC, Ilija (SRB, 8) | – | EDMUND, Kyle (GBR, SE) | 6-3 6-3 |
1/4 finale | BOZOLJAC, Ilija (SRB, 8) | – | MUNOZ-DE LA NAVA, Daniel (ESP) | 6-4 6-3 |
1/2 finale | BOZOLJAC, Ilija (SRB, 8) | – | FUSCOVICS, Marton (HUN, 4) | 7-6(4) 6-3 |
FINALE | BOZOLJAC, Ilija (SRB, 8) | – | MULLER, Gilles (LUX, 1) | 1-6 2-6 |
Dubl | ||||
1. kolo | BOZOLJAC, Ilija (SRB)/ TOŠIĆ, Goran (SRB)/ |
– | CARUSO, Salvatore (ITA)/ NAPOLITANO, Stefano (ITA) (WC) |
6-1 6-2 |
1/4 finale | BOZOLJAC, Ilija (SRB)/ TOŠIĆ, Goran (SRB)/ |
– | GERASIMOV, Egor (BLR)/ LOBKOV, Alexander (RUS) |
6-4 6-4 |
1/2 finale | BOZOLJAC, Ilija (SRB)/ TOŠIĆ, Goran (SRB)/ |
– | BALUDA, Victor (RUS)/ PER GALDOS, Sergio (PER) (4) |
7-6(6) 6-3 |
FINALE | BOZOLJAC, Ilija (SRB)/ TOŠIĆ, Goran (SRB)/ |
– | CLUSKEY, James (IRL)/ GRIGELIS, Laurynas (LTU) |
5-7 6-4 10-5 |
Poznan, Poland, €35,000 +H, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | ĆAĆIĆ, Nikola (SRB, 6) | – | COUACAUD, Enzo (FRA) | 6-4 6-2 |
ZEKIĆ, Miljan (SRB) | – | STEFANIAK, Piort (POL) | 6-0 6-0 | |
2/3. kolo | ZEKIĆ, Miljan (SRB) | – | QUINZI, Gianluigi (ITA, 2) | 7-6(4) 7-5 |
ĆAĆIĆ, Nikola (SRB, 6) | – | GRESK, Phillip (POL, WC) | 6-3 6-1 | |
3/3. kolo | ĆAĆIĆ, Nikola (SRB, 6) | – | ZEKIĆ, Miljan (SRB) | 7-6(7) 5-7 5-7 |
Glavni žreb | ||||
1. kolo | ZEKIĆ, Miljan (SRB, Q) | – | KONIUSZ, Blazej (POL, WC) | 6-7(7) 7-6(6) 7-5 |
2. kolo | ZEKIĆ, Miljan (SRB, Q) | – | UNGUR, Adrian (ROU, 8) | 2-6 6-7(9) |
Dubl | ||||
1. kolo | ĆAĆIĆ, Nikola (SRB)/ DŽUMHUR, Damir (BIH) |
– | SILJESTORM, Andreas (SWE)/ ZELENAY, Igor (SVK) (2) |
4-6 2-6 |
CHN F8, Shenzhen, China, $15000, tvrda podloga |
||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | MILOJEVIĆ, Nikola (SRB, 2) | – | WANG, Ruixuan (CHN, WC) | 6-1 6-0 |
2. kolo | MILOJEVIĆ, Nikola (SRB, 2) | – | ZHANG, Zhizhen (CHN, WC) | 7-5 6-2 |
1/4 finale | MILOJEVIĆ, Nikola (SRB, 2) | – | CAO, Zhaoyi (CHN) | 4-6 0-6 |
Blagoevgrad, Bulgaria, $10000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
2/3. kolo | MARKOVIĆ, Goran (SRB, 1) | – | GADJIEV, Alan (UZB) | 6-4 6-0 |
MILOVIĆ, Željko (SRB) | – | MLADENOV, Vasko (BUG, 4) | 6-3 7-5 |
|
3/3. kolo | MARKOVIĆ, Goran (SRB, 1) | – | LUCKANOV, Stefan (BUL) | 6-3 7-5 |
MILOVIĆ, Željko (SRB) | – | STURZU, Alexandru (AUS) | 6-0 6-1 | |
Glavni žreb | ||||
1. kolo | MARKOVIĆ, Goran (SRB, Q) | – | MICOV, Stefan (MKD) | 1-6 1-6 |
MILOVIĆ, Željko (SRB, Q) | – | SAKHAROV, Gleb (FRA, 2) | 2-6 0-6 | |
Dubl | ||||
1. kolo | MILOVIĆ, Željko (SRB)/ GADJIEV, Alan (UZB) |
– | GROZDANOV, Tihomir (BUL)/ LAZOV, Alexander (BUL) (2) |
6-4 2-6 4-10 |
Trier, Germany, $10000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | DALJEV, Pavle (SRB) | – | ELANGOVAN, Neeraj (IND, 6) | 6-7(4) 5-7 |
SERBIA F5, TK Novak, Beograd, Srbija, $10000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | TOMIĆ, Petar (SRB) | – | BLANUŠA, Stefan (SRB) | 6-1 6-1 |
ŠUNJEVARIĆ, Ognjen (SRB) | – | VLADUŠIĆ, Nenad (AUT) | 2-6 4-6 | |
BOROVČANIN, Mario (SRB) | – | TEPŠIĆ, Miladin (AUS) | 2-6 0-6 | |
LAKIĆEVIĆ, Stevan (SRB) | – | PAPAC, Tomislav-Edward (AUS) | 1-6 1-6 | |
SIBINOVIĆ, Vukašin (SRB) | – | ALLEMBY, James (GBR) | 6-2 3-6 3-6 | |
MILENKOVIĆ, Nebojša (SRB) | – | JOVANOVIĆ, Patrik (BIH) | 7-6(5) 3-6 7-6(5) | |
MIHAJLOVIĆ, Miloš (SRB) | – | STOJKOVIĆ, Lazar (SRB) | 6-4 3-6 6-3 | |
MRDAKOVIĆ, Miloš (SRB) | – | ILIĆ, Aleksa (SRB) | 6-1 6-4 | |
MARJANOVIĆ, Lazar (SRB) | – | SEBAOUN, Leo Julien (JPN, 11) | 2-6 0-6 | |
RAKIĆ, Strahinja (SRB) | – | JOVANOVIĆ, Marko (AUS) | 6-2 6-4 | |
TREJGUT, Ognjen (SRB, WC) | – | JOVANOVIĆ, Radomir (AUS) | 7-5 2-6 6-4 | |
SPAHIĆ, Aleksandar (SRB) | – | ITTOGI, Ryohei (JPN, WC) | 0-6 0-6 | |
VITOŠEVIĆ, Luka (SRB) | – | DRAGANJA, Tomislav (CRO, 5) | 6-7(0) 4-6 | |
SAVANOVIĆ, Nikola (SRB) | – | PAPEŽ, Žiga (SLO) | 1-6 0-6 | |
JOKIĆ, Đorđe (SRB) | – | SAVELJIĆ, Ivan (MNE) | Đ.J. Predao | |
JABLANOVIĆ, Luka (SRB) | – | ĐURĐEVIĆ, Bogdan (GER, 12) | 0-6 1-6 | |
JEVTIĆ, Slobodan (SRB, 6) | – | TRAJKOVSKI, Antoni (AUS) | 6-3 7-6(5) | |
STAMENKOVIĆ, Petar (SRB) | – | WAKITA, Shunsuke (JPN) | 0-6 0-1, P.S. predao | |
PEJOVIĆ, Danilo (SRB) | – | VAKOUFTSIS, Alex.Georgios (GRE) | 3-6 6-2 6-4 | |
PERIĆ, Nebojša (SRB, 13) | – | NIKIĆ, Martin (CRO) | 6-1 6-1 | |
JANDRIĆ, Darko (SRB, 7) | – | SEKULJICA, Aleksandar (AUS,WC) | 6-0 6-1 | |
ROGANOVIĆ, Stefan (SRB) | – | DELIĆ, Duje (CRO) | 2-6 2-6 | |
BARČOT, Petar (SRB) | – | FUENZALIDA, Benjamin (CHI) | 6-1 6-0 | |
JAKOVLJEVIĆ, Srđan (SRB, 9) | – | PAVKOV, Marko (SRB) | 6-2 6-0 | |
ANTONIĆ, Dejan (SRB) | – | PLISKO, Boris (SRB) | 6-3 6-2 | |
PJEVČEVIĆ, Petar (SRB) | – | MILOJEVIĆ, Dušan (SRB) | 6-4 6-0 | |
2/3. kolo | TOMIĆ, Petar (SRB) | – | KISHI, Ryota (JPN, 1) | 4-6 7-6(3) 2-6 |
MILENKOVIĆ, Nebojša (SRB) | – | ALLEMBY, James (GBR) | 5-7 2-6 | |
MIHAJLOVIĆ, Miloš (SRB) | – | DIVKOVIĆ, Ivan (CRO, WC) | 1-6 6-4 6-7(6) | |
MRDAKOVIĆ, Miloš (SRB) | – | SEBAOUN, Leo Julien (JPN, 11) | 6-4 5-7 1-6 | |
RAKIĆ, Strahinja (SRB) | – | TREJGUT, Ognjen (SRB, WC) | 3-6 6-2 7-5 | |
JEVTIĆ, Slobodan (SRB, 6) | – | WAKITA, Shunsuke (JPN) | 1-6 1-6 | |
PERIĆ, Nebojša (SRB, 13) | – | PEJOVIĆ, Danilo (SRB) | 6-4 2-6 4-6 | |
JANDRIĆ, Darko (SRB, 7) | – | DELIĆ, Duje (CRO) | 3-6 4-6 | |
JAKOVLJEVIĆ, Srđan (SRB, 9) | – | BARČOT, Petar (SRB) | 6-0 6-0 | |
ANTONIĆ, Dejan (SRB) | – | OSMAKČIĆ, Marko (SUI, 8) | 2-6 1-6 | |
PJEVČEVIĆ, Petar (SRB) | – | SAVELJIĆ, Igor (MNE, 14) | 6-1 4-1 predaja | |
3/3. kolo | RAKIĆ, Strahinja (SRB) | – | KEKERCHENI, Filipp (UKR, 10) | 3-6 2-6 |
PEJOVIĆ, Danilo (SRB) | – | WAKITA, Shunsuke (JPN) | 0-6 2-6 | |
JAKOVLJEVIĆ, Srđan (SRB, 9) | – | DELIĆ, Duje (CRO) | 6-4 7-5 | |
PJEVČEVIĆ, Petar (SRB) | – | OSMAKČIĆ, Marko (SUI, 8) | 6-3 6-7(3) 4-6 | |
Glavni žreb | ||||
1. kolo | ĐERE, Laslo (SRB, 1) | – | DRAGANJA, Tomislav (CRO, Q) | 6-4 0-6 6-2 |
RAKIĆ, Strahinja (SRB, LL) | – | KISHI, Ryota (JPN, Q) | 2-6 6-2 1-6 | |
ALEKSIĆ, Aleksa (SRB, WC) | – | OSMAKČIĆ, Marko (SUI, Q) | 1-6 1-6 | |
ĆIRIĆ, Nikola (SRB) | – | JOTOVSKI, Tomislav (MKD, 8) | 6-7(6) 2-6 | |
JANKOVIĆ, Miki (SRB, 3) | – | ĐOKOVIĆ, Marko (SRB, WC) | 5-7 6-1 5-7 | |
ČONKIĆ, Petar (SRB, WC) | – | RIVERA-ARANGUIZ, Guillermo (CHI) | 4-6 2-6 | |
KATIĆ, Dejan (SRB, 6) | – | SUČEVIĆ, Luka (SRB, WC) | 6-1 7-5 | |
TEPAVAC, Marko (SRB, 5) | – | RITZ, Krešimir (CRO, Q) | 6-4 6-0 | |
BEJTULAHI, Denis (SRB, 7) | – | JAKOVLJEVIĆ, Srđan (SRB, Q) | 6-2 7-5 | |
VUČIĆ, Ilija (SRB) | – | GORČIĆ, Ismar (BIH) | 4-6 4-6 | |
ZLATANOVIĆ, Arsenije (SRB) | – | SHORT, Matthew (GBR) | 6-2, predaja | |
2. kolo | ĐERE, Laslo (SRB, 1) | – | KISHI, Ryota (JPN, Q) | 6-2 6-2 |
ĐOKOVIĆ, Marko (SRB, WC) | – | ŠABANOV, Matej (CRO) | 4-6 6-4 3-6 | |
KATIĆ, Dejan (SRB, 6) | – | RIVERA-ARANGUIZ, Guillermo (CHI) | 6-2 6-4 | |
TEPAVAC, Marko (SRB, 5) | – | ČELEBIĆ, Ljubomir (MNE) | 7-5 6-1 | |
BEJTULAHI, Denis (SRB, 7) | – | GORČIĆ, Ismar (BIH) | 6-3 3-6 7-6(2) | |
ZLATANOVIĆ, Arsenije (SRB) | – | GOMEZ-HERRERA, Carlos (ESP, 2) | 2-6 6-0 6-4 | |
1/4 finale | ĐERE, Laslo (SRB, 1) | – | JOTOVSKI, Tomislav (MKD, 8) | 6-4 4-6 6-2 |
KATIĆ, Dejan (SRB, 6) | – | ŠABANOV, Matej (CRO) | 6-3 4-6 1-6 | |
TEPAVAC, Marko (SRB, 5) | – | SAEZ, Juan Carlos (CHI, 4) | 7-5 2-6 1-6 | |
BEJTULAHI, Denis (SRB, 7) | – | ZLATANOVIĆ, Arsenije (SRB) | 6-4 6-1 | |
1/2 finale | ĐERE, Laslo (SRB, 1) | – | ŠABANOV, Matej (CRO) | 4-5, predaja |
BEJTULAHI, Denis (SRB, 7) | – | SAEZ, Juan Carlos (CHI, 4) | 6-7(3) 2-6 | |
Dubl | ||||
1. kolo | VUČIĆ, Ilija (SRB)/ (1) DRAGANJA, Tomislav (CRO) |
– | ALEKSIĆ, Aleksa (SRB)/ RISTIĆ, Stefan (SRB) (WC) |
6-2 6-2 |
KATIĆ, Dejan (SRB)/ ROGANOVIĆ, Stefan (SRB) |
– | SUČEVIĆ, Luka (SRB)/ ĐURĐEVIĆ, Bogdan (GER) |
4-6 2-6 | |
ĐOKOVIĆ, Marko (SRB)/ (4) GOMEZ-HERRERA, Carlos (ESP) |
– | ILIĆ, Aleksa (SRB)/ PANIĆ, Stefan (SRB) (WC) |
6-0 6-1 | |
JANKOVIĆ, Miki (SRB)/ JANDRIĆ, Darko (SRB) |
– | TEPAVAC, Marko (SRB)/ FILIPENKO, Viktor (HUN) |
6-3 6-2 | |
PEJOVIĆ, Danilo (SRB)/ PJEVČEVIĆ, Petar (SRB) |
– | R.ARANGUIZ, Guillermo (CHI)/ SAEZ, Juan Carlos (CHI) (3) |
2-6 2-6 | |
ČONKIĆ, Petar (SRB)/ RAKIĆ, Strahinja (SRB) |
– | KISHI, Ryota (JPN)/ SEBAOUN, Leo Julien (JPN) |
6-4 6-7(5) 10-8 | |
MILIVOJEVIĆ, Ivan (SRB)/ TOMIĆ, Petar (SRB) |
– | ŠABANOV, Ivan (CRO)/ ŠABANOV, Matej (CRO) (2) |
6-0 6-4 | |
1/4 finale | VUČIĆ, Ilija (SRB)/ (1) DRAGANJA, Tomislav (CRO) |
– | SUČEVIĆ, Luka (SRB)/ ĐURĐEVIĆ, Bogdan (GER) |
4-6 2-6 |
ĐOKOVIĆ, Marko (SRB)/ (4) GOMEZ-HERRERA, Carlos (ESP) |
– | JANKOVIĆ, Miki (SRB)/ JANDRIĆ, Darko (SRB) |
ĐM/GHC predali | |
ČONKIĆ, Petar (SRB)/ RAKIĆ, Strahinja (SRB) |
– | MILIVOJEVIĆ, Ivan (SRB)/ TOMIĆ, Petar (SRB) |
6-0 7-6(4) | |
1/2 finale | JANKOVIĆ, Miki (SRB)/ JANDRIĆ, Darko (SRB) |
– | SUČEVIĆ, Luka (SRB)/ ĐURĐEVIĆ, Bogdan (GER) |
6-3 6-4 |
ČONKIĆ, Petar (SRB)/ RAKIĆ, Strahinja (SRB) |
– | R.ARANGUIZ, Guillermo (CHI)/ SAEZ, Juan Carlos (CHI) (3) |
4-6 4-6 | |
FINALE | JANKOVIĆ, Miki (SRB)/ JANDRIĆ, Darko (SRB) |
– | R.ARANGUIZ, Guillermo (CHI)/ SAEZ, Juan Carlos (CHI) (3) |
7-5 4-6 10-8!!! |
Olomouc, Czech Republic, $50,000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo |
KOSTIĆ, Natalija (SRB)
|
– | MALIKOVA, Tereza (CZE) | 2-6 6-3 3-6 |
Glavni žreb | ||||
1. kolo | KRUNIĆ, Aleksandra (SRB, 4) | – | STEFKOVA, Barbora (CZE, WC) | 6-1 6-7(5) 6-2 |
2. kolo | KRUNIĆ, Aleksandra (SRB, 4) | – | KREJCIKOVA, Barbora (CZE, WC) | 4-6 4-6 |
Dubl | ||||
1. kolo | KRUNIĆ, Aleksandra (SRB)/ KREJCIKOVA, Barbora (CZE) (3) |
– | AVANESYAN, Lusine (RUS)/ STEFKOVA, Barbora (CZE) (WC) |
6-1 6-1 |
1/4 finale | KRUNIĆ, Aleksandra (SRB)/ KREJCIKOVA, Barbora (CZE) (3) |
– | MALIKOVA, Tereza (CZE)/ MARFUTINA, Maria (RUS) |
6-4 6-2 |
1/2 finale | KRUNIĆ, Aleksandra (SRB)/ KREJCIKOVA, Barbora (CZE) (3) |
– | KRAMPEROVA, Katerina (CZE)/ SKAMLOVA, Chantal (SVK) |
6-4 6-7(3) 10-4 |
FINALE | KRUNIĆ, Aleksandra (SRB)/ KREJCIKOVA, Barbora (CZE) (3) |
– | VORACOVA, Renata (CZE)/ CETKOVSKA, Petra (CZE) (1) |
2-6 6-4 7-10 |
Darmstadt, Germany, $25,000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/2. kolo | SPREMO, Milana (SRB, 4) | – | GEUER, Nicola (GER, WC) | 5-7 6-3 4-6 |
KAČAR, Marina (SRB, 15) | – | PIONTEK, Theresa (GER, WC) | 6-2 6-0 | |
2/2. kolo | KAČAR, Marina (SRB, 15) | – | SAVINYKH, Valeria (RUS, 8) | 4-6 0-6 |
Phuket, Thailand, $25,000, tvrda podloga | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | ERIĆ, Doroteja (SRB, 6) | – | TANAKA, Mari (JPN) | 6-3 6-4 |
2. kolo | ERIĆ, Doroteja (SRB, 6) | – | CHANG, Kai-Chen (TPE, SR) | 4-6 7-6(5) 4-6 |
Imola, Italy, $15,000, tepih | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | ČUROVIĆ, Tamara (SRB) | – | LAVORETTI, Adriana (ITA, Q) | 1-6 6-4 7-6(2) |
2. kolo | ČUROVIĆ, Tamara (SRB) | – | MATTEUCCI, Alice (ITA) | 1-6 2-6 |
Dubl | ||||
1. kolo | ČUROVIĆ, Tamara (SRB)/ LAZAREVA, Margarita (RUS) (1) |
– | slobodne | |
1/4 finale | ČUROVIĆ, Tamara (SRB)/ LAZAREVA, Margarita (RUS) (1) |
– | COLLOMBON, Alexis (FRA)/ KHAZANIUK, Deniz (ISR) |
1-6 4-6 |
Sharm El Sheikh, Egypt, $10,000, tvrda podloga | ||||
Satnica | ||||
Kvalifikacije | ||||
1/2. kolo | LUKIĆ, Vojislava (SRB) | – | KALIMULLINA, Regina (RUS) | 6-0 6-0 |
GOLUBOVIĆ, Teodora (SRB) | – | CASTELLANO, Sara (ITA) | 0-6 0-6 | |
STANKOVIĆ, Marija Vera (SRB) | – | GISONNA, Alessandra (ITA, WC) | 1-6 2-6 | |
2/2. kolo | LUKIĆ, Vojislava (SRB) | – | HANATANI, Nagi (JPN, 1) | 6-3 6-3 |
Glavni žreb | ||||
1. kolo | LUKIĆ, Vojislava (SRB, Q) | – | BRUZZONE, Giulia (ITA, 2) | 6-1 3-6 6-3 |
2. kolo | LUKIĆ, Vojislava (SRB, Q) | – | CRISTIAN, Jaqueline Adina (ROU) | 6-4 6-2 |
1/4 finale | LUKIĆ, Vojislava (SRB, Q) | – | HATTINGH, Ilze (RSA) | 4-6 3-6 |
Dubl | ||||
1. kolo | LUKIĆ, Vojislava (SRB)/ D’OLIVEIRA, Eden (RSA) |
– | PROSPERI, Valeria (ITA)/ STRAKHOVA, Valeriya (UKR, 4) |
1-6 3-6 |
Simacek ITF Junior Open, Linz, Austria, G1, šljaka | ||||
Livescore | Satnica | |||
Kvalifikacije | ||||
1/2. kolo | MAŠIĆ, Mila (SRB) | – | BUBERL, Denise (AUT, WC) | 6-2 6-1 |
2/2. kolo | MAŠIĆ, Mila (SRB) | – | DETIUC, Anastasia (MDA, 2) | 1-6 3-6 |
19th Wilson – Tivoli Trophy, Timisoara, Romania, G3, šljaka | ||||
Satnica | ||||
DEČACI | ||||
Glavni žreb | ||||
1. kolo | GRBIĆ, Filip (SRB) | – | TURCU, M.Lorin Stefan (ROU, WC) | 6-0 6-1 |
VUKIĆEVIĆ, Dušan (SRB) | – | PRAJESCU, Marian Petre (ROU, Q) | 6-1 3-6 6-4 | |
2. kolo | GRBIĆ, Filip (SRB) | – | BLANCANEAUX, Geoffrey (FRA, 4) | 1-6 3-6 |
VUKIĆEVIĆ, Dušan (SRB) | – | MOSCIATTI, Marco (ITA, 3) | 4-6 6-7(4) | |
Dubl | ||||
1. kolo | GRBIĆ, Filip (SRB)/ VUKIĆEVIĆ, Dušan (SRB) |
– | BORZA, Bogdan (ROU)/ BUCUR, Sergiu Ioan (ROU) (2) |
6-1 4-6 12-10 |
1/4 finale | GRBIĆ, Filip (SRB)/ VUKIĆEVIĆ, Dušan (SRB) |
– | MIRCEA, Claudiu (ROU)/ MOLDOVAN, Cristian Stefan (ROU) |
6-2 6-2 |
1/2 finale | GRBIĆ, Filip (SRB)/ VUKIĆEVIĆ, Dušan (SRB) |
– | M.RASCHIATORE, Gonzalo (AUS)/ STEWART, Max (GBR) |
5-7 6-4 14-16 |
DEVOJČICE | ||||
Glavni žreb | ||||
1. kolo | KOZAROV, Katarina (SRB) | – | BULGARU, Miriam Bianca (ROU) | 1-6 2-6 |
Dubl | ||||
1. kolo | KOZAROV, Katarina (SRB)/ SURESH, Anjana (CAN) |
– | NOVAC, Izabela Gabriela (ROU)/ RIZEA, Clara Patricia (ROU) |
5-7 6-4 10-2 |
1/4 finale | KOZAROV, Katarina (SRB)/ SURESH, Anjana (CAN) |
– | HUTCHINSON, Holly (GBR)/ SINGH, Ojasvinee (IND) (1) |
4-6 6-2 10-7 |
1/2 finale | KOZAROV, Katarina (SRB)/ SURESH, Anjana (CAN) |
– | GUNA, Ioana (ROU)/ ROSCA, Andreea Amalia (ROU) |
1-6 4-6 |
Flower Bulb Tournament, Hillegom, Netherlands, G4, šljaka | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | DRAŽIĆ, Katarina (SRB) | – | CASTILLE, Cindy (FRA) | 1-6 3-6 |
Dubl | ||||
1. kolo | DRAŽIĆ, Katarina (SRB)/ NAGATA, Anri (JPN) |
– | KRUIJER, Nina (NED)/ VERWERDA, Claire (NED) (3) |
2-6 4-6 |
* Na juniorskim TE turnirima pratimo rezultate od ČETVRTFINALA singla i POLUFINALA dubla
Dema cup, Sofia, Bulgaria, U16, C1, šljaka | ||||
Satnica | ||||
DEČACI | ||||
Kvalifikacije | ||||
Nikola Dimitrijević (12), Veljko Radenković (16) | ||||
DEVOJČICE | ||||
Kvalifikacije | ||||
*Jovana Samočeta (2), Sara Čvorović (8) | ||||
Glavni žreb | ||||
1.k. Teodora Ristić (4), Sara Čvorović (Q); 2.k. Tijana Spasojević (3), Jovana Samočeta (Q); | ||||
Dubl | ||||
1/2 finale | RISTIĆ, Teodora (SRB)/ MARINKOVIKJ, Katarina (MKD, 2) |
– | VANEVA, Zinovia (BUL)/ BORISOVA, Simona (BUL, 4) |
2-6 2-6 |
Jufa OTV, Fürstenfeld, Austria, U14, C2, šljaka | ||||
Satnica | ||||
DEČACI | ||||
Glavni žreb | ||||
2.k. Mihailo Popović (3), Kosta Petrov (10) | ||||
DEVOJČICE | ||||
Kvalifikacije | ||||
Jovana Perić | ||||
KRKA cup, Otočec ob Krki, Slovenia, U14, C3, šljaka | ||||
Livescore | Satnica | |||
DEČACI | ||||
Kvalifikacije | ||||
Stefan Živković, Nikola Kijac (11, WC), Luka Polovina (WC); | ||||
Glavni žreb | ||||
1.k. Luka Stojanović, Milan Radojković; 2.k. Luka Malobabić | ||||
DEVOJČICE | ||||
Kvalifikacije | ||||
Doroteja Joksović (8) | ||||
Glavni žreb | ||||
2.k. Doroteja Joksović (LL); 3.k. Jovana Babić (16); | ||||
1/4 finale | SKROBONJA, Anđela (SRB, 3) | – | CVETKOVIĆ, Tina (SLO, 6) | 3-6 4-6 |
Leave a Reply