Rome, Italy, ATP World Tour Masters 1000, € 3,452, 415, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/2. kolo | LAJOVIĆ, Dušan (SRB, 13) | – | BOGOMOLOV JR., Alex (RUS) | 6-2 6-1 |
2/2. kolo | LAJOVIĆ, Dušan (SRB, 13) | – | CARRENO BUSTA, Pablo (ESP, 5) | 2-6 6-2 3-6 |
Glavni žreb | ||||
1. kolo | ĐOKOVIĆ, Novak (SRB, 2) | – | slobodan | |
2. kolo | ĐOKOVIĆ, Novak (SRB, 2) | H2H | STEPANEK, Radek (CZE) | 6-3 7-5 |
3. kolo | ĐOKOVIĆ, Novak (SRB, 2) | H2H | KOHLSCHREIBER, Philipp (GER) | 4-6 6-2 6-1 |
1/4 finale | ĐOKOVIĆ, Novak (SRB, 2) | H2H | FERRER, David (ESP, 5) | 7-5 4-6 6-3 |
1/2 finale | ĐOKOVIĆ, Novak (SRB, 2) | H2H | RAONIC, Milos (CAN, 8) | 6-7(5) 7-6(4) 6-3 |
FINALE | ĐOKOVIĆ, Novak (SRB, 2) | H2H | NADAL, Rafael (ESP, 1) | 4-6 6-3 6-3 |
Dubl | ||||
1. kolo | ZIMONJIĆ, Nenad (SRB)/ NESTOR, Daniel (CAN, 6) |
– | slobodni | |
2. kolo | ZIMONJIĆ, Nenad (SRB)/ NESTOR, Daniel (CAN, 6) |
– | ANDERSON, Kevin (RSA)/ MELZER, Jurgen (AUT) |
3-6 7-6(4) 14-12 |
1/4 finale | ZIMONJIĆ, Nenad (SRB)/ NESTOR, Daniel (CAN, 6) |
– | MARRERO, David (ESP)/ VERDASCO, Fernando (ESP, 4) |
4-6 6-3 10-7 |
1/2 finale | ZIMONJIĆ, Nenad (SRB)/ NESTOR, Daniel (CAN, 6) |
– | BRYAN, Bob (USA)/ BRYAN, Mike (USA, 1) |
7-6(3) 4-6 12-10 |
FINALE | ZIMONJIĆ, Nenad (SRB)/ NESTOR, Daniel (CAN, 6) |
– | HAASE, Robin (NED)/ LOPEZ, Feliciano (ESP) |
6-4 7-6(2) |
Rome, Italy, WTA Premier 5, $ 2,369,000, šljaka | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | JANKOVIĆ, Jelena (SRB, 6) | – | slobodna | |
IVANOVIĆ, Ana (SRB, 11) | H2H | KNAPP, Karin (ITA, WC) | 6-1 6-1 | |
JOVANOVSKI, Bojana (SRB) | H2H | STEPHENS, Sloane (USA, 16) | 6-3 3-6 3-6 | |
2. kolo | JANKOVIĆ, Jelena (SRB, 6) | H2H | KUZNETSOVA, Svetlana (RUS) | 6-2 4-0, ret. |
IVANOVIĆ, Ana (SRB, 11) | H2H | CORNET, Alize (FRA) | 7-6(1) 7-5 | |
3. kolo | IVANOVIĆ, Ana (SRB, 11) | H2H | SHARAPOVA, Maria (RUS, 8) | 6-1 6-4 |
JANKOVIĆ, Jelena (SRB, 6) | H2H | PENNETTA, Flavia (ITA, 12) | 6-2 6-3 | |
1/4 finale | IVANOVIĆ, Ana (SRB, 11) | H2H | SUAREZ NAVARRO, Carla (ESP, 13) | 6-4 3-6 6-4 |
JANKOVIĆ, Jelena (SRB, 6) | H2H | RADWANSKA, Agnieszka (POL, 3) | 6-4 6-4 | |
1/2 finale | IVANOVIĆ, Ana (SRB, 11) | H2H | WILLIAMS, Serena (USA, 1) | 1-6 6-3 1-6 |
JANKOVIĆ, Jelena (SRB, 6) | H2H | ERRANI, Sara (ITA, 10) | 3-6 5-7 | |
Dubl | ||||
1. kolo | JANKOVIĆ, Jelena (SRB)/ KLEYBANOVA, Alisa (RUS, WC) |
– | KUZNETSOVA, Svetlana (RUS)/ STOSUR, Samantha (AUS) |
7-5 6-4 |
2. kolo | JANKOVIĆ, Jelena (SRB)/ KLEYBANOVA, Alisa (RUS, WC) |
– | MAKAROVA, Ekaterina (RUS)/ VESNINA, Elena (RUS, 3) |
5-7 4-6 |
Heilbronn, Germany, € 35,000+H, šljaka | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | KRAJINOVIĆ, Filip (SRB) | – | ALBOT, Radu (MDA) | 6-3 3-6 4-6 |
Samarkand, Uzbekistan, $ 50,000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | BEJTULAHI, Denis (SRB) | – | KARIMOV, Djurabek (UZB) | 6-2 6-7(5) 4-6 |
Glavni žreb | ||||
1. kolo | KRSTIN, Peđa (SRB) | – | MOLCHANOV, Denys (UKR) | 4-6 5-7 |
Dubl | ||||
1. kolo | KRSTIN, Peđa (SRB)/ KARATSEV, Aslan (RUS) |
– | MELZER, Gerald (AUT)/ RATH, Marc (AUT) |
2-6 2-6 |
Bol, Croatia, $ 10,000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/2. kolo | ROGANOVIĆ, Stefan (SRB) | – | SHABANI, Miron (MKD) | 6-4 6-2 |
2/2. kolo | ROGANOVIĆ, Stefan (SRB) | – | PEHAR, Antun (CRO, 4) | 0-6 2-6 |
Glavni žreb | ||||
1. kolo | ILIĆ, Luka (SRB) | – | TEPŠIĆ, Miladin (AUS, Q) | 6-3 6-4 |
2. kolo | ILIĆ, Luka (SRB) | – | URBANIJA, Mike (SLO, 7) | 5-7 0-6 |
Dubl | ||||
1. kolo | ILIĆ, Luka (SRB)/ VIDAK, Antun (CRO) |
– | CHIURULLI, Daniele (ITA)/ MANDIĆ, Franco (CRO) |
6-2 6-4 |
1/4 finale | ILIĆ, Luka (SRB)/ VIDAK, Antun (CRO) |
– | DRAGANJA, Tomislav (CRO)/ MARCAN, Dino (CRO, 1) |
2-6 4-6 |
Sousse, Tunisia, $ 10,000, tvrda podloga | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | MILOJEVIĆ, Nikola (SRB, 4) | – | QUINTI, Adriano (GER, Q) | 6-0 6-0 |
2. kolo | MILOJEVIĆ, Nikola (SRB, 4) | – | MAIGA, Riccardo (SUI, PR) | 6-4 6-4 |
1/4 finale | MILOJEVIĆ, Nikola (SRB, 4) | – | BOUTILLIER, Remi (FRA, 5) | 3-6 3-6 |
Tampa, FL, USA, $ 10,000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/4. kolo | VUKALOVIĆ, Marko (SRB) | – | SHANNON, Cameron (USA) | 6-1 6-1 |
OBRADOVIĆ, Vladimir (SRB) | – | slobodan | ||
2/4. kolo | OBRADOVIĆ, Vladimir (SRB) | – | HASKER, Aadrian (USA) | 6-0 6-0 |
VUKALOVIĆ, Marko (SRB) | – | HUA, Runhao (CHN) | 0-6 0-6 | |
3/4. kolo | OBRADOVIĆ, Vladimir (SRB) | – | LUNN, Justin (BAH) | 6-4 7-6(4) |
4/4. kolo | OBRADOVIĆ, Vladimir (SRB) | – | ROCHA, Juan (ARG) | 7-6(4) 6-2 |
Glavni žreb | ||||
1. kolo | OBRADOVIĆ, Vladimir (SRB, Q) | – | OUELLETTE, Gregory (USA) | 4-6 5-6 |
Prijedor, Bosnia/Herzegovina, $ 10,000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | VITOŠEVIĆ, Luka (SRB) | – | HADŽALIĆ, Dino (CRO) | 6-7(9) 6-1 2-6 |
PJEVČEVIĆ, Petar (SRB) | – | slobodan | ||
SUĆEVIĆ, Luka (SRB) | – | SEKOŠAN, Domagoj (CRO) | 7-6(4) 3-6 6-3 | |
GMIJOVIĆ, Stefan (SRB) | – | KRYVARUCHKA, Ilya (BLR) | 6-1 7-5 | |
ALEKSIĆ, Aleksa (SRB) | – | slobodan | ||
JEVTIĆ, Slobodan (SRB, 5) | – | slobodan | ||
MILOJEVIĆ, Dušan (SRB) | – | AHNE, Markus (AUT) | 0-6 0-6 | |
TREJGUT, Ognjen (SRB) | – | slobodan | ||
JAKOVLJEVIĆ, Srđan (SRB, 6) | – | slobodan | ||
MARJANOVIĆ, Predrag (SRB) | – | NEYKOV, Toni (BUL) | 3-6 5-7 | |
JOKIĆ, Đorđe (SRB) | – | JOKIĆ, Lazar (SRB) | 6-1 6-0 | |
JANDRIĆ, Darko (SRB) | – | ILIĆ, Đorđe (BIH) | 6-3 4-6 7-5 | |
DRINIĆ, Milan (SRB) | – | slobodan | ||
2/3. kolo | PJEVČEVIĆ, Petar (SRB) | – | EJUPOVIĆ, Elmar (GER) | 4-6 2-6 |
SUĆEVIĆ, Luka (SRB) | – | PORUMB, Ciprian Alexandru ROU, 3) | 7-6(6) 5-7 2-6 | |
GMIJOVIĆ, Stefan (SRB) | – | RADANOVIĆ, Goran (BIH, WC) | 4-6 4-6 | |
ALEKSIĆ, Aleksa (SRB) | – | ŠTEFIČAR, Edi (CRO) | 1-6 1-6 | |
JEVTIĆ, Slobodan (SRB, 5) | – | AHNE, Markus (AUT) | 6-2 6-3 | |
TREJGUT, Ognjen (SRB) | – | JOVANOVIC, Patrik (BIH) | 3-6 2-6 | |
JAKOVLJEVIĆ, Srđan (SRB, 6) | – | NEYKOV, Toni (BUL) | 6-1 6-7(3) 6-3 | |
JOKIĆ, Đorđe (SRB) | – | NEYKOV, Andreas (BUL, 7) | 1-6 3-6 | |
DRINIĆ, Milan (SRB) | – | JANDRIĆ, Darko (SRB) | 4-6 4-6 | |
3/3. kolo | JEVTIĆ, Slobodan (SRB, 5) | – | JOVANOVIĆ, Patrik (BIH) | 6-7(4) 6-1 2-6 |
JAKOVLJEVIĆ, Srđan (SRB, 6) | – | DANKL, Tobias-Maximiian (GER) | 6-3 3-6 6-3 | |
JANDRIĆ, Darko (SRB) | – | MARINČIĆ, Ante (CRO, 8) | 3-6 2-6 | |
Glavni žreb | ||||
1. kolo | STOJISAVLJEVIĆ, Saša (SRB) | – | MILKO, Michal (SVK) | 1-6 1-6 |
ĆAĆIĆ, Nikola (SRB, 3) | – | FATIĆ, Nerman (BIH) | 6-0 6-1 | |
ĐERE, Laslo (SRB, 2) | – | JAKOVLJEVIĆ, Srđan (SRB, Q) | 6-4 6-1 | |
2. kolo | ĆAĆIĆ, Nikola (SRB, 3) | – | NEYKOV, Andreas (BUL, Q) | 6-1 6-2 |
ĐERE, Laslo (SRB, 2) | – | MARINČIĆ, Ante (CRO, Q) | 6-2 6-3 | |
1/4 finale | ĆAĆIĆ, Nikola (SRB, 3) | – | KALENICHENKO, Danylo (UKR) | 7-5 4-6 3-6 |
ĐERE, Laslo (SRB, 2) | – | TOPIĆ, Josko (CRO, 5) | 7-6(0) 6-3 | |
1/2 finale | ĐERE, Laslo (SRB, 2) | – | MASAR, Juraj (SVK, 4) | 6-2 6-4 |
FINALE | ĐERE, Laslo (SRB, 2) | – | BRKIĆ, Tomislav (BIH, 1) | 6-3 6-2 |
Dubl | ||||
1. kolo | ĆAĆIĆ, Nikola (SRB)/ BRKIĆ, Tomislav (BIH, 1) |
– | slobodni | |
JEVTIĆ, Slobodan (SRB)/ ZANINOVIĆ, Luka (CRO) |
– | NEYKOV, Andreas (BUL)/ NEYKOV, Toni (BUL) | 3-6 1-6 | |
JANDRIĆ, Darko (SRB)/ MARINČIĆ, Ante (CRO) |
– | ILIĆ, Đorđe (BIH)/ KRYVORUCHKO, Ilya (BLR) |
6-3 7-5 | |
1/4 finale | ĆAĆIĆ, Nikola (SRB)/ BRKIĆ, Tomislav (BIH, 1) |
– | NEYKOV, Andreas (BUL)/ NEYKOV, Toni (BUL) |
6-2 6-0 |
JANDRIĆ, Darko (SRB)/ MARINČIĆ, Ante (CRO) |
– | KALENICHENKO, Danylo (UKR)/ PARTL, Adrian (SVK, 2) |
w/o | |
1/2 finale | ĆAĆIĆ, Nikola (SRB)/ BRKIĆ, Tomislav (BIH, 1) |
– | FATIĆ, Nerman (BIH)/ ŠABANOV, Matej (CRO) (3) |
W/O |
JANDRIĆ, Darko (SRB)/ MARINČIĆ, Ante (CRO) |
– | KEKERCHENI, Filipp (UKR)/ MASAR, Juraj (SVK) |
6-4 7-5 | |
FINALE | ĆAĆIĆ, Nikola (SRB)/ BRKIĆ, Tomislav (BIH, 1) |
– | JANDRIĆ, Darko (SRB)/ MARINČIĆ, Ante (CRO) |
6-3 6-2 |
Kurume, Japan, $ 50,000, trava | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | KAČAR, Marina (SRB) | – | AYUKAWA, Mana (JPN) | 6-1 6-1 |
2/3. kolo | KAČAR, Marina (SRB) | – | INOUE, Akari (JPN) | 6-3 6-1 |
3/3. kolo | KAČAR, Marina (SRB) | – | MINOKOSHI, Mai (JPN) | 6-1 4-6 1-6 |
Bol, Croatia, $ 10,000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/2. kolo | SAMARDŽIĆ, Lidija (SRB) | – | ŠUNJIĆ, Margita (CRO) | 1-6 2-6 |
POLIĆ, Ema (SRB) | – | BULATOVIĆ, Nikoleta (MNE) | 6-3 6-1 | |
STEPANOVIĆ, Milica (SRB) | – | MRČELA, Klara (CRO, WC) | 3-6 6-1 7-5 | |
2/2. kolo | POLIĆ, Ema (SRB) | – | BUENO, Marcela-Guimaraes (BRA, 5) | 6-1 6-2 |
STEPANOVIĆ, Milica (SRB) | – | HUSAK, Regina (NED) | 2-6 3-6 | |
Glavni žreb | ||||
1. kolo | SPREMO, Milana (SRB, 5) | – | GRANIĆ, Petra (CRO, WC) | 6-0 6-0 |
POLIĆ, Ema (SRB, Q) | – | DE SUTTER, Justine (BEL, Q) | 2-6 4-6 | |
2. kolo | SPREMO, Milana (SRB, 5) | – | FETT, Jana (CRO) | 4-6 6-2 6-4 |
1/4 finale | SPREMO, Milana (SRB, 5) | – | MICHEL, Lara (SUI) | 2-6 2-6 |
Dubl | ||||
1. kolo | POLIĆ, Ema (SRB)/ SPREMO, Milana (SRB) |
– | MENDESOVA, Pernilla (CZE)/ TIG, Patricia Maria (ROU, 3) |
7-5 6-4 |
SAMARDŽIĆ, Lidija (SRB)/ LI, Xiuyuan (CHN, WC) |
– | DE CESARE, Helen (NED)/ RAJKOVIĆ, Adriana (CRO, WC) |
2-6 1-6 | |
1/4 finale | POLIĆ, Ema (SRB)/ SPREMO, Milana (SRB) |
– | ANDREI, Stefana (ROU)/ SZLAVIKOVICS, Szabina (HUN) |
6-2 7-5 |
1/2 finale | POLIĆ, Ema (SRB)/ SPREMO, Milana (SRB) |
– | MIKULCIC, Ema (CRO)/ TOMOVA, Viktoriya (BUL, 1) |
2-6 3-6 |
Sharm El Sheikh, Egypt, $ 10,000, tvrda podloga | ||||
Satnica | ||||
Kvalifikacije | ||||
1/1. kolo | RADOSAVLJEVIĆ, Teodora (SRB, 5) | – | GIBSON, Aimee (GBR) | 6-4 6-4 |
SABLJAREVIĆ, Sofia (SRB) | – | SMAGINA, Sofia (RUS, 4) | 4-6 0-6 | |
Glavni žreb | ||||
1. kolo | STOJANOVIĆ, Nina (SRB) | – | BOJANIĆ, Tamara (MNE) | 6-1 6-3 |
NOVAKOVIĆ, Milica (SRB, WC) | – | MORGINA, Anna (RUS, 1, Q) | 0-6 7-5 3-6 | |
RADOSAVLJEVIĆ, Teodora (SRB, Q) | – | STEPHENSON, Francesca (GBR) | 7-6(4) 4-6 3-6 | |
2. kolo | STOJANOVIĆ, Nina (SRB) | – | MORGINA, Anna (RUS, 1, Q) | 6-2 6-4 |
1/4 finale | STOJANOVIĆ, Nina (SRB) | – | CHILUMULA, Nidhi (IND, 8) | 6-0 6-2 |
1/2 finale | STOJANOVIĆ, Nina (SRB) | – | SAITOVA, Anastasiya (RUS, 5) | 7-5 6-2 |
FINALE | STOJANOVIĆ, Nina (SRB) | – | LEYKINA, Polina (RUS, 2) | 2-6 6-2 2-6 |
Dubl | ||||
1. kolo | NOVAKOVIĆ, Milica (SRB)/ RADOSAVLJEVIĆ, Teodora (SRB) |
– | BARANSKA, Agata (POL)/ MIKHEEVA, Alina (RUS, 4) |
7-6(4) 7-6(4) |
STOJANOVIĆ, Nina (SRB/ SABINO, Lisa (SUI) |
– | KLYUEVA, Ekaterina (KAZ)/ SMAGINA, Sofia (RUS, 3) |
7-6(5) 6-4 | |
1/4 finale | NOVAKOVIĆ, Milica (SRB)/ RADOSAVLJEVIĆ, Teodora (SRB) |
– | ABOU ZEKRY, Ola (EGY)/ HAMZA, Yasmin (EGY) |
3-6 2-6 |
STOJANOVIĆ, Nina (SRB/ SABINO, Lisa (SUI) |
– | CHALAGANIDZE, Tamari (GEO)/ GUBANOVA, Yekaterina (KAZ) |
6-0 6-0 | |
1/2 finale | STOJANOVIĆ, Nina (SRB/ SABINO, Lisa (SUI) |
– | BOGOLIY, Diana (UKR)/ GRINCHISHINA, Alexandra (KAZ) |
7-5 6-3 |
FINALE | STOJANOVIĆ, Nina (SRB/ SABINO, Lisa (SUI) |
– | BROWN, Lucy (GBR)/ LEYKINA, Polina (RUS, 1) |
6-3 4-6 10-3 |
Antalya, Turkey, $ 10,000, tvrda podloga | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | BONIĆ, Barbara (SRB, 1) | – | APONASENKO, Vasilisa (RUS) | 6-1 6-1 |
OSTOJIĆ, Kristina (SRB) | – | DAGILMISGUL, Tulin (TUR, WC) | 6-1 6-2 | |
2. kolo | BONIĆ, Barbara (SRB, 1) | – | OSTOJIĆ, Kristina (SRB) | 6-3 6-0 |
1/4 finale | BONIĆ, Barbara (SRB, 1) | – | KYRPOT, Olena (UKR) | 6-0 6-1 |
1/2 finale | BONIĆ, Barbara (SRB, 1) | – | DODIN, Oceane (FRA, 8) | 1-6 2-6 |
Dubl | ||||
1. kolo | OSTOJIĆ, Kristina (SRB)/ KYRPOT, Olena (UKR, 3) |
– | slobodne | |
BONIĆ, Barbara (SRB)/ HERMOSO, Ximena (MEX, 2) |
– | slobodne | ||
1/4 finale | OSTOJIĆ, Kristina (SRB)/ KYRPOT, Olena (UKR, 3) |
– | DODIN, Oceane (FRA)/ MIYAHARA, Mihoki (JPN) |
W/O |
BONIĆ, Barbara (SRB)/ HERMOSO, Ximena (MEX, 2) |
– | AKHALKATSI, Ana (GEO)/ APONASENKO, Vasilisa (RUS) |
6-1 6-1 | |
1/2 finale | OSTOJIĆ, Kristina (SRB)/ KYRPOT, Olena (UKR, 3) |
– | GUARACHI, Alexa (USA)/ TURVY, Kate (USA) |
1-6 2-6 |
BONIĆ, Barbara (SRB)/ HERMOSO, Ximena (MEX, 2) |
– | HONIGOVA, Sandra (CZE)/ NEGREANU, Daiana (ROU) |
6-3 6-2 | |
FINALE | BONIĆ, Barbara (SRB)/ HERMOSO, Ximena (MEX, 2) |
– | GUARACHI, Alexa (USA)/ TURVY, Kate (USA) |
3-6 6-7(8) |
Sousse, Tunisia, $ 10,000, tvrda podloga | ||||
Satnica | ||||
Kvalifikacije | ||||
1/1. kolo | MARINKOVIĆ, Bojana (SRB) | – | CHARRAD, Oumeima (TUN, WC) | 6-2 6-1 |
Glavni žreb | ||||
1. kolo | MARINKOVIĆ, Bojana (SRB, Q) | – | MAYEROVA, Marie (CZE) | 6-3 6-3 |
2. kolo | MARINKOVIĆ, Bojana (SRB, Q) | – | DART, Harriet (GBR, 6) | 1-6 2-6 |
Dubl | ||||
1. kolo | MARINKOVIĆ, Bojana (SRB)/ BACHER, Valentine (FRA, WC) |
– | HORVAT, Ivana (AUT)/ RASZKIEWICZ, Eva (USA) |
4-6 4-6 |
Prague, Czech Republic, 100,000+H, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | MIRČIĆ, Teodora (SRB) | – | MORGOSOVA, Karin (SVK) | 6-2 6-3 |
2/3. kolo | MIRČIĆ, Teodora (SRB) | – | PERVAK, Ksenia (RUS, 3) | 2-6 4-6 |
Glavni žreb | ||||
1. kolo | KRUNIĆ, Aleksandra (SRB, SE) | – | SINIAKOVA, Katerina (CZE, WC) | 6-2 6-4 |
2. kolo | KRUNIĆ, Aleksandra (SRB, SE) | – | BRENGLE, Madison (USA, Q) | 6-2 1-6 6-2 |
1/4 finale | KRUNIĆ, Aleksandra (SRB, SE) | – | DOI, Misaki (JPN, 8) | 6-4 7-5 |
1/2 finale | KRUNIĆ, Aleksandra (SRB, SE) | – | SCHMIEDLOVA, Anna Karolina (SVK, 6) | 6-7(4) 6-1 3-6 |
Dubl | ||||
1. kolo | KRUNIĆ, Aleksandra (SRB)/ OLARU, Raluca (ROU) |
– | OUDIN, Melanie (USA)/ RUS, Arantxa (NED) |
6-2 6-3 |
MIRČIĆ, Teodora (SRB)/ MELICHAR, Nicole (USA) |
– | GOLUBIĆ, Viktorija (SUI)/ LINETTE, Magda (POL) | 6-3 6-4 | |
1/4 finale | KRUNIĆ, Aleksandra (SRB)/ OLARU, Raluca (ROU) |
– | KREJCIKOVA, Barbora (CZE)/ SINIAKOVA, Katerina (CZE) |
2-6 3-6 |
MIRČIĆ, Teodora (SRB)/ MELICHAR, Nicole (USA) |
– | HRADECKA, Lucie (CZE)/ KRAJICEK, Michaella (NED, 2) |
2-6 1-6 | |
Amstetten, Austria, G2, šljaka | ||||
Livescore | Satnica | |||
DEVOJČICE | ||||
Kvalifikacije | ||||
1/3. kolo | ČUBRANOVIĆ, Milica (SRB) | – | GLEIXNER, Alissia (GER) | 0-6 6-4 7-5 |
KOŠANIN Nataša (SRB) | – | PVRAJAN, Madhumitha (IND) | 3-6 4-6 | |
2/3. kolo | ČUBRANOVIĆ, Milica (SRB) | – | ALIBALIĆ, Nina (CRO, 8) | 5-7 3-6 |
Glavni žreb | ||||
1. kolo | JOVIĆ, Nikolina (SRB) | – | KAZIONOVA, Ekaterina (RUS) | 6-1 6-2 |
2. kolo | JOVIĆ, Nikolina (SRB) | – | REICHEL, Lena (AUT, WC) | 0-6 2-6 |
Dubl | ||||
1. kolo | JOVIĆ, Nikolina (SRB)/ ALIBALIĆ, Nina (CRO) |
– | JABLONOVSKA, Jana (SVK)/ KOLAROVA, Tereza (CZE) |
6-7(5) 6-7(10) |
Plantation, FL, USA, G4, šljaka | ||||
Satnica | ||||
DEVOJČICE | ||||
Glavni žreb | ||||
1. kolo | SABLJAREVIĆ, Teodora (SRB) | – | SANFORD, Alexandra (USA, WC) | 0-6 0-6 |
Dubl | ||||
1. kolo | SABLJAREVIĆ, Teodora (SRB)/ BARKOVIĆ, Ema (CRO) |
– | MANDALAP, Nandu (USA)/ WILLIAMS, Kenya (USA) |
7-5 3-6 10-6 |
2. kolo | SABLJAREVIĆ, Teodora (SRB)/ BARKOVIĆ, Ema (CRO) |
– | FRIEDEL, Jenna (USA)/ HORVIT, Mia (USA, 1) |
1-6 2-6 |
Santa Croce, Italy, G1, šljaka | ||||
Satnica | ||||
DEČACI | ||||
Kvalifikacije | ||||
1/3. kolo | MILOVIĆ, Željko (SRB) | – | SICCARDI, Matteo (ITA) | 6-3 1-6 6-1 |
2/3. kolo | MILOVIĆ, Željko (SRB) | – | REINBERG, Emil (USA, 11) | 5-7 5-7 |
* Na juniorskim TE turnirima pratimo rezultate od ČETVRTFINALA singla i POLUFINALA dubla
Piestany, Slovakia, G1, U14 | |||||
Satnica | |||||
DEVOJČICE | |||||
Glavni žreb | |||||
2.k. Tamara Malešević; 3.k. Nevena Soković (12); | |||||
Maribor, Slovenia, G2, U14 | |||||
Satnica | |||||
DEČACI | |||||
Glavni žreb | |||||
1.k. Milan Radojković; 2.k. Stefan Gažo (8); | |||||
1/4 finale | POPOVIĆ, Mihailo (SRB, 4) | – | TOMIĆ, Lukas (BIH, 5) | 6-3 6-4 | |
1/2 finale | POPOVIĆ, Mihailo (SRB, 4) | – | HUDD, Emile (GBR, 2) | 4-6 0-6 | |
DEVOJČICE | |||||
Kvalifikacije | |||||
*Jovana Perić | |||||
Glavni žreb | |||||
1.k. Anđela Todorović, Mihaela Đaković (WC); 2.k. Aleksandra Stanković (13); | |||||
Nikšić, Montenegro, G3, U16 | |||||
Satnica | |||||
DEČACI | |||||
Kvalifikacije | |||||
Sava Stanković, Andrija Jevtić, Luka Stojanović; Luka Janković, Nikola Kijac, Miroslav Cvjetan, Nikola Jevtić; | |||||
Glavni žreb | |||||
1.k. Miroslav Cvjetan (Q), Nikola Jevtić (Q), Andrija Jevtić (LL), Luka Stojanović (LL); 2.k. Luka Janković (Q), Nikola Kijac (Q); |
|||||
1/4 finale | PETROV, Kosta (SRB, 3) | – | IBRAGIMOV, Rail (RUS) | 6-3 2-6 6-3 | |
ŽARKOVIĆ, Bodin (SRB, 4) | – | NASKIDASHVILI, Nikita (RUS, 6) | 6-0 3-6 6-1 | ||
1/2 finale | PETROV, Kosta (SRB, 3) | – | SKATOV, Timofey (RUS, 1) | 3-6 0-6 | |
ŽARKOVIĆ, Bodin (SRB, 4) | – | DOAN VAN, Alexandre (FRA) | 6-7(2) 5-7 | ||
Dubl | |||||
1/2 finale | PETROV, Kosta (SRB)/ VOROBYEV, Andrey (RUS, 4) |
– | IBRAGIMOV, Rail (RUS)/ SKATOV, Timofey (RUS, 1) |
3-6 3-6 | |
ŽARKOVIĆ, Bodin (SRB)/ TUFEKCIC Goran (GER, 3) |
– | SPASIBO, Danil (RUS)/ NASKIDASHVILI, Nikita (RUS, 2) |
6-3 6-1 | ||
FINALE | ŽARKOVIĆ, Bodin (SRB)/ TUFEKCIC Goran (GER, 3) |
– | IBRAGIMOV, Rail (RUS)/ SKATOV, Timofey (RUS, 1) |
2-6 2-6 | |
DEVOJČICE | |||||
Glavni žreb | |||||
1.k. Jovana Babić, Jovana Badnjar, Teodora Đokić (WC); | |||||
1/4 finale | VUKOVIĆ, Draginja (SRB, 2) | – | VULPIO, Julia (DOM) | W/O | |
SKROBONJA, Anđela (SRB, 7) | – | PARIYSKAYA, Varvara (RUS, 1) | 3-6 6-3 6-3 | ||
1/2 finale | VUKOVIĆ, Draginja (SRB, 2) | – | NOSOVA, Olga (RUS, 4) | 6-1 6-3 | |
SKROBONJA, Anđela (SRB, 7) | – | PARIYSKAYA, Varvara (RUS, 1) | 6-4 6-4 | ||
FINALE | VUKOVIĆ, Draginja (SRB, 2) | – | SKROBONJA, Anđela (SRB, 7) | 6-1 6-4 | |
Dubl | |||||
1/2 finale | VUKOVIĆ, Draginja (SRB, 1)/ BELOVUKOVIC, Stephanie (AUS) |
– | SKROBONJA, Anđela (SRB)/ STEVIĆ, Snežana (BIH) |
6-2 6-3 | |
FINALE | VUKOVIĆ, Draginja (SRB, 1)/ BELOVUKOVIC, Stephanie (AUS) |
– | LIKHACHEVA, Sofiia (RUS)/ NOSOVA, Olga (RUS) |
0-6 6-2 10-3 | |
Lodz, Poland, G3, U14 | |||||
Satnica | |||||
DEVOJČICE | |||||
Glavni žreb | |||||
2.k. Gabrijela Stojanović | |||||
Prokuplje, Serbia, G3, U12 | |||||
Satnica | |||||
DEČACI | |||||
Kvalifikacije | |||||
*Mateja Janićijević, Lav Dašić, Dimitrije Kocić, Petar Bašic Palković, Luka Kurtović, Lazar Danić, Mihailo Savić, Jovan Bjelica (A), Mihajlo Simić, Ognjen Marinković, Milan Macura, Dušan Trunić, Marko Jovanović, Filip Mandović, Aleksa Marđonović | |||||
Glavni žreb | |||||
