Western & Southern Open – Cincinnati, USA , ATP1000, $3,079,555, tvrda podloga | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | ĐOKOVIĆ, Novak (SRB, 1) | – | slobodan | |
2. kolo | ĐOKOVIĆ, Novak (SRB, 1) | – | SIMON, Gilles (FRA) | 6-3 4-6 6-4 |
3. kolo | ĐOKOVIĆ, Novak (SRB, 1) | – | ROBREDO, Tommy (ESP, 16) | 6-7(6) 5-7 |
Dubl | ||||
1. kolo | ZIMONJIĆ, Nenad (SRB)/ NESTOR, Daniel (CAN, 3) |
– | slobodni | |
2. kolo | ZIMONJIĆ, Nenad (SRB)/ NESTOR, Daniel (CAN, 3) |
– | GARCIA-LOPEZ, Guillermo (ESP)/ GIRALDO, Santiago (COL) |
6-2 6-3 |
1/4 finale | ZIMONJIĆ, Nenad (SRB)/ NESTOR, Daniel (CAN, 3) |
– | BENNETEAU, Julien (FRA)/ ROGER-VASSELIN, Edouard (FRA, 6) |
3-6 4-6 |
Western & Southern Open – Cincinnati, USA , Premier, $2,567,000, tvrda podloga | ||||
Satnica | ||||
Kvalifikacije | ||||
1/2. kolo | JOVANOVSKI, Bojana (SRB, 1) | – | GLUSHKO, Julia (ISR) | 5-7 2-6 |
Glavni žreb | ||||
1. kolo | JANKOVIĆ, Jelena (SRB, 8) | – | slobodna | |
IVANOVIĆ, Ana (SRB, 9) | – | CIRSTEA, Sorana (ROU) | 6-1 7-5 | |
2. kolo | JANKOVIĆ, Jelena (SRB, 8) | – | BECK, Annika (GER) | 6-1 7-6(0) |
IVANOVIĆ, Ana (SRB, 9) | – | MCHALE, Christina (USA, WC) | 6-4 6-0 | |
3. kolo | JANKOVIĆ, Jelena (SRB, 8) | – | STEPHENS, Sloane (USA) | 7-6(4) 6-4 |
IVANOVIĆ, Ana (SRB, 9) | – | KUZNETSOVA, Svetlana (RUS) | 6-2 2-6 6-3 | |
1/4 finale | JANKOVIĆ, Jelena (SRB, 8) | – | WILLIAMS, Serena (USA, 1) | 1-6 3-6 |
IVANOVIĆ, Ana (SRB, 9) | – | SVITOLINA, Elina (UKR) | 6-2 6-3 | |
1/2 finale | IVANOVIĆ, Ana (SRB, 9) | – | SHARAPOVA, Maria (RUS, 5) | 6-2 5-7 7-5 |
FINALE | IVANOVIĆ, Ana (SRB, 9) | – | WILLIAMS, Serena (USA, 1) | 4-6 1-6 |
Dubl | ||||
1. kolo | JANKOVIĆ, Jelena (SRB)/ KOUKALOVA, Klara (CZE) |
– | OUDIN, Melanie (USA)/ TOWNSEND, Taylor (USA) (WC) |
6-0 0-6 9-11 |
Cordenons, Italy, €42.5+H, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | PAŠANSKI, Boris (SRB, 3) | – | SALABA, Libor (CZE) | 6-4 5-7 7-6(5) |
2/3. kolo | PAŠANSKI, Boris (SRB, 3) | – | VIRGILI, Adelchi (ITA) | 3-6 6-7(5) |
Maserati-Challenger, Meerbusch, Germany, € 35.000+H, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | JANKOVIĆ, Miki (SRB) | – | MOELLERS, Kim (GER) | 4-6, predaja |
Ankara. TUR $10,000, Ankara, Turkey, $10,000, šljaka | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | MILOJEVIĆ, Nikola (SRB, 1) | – | GELHARDT, Luca (GER, Q) | 6-3 6-3 |
2. kolo | MILOJEVIĆ, Nikola (SRB, 1) | – | DURGUTI, Besir (MKD) | 6-3 6-1 |
1/4 finale | MILOJEVIĆ, Nikola (SRB, 1) | – | SLOBODCHIKOV, Ronald (RUS, 6) | 5-7 6-3 6-0 |
1/2 finale | MILOJEVIĆ, Nikola (SRB, 1) | – | HARVEY, Luke Immanuel (AUS, Q) | 6-3 6-3 |
FINALE | MILOJEVIĆ, Nikola (SRB, 1) | – | VAN PEPERZEEL, Gavin (AUS, 2) | 7-5 7-5 |
Telavi GEO F3, Telavi, Georgia, $10000, šljaka |
||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | MARKOVIĆ, Goran (SRB) | – | SHAHGHOLI, Anoosha (IRI) | 3-6 4-6 |
Dubl | ||||
1. kolo | MARKOVIĆ, Goran (SRB)/ BARNES, Kris (USA) |
– | MURADASHVILI, Niko (RUS)/ TYURNEV, Evgeny (RUS) |
5-7 2-6 |
SERBIA F9, Novi Sad-2, Srbija, $10000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | RISTIĆ, Stefan (SRB) | – | RASPUDIĆ, Franjo (CRO,1,WC) | 1-6 3-6 |
PEJOVIĆ, Danilo (SRB) | – | DAWSON, Scott (AUS) | 0-6 3-6 | |
NIKOLIĆ, Filip (SRB, WC) | – | MILUSHEV, Plamen (BUL, 2) | 1-6 2-6 | |
ROGANOVIĆ, Stefan (SRB) | – | FRLJANIĆ, Stefan (CAN) | 1-6 4-6 | |
PJEVČEVIĆ, Petar (SRB) | – | KOLARIĆ, Igor (SRB) | 6-2 5-7 6-0 | |
BLANUŠA, Stefan (SRB) | – | RIKALO, Simo (AUS) | 7-6(8) 6-1 | |
VUKIĆEVIĆ, Dušan (SRB) | – | TEMUNOVIĆ, Bojan (SRB, WC) | 6-3 6-0 | |
DRINIĆ, Milan (SRB) | – | OSMAKČIĆ, Mario (SUI) | 6-4 6-1 | |
JEVTIĆ, Slobodan (SRB, 11) | – | LUKYANOV, Vladimir (RUS, WC) | 6-0 6-0 | |
STOJISAVLJEVIĆ, Saša (SRB, 5) | – | HRIC, Ivan (SVK) | 6-1 6-4 | |
RISTIĆ, Igor (SRB, WC) | – | JABLANOVIĆ, Luka (SRB) | 7-5 6-2 | |
ZAFIROVIĆ, Đorđe (SRB) | – | PUTTERGILL, Calum (AUS, 14) | 2-6 3-6 | |
RAKIĆ, Strahinja (SRB) | – | SIBINOVIĆ, Vukašin (SRB) | 6-1 6-2 | |
TERZIĆ, Nenad (SRB) | – | JOVANOVIĆ, Marko (AUS) | 1-6 6-3 6-1 | |
ANTONIĆ, Dejan (SRB) | – | TARPOV, Anail (BUL, 13) | 2-6 0-6 | |
JAKOVLJEVIĆ, Srđan (SRB, 15) | – | SAVANOVIĆ, Nikola (SRB) | 6-0 6-0 | |
DALJEV, Pavle (SRB, WC) | – | SPAHIĆ, Aleksandar (SRB) | 6-0 6-0 | |
MARJANOVIĆ, Predrag (SRB) | – | TEPŠIĆ, Miladin (AUS) | 7-6(3) 6-1 | |
2/3. kolo | PJEVČEVIĆ, Petar (SRB) | – | MASSA, Alexandre (FRA) | 4-6 0-6 |
BLANUŠA, Stefan (SRB) | – | PEHAR, Antun (CRO) | 2-6 1-6 | |
VUKIĆEVIĆ, Dušan (SRB) | – | RITZ, Krešimir (CRO) | 3-6 3-6 | |
DRINIĆ, Milan (SRB) | – | JEVTIĆ, Slobodan (SRB, 11) | 6-4 6-4 | |
STOJISAVLJEVIĆ, Saša (SRB, 5) | – | CZEPIELEWSKI, Daniel (GER) | 4-6 7-6(5) 6-7(7) | |
RISTIĆ, Igor (SRB, WC) | – | PUTTERGILL, Calum (AUS, 14) | 2-6 3-6 | |
RAKIĆ, Strahinja (SRB) | – | PAVLOVSKY, Tomas (SVK) | 6-2 6-0 | |
TERZIĆ, Nenad (SRB) | – | TARPOV, Anail (BUL, 13) | 2-6 2-6 | |
JAKOVLJEVIĆ, Srđan (SRB, 15) | – | PUODZIUNAS, Scott (AUS) | 7-5 6-3 | |
DALJEV, Pavle (SRB, WC) | – | VIDAK, Antun (CRO, 8) | 1-6 0-6 | |
MARJANOVIĆ, Predrag (SRB) | – | LIMA-PEREZ, Jeremias (ESP, 16) | 7-6(5) 6-0 | |
3/3. kolo | DRINIĆ, Milan (SRB) | – | RITZ, Kresimir (CRO) | 7-6(5) 6-1 |
RAKIĆ, Strahinja (SRB) | – | TARPOV, Danailn (BUL, 13) | 6-3 2-6 7-5 |
|
JAKOVLJEVIĆ, Srđan (SRB, 15) | – | DEARI, Shendrit (MKD, 7) | 6-3 6-1 | |
MARJANOVIĆ, Predrag (SRB) | – | VIDAK, Antun (CRO, 8) | 4-6 6-3 6-2 |
|
Glavni žreb | ||||
1. kolo | JAKOVLJEVIĆ, Srđan (SRB, Q) | – | MARIE, Jules (FRA, 1) | 6-1 3-6 5-7 |
DRINIĆ, Milan (SRB, Q) | – | TRENDAFILOV, Petar (BUL) | 3-6 6-3 1-6 | |
VUČIĆ, Ilija (SRB, SE) | – | NEKIĆ, Tim (GER, 6) | 7-6(3) 6-3 | |
BEJTULAHI, Denis (SRB) | – | ZANINOVIĆ, Luka (CRO) | 6-2 6-2 | |
PETROVIĆ, Danilo (SRB, 5) | – | ŠABANOV, Matej (CRO) | 7-6(6) 3-6 6-3 | |
KATIĆ, Dejan (SRB) | – | MILIĆEVIĆ, Stefan (SRB, WC) | 6-1 6-4 | |
MARJANOVIĆ, Predrag (SRB, Q) | – | PUTTERGILL, Calum (AUS, Q) | 1-6 2-6 | |
ĐOKOVIĆ, Marko (SRB) | – | JOTOVSKI, Tomislav (MKD) | 6-1 6-2 | |
RAKIĆ, Strahinja (SRB, Q) | – | SAKHAROV, Gleb (FRA, 3) | 1-6 4-6 | |
JANDRIĆ, Darko (SRB) | – | MARCAN, Dino (CRO, 7) | 3-6 4-6 | |
GRBIĆ, Filip (SRB, WC) | – | GODRY, Levente (HUN) | 4-6 1-6 | |
ZLATANOVIĆ, Arsenije (SRB) | – | GORČIĆ, Ismar (BIH) | 6-2 6-4 | |
2. kolo | VUČIĆ, Ilija (SRB, SE) | – | TRENDAFILOV, Petar (BUL) | 6-1 6-3 |
BEJTULAHI, Denis (SRB) | – | COMMIN, Cedrick (FRA) | 2-6 4-6 | |
PETROVIĆ, Danilo (SRB, 5) | – | ŠABANOV, Ivan (CRO) | 6-4 5-7 6-1 | |
KATIĆ, Dejan (SRB, 8) | – | PUTTERGILL, Calum (AUS, Q) | 6-7(4) 6-2 4-6 | |
ĐOKOVIĆ, Marko (SRB, WC) | – | SAKHAROV, Gleb (FRA, 3) | 2-6 6-1 6-7(2) | |
ZLATANOVIĆ, Arsenije (SRB) | – | PARTL, Adrian (SVK, 2) | 6-4 6-4 | |
1/4 finale | VUČIĆ, Ilija (SRB, SE) | – | MARIE, Jules (FRA, 1) | 2-6 4-6 |
PETROVIĆ, Danilo (SRB, 5) | – | COMMIN, Cedrick (FRA) | 6-4 6-3 | |
ZLATANOVIĆ, Arsenije (SRB) | – | MARCAN, Dino (CRO, 7) | 5-7 4-6 | |
1/2 finale | PETROVIĆ, Danilo (SRB, 5) | – | MARIE, Jules (FRA, 1) | 4-6 2-6 |
Dubl | ||||
1. kolo | PETROVIĆ, Danilo (SRB)/ VUČIĆ, Ilija (SRB) (1) |
– | COMMIN, Cedrick (FRA)/ SAKHAROV, Gleb (FRA) |
6-3 6-2 |
BEJTULAHI, Denis (SRB)/ DEARI, Shendrit (MKD) (4) |
– | MICOV, Stefan (MKD)/ TRENDAFILOV, Petar (BUL) |
3-6 6-4 10-6 | |
KATIĆ, Dejan (SRB)/ ROGANOVIĆ, Stefan (SRB) |
– | ANTONIĆ, Dejan (SRB)/ TEMUNOVIĆ, Bojan (SRB) |
7-6(5) 6-2 | |
JAKOVLJEVIĆ, Srđan (SRB)/ MILIVOJEVIĆ, Ivan (SRB) |
– | NEKIĆ, Tim (GER)/ VIDAK, Antun (CRO) |
4-6 3-6 | |
JANDRIĆ, Darko (SRB)/ ZDRAVKOVIĆ, Bojan (SRB) (3) |
– | JOTOVSKI, Tomislav (MKD)/ PEHAR, Antun (CRO) |
6-4 7-6(3) | |
ĐOKOVIĆ, Đorđe (SRB)/ ĐOKOVIĆ, Marko (SRB) |
– | PANIĆ, Stefan (SRB)/ (WC) LIMA-PEREZ, Jeremias (ESP) |
6-1 6-2 | |
1/4 finale | PETROVIĆ, Danilo (SRB)/ VUČIĆ, Ilija (SRB, 1) |
– | PUODZIUNAS, Scott (AUS)/ PUTTERGILL, Calum (AUS, PR) |
5-7 6-2 10-8 |
BEJTULAHI, Denis (SRB)/ DEARI, Shendrit (MKD, 4) |
– | KATIĆ, Dejan (SRB)/ ROGANOVIĆ, Stefan (SRB) |
6-3 6-4 | |
JANDRIĆ, Darko (SRB)/ ZDRAVKOVIĆ, Bojan (SRB, 3) |
– | NEKIĆ, Tim (GER)/ VIDAK, Antun (CRO) |
7-5 6-3 | |
ĐOKOVIĆ, Đorđe (SRB)/ ĐOKOVIĆ, Marko (SRB) |
– | ŠABANOV, Ivan (CRO)/ ŠABANOV, Matej (CRO, 2) |
2-6 7-6(5) 4-10 | |
1/2 finale | PETROVIĆ, Danilo (SRB)/ VUČIĆ, Ilija (SRB, 1) |
– | BEJTULAHI, Denis (SRB)/ DEARI, Shendrit (MKD, 4) |
3-0, ret. |
JANDRIĆ, Darko (SRB)/ ZDRAVKOVIĆ, Bojan (SRB, 3) |
– | ŠABANOV, Ivan (CRO)/ ŠABANOV, Matej (CRO, 2) |
5-7 1-6 | |
FINALE | PETROVIĆ, Danilo (SRB)/ VUČIĆ, Ilija (SRB, 1) |
– | ŠABANOV, Ivan (CRO)/ ŠABANOV, Matej (CRO. 2) |
6-4 6-3 |
WESTEND LADIES TENNIS CUP 2014, Westende-Middelkerke, Belgija, $25000, tvrda podloga | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | ERIĆ, Doroteja (SRB) | – | PONCELET, Anke (BEL, WC) | 6-1 6-0 |
2. kolo | ERIĆ, Doroteja (SRB) | – | SORRIBES TORMO, Sara (ESP, Q) | 6-7(4) 5-7 |
Brcko Ladies Open, Brčko, Bosna i Hercegovina, $10000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | STEFANOVIĆ, Lidija (SRB) | – | PERIĆ, Jovana (BIH) | 6-2 2-6 6-4 |
TOMIĆ, Tamara (SRB) | – | DŽAFIĆ Nađa (BIH, WC) | 2-6 3-6 | |
AŠANIN, Nina (SRB) | – | PETREI, Marianna (ITA) | 3-6 4-6 | |
BAUER, Elizabeta (SRB) | – | MEDAREVIĆ, Marjana (SRB) | 6-0 6-1 | |
PETRIKIĆ, Andrijana (SRB) | – | KOZUB, Kasandra (POL) | 6-2 4-6 2-6 | |
PEJOVIĆ, Isidora (SRB) | – | KOVAČEVIĆ, Janja (SRB) | 1-6 2-6 | |
ČEČEZ, Bojana (SRB) | – | OPARENOVIĆ, Ana (SLO) | 2-6 2-6 | |
STOŠIĆ, Aleksandra (SRB) | – | MEHIKIĆ, Zina (BIH) | 3-6 7-5 4-6 | |
MASTILOVIĆ, Marija (SRB) | – | ZAGORAC, Eva (SLO) | 1-6 2-6 | |
STEVANOVIĆ, Anamarija (SRB) | – | JAŠAREVIĆ, Amira (BIH) | 7-5 ret. | |
MARKOVIĆ, Mina (SRB) | – | ĆERANIĆ, Emilija (BIH, WC) | 6-1 6-2 | |
2/3. kolo | STEFANOVIĆ, Lidija (SRB) | – | JERŠE, Tjaša (SLO) | 4-6 2-6 |
RADOSAVLJEVIĆ, Teodora (SRB, 2) | – | KAJTAZOVIĆ, Jasmina (BIH) | 6-3 3-5, ret. | |
DUKIĆ, Dajana (SRB, 3) | – | BAUER, Elizabeta (SRB) | 6-3 6-2 | |
SELAKOVIĆ, Nevena (SRB, 4) | – | KOVAČEVIĆ, Janja (SRB) | 3-6 1-6 | |
STEVANOVIĆ, Anamarija (SRB) | – | FABER, Tea (CRO, 7) | 1-6 2-6 | |
MARKOVIĆ, Mina (SRB) | – | MUMINOVIĆ, Damira (BIH, 8) | 6-0 2-6 5-7 | |
3/3. kolo | DUKIĆ, Dajana (SRB, 3) | – | KAUFINGER, Ina (GER) | 6-7(4) 6-4 6-1 |
KOVAČEVIĆ, Janja (SRB) | – | OPARENOVIĆ, Ana (SLO) | 3-6 2-6 | |
Glavni žreb | ||||
1. kolo | TOMIĆ, Danijela (SRB, WC) | – | OPARENOVIĆ, Ana (SLO, Q) | 2-6 1-6 |
SPREMO, Milana (SRB, 3) | – | ALIBALIĆ, Nina (CRO, LL) | 5-7 1-1, predaja | |
KOSTIĆ, Natalija (SRB) | – | ADAMOVIĆ, Katarina (SRB) | 7-6(4) 2-6 2-4, ret. | |
ČUROVIĆ, Tamara (SRB) | – | LUKAŠ, Tena (CRO, 7) | 4-6 4-6 | |
ČOBANOVIĆ, Anastasija (SRB, WC) | – | MUMINOVIĆ, Damira (BIH, Q) | 1-6 6-7 | |
MARINKOVIĆ, Bojana (SRB, WC) | – | MORGOSOVA, Karin (SVK, 4) | 4-6 1-6 | |
DUKIĆ, Dajana (SRB, Q) | – | HUSARIĆ, Anita (BIH) | 1-6 3-6 | |
2. kolo | ADAMOVIĆ, Katarina (SRB) | – | LUKAŠ, Tena (CRO, 7) | 6-3 6-2 |
1/4 finale | ADAMOVIĆ, Katarina (SRB) | – | ALIBALIĆ, Nina (CRO, LL) | 5-7 0-6 |
Dubl | ||||
1. kolo | MARINKOVIĆ, Bojana (SRB)/ SIPEK, Natalija (SLO) |
– | MARC, Maša (SLO)/ OPARENOVIĆ, Ana (SLO) |
6-2 7-6(7) |
1/4 finale |
KOSTIĆ, Natalija (SRB)/ GJORCHESKA, Lina (MKD, 1) |
– | KAUFINGER, Ina (GER)/ NOVOTNA, Natalie (CZE) |
w/o |
ADAMOVIĆ, Katarina (SRB)/ RUDAKOVA, Anastasia (RUS, 3) |
– | MARINKOVIĆ, Bojana (SRB)/ SIPEK, Natalija (SLO) |
7-5 6-2 | |
1/2 finale | ADAMOVIĆ, Katarina (SRB)/ RUDAKOVA, Anastasia (RUS, 3) |
– | BURGIĆ, Ema, (BIH)/ HUSARIĆ, Anita (BIH, 2) |
1-6 6-3 5-10 |
Jolie Ville Golf F31 Women’s, Sharm El Sheikh, Egypt, $10000, tvrda podloga |
||||
Satnica | ||||
Kvalifikacije | ||||
2/2. kolo | SABLJAREVIĆ, Teodora (SRB) | – | MFOUMPUANGANA, Gloire (FRA) | 3-6 3-6 |
Glavni žreb | ||||
1. kolo | SABLJAREVIĆ, Teodora (SRB, LL) | – | ESTEVE MENDEZ, Olga (ESP, WC) | 1-6 0-6 |
LUKIĆ, Vojislava (SRB, SE) | – | KAMIYOSHIHARA, Ai (JPN, Q) | 6-1 6-2 | |
2. kolo | LUKIĆ, Vojislava (SRB, SE) | – | GOMAR ISART, Anais (ESP, Q) | 6-1 6-1 |
1/4 finale | LUKIĆ, Vojislava (SRB, SE) | – | OTTOMANO, Sara (SUI) | 2-6 1-6 |
Dubl | ||||
1. kolo | LUKIĆ, Vojislava (SRB)/ MIKHEEVA, Alina (RUS) |
– | A.PEREIRA VALLE, Marcela (BRA)/ MARTINEZ MARTINEZ, Maria (ESP) |
w/o |
Innsbruck, Austria, $10000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
2/3. kolo | KOŠANIN, Nataša (SRB) | – | HOFER, Verena (ITA, 11) | 0-6 1-6 |
Taca Diogo Napoles, Porto, Portugal, G4, šljaka | ||||||
Satnica | ||||||
DEČACI | ||||||
Glavni žreb | ||||||
1. kolo | RADENKOVIĆ, Miloš (SRB) | – | FARIA CARVALHO, Joao (POR) | 6-3 6-3 | ||
2. kolo | RADENKOVIĆ, Miloš (SRB) | – | SMITH, Barnaby (GBR, 11) | 2-6 6-4 4-6 | ||
Dubl | ||||||
1. kolo | RADENKOVIĆ, Miloš (SRB)/ SEMEDO, Miquel (POR) |
– | GONZALEZ RODRIGUEZ, David (ESP)/ PALLARES MONREAL, Jan (ESP) |
2-6 0-6 | ||
19th Slovenian Junior Open, Domzale, Slovenia, G4, šljaka | ||||||
Satnica | ||||||
DEČACI | ||||||
Kvalifikacije | ||||||
1/3. kolo | POPOVIĆ, Miodrag (SRB) | – | GASPERSIC, Gregor (SLO) | 4-6 4-6 | ||
PETROVIĆ, Aleksa (SRB) | – | SIMENKO LALIC, Tilen (SLO) | 6-2 6-1 | |||
2/3. kolo | PETROVIĆ, Aleksa (SRB) | – | HABRMAN, Milan (SVK, 5) | 3-6 6-1 4-6 | ||
DEVOJČICE | ||||||
Glavni žreb | ||||||
1. kolo | VUKOVIĆ, Jovana (SRB, 14) | – | slobodna | |||
2. kolo | VUKOVIĆ, Jovana (SRB, 14) | – | ERJAVEC, Veronika (SLO, WC) | 7-5 7-5 | ||
3. kolo | VUKOVIĆ, Jovana (SRB, 14) | – | CAPOGROSSO, Arianna (ITA) | 6-0 7-5 | ||
1/4 finale | VUKOVIĆ, Jovana (SRB, 14) | – | BUCHTA, Jasmin (AUT, 8) | 3-6 7-6(2) 6-4 | ||
1/2 finale | VUKOVIĆ, Jovana (SRB, 14) | – | ČURNIĆ, Marija (CRO) | 6-2 6-1 | ||
FINALE | VUKOVIĆ, Jovana (SRB, 14) | – | BISKIĆ, Ana (CRO, 5) | 4-6 2-6 | ||
Dubl | ||||||
1. kolo | VUKOVIĆ, Jovana (SRB)/ NOVAK, Kristina (SLO) |
– | BEŠKER, Nika (CRO)/ JEZIDŽIĆ, Tea (CRO) |
6-4 6-4 | ||
1/4 finale | VUKOVIĆ, Jovana (SRB)/ NOVAK, Kristina (SLO) |
– | KUPKOVA, Tamara (SVK)/ PAVLIČKOVA, Timea (SVK, 3) |
2-6 5-7 | ||
Dema Cup, Sofia, Bulgaria, G5, šljaka | ||||||
Satnica | ||||||
DEČACI | ||||||
Kvalifikacije | ||||||
1/3. kolo | LAZAREVIĆ, Aleksa (SRB, 6) | – | DIMITROV, Martin (BUL) | 5-7 3-6 | ||
DEVOJČICE | ||||||
Glavni žreb | ||||||
1. kolo | POPOVIĆ, Natalija (SRB) | – | MIHALEVA, Ivon (BUL, 6) | 6-1 6-2 | ||
2. kolo | POPOVIĆ, Natalija (SRB) | – | CAZACU, Laura (ROU, Q) | 3-6 6-4 3-6 | ||
Dubl | ||||||
1. kolo | POPOVIĆ, Natalija (SRB)/ KUCZER, Daria (POL) |
– | LYUBOMIROVA, Melina (BUL)/ TRIFONOVA, Tsvetanka (BUL) |
7-5 2-6 7-10 | ||
* Na juniorskim TE turnirima pratimo rezultate od ČETVRTFINALA singla i POLUFINALA dubla
NEOTEL OPEN 2014, Skopje, FYR Macedonia, U16, C3, šljaka | |||||||||
Satnica | |||||||||
DEČACI DO 16 GODINA | |||||||||
Kvalifikacije | |||||||||
Mihajlo Drobnjaković (1, A), Petar Šumar (A) | |||||||||
Glavni žreb | |||||||||
2.k. Pavle Drobnjaković, Petar Šumar (Q); 3.k. Milan Radojković (16) | |||||||||
1/4 finale | ŽARKOVIĆ, Bodin (SRB, 3) | – | PEPIĆ, Elvedin (MKD, 7) | 6-1 3-6 5-7 | |||||
DABIĆ, Miloš (SRB, 5) | – | VIDAN, Ioan Luca (ROU, 1) | 5-7 2-6 | ||||||
DROBNJAKOVIĆ Mihajlo (SRB, 12, Q) | – | YULIK, Viacheslav (RUS, 2) | 4-6 0-6 | ||||||
Dubl | |||||||||
1/2 finale | RADOJKOVIĆ, Milan (SRB)/ ŽARKOVIĆ, Bodin (SRB, 3) |
– | ADAMOVICH, Georgy (BLR)/ DICU, Raul-Alin (ROU) |
3-6 6-3 2-10 | |||||
DEVOJČICE DO 16 GODINA | |||||||||
Glavni žreb | |||||||||
2.k. Mija Ljubić (15, A), Radica Đokić, Marija Leko, Jovana Gvozdenović, Marija Stojković, Anja Antonijević (A); 3.k. Andrijana Stoiljković (9) | |||||||||
1/4 finale | GVOZDENOVIĆ, Sara (SRB, 6) | – | MARINKOVIKJ, Katarina (MKD, 1) | 3-6 1-6 | |||||
MALEŠEVIĆ, Tamara (SRB, 7) | – | KRZOVSKA, Darija (MKD, 4) | 4-6 6-1 7-6(5) | ||||||
BABUNSKI, Lena (SRB, 10) | – | RISTIĆ, Teodora (SRB, 2) | 6-3 6-3 | ||||||
1/2 finale | BABUNSKI, Lena (SRB, 10) | – | MALEŠEVIĆ, Tamara (SRB, 7) | 6-2 6-3 | |||||
FINALE | BABUNSKI, Lena (SRB, 10) | – | KHLESTOVA, Anastasia (RUS, 3) | 2-6 1-6 | |||||
Dubl | |||||||||
1/2 finale | RISTIĆ, Teodora (SRB)/ MARINKOVIKJ, Katarina (MKD, 1) |
– | BABUNSKI, Lena (SRB)/ KRZOVSKA, Darija (MKD, 3) |
w/o | |||||
MALEŠEVIĆ, Tamara (SRB)/ VESELINOVA, Vikorija (MKD, 4) |
– | KNEZ, Nina (SLO)/ VELEC, Urška (SLO) |
6-0 1-6 10-5 | ||||||
FINALE | MALEŠEVIĆ, Tamara (SRB)/ VESELINOVA, Vikorija (MKD, 4) |
– | BABUNSKI, Lena (SRB)/ KRZOVSKA, Darija (MKD, 3) |
0-6 6-3 10-3 | |||||
KILKIS CUP, Kilkis, Greece, U16, C3, podloga | |||||||||
Satnica | |||||||||
DEVOJČICE DO 16 GODINA | |||||||||
Glavni žreb | |||||||||
1.k. Jasmina Moskovljević (6), Anita Matejić; 2.k. Jana Lazarević | |||||||||
1/4 finale | VUKOVIĆ, Draginja (SRB, 4) | – | ZACHOPOULOU, Athanasia (GRE, 5) | 6-2 6-1 | |||||
1/2 finale | VUKOVIĆ, Draginja (SRB, 4) | – | ZAICENCO, Alexandra (ROU, 1) | 3-6 5-7 | |||||
Audi GW…Junior Open, Eching/Munich, Germany, U16/14, C2/1, šljaka | |||||||||
Satnica | |||||||||
DEVOJČICE DO 16 GODINA | |||||||||
Glavni žreb | |||||||||
1.k. Julia Nina Janković, Tamara Milošević (WC) | |||||||||
DEČACI DO 14 GODINA | |||||||||
Kvalifikacije | |||||||||
Stefan Živković (WC) | |||||||||
Glavni žreb | |||||||||
2.k. Kosta Petrov | |||||||||
DEVOJČICE DO 14 GODINA | |||||||||
Glavni žreb | |||||||||
1.k. Mila Mejić; 2.k. Jovana Samočeta (8); | |||||||||
EMINENT OPEN, Podgorica, Montenegro, U14, C3, šljaka | |||||||||
Satnica | |||||||||
DEČACI DO 14 GODINA | |||||||||
Kvalifikacije | |||||||||
Stefan Ivić, Uroš Todorović, Matija Žugić, Aleksa Ćirić; | |||||||||
Glavni žreb | |||||||||
1.k. Dušan Obradović, Aleksa Ćirić (Q), Vukašin Damjanović (WC); 2.k. Relja Eskić (WC) | |||||||||
1/4 finale | GAŽO, Stefan (SRB, 1) | – | KALENDER, Admir (CRO, 8) | 6-2 6-4 | |||||
ŠUNTIĆ, Sabit (SRB, 4) | – | JOVIĆ, Vlktor (SRB) | 1-4, ret. | ||||||
JANKOVIĆ, Luka (SRB, 7) | – | TUFEKČIĆ, Goran (GER, 2) | 0-6 3-6 | ||||||
1/2 finale | GAŽO, Stefan (SRB, 1) | – | SPEZIALI, Filippo (ITA, 3) | 6-3 6-2 | |||||
ŠUNTIĆ, Sabit (SRB, 4) | – | TUFEKČIĆ, Goran (GER, 2) | 2-6 4-6 | ||||||
FINALE | GAŽO, Stefan (SRB, 1) | – | TUFEKČIĆ, Goran (GER, 2) | 6-2 6-3 | |||||
DEVOJČICE DO 14 GODINA | |||||||||
Kvalifikacije | |||||||||
Teodora Đokić, Andrijana Minaković, Ksenia Krstić, Anđelka Andrić, Sofija Đunisijević, Tara Gančev (A), Iva Pantović (WC); | |||||||||
Glavni žreb | |||||||||
