ATP250, Halle, Germany, € 663,750, trava | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | BOZOLJAC, Ilija (SRB) | – | MOLCHANOV, Denys (UKR) | 6-7(4) 6-2 4-6 |
Singl | ||||
1. kolo | TROICKI, Viktor (SRB) | – | BECKER, Benjamin (GER) | 6-2 7-6(6) |
2. kolo | TROICKI, Viktor (SRB) | – | BERDYCH, Tomas (CZE) 3 | 3-6 2-6 |
Dubl | ||||
1. kolo | MERTINAK, Michal (SVK) TROICKI, Viktor (SRB) |
– | GRANOLLERS, Marcel (ESP) 4 NADAL, Rafael (ESP) 4 |
7-5 2-6 8-10 |
ATP250 London, Great Britain, € 625,300, trava | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | LAJOVIC, Dusan (SRB) | – | TRUNGELLITI, Marco (ARG) | 7-6(4) 3-6, 4-6 |
Singl | ||||
2. kolo | TIPSAREVIC, Janko (SRB) 5 | – | SWEETING, Ryan (USA) LL | 6-1 7-6(2) |
3. kolo | TIPSAREVIC, Janko (SRB) 5 | – | LU, Yen-Hsun (TPE) | 3-6 6-2 5-7(5) |
Dubl | ||||
2. kolo | TIPSAREVIC, Janko (SRB)/ ZIMONJIC, Nenad (SRB) | – | ANDERSON, Kevin/
PAES, Leander
|
2-6 6-4 10-7 |
1/4. finale | TIPSAREVIC, Janko (SRB)/ ZIMONJIC, Nenad (SRB) | – | Malisse, Xavier/
Norman, Dick
|
7-6(3) 7-6(6) |
1/2. finale | TIPSAREVIC, Janko (SRB)/ ZIMONJIC, Nenad (SRB) | – | BRYAN, Bob (USA)/ BRYAN, Mike (USA) |
6-7(2) 7-6(5) 3-10 |
WTA International, Birmingham, Great Britain, $220,000, trava | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | JOVANOVSKI, Bojana (SRB) | – | LARCHER DE BRITO,Michelle POR Q | 6-3 5-7 4-6 |
2. kolo | JANKOVIC, Jelena (SRB) WC 5 | – | SOUTH, Melanie (GBR) WC | 6-1 7-6(3) |
3. kolo |
JANKOVIC, Jelena (SRB) WC 5 | – | DELLACQUA, Casey (AUS) | odustala |
1/4 finale | JANKOVIC, Jelena (SRB) WC 5 | – | DOI, Misaki (JPN) | 6-3 6-4 |
1/2 finale | JANKOVIC, Jelena (SRB) WC 5 | – | ZHENG Jie (CHN) | 6-7(2) 7-5 6-1 |
Finale | JANKOVIC, Jelena (SRB) WC 5 | – | OUDIN, Melanie (USA) | 4-6 2-6 |
Monza, Italy, €85.000+H, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
2/3. kolo | PASHANSKI, Boris (SRB) 8 | – | GALOVIC, Viktor (ITA) | 7-6(5) 1-6 6-2 |
3/3. kolo | PASHANSKI, Boris (SRB) 8 | – | BASIC, Mirza (BIH) 3 | 6-3 6-1 |
Glavni žreb | ||||
1. kolo | PASHANSKI, Boris (SRB) Q | – | ARNABOLDI, Andrea (ITA) WC | 6-7(5) 6-4 3-0 predaja |
2. kolo | PASHANSKI, Boris (SRB) Q | – | KAVCIC, Blaz (SLO) 4 | 6-3 3-6 4-6 |
Košice, Slovakia, €30.000+H, šljaka | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | KRAJINOVIC, Filip (SRB) | – | YANG, Tsung-Hua (TPE) 6 | 7-5 4-6 1-6 |
Marseille, France, $100,000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | KACHAR, Marina (SRB) | – | KRYVORUCHKO, Yevgeniya UKR | 7-6(2) 6-7(6) 6-4 |
2/3. kolo | KACHAR, Marina (SRB) | – | PEGULA, Jessica (USA) 2 | 0-6 5-7 |
Craiova, Romania, $50,000+H, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | KOSTIC, Natalija (SRB) | – | LIU, Min (CHN) | 4-6 2-6 |
Glavni žreb | ||||
1. kolo | KRUNIC, Aleksandra (SRB) 5 | – | ADAMESCU, Cristina (ROU) Q | 6-1, 6-0 |
2. kolo | KRUNIC, Aleksandra (SRB) 5 | – | KOLAR, Nastja (SLO) | 6-0 6-3 |
1/4 finale | KRUNIC, Aleksandra (SRB) 5 | – | IRIGOYEN, Maria (ARG) WC | 2-6 6-2 2-6 |
Nottingham, Great Britain, $50,000, trava | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | ADAMOVIC, Katarina (SRB) | – | KINARD, Tori (USA) | 7-6(3) 6-4 |
2/3. kolo | ADAMOVIC, Katarina (SRB) | – | BUYUKAKCAY, Cagla (TUR) 1 | Odustala |
Glavni žreb | ||||
1. kolo | DOLONC, Vesna (SRB) | – | SEMA, Erika (JPN) 4 | 6-2 6-0 |
2. kolo | DOLONC, Vesna (SRB) | – | MALEK, Tatjana (GER) | 6-2 4-6 4-6 |
Bukhara, Uzbekistan, $25,000, tvrda podloga | ||||
Glavni žreb | ||||
1. kolo | CUROVIC, Tamara (SRB) | – | MIRCIC, Teodora (SRB) | 6-7(1) 2-6 |
2. kolo | MIRCIC, Teodora (SRB) | – | ZHU, Lin (CHN) | 6-1 6-3 |
1/4 finale | MIRCIC, Teodora (SRB) | – | KOCH-BENVENUTO, Andrea CHI 2 | 6-2 6-2 |
1/2 finale | MIRCIC, Teodora (SRB) | – | KICHENOK, Lyudmyla (UKR) | 2-6 1-6 |
Padova, Italy, $25,000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/2. kolo | SPREMO, Milana (SRB) 1 | – | LEGNARDI, Maria Vittoria ITA WC | 6-0 6-0 |
2/2. kolo | SPREMO, Milana (SRB) 1 | – | SASNOVICH, Aliaksandra (BLR) 9 | 1-6 1-6 |
Glavni žreb | ||||
1. kolo | SPREMO, Milana (SRB) LL | – | DENTONI, Corinna (ITA) | 2-6 6-2 4-6 |
Bethany Beach, DE, USA, $10,000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
2/3. kolo | LUKIC, Vojislava (SRB) | – | PARRA, Alessondra (USA) WC 1 | 6-1 6-1 |
3/3. kolo | LUKIC, Vojislava (SRB) | – | BROWNE, Julia (USA) | 6-0 6-3 |
Glavni žreb | ||||
1. kolo | LUKIC, Vojislava (SRB) Q | – | PIERSON, Rachel May (USA) Q | 6-3 6-0 |
2. kolo | LUKIC, Vojislava (SRB) Q | – | KOBELT, Madeleine (USA) | 6-0 6-1 |
1/4 finale | LUKIC, Vojislava (SRB) Q | – | CAKO, Jacqueline (USA) 4 | 6-4 6-0 |
1/2 finale | LUKIC, Vojislava (SRB) Q | – | KHARCHENKO, Anastasia (UKR) 2 | 6-2 7-6(7) |
Finale | LUKIC, Vojislava (SRB) Q | – | MARAND, Sanaz (USA) | 6-2 7-5 |
Padova, Italy, $15.000, šljaka | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | ZEKIC, Miljan (SRB) 7 | – | RODRIGUEZ-SANCHEZ, Oscar (COL) Q | 6-7(1) 6-4 7-6(6) |
2. kolo | ZEKIC, Miljan (SRB) 7 | – | EYSSERIC, Jonathan (FRA) | 4-6 4-6 |
Belgrade, Serbia, $10.000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | JOVANOVIC, Ognjen (SRB) | – | CARPENTER, Jack (GBR) 1 | 3-6 1-6 |
DZALETA, Nikola (SRB) | – | FAITH, Peter (SVK) | 6-3 6-3 | |
LAZIC, Nemanja (SRB) | – | MEINECKE, Finn (GER) | 6-6 Retired |
|
RISTIC, Stefan (SRB) | – | CVIJOVIC, Milos (SRB) | 4-6 7-6(5) 6-2 | |
RADIVOJEVIC, Milos (SRB) | – | DURGUTI, Besir (MKD) | 1-6 0-6 | |
LUGONJIC, Stefan (SRB) | – | KONTIC, Nemanja (MNE) WC | 2-6 4-6 | |
VASILJEVIC, Branislav (SRB) | – | PETRONIJEVIC, Uros (SRB) WC | 3-6 1-6 | |
TEMUNOVIC, Bojan (SRB) 14 | – | MLADENOVIC , Zeljko (SRB) | 6-1 6-3 | |
JABLANOVIC, Luka (SRB) | – | JOTOVSKI, Tomislav (MKD) 4 | 0-6 0-6 | |
JEVDJIC, Stevan (SRB) | – | BEGOVIC, Marko (MNE) WC | 7-6(3) 4-6 6-7(3) | |
MRDAKOVIC, Milos (SRB) | – | PERIC, Nebojsa (SRB) | 5-7 4-6 | |
OPANCINA, Andeja (SRB) | – | GODRY, Levente (HUN) 5 | 5-7 1-3 Retired | |
TRECAKOV, Strahinja (SRB) | – | RAKIC, Strahinja (SRB) WC | 1-6 1-6 | |
DALJEV, Pavle (SRB) WC | – | FIACAN, Stefan (SUI) | 2-6 6-4 6-2 | |
BJELICA, Slavko (SRB) | – | KHOTULEV, Stepan (RUS) 6 | 4-6 6-4 3-2 Retired | |
JANDRIC, Darko (SRB) | – | CVETKOVIC, Dusan (SRB) | 6-4 0-6 4-6 | |
TOMIC, Petar (SRB) | – | VIDOVIC, Nikola (SRB) WC | 7-6(3) 6-1 | |
MILIVOJEVIC, Ivan (SRB) | – | MICOV, Stefan (MKD) 11 | 7-6(2) 4-6 1-6 | |
ZAFIROVIC, Djordje (SRB) | – | FILIPENKO, Viktor (HUN) 7 | 0-6 1-6 | |
VUCIC, Ilija (SRB) | – | DIMA, Dragos (ROU) | 3-6 3-6 | |
RAJIC, Marko (SRB) 12 | – | VIDAK, Antun (CRO) | 6-4 6-1 | |
MARJANOVIC, Predrag (SRB) WC | – | HEWITT, Ashley (GBR) 8 | 2-6 0-4 Retired | |
VUCKOVIC, Vuk (SRB) | – | SAVIC, Milan (SRB) | 6-1 7-5 | |
PJEVCEVIC, Petar (SRB) | – | MILETIC, Aleksa (SRB) | 6-0 6-1 | |
ZDRAVKOVIC, Bojan (SRB) 16 | – | VELICKOVIC, Milos (SRB) | 6-0 6-0 | |
2/3. kolo | DZALETA, Nikola (SRB) | – | CARPENTER, Jack (GBR) 1 | 4-6 2-6 |
LAZIC, Nemanja (SRB) | – | MATIC, Nico (GER) 10 | 1-6 7-6(5) 4-6 | |
RISTIC, Stefan (SRB) | – | KOCYLA, Arkadiusz (POL) | 1-6 2-6 | |
TEMUNOVIC, Bojan (SRB) 14 | – | PETRONIJEVIC, Uros (SRB) WC | 3-6 6-3 3-6 | |
PERIC, Nebojsa (SRB) | – | NAGY, Peter (HUN) 9 | 7-5 6-7(6) 0-6 | |
RAKIC, Strahinja (SRB) WC | – | GODRY, Levente (HUN) 5 | 6-2 0-6 7-6(4) | |
DALJEV, Pavle (SRB) WC | – | PERFILOV, Alexander (RUS) 13 | 2-6 5-7 | |
BJELICA, Slavko (SRB) | – | CVETKOVIC, Dusan (SRB) | 4-6 6-2 6-3 | |
TOMIC, Petar (SRB) | – | MICOV, Stefan (MKD) 11 | 7-6(5) 6-4 | |
RAJIC, Marko (SRB) 12 | – | DIMA, Dragos (ROU) | 1-6 2-6 | |
VUCKOVIC, Vuk (SRB) | – | HEWITT, Ashley (GBR) 8 | 2-6 4-6 | |
ZDRAVKOVIC, Bojan (SRB) 16 | – | PJEVCEVIC, Petar (SRB) | 6-3 6-1 | |
3/3. kolo | PETRONIJEVIC, Uros (SRB) WC | – | KONTIC, Nemanja (MNE) WC | 6-4 6-2 |
RAKIC, Strahinja (SRB) WC | – | PERFILOV, Alexander (RUS) 13 | 3-6 4-6 | |
BJELICA, Slavko (SRB) | – | TOMIC, Petar (SRB) | 7-5 6-2 | |
ZDRAVKOVIC, Bojan (SRB) 16 | – | HEWITT, Ashley (GBR) 8 | 3-6 2-6 | |
Glavni žreb | Satnica | |||
1. kolo | CACIC, Nikola (SRB) 1 | – | NIESTEN, Miliaan (NED) | 2-6 7-5 6-3 |
DJOKOVIC, Djordje (SRB) WC | – | FLOREZ, Valentin (ARG) | 3-6 0-6 | |
BJELICA, Slavko (SRB) Q | – | DIMA, Dragos (ROU) Q | 2-6 4-6 | |
PETRONIJEVIC, Uros (SRB) Q | – | VIBERT, Francois-Arthur (FRA) 8 | 2-6 1-6 | |
JANKOVIC, Miki (SRB) WC | – | LOPEZ-PEREZ, Enrique (ESP) 5 | 3-6 7-6(5) 2-6 | |
PETROVIC, Danilo (SRB) 6 | – | JEVTIC, Slobodan (SRB) WC | 6-2 6-4 | |
KRSTIN, Pedja (SRB) WC | – | PERFILOV, Alexander (RUS) Q | 6-3 4-6 4-6 | |
OBRADOVIC, Vladimir (SRB) 7 | – | MIRTEA, Dragos Cristian (ROU) | 6-3 6-7(5) 6-3 | |
ZLATANOVIC, Arsenije (SRB) | – | STOJISAVLJEVIC, Sasa (SRB) | 3-6 4-6 | |
BJELICA, Ivan (SRB) 2 | – | RENARD, Lucas (SWE) | 6-7(4) 2-6 | |
2. kolo | PETROVIC, Danilo (SRB) 6 | – | PERFILOV, Alexander (RUS) Q | 6-3 6-4 |
CACIC, Nikola (SRB) 1 | – | FLOREZ, Valentin (ARG) | 6-2 6-2 | |
OBRADOVIC, Vladimir (SRB) 7 | – | STOJISAVLJEVIC, Sasa (SRB) | 3-6 4-6 | |
1/4 finale | PETROVIC, Danilo (SRB) 6 | – | POKRAJAC, Milan (CAN) | 6-7 6-7 |
STOJISAVLJEVIC, Sasa (SRB) | – | KEKEZ, Duje (CRO) | 2-6 4-6 | |
CACIC, Nikola (SRB) 1 | – | DIMA, Dragos (ROU) Q | 4-6 2-6 |
Offenbach, Germany, G1, šljaka | ||||
DEVOJČICE | ||||
Glavni žreb |
||||
1. kolo | OSTOJIC, Kristina (SRB) | – | SAITOVA, Anastasiya (RUS) | 1-6 3-6 |
Leave a Reply