Rotterdam, Netherlands, € 1,267,875, tvrda podloga | ||||
Livescore | Satnica | |||
Glavni žreb | ||||
1. kolo | TROICKI, Viktor (SRB) | – | GASQUET, Richard (FRA, 4) | 6-7(3) 1-6 |
Dubl | ||||
1. kolo | ZIMONJIĆ, Nenad (SRB)/ LINDSTEDT, Robert (SWE) (3) |
– | BUTORAC, Eric (USA)/ HANLEY, Paul (AUS) |
4-6 6-3 15-13 |
1/4 finale | ZIMONJIĆ, Nenad (SRB)/ LINDSTEDT, Robert (SWE) (3) |
– | FLEMING, Colin (GBR)/ MARRAY, Jonathan (GBR) |
4-6 0-1, F/M predali |
1/2 finale | ZIMONJIĆ, Nenad (SRB)/ LINDSTEDT, Robert (SWE) (3) |
– | GRANOLLERS, Marcel (ESP)/ LOPEZ, Marc (ESP) (1) |
6-2 7-6(10) |
FINALE | ZIMONJIĆ, Nenad (SRB)/ LINDSTEDT, Robert (SWE) (3) |
– | DE BAKKER, Thiemo (NED)/ HUTA GALUNG, Jesse (NED) (WC) |
5-7 6-3 10-8 !!!! |
Sao Paulo, Brazil, $ 455,775, šljaka | ||||
Livescore | Satnica |
|||
Kvalifikacije | ||||
1/3. kolo | LAJOVIĆ, Dušan (SRB) | – | CAMPOZANO, Julio Cesar (ECU) | 5-7 6-3 4-6 |
Doha, Qatar, $ 2,369,000, tvrda podloga | ||||
Livescore | Satnica | |||
Glavni žreb | ||||
1. kolo | IVANOVIĆ, Ana (SRB, 13) | – | PASZEK, Tamira (AUT) | 6-1 6-2 |
JANKOVIĆ, Jelena (SRB) | – | NICULESCU, Monica (ROU) | 4-6 1-6 | |
2. kolo | IVANOVIĆ, Ana (SRB, 13) | – | HALEP, Simona (ROU) | 6-3, S.H. predala |
3. kolo | IVANOVIĆ, Ana (SRB, 13) | – | RADWANSKA, Agnieszka (POL, 4) | 1-6 6-7(6) |
Dubl | ||||
1. kolo | JANKOVIĆ, Jelena (SRB)/ DUSHEVINA, Vera (RUS) |
– | GARCIA, Caroline (FRA)/ McHALE, Chistina (USA) (WC) |
3-6 5-7 |
Quimper, France, €42,500+H, tvrda podloga | ||||
Livescore | Satnica | |||
Kvalifikacije | ||||
1/3. kolo | KRAJINOVIĆ, Filip (SRB) | – | MENENDEZ-MACEIRAS, Adrian (ESP,4) | 6-4 6-2 |
2/3. kolo | KRAJINOVIĆ, Filip (SRB) | – | SEIFERT, Stefan (GER) | 4-6 2-6 |
Zagreb, Croatia, $ 15,000, tvrda podloga | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | ĆAĆIĆ, Nikola (SRB, 1) | – | GLASNOVIĆ, Roko (CRO, WC) | 6-2 6-3 |
ĐERE, Laslo (SRB, 14) | – | RIGAMONTI, Matteo (ITA) | 2-6 6-3 6-1 | |
VUČIĆ, Ilija (SRB, 12) | – | KHACHANOV, Karen (RUS) | 6-4 2-6 4-6 | |
2/3. kolo | ĆAĆIĆ, Nikola (SRB, 1) | – | RASPUDIĆ, Franjo (BIH) | 6-3 6-4 |
ĐERE, Laslo (SRB, 14) | – | ŠABANOV, Matej (CRO) | 5-7 7-6(7) 6-4 | |
3/3. kolo | ĆAĆIĆ, Nikola (SRB, 1) | – | TREVISAN, Matteo (ITA, 16) | 6-3 6-7(4) 6-7(3) |
ĐERE, Laslo (SRB, 14) | – | DRAGANJA, Marin (CRO, 4) | 2-6 0-6 | |
Glavni žreb | ||||
1. kolo | BJELICA, Ivan (SRB) | – | ČORIĆ, Borna (CRO, WC) | 3-6 3-6 |
ZEKIĆ, Miljan (SRB) | – | VEGER, Filip (CRO, WC) | 2-6 4-6 | |
Dubl | ||||
1. kolo | BJELICA, Ivan (SRB)/ GORČIĆ, Ismar (BIH) |
– | FISCHER, Martin (AUT)/ POSPISIL, Jaroslav (CZE) (1) |
3-6 7-5 4-10 |
ĆAĆIĆ, Nikola (SRB)/ BALUDA, Victor (RUS) |
– | BAŠIĆ, Mirza (BIH)/ BRKIĆ, Tomislav (BIH) |
6-1 6-4 | |
2. kolo | ĆAĆIĆ, Nikola (SRB)/ BALUDA, Victor (RUS) |
– | ANDROIĆ, Toni (CRO)/ MARČAN, Dino (CRO) (2) |
3-6 6-2 7-10 |
Mallorca, Spain, $ 10,000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | JEVTIĆ, Slobodan (SRB) | – | PORTALURI, Giorgio (ITA) | 6-4 2-6 4-6 |
VASILJEVIĆ, Branislav (SRB) | – | MESQUIDA BERG, Oscar (ESP) | 4-6 5-7 | |
VIDOJEVIĆ, Saša (SRB) | – | VARHANIK, Dominik (CZE) | 6-2 6-2 | |
JANKOVIĆ, Miki (SRB, 8) | – | COLLADO-CASTELLS, Guillem (ESP) | 6-1 6-1 | |
RAJIĆ, Marko (SRB) | – | MARTOS GORNES, Sergio (ESP) | 4-6 4-6 | |
2/3. kolo | VIDOJEVIĆ, Saša (SRB) | – | DEMOIS, Julien (FRA, 5) | 0-6 1-6 |
JANKOVIĆ, Miki (SRB, 8) | – | LOMBE, Harrison (AUS) | 6-1 6-2 | |
3/3. kolo | JANKOVIĆ, Miki (SRB, 8) | – | MARTOS GORNES, Sergio (ESP) | 6-7(7) 6-3 6-2 |
Glavni žreb | ||||
1 .kolo | JANKOVIĆ, Miki (SRB, Q) | – | KONCILIA, Lukas (AUT, WC) | 7-5 1-6 6-1 |
2. kolo | JANKOVIĆ, Miki (SRB, Q) | – | TRUSENDI, Walter (ITA) | 6-7(4) 1-6 |
Antalya – Belconti, Turkey, $ 10,000, tvrda podloga | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | PETROVIĆ, Danilo (SRB) | – | HUANG, Liang-Chi (TPE, 6) | 7-6(2) 4-6 7-6(2) |
2. kolo | PETROVIĆ, Danilo (SRB) | – | FRIEDRICH, Gabriel (BRA) | 6-2 6-4 |
1/4 finale | PETROVIĆ, Danilo (SRB) | – | ILHAN, Marsel (TUR, 1) | 6-4 6-7(2) 7-5 |
1/2 finale | PETROVIĆ, Danilo (SRB) | – | CHANG, Yu (CHN 8) | 6-7 6-2 7-5 |
FINALE | PETROVIĆ, Danilo (SRB) | – | SAMPER-MONTANA, Jordi (ESP, 5) | 7-5 2-6 2-6 |
Dubl | ||||
1. kolo | PETROVIĆ, Danilo (SRB)/ KEKEZ, Duje (CRO) |
– | LOJDA, Dušan (CZE)/ REUTER, Yannik (BEL) |
4-6 2-6 |
Sharm Elsheikh, Egypt, $ 10,000, tvrda podloga | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | ERIĆ, Doroteja (SRB) |
– | DE LA TORRE-SANCHEZ, Rocio (ESP, 1) | 6-3 2-6 6-3 |
2. kolo | ERIĆ, Doroteja (SRB) | – | HAAS, Barbara (AUT) | D.E. predala |
Dubl | ||||
1. kolo | ERIĆ, Doroteja (SRB)/ HAAS, Barbara (AUT) (WC) |
– | PRISLAN, Anja (SLO)/ STEINHERR, Jasmin (GER) (1) |
2-6 2-6 |
Antalya, Turkey, $ 10,000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | BOGIĆEVIĆ, Marija (SRB) | – | slobodna | |
2/3. kolo | BOGIĆEVIĆ, Marija (SRB) | – | AGUIAR MACHADO, Ines(POR) | 6-2 6-3 |
3/3. kolo | BOGIĆEVIĆ, Marija (SRB) | – | LU, Jiaxi (CHN) | 6-4 6-2 |
Glavni žreb | ||||
1. kolo | MIRČIĆ, Teodora (SRB, 3) | – | MAGGEN, India (BEL, Q) | 6-1 6-0 |
JAKŠIĆ, Jovana (SRB, 4) | – | SVINTSOVA, Evgeniya (RUS) | 6-1 6-0 | |
TOMIĆ, Danijela (SRB) | – | ANDREI, Laura-Ioana(ROU, 2) | 1-6 1-6 | |
BOGIĆEVIĆ, Marija (SRB, Q) | – | TINJIĆ, Jasmina (BIH, 1) | 0-6 3-6 | |
2. kolo | MIRČIĆ, Teodora (SRB, 3) | – | HINCU, Bianca (ROU) | 2-6 3-6 |
JAKŠIĆ, Jovana (SRB, 4) | – | KURATA, Nathaly (BRA) | 6-3 6-0 | |
1/4 finale | JAKŠIĆ, Jovana (SRB, 4) | – | KOLB, Nadiya (UKR) | 6-2 6-2 |
1/2 finale | JAKŠIĆ, Jovana (SRB, 4) | – | ANDREI, Laura-Ioana (ROU, 2) | 6-0 7-5 |
FINALE | JAKŠIĆ, Jovana (SRB, 4) | – | TINJIC, Jasmina (BIH, 1) | 5-2, T.J. predala |
Dubl | ||||
1. kolo | MIRČIĆ, Teodora (SRB)/ PLATON, Raluca Elena (ROU) (2) |
– | ANDREI, Laura-Ioana (ROU)/ TUDORACHE, M.Raluca (ROU) |
6-1 6-3 |
TOMIĆ, Danijela (SRB)/ BOGIĆEVIĆ, Marija (SRB) |
M.TALAMANTES, Paula (ESP)/ NANCARROW, Alexandra (AUS) |
1-6 4-6 | ||
1/4. finale | MIRČIĆ, Teodora (SRB)/ PLATON, Raluca Elena (ROU) (2) |
– | ZUUR, Monique (NED)/ (WC) CHANTRAINE, Catherine (BEL) |
6-2 6-3 |
1/2. finale | MIRČIĆ, Teodora (SRB)/ PLATON, Raluca Elena (ROU) (2) |
– | DUARTE, Ana-Clara (BRA)/ PIAI, Eduarda (BRA) (3) |
6-2 7-5 |
FINALE | MIRČIĆ, Teodora (SRB)/ PLATON, Raluca Elena (ROU) (2) |
– | GORGODZE, Ekaterine (GEO)/ KVATSABAIA, Sofia (GEO) (1) |
1-6 4-5* E.G./S.K predale |
Trofeul D.Sturdza, Chisinau, Moldova, G2, tepih | ||||
Satnica | ||||
DEČACI | ||||
Glavni žreb | ||||
1 .kolo | JAKOVLJEVIĆ, Srđan (SRB) | – | PETRENKO, Anatoliy (UKR) | 6-7(4) 6-4 1-6 |
Dubl | ||||
1 .kolo | JAKOVLJEVIĆ, Srđan (SRB)/ ABDURAHIMOV, Oybek (UZB) | – | CHUBKOV, Nikita (BLR) MATVIEVICI, EGOR (MDA) |
1-6 3-6 |
ITF 4 Indoor Almere 2013, Almere, Netherlands, G4, tvrda podloga | ||||
Satnica | ||||
DEČACI | ||||
Glavni žreb | ||||
1. kolo | MILOVIĆ, Željko (SRB) | – | FEUCHT, MICHAEL (GER) | 6-7(2) 1-6 |
Dubl | ||||
1. kolo | MILOVIĆ, Željko (SRB)/ LIZEN, Aswin (GBR) |
– | DE BOER, Lars (NED)/ KOSTADINOV, Matey (SUI) | 4-6 4-6 |
ITF/CAT North African Circuit Tunisia, G5, tvrda podloga | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | ANTONIĆ, Dejan (SRB, A) | – | slobodan | |
2/3. kolo | ANTONIĆ, Dejan (SRB, A) | – | CHOUAIEB, Yassine (TUN) | 7-5 7-5 |
3/3. kolo | ANTONIĆ, Dejan (SRB, A) | – | ERLENBUSCH, Luis (GER) | 3-6 4-6 |
Glavni žreb | ||||
1. kolo | ANTONIĆ, Dejan (SRB, LL) | – | THEODOROU, Eleftherios (GRE, 3) | 0-6 0-6 |
Dubl | ||||
1. kolo | ANTONIĆ, Dejan (SRB)/ ERLENBUSCH, Luis (GER) |
– | HASSAN, Mohamed (ALG)/ MAKHLOUF, Moh.Nazim (ALG) |
4-6 6-4 (10-7) |
1/4 finale | ANTONIĆ, Dejan (SRB)/ ERLENBUSCH, Luis (GER) |
– | CUNHA SILVA, Felipe (POR)/ MOYA, Jose Maria (POR) (2) |
3-6 3-6 |
Copenhagen Winter Cup 2013, Copenhagen, Denmark, G4, tvrda podloga | ||||
Satnica | ||||
DEVOJČICE | ||||
Kvalifikacije | ||||
1/3. kolo | TOMIĆ, Tamara (SRB) | – | STEENBERG HILDRBRAND, Helena (DEN) | 6-0 6-0 |
2/3. kolo | TOMIĆ, Tamara (SRB) | – | SORFAZIJA, Adna (SWE, 2) | 6-2 6-2 |
3/3. kolo | TOMIĆ, Tamara (SRB) | – | TOLUIE, Jessica (DEN) | 6-2 6-0 |
Glavni žreb | ||||
1. kolo | TOMIĆ, Tamara (SRB, Q) | – | SMALLER, Rebeca (GBR) | 6-0 6-4 |
2. kolo | TOMIĆ, Tamara (SRB, Q) | – | ROSENQUIST, Julia (SWE, Q) | 4-6 1-6 |
Dubl | ||||
1. kolo | TOMIĆ, Tamara (SRB)/ HART, Naomi (NED) |
– | DEAGOSTINI, Margaux (SUI)/ STOKKE, Melanie (NOR) (1) | 2-6 5-7 |
5th Kenya International Junior Championships, Nairobi, Kenya, G5, šljaka | ||||
Satnica | ||||
DEVOJČICE | ||||
Glavni žreb | ||||
1. kolo | IVKOVIĆ, Iva (SRB, 5) | – | slobodna | |
2. kolo | IVKOVIĆ, Iva (SRB, 5) | – | TRUSCOTT, Lindsay (RSA) | 5-7 I.I. predala |
Dubl | ||||
1. kolo | IVKOVIĆ, Iva (SRB)/ VAN OOST, Nina (BEL) (4) |
– | BELENOVA, Elena (RUS)/ LYUKSHINOVA, Elisabeth (RUS) |
I.I./N.V.O. predale |
Taverne, Switzerland, G3, U16 | ||||
Satnica | ||||
DEVOJČICE | ||||
Glavni žreb | ||||
1. kolo | MARJANOVIĆ, Nina (SRB, 5) | – | CARLONE, Alexia (ITA, Q) | 6-4 6-1 |
2. kolo | MARJANOVIĆ, Nina (SRB, 5) | – | BIZZO, Isabella (ITA, Q) | 6-1 6-2 |
1/4. finale | MARJANOVIĆ, Nina (SRB, 5) | – | SIMONELLI, Alessandra (ITA, 1) | 3-6 3-6 |
Oetwil am See, Switzerland, G2, U14 | ||||
Satnica | ||||
DEČACI | ||||
Kvalifikacije | ||||
1/3. kolo | PETROV, Kosta (SRB) | – | CECCHETTO, Tom (SUI, WC) | 1-6 0-6 |
DEVOJČICE | ||||
Kvalifikacije | ||||
1/3. kolo | RISTIĆ, Teodora (SRB, 7) | – | slobodna | |
2/3. kolo | RISTIĆ, Teodora (SRB, 7) | – | HUMMEL, Ann Cathrin (GER) | 6-2 2-6 6-4 |
3/3. kolo | RISTIĆ, Teodora (SRB, 7) | – | PSCHOOR, Annika (GER, 10) | 6-3 6-4 |
Glavni žreb | ||||
1. kolo | POPOVIĆ, Natalija (SRB) | – | BERBEROVIĆ, Nefisa (BIH, 6) | 6-1 6-1 |
RISTIĆ, Teodora (SRB, Q) | – | LUETHI, Michelle (SUI) | 6-4 6-0 | |
2. kolo | POPOVIĆ, Natalija (SRB) | – | KASATKINA, Aleksandra (RUS) | 3-6 3-6 |
RISTIĆ, Teodora (SRB, Q) | – | VLASENKOVA, Anjelika (RUS, Q) | 4-6 6-7(5) | |
Dubl | ||||
1. kolo | POPOVIĆ, Natalija (SRB)/ BERBEROVIĆ, Nefisa (BIH) (2) |
– | Slobodne | |
RISTIĆ, Teodora (SRB)/ VICENTE, Marie (FRA) |
– | BALTENSPERGER,Lara(SUI)/ OCHSNER, Svenja (SUI) |
3-6 5-7 | |
1/4. finale | POPOVIĆ, Natalija (SRB)/ BERBEROVIĆ, Nefisa (BIH) (2) |
– | BALTENSPERGER,Lara(SUI)/ OCHSNER, Svenja (SUI) |
7-6(1) 6-3 |
1/2. finale | POPOVIĆ, Natalija (SRB)/ BERBEROVIĆ, Nefisa (BIH) (2) |
– | MILOVANOVIĆ, Luna (SUI)/ WELTI, Alessia (SUI) (3) | 3-6 3-6 |
Winter Cups, Girls 16&U Finals, Vendryne, Czech Republic | ||||
15-17.02 | Satnica | |||
DEVOJČICE do 16 godina |
||||
1/4 finale | Russia G16 [1] ![]() |
– | ![]() |
2-1 |
Germany G16 ![]() |
– | ![]() |
1-2 |
|
Great Britain G16 [3] ![]() |
– | ![]() |
1-2 |
|
SERBIA G16 ![]() |
– | ![]() |
1-2 |
|
Nikolina JOVIĆ | – | Jil Belen TEICHMANN | 2-6 6-2 1-6 | |
Ivana JOROVIĆ | – | Chiara GRIMM | 4-6 6-2 4-6 | |
Ivana JOROVIĆ/ Nikolina JOVIĆ |
– | Jil Belen TEICHMANN/ Anais GABRIEL |
7-6(5) 7-5 | |
1/2 finale | Russia G16 [1] ![]() |
– | ![]() |
3-0 |
Switzerland G16 [2] | – | ![]() |
2-1 |
|
5-8.mesto | Germany G16 ![]() |
– | ![]() |
0-3 |
SERBIA G16 ![]() |
– | ![]() |
0-3 |
|
Jelena LUKIĆ | – | Freya CHRISTIE | 2-6 0-6 | |
Ivana JOROVIĆ | – | Jasmine Amber ASGHAR | 6-0 0-3, IJ predala | |
Emilija DANČETOVIĆ/ Jelena LUKIĆ |
– | Jasmine Amber ASGHAR/ Freya CHRISTIE |
2-6 6-4 5-10 | |
Finale | Russia G16 [1] ![]() |
– | ![]() |
1-0 |
3-4. mesto | Croatia G16 [4] ![]() |
– | ![]() |
0-2 |
5-6. mesto | Great Britain G16 [3] ![]() |
– | ![]() |
0-2 |
7-8. mesto | SERBIA G16 ![]() |
– | GERMANY G16 ![]() |
2-1 |
Jelena LUKIĆ | – | Lena RUEFFER | 6-2 7-6(1) | |
Emilija DANČETOVIĆ | – | Katharina HOBGARSKI | 1-6 3-6 | |
Emilija DANČETOVIĆ/ Jelena LUKIĆ |
– | Katharina HOBGARSKI/ Alexandra BEZMENOVA |
1-6 6-3 7-6(2) | |
15-17.02 | Satnica | |||
DEČACI do 14 godina |
||||
1/4 finale | Spain B14 [4] ![]() |
– | ![]() |
0-3 |
Switzerland B14 ![]() |
– | ![]() |
0-3 | |
Belgium B14 ![]() |
– | ![]() |
2-1 | |
SERBIA B14 ![]() |
– | ![]() |
1-2 | |
Boris BUTULIJA | – | Philipp KLIMOV | 6-3 3-6 2-6 | |
Miomir KECMANOVIĆ | – | Artem DUBRIVNYY | 6-4 6-4 | |
Boris BUTULIJA/ Miomir KECMANOVIĆ |
– | Philipp KLIMOV/ Artem DUBRIVNYY |
0-6 2-6 | |
1/2 finale | Belgium B14 ![]() |
– | ![]() |
0-3 |
Russia B14 [1] ![]() |
– | ![]() |
2-1 |
|
5-8. mesto | Switzerland B14 ![]() |
– | ![]() |
0-3 |
SERBIA B14 ![]() |
– | ![]() |
2-1 |
|
Boris BUTULIJA | – | Lucas FRANCO | 4-6 3-6 | |
Miomir KECMANOVIĆ | – | Andres FERNANDEZ CANOVAS | 6-3 6-1 | |
Boris BUTULIJA/ Miomir KECMANOVIĆ |
– | Lucas FRANCO/ Andres FERNANDEZ CANOVAS |
5-7 7-5 6-3 | |
Finale | Russia B14 [1] ![]() |
– | ![]() |
|
3-4. mesto | Belgium B14 ![]() |
– | ![]() |
|
5-6. mesto | SERBIA B14 ![]() |
– | ![]() |
0-2 |
Konstantin KIROVSKI | – | Jack MOLLOY | 3-6 4-6 | |
Boris BUTULIJA | – | Max STEWART | 7-6(2) 6-7(6) 3-6 | |
dubl | – | dubl | ||
Leave a Reply