Turniri od 09 – 15.01.
ATP250 Sydney, Australia, $434 250, tvrda podloga | ||||
Singl | ||||
1. kolo: | TROICKI, Viktor SRB 5 | – | HEWITT, Lleyton AUS WC | 4-6 6-3 6-2 |
2. kolo: | TROICKI, Viktor SRB 5 | – | BOGOMOLOV JR, Alex USA | 6-7(5) 4-6 |
WTA Premier Sydney, Australia, $637,000, tvrda podloga | ||||
Kvalifikacije | ||||
1. kolo: | JOVANOVSKI Bojana SRB | – | PASZEK Tamira AUT 5 | 6-0 7-6(5) |
2. kolo: | JOVANOVSKI Bojana SRB | – | RAZZANO Virginia FRA | 6-7(6) 7-5 7-5 |
3. kolo: | JOVANOVSKI Bojana SRB | – | VOEGELE Stefani GER | 6-3 4-6 2-6 |
Singl | ||||
1. kolo: | JANKOVIC, Jelena SRB | – | GOERGES, Julia GER | 6-3 3-1 pred. |
IVANOVIC, Ana SRB | – | SAFAROVA, Lucie CZE | 6-7(5) 2-6 | |
2. kolo: | JANKOVIC, Jelena SRB | AZARENKA, Victoria BLR 3 | 4-6 2-6 |
Ove nedelje nema čelindžera | ||||
ITF Innisbrook, FL, USA, $25.000, šljaka | ||||
Kvalifikacije | ||||
1. kolo: | JAKSIC, Jovana (SRB) 7 | – | DEWAR, Tristen Z. (USA) | 6-4 5-7 6-1 |
2. kolo: | JAKSIC, Jovana (SRB) 7 | – | VIALLE, Kate (USA) | 6-2 6-1 |
3. kolo: | JAKSIC, Jovana (SRB) 7 | – | CAPRA, Beatrice (USA) 13 | 6-4 6-1 |
Singl | ||||
1. kolo: | JAKSIC, Jovana (SRB) 7 Q | – | BURYACHOK, Irina (UKR) 3 | 4-6 5-7 |
ITF Pingguo, China , $25.000, tvrda podloga | ||||
Kvalifikacije | ||||
1. kolo: | CUROVIC, Tamara (SRB) 3 | – | slobodna | |
2. kolo: | CUROVIC, Tamara (SRB) 3 | – | DONG, Xiaorong (CHN) | 6-3 4-6 6-1 |
3. kolo: | CUROVIC, Tamara (SRB) 3 | – | YUAN, Yue (CHN) | 3-6 5-7 |
ITF Antalya-Kaya Belek, Turkey, $10.000, šljaka | ||||
Singl | ||||
1. kolo: | STAMENKOVIC, Dunja (SRB) | – | DAMASCHIN, Alexandra (ROU) | 2-6 2-6 |
SUNKIC, Dunja (SRB) | – | FONTANAROSA, Ines (FRA) | 2-6 6-3 6-3 | |
2. kolo: | SUNKIC, Dunja (SRB) | – | ZANIEWSKA, Sandra (POL) 1 | 6-4, pred. |
1/4 finale: | SUNKIC, Dunja (SRB) | – | MARCU, Diana (ROU) | 6-2 6-4 |
1/2 finale: | SUNKIC, Dunja (SRB) | – | PASHKOVA, Eugeniya (RUS) 4 | 4-6 3-6 |
ITF Moscow, Russia, $10.000, tvrda podloga | ||||
Kvalifikacije | ||||
1. kolo: | RAJIC, Marko (SRB) 4 | – | slobodan | |
TOMIC, Petar (SRB) 13 | – | slobodan | ||
2. kolo: | RAJIC, Marko (SRB) 4 | – | ZAGIDULLIN,Daniyal(RUS) WC | 4-6 4-6 |
TOMIC, Petar (SRB) 13 | – | MARKOV, Denis (RUS) WC | 4-6 6-4 4-6 | |
ITF Antalya-Kaya Belek, Turkey, $10.000, šljaka | ||||
Kvalifikacije | ||||
1 kolo: | MARJANOVIC, Predrag (SRB) | – | PANCALDI, Luca (ITA) | 5-7 2-6 |
MILENKOVIC, Stefan (SRB) | – | KAMILJANOV, Bobur (UZB) | 6-1 6-1 | |
VIDOJEVIC, Sasa (SRB) 16 | – | slobodan | ||
2. kolo: | MILENKOVIC, Stefan (SRB) | – | MEUFFELS, Alban (NED) 7 | 6-3 3-6 2-6 |
VIDOJEVIC, Sasa (SRB) 16 | – | GAVRILA, Llaurentiu (ROU) | 1-6 0-6 | |
Singl | ||||
1 kolo: | CACIC, Nikola (SRB) 8 | POLDMA, Jaak (EST) Q | 4-6 6-7(3) |
Bratislava, Slovak Republic, G2, dvorana | ||||
Singl | ||||
1. kolo: | DJERE, Laslo (SRB) 3 | – | Slobodan | |
ILIC, Luka (SRB) 13 | – | Slobodan | ||
MARKOVIC, Goran (SRB) | – | AGARWAL, AMAN (IND) | 7-5 6-2 | |
2. kolo: | DJERE, Laslo (SRB) 3 | – | SHABIB, Mohamed (DEN) | 3-6 1-6 |
ILIC, Luka (SRB) 13 | – | LOMACKI, Piotr (POL) | 6-2 6-2 | |
MARKOVIC, Goran (SRB) | – | JALOVIEC, Marek (CZE) 2 | 0-6 1-6 | |
3. kolo: | ILIC, Luka (SRB) 13 | – | SAFRANEK, Vaclav (CZE) 1 | 1-6 4-6 |
Bergheim, Austria, Grade 4, tepih | ||||
Singl | ||||
1. kolo: | DUKIC, Dajana (SRB) 10 | – | MOEYES, Elise (NED) | 7-6(5) 6-4 |
PETROVIC, Bojana (SRB) Q | – | MRAZOVA, Kristina (CZE) | 3-6 4-6 | |
2. kolo | DUKIC, Dajana (SRB) 10 | – | LABUS, Dominica (GER) Q | 6-4 6-1 |
3. kolo | DUKIC, Dajana (SRB) 10 | – | GISONNA, lessandra (ITA) WC | 6-7(6) 4-6 |
Abu Dhabi, United Arab Emirates, Grade 4, tvrda podloga | ||||
Kvalifikacije | ||||
1. kolo | SABLJAREVIC, Teodora (SRB) | – | NORONHA, Simran (IND) | 6-3 6-2 |
2. kolo | SABLJAREVIC, Teodora (SRB) | – | MILLER-KRASILNIKOV, Alexandra (USA) 3 | 1-6 2-6 |
Singl | ||||
1. kolo | OSTOJIC, Kristina SRB 4 | – | HAUGER, Olivia Hauger USA | 3-0 pred. |
SABLJAREVIC, Sofia SRB | – | SHERIF, Sara EGY Q | 6-7(5) 5-7 | |
RADOSAVLJEVIC,Teodora SRB | – | KURASBEDIANI,Mariami GEO | 6-2 6-2 | |
2. kolo | OSTOJIC, Kristina SRB 4 | – | WALUYO, Woyla (INA) | 6-2 6-2 |
RADOSAVLJEVIC,Teodora SRB | – | RGYRIOU, Mara (CYP) 6 | 6-4 4-6 6-7(4) | |
1/4 finale: | OSTOJIC, Kristina SRB 4 | – | TOMEY, Ege (TUR) | 6-3 6-1 |
1/2 finale: | OSTOJIC, Kristina SRB 4 | – | DASCALU, Nicoleta-Catalina (ROU) | 4-6 5-7 |
Szczecin, Poland, Grade 4, tvrda podloga | ||||
Singl | ||||
1. kolo: | JANKOVIC, Violeta (SRB) 2 | – | VOROTNIKOVA, MADINA (RUS) | 6-0 pred. |
2. kolo: | JANKOVIC, Violeta (SRB) 2 | – | MIKULSKI, Julia (GER) | 4-6 7-6(6) 6-1 |
1/4 finale: | JANKOVIC, Violeta (SRB) 2 | – | CZARNIK, Paulina (POL) | 6-3 6-2 |
1/2 finale: | JANKOVIC, Violeta (SRB) 2 | – | KNYAZEVA, Alisa (RUS) 4 | 6-2 6-3 |
Finale: | JANKOVIC, Violeta (SRB) 2 | – | MIKULSKYTE, Justina (LTU) | 4-6 7-6(4) 3-6 |
Leave a Reply