OPEN DE DAKAR , Dakar, Senegal, $15.000, tvrda podloga | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | MARKOVIĆ, Goran (SRB) | – | ŠETKIĆ, Aldin (BIH, 1) | 1-6 1-6 |
ZEKIĆ, Miljan (SRB, 4) | – | MONTEBAN, Paul (NED, Q) | 6-4 7-5 | |
ĐERE, Laslo (SRB, 2) | – | JOMBY, Tom (FRA) | 3-6 7-6(2) 6-0 | |
2. kolo | ZEKIĆ, Miljan (SRB, 4) | – | MARQUIS, Christopher (IND) | 5-7 6-1 6-2 |
ĐERE, Laslo (SRB, 2) | – | CROWLEY, Keit-Patrick (RSA) | 3-6 6-3 4-6 | |
1/4 finale | ZEKIĆ, Miljan (SRB, 4) | – | FOLIE, Alexandre (BEL, 7) | 5-7 1-6 |
Dubl | ||||
1. kolo | ZEKIĆ, Miljan (SRB)/ ŠETKIĆ, Aldin (BIH, 1) |
– | DUBECQ, Michael (FRA)/ JDI, Mehdi (MAR) |
6-1 6-0 |
ĐERE, Laslo (SRB)/ MARKOVIĆ, Goran (SRB) |
– | COOPER, Joe (GBR)/ VAN WYK, Kris (RSA) |
7-5 7-6(2) | |
1/4 finale | ZEKIĆ, Miljan (SRB)/ ŠETKIĆ, Aldin (BIH, 1) |
– | BELMATI , Nizar (MAR)/ RACHIDI, Younes (MAR) |
6-2 6-4 |
ĐERE, Laslo (SRB)/ MARKOVIĆ, Goran (SRB) |
– | JOMBY, Tom (FRA)/ LESCURE, Mick (FRA, 3) |
1-6 6-7(5) | |
1/2 finale | ZEKIĆ, Miljan (SRB)/ ŠETKIĆ, Aldin (BIH, 1) |
– | JOMBY, Tom (FRA)/ LESCURE, Mick (FRA, 3) |
W/O |
Circuito Dixon Vinci, Merida, Mexico, 15.000, tvrda podloga | ||||
Satnica | ||||
Dubl | ||||
1. kolo | ĆAĆIĆ, Nikola (SRB)/ GRASSI, Claudio (ITA, 2) |
– | AREVALO, Isaac Arturo (MEX)/H.VELASCO, Jesus Alberto (MEX, WC) | 6-2 6-2 |
1/4 finale | ĆAĆIĆ, Nikola (SRB)/ GRASSI, Claudio (ITA, 2) |
– | NOVIKOV, Dennis (USA)/ THOMPSON, Clay (USA) |
7-6(4) 5-7 10-8 |
1/2 finale | ĆAĆIĆ, Nikola (SRB)/ GRASSI, Claudio (ITA, 2) |
– | BESTER, Philip (CAN)/ QUIGLEY, Eric (USA, 3) |
4-6 2-6 |
Sierra Hotel Egypt F36 Men’s Futures, Sharm El Sheikh, Egypt, $10.000, tvrda podloga |
||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | MILOVIĆ, Željko (SRB, WC) | – | SAFWAT, Mohamed (EGY, 1) | 1-6 2-6 |
Dubl | ||||
1. kolo | MILOVIĆ, Željko (SRB)/ RUIZ-CADENAS, Hector (ESP) |
– | KOCEVAR-DESMAN, Tom (SLO)/ SACHKO, Vitaliy (UKR) |
6-3 6-4 |
1/4 finale | MILOVIĆ, Željko (SRB)/ RUIZ-CADENAS, Hector (ESP) |
– | OSAMA, Mazen (EGY)/ VASILENKO, Alexander (RUS, 4) |
4-6 2-6 |
ITF Sousse Men’s Tour F11, Sousse, Tunisia, $10.000, tvrda podloga | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | MILOJEVIĆ, Nikola (SRB, 3) | – | DZHAVAKIAN, Yurii (UKR) | 6-3 6-1 |
2. kolo | MILOJEVIĆ, Nikola (SRB, 3) | – | HOYT, Evan (GBR, Q) | 6-4 6-1 |
1/4 finale | MILOJEVIĆ, Nikola (SRB, 3) | – | EHARA, Hiroyasu (JPN, 5) | 5-7 6-0 6-10 |
GD TENNIS MEN’S FUTURES, Antalya, Turkey, $10.000, tvrda podloga | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | DALJEV, Pavle (SRB) | – | DURALI, Pierre (FRA) | 6-3 3-6 7-5 |
RAKIĆ, Strahinja (SRB, 7) | – | slobodan | ||
JANDRIĆ, Darko (SRB, 8) | – | slobodan | ||
2/3. kolo | DALJEV, Pavle (SRB) | – | FATIĆ, Nerman (BIH, 1) | 5-7 2-6 |
RAKIĆ, Strahinja (SRB, 7) | – | HABRMAN, Milan (SVK) | 2-6 2-6 | |
JANDRIĆ, Darko (SRB, 8) | – | MASSE, Valentin (FRA) | 3-6 6-4 4-6 | |
Glavni žreb | ||||
1. kolo | TEPAVAC, Marko (SRB, 5) | – | BEJTULAHI, Denis (SRB) | 5-7 6-1 3-6 |
2. kolo | BEJTULAHI, Denis (SRB) | – | HABRMAN, Milan (SVK, Q) | 6-2 6-0 |
1/4 finale | BEJTULAHI, Denis (SRB) | – | PODZUS, Martins (LAT) | 1-6 1-4, predao |
Dubl | ||||
1. kolo | JANDRIĆ, Darko (SRB)/ RAKIĆ, Strahinja (SRB) |
– | DEVIATIAROV, Marat (UKR)/ MANAFOV, Vladyslav (UKR, 1) |
2-6 2-6 |
Jolie Ville Golf F48 Women’s, Sharm El Sheikh, Egypt, $10.000, tvrda podloga | ||||
Satnica | ||||
Kvalifikacije | ||||
1/1. kolo | NOVAKOVIĆ, Milica (SRB) | – | MALMQVIST, Linnea (SWE) | 6-2 4-6 3-6 |
Glavni žreb | ||||
1. kolo | NOVAKOVIĆ, Milica (SRB, LL) | – | WACHACZYK, Julia (GER, Q) | 4-6 2-6 |
LUKIĆ, Vojislava (SRB, 2) | – | DELL’EDERA, Francesca (ITA, Q) | 6-1 6-3 | |
2. kolo | LUKIĆ, Vojislava (SRB, 2) | – | KORZHOVA, Ekaterina (RUS, WC) | 6-1 3-0, predaja |
1/4 finale | LUKIĆ, Vojislava (SRB, 2) | – | HEINOVA, Simona (CZE) | 1-6 6-3 6-4 |
1/2 finale | LUKIĆ, Vojislava (SRB, 2) | – | CAVADAY, Naomi (GBR, 3) | 0-6 6-2 7-5 |
FINALE | LUKIĆ, Vojislava (SRB, 2) | – | LIEBENS, Klaartje (BEL, 1) | 7-6(3) 2-6 4-6 |
Dubl | ||||
1. kolo | NOVAKOVIĆ, Milica (SRB)/ MALIKOVA, Katya (UKR) |
– | Slobodne | |
1/4 finale | NOVAKOVIĆ, Milica (SRB)/ MALIKOVA, Katya (UKR) |
– | GRINCHISHINA, Alexandra (KAZ)/ KLYUEVA, Ekaterina (KAZ, 2) |
6-7(0) 5-7 |
ITF Women’s Sousse, Sousse, Tunisia, $10.000, tvrda podloga | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | KLARIĆ, Vanja (SRB) | – | DE CESARE, Helen (THA, WC) | 6-7(5) 6-3 6-3 |
2. kolo | KLARIĆ, Vanja (SRB) | – | SIMIĆ, Jelena (BIH) | 5-7 7-6(6) 10-4 |
1/4 finale | KLARIĆ, Vanja (SRB) | – | CAREGARO, Martina (ITA, 4) | 2-6 4-6 |
Dubl | ||||
1. kolo | KLARIĆ, Vanja (SRB)/ VERSTER, Nelise (RSA) |
– | FEDOSENKOVA, Georgina (UKR)/ RASZKIEWICZ, Eva (USA) |
|
GD TENNIS 10000$ WOMEN’S, Antalya, Turkey, $10.000, šljaka |
||||
Satnica | ||||
Kvalifikacije | ||||
1/2. kolo | SAMARDŽIĆ, Lidija (SRB) | – | slobodna | |
2/2. kolo | SAMARDŽIĆ, Lidija (SRB) | – | SRAMKOVA, Rebecca (SVK, 1) | 0-6 0-6 |
Metropolia Orange Bowl International Championship, Plantation, USA, GA, šljaka | ||||
Livescore | Satnica | |||
JUNIORI | ||||
Glavni žreb | ||||
1. kolo | KECMANOVIĆ, Miomir (SRB) | – | SHCHERBA, Vitalii (UKR) | 6-4 6-2 |
2. kolo | KECMANOVIĆ, Miomir (SRB) | – | RUBLEV, Andrey (RUS, 1) | 6-7(2) 2-6 |
Dubl | ||||
1. kolo | KECMANOVIĆ, Miomir (SRB)/ FUKUDA, Sora (JPN, 7) |
– | LEBEDEV, Alexander (USA)/ SCOTT, Harrison (CAN) |
6-2 6-0 |
2. kolo | KECMANOVIĆ, Miomir (SRB)/ FUKUDA, Sora (JPN, 7) |
– | CARUANA, Liam (USA)/ KUMAR, Sameer (USA) |
6-7(7) 6-3 13-11 |
1/4 finale | KECMANOVIĆ, Miomir (SRB)/ FUKUDA, Sora (JPN, 7) |
– | KOZLOV, Stefan (USA)/ MMOH, Michael (USA, 1) |
3-6 6-4 7-10 |
JUNIORKE | ||||
Glavni žreb | ||||
1. kolo | JOKIĆ, Katarina (SRB) | – | KOLAROVA, Tereza (CZE) | 6-2 6-0 |
2. kolo | JOKIĆ, Katarina (SRB) | – | SAMIR, Sandra (EGY, 8) | 0-6 0-6 |
Dubl | ||||
1. kolo | JOKIĆ, Katarina (SRB)/ LUMSDEN, Maia (GBR) |
– | SAMIR, Sandra (EGY)/ XU, Shilin (CHN, 2) |
6-1 6-0 |
2. kolo | JOKIĆ, Katarina (SRB)/ LUMSDEN, Maia (GBR) |
– | DAY, Kayla (USA)/ NELSON, Alexis (USA, WC) |
6-4 6-4 |
1/4 finale | JOKIĆ, Katarina (SRB)/ LUMSDEN, Maia (GBR) |
– | KOLODZIEJOVA, Miriam (CZE)/ MIHALIKOVA, Tereza (SCK, 7) |
1-6 4-6 |
Metropolia Orange Bowl International Championship, Plantation, USA, GA, U16, šljaka | ||||
Livescore | Satnica | |||
DEČACI DO 16 GODINA | ||||
Kvalifikacije | ||||
1/4. kolo | JOKIĆ, Andrej (SRB) | – | DIAS, Felipe (BRA) | 6-0 6-0 |
2/4. kolo | JOKIĆ, Andrej (SRB) | – | LONCAR, Nicolas (CAN) | 6-1 6-4 |
3/4. kolo | JOKIĆ, Andrej (SRB) | – | BARRETTO, Paul (USA) | 1-6 3-6 |
DEVOJČICE DO 16 GODINA | ||||
Glavni žreb | ||||
1. kolo | KOZAROV, Katarina (SRB, SE) | – | LOMMER, Chiara (USA, 16) | 0-6 1-6 |
American Cup 2014, Miami, Florida, USA, U12/U14, tvrda podloga | ||||
Satnica | ||||
DEČACI DO 12 GODINA | ||||
Glavni žreb | ||||
1. kolo | MACURA, Milan (SRB) | – | BOSCARDIN, Pedro (RUS) | 0-6 0-6 |
DEVOJČICE DO 12 GODINA | ||||
Glavni žreb | ||||
1. kolo | ŽIVKOVIĆ, Nada (SRB) | – | MALYKH, Elena (RUS) | 0-6 0-6 |
CURMI, Frančeska (SRB) | – | CARDENAS, Romany (MEX) | 6-3 1-6 10-6 | |
VUKANIĆ, Ana (SRB) | – | IVANOVA, Maria (RUS) | 2-6 0-6 | |
KARLOVČAN, Lena (SRB) | – | CARDENAS, Daria (MEX) | 0-6 1-6 | |
PETKOVIĆ, Anja (SRB) | – | LERBY, Clarine (NED) | 1-6 0-6 | |
PETROVICA, Anja (SRB) | – | PETROVSKAIA, Vladislava (RUS, 7) | W/O | |
2. kolo | CURMI, Frančeska (SRB) | – | SAMURGASHEVA, Anna (ARM, 8) | 6-1 6-1 |
3. kolo | CURMI, Frančeska (SRB) | – | CARDENAS, Daria (MEX) | 6-1 6-0 |
1/4 finale | CURMI, Frančeska (SRB) | – | CHARAEVA, Alina (RUS, 1) | 0-6 1-6 |
Dubl | ||||
1. kolo | KARLOVČAN, Lena (SRB)/ PETKOVIĆ, Anja (SRB) |
– | BANKS, Amami (GBA)/ STAFF, Holly (GBR) |
4-8 |
CURMI, Frančeska (SRB)/ BELGRAVER, Julie (NED) |
– | ISAEV, Liel (ISR)/ PORGES, Daniela (USA) |
W/O | |
VUKANIĆ, Ana (SRB)/ ŽIVKOVIĆ, Nada (SRB) |
– | Slobodne | ||
2. kolo | CURMI, Frančeska (SRB)/ BELGRAVER, Julie (NED) |
– | CARDENAS, Daria (MEX)/ GELLER, Ana (ARG) |
8-5 |
VUKANIĆ, Ana (SRB)/ ŽIVKOVIĆ, Nada (SRB) |
– | BABYCH, Sofya (CAN)/ SENGTHRACHANH, Natasha (CAN) |
0-8 | |
1/4 finale | CURMI, Frančeska (SRB)/ BELGRAVER, Julie (NED) |
– | ARUJ, Natalia (ARG)/ SACTINI, Olivia (ARG, 3) |
W/O |
DEČACI DO 14 GODINA | ||||
Glavni žreb | ||||
1. kolo | PANTOVIĆ, Lazar (SRB) | – | Slobodan | |
ĆIRKOVIĆ, Jovan (SRB) | – | Slobodan | ||
MILADINOVIĆ, Marko (SRB, 2) | – | Slobodan | ||
2. kolo | PANTOVIĆ, Lazar (SRB) | – | CAROLL, Matthew (GBR) | 0-6 0-6 |
ĆIRKOVIĆ, Jovan (SRB) | – | LEBYAK, Markiyan (UKR) | 6-1 6-3 | |
MILADINOVIĆ, Marko (SRB, 2) | – | RICKLI DE MATTA, Felipe (BRA) | 6-0 6-0 | |
3. kolo | ĆIRKOVIĆ, Jovan (SRB) | – | BAEZ, Sebastian (ARG) | 0-6 0-6 |
MILADINOVIĆ, Marko (SRB, 2) | – | GIMENEZ, Igor (BRA) | 6-3 6-2 | |
4. kolo | MILADINOVIĆ, Marko (SRB, 2) | – | STOKMAN, Guy (NED) | 6-1 6-4 |
1/4 finale | MILADINOVIĆ, Marko (SRB, 2) | – | BAEZ, Sebastian (ARG) | 4-6 7-5 10-8 |
1/2 finale | MILADINOVIĆ, Marko (SRB, 2) | – | NAOKI, Tajima (JPN, 12) | 7-5 6-3 |
FINALE | MILADINOVIĆ, Marko (SRB, 2) | – | NOSKIN, Egor (RUS, 1) | 6-2 5-7 10-6 |
Dubl | ||||
1. kolo | ĆIRKOVIĆ, Jovan (SRB)/ PANTOVIĆ, Lazar (SRB) |
– | Slobodni | |
2. kolo | ĆIRKOVIĆ, Jovan (SRB)/ PANTOVIĆ, Lazar (SRB) |
– | DVORJANINOV, Daniel (EST)/ IRDOJA, Oskar (EST) |
1-8 |
DEVOJČICE DO 14 GODINA | ||||
Glavni žreb | ||||
1. kolo | STOILJKOVIĆ, Andrijana (SRB) | – | BARCENA, Dyane (MEX) | 6-3 6-3 |
BRKIĆ Adriana (SRB) | – | LeBLANC, Raphaelle (CAN) | 6-2 1-6 10-1 | |
DUKIĆ, Katarina (SRB) | – | VOLKOVA, Elizaveta (RUS) | 2-6 1-6 | |
OSTOJIĆ, Nada (SRB) | – | RAKITSKAYA, Daria (RUS) | 1-6 1-6 | |
2. kolo | STOILJKOVIĆ, Andrijana (SRB) | – | GORCHANYUK, Oleksandra (CAN, 1) | 6-2 7-6(4) |
BRKIĆ Adriana (SRB) | – | NIKOCEVIC, Sarah (GER, 13) | 1-6 0-6 | |
3. kolo | STOILJKOVIĆ, Andrijana (SRB) | – | NIKOCEVIC, Sarah (GER, 13) | 6-3 6-2 |
1/4 finale | STOILJKOVIĆ, Andrijana (SRB) | – | SOLNYSHKINA, Maria (RUS, 11) | 4-6 7-5 7-10 |
Dubl | ||||
1. kolo | BRKIĆ Adriana (SRB)/ DUKIĆ, Katarina (SRB) |
– | Slobodne | |
OSTOJIĆ, Nada (SRB)/ CHAVEZ, Andrea (MEX) |
– | Slobodne | ||
2. kolo | BRKIĆ Adriana (SRB)/ DUKIĆ, Katarina (SRB) |
– | GORCHANYUK, Oleksandra (CAN)/ TABUNSHCAYK, Victoriya (CAN, 1) |
8-9 |
OSTOJIĆ, Nada (SRB)/ CHAVEZ, Andrea (MEX) |
– | MUULI, Ana Marai (EST)/ SAID, Dalila (EGY) |
4-8 | |
Leave a Reply