Ove nedelje nema ATP/WTA turnira | ||||
ROLAN GAROS 2020 | ||||
INTERNAZIONALI DI TENNIS EMILIA ROMAGNA, Parma, Italy, €132.280, šljaka | ||||
ATP-CH | Satnica | ATP forum | ||
Glavni žreb | ||||
1. kolo | ĐERE, Laslo (SRB, 3) | – | JUNG, Jason (TPE) | 6-2 6-4 |
PETROVIĆ, Danilo (SRB) | – | FICOVICH, Juan P. (ARG, LL) | 3-6 6-7(5) | |
2. kolo | ĐERE, Laslo (SRB, 3) | – | NAGAL, Sumit (IND) | 7-5 4-6 6-4 |
1/4 finale | ĐERE, Laslo (SRB, 3) | – | CARUSO, Salvatore (ITA, 5) | 4-6 6-2 4-6 |
SANCHEZ-CASAL LEOTRON CATALONIA, Barcelona, Spain, €44.820, šljaka | ||||
ATP-CH | Satnica | ATP forum | ||
Kvalifikacije | ||||
1/2. kolo | KRSTIN, Peđa (SRB) | – | COLLARINI, Andrea (ARG, 3) | 2-6, ret. |
Dubl | ||||
1. kolo | ZIMONJIĆ, Nenad (SRB)/ MARRERO, David (ESP)(WC) |
– | MARTOS G., Sergio (ESP)/ VILELLA M., Mario (ESP)(WC) |
4-6 6-3 5-10 |
SOHO SQUARE, Sharm El Sheikh, Egypt, $15.000, tvrda podloga | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | ŠUNTIĆ, Sabit (SRB) | – | slobodan | |
JOVIĆ, Viktor (SRB) | – | ODANI, Kaita (JPN) | 6-3 6-3 | |
2/3. kolo | ŠUNTIĆ, Sabit (SRB) | – | TASHBULATOV, Dostanbek (KAZ) | 2-6 6-3 7-10 |
JOVIĆ, Viktor (SRB) | – | STALDER, Reese (USA, 7) | 4-6 4-6 | |
Glavni žreb | ||||
1. kolo | TOPO, Marko (SRB) | – | BECKLEY, Aley (RSA, WC) | 2-6 6-0 6-2 |
2. kolo | TOPO, Marko (SRB) | – | PRECHTEL, Sebastian (GER) | 7-6(3) 7-6(1) |
1/4 finale | TOPO, Marko (SRB) | – | CHAPPELI, Nick (USA, 2) | 3-6 5-7 |
W15 SHARM EL SHEIKH, Sharm El Sheikh, Egypt, $15.000, tvrda podloga | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | BONIĆ, Barbara (SRB) | – | SAMIR, Sandra (EGY, 1) | 3-6 6-3 4-6 |
JOCOVIĆ, Anđela (SRB) | – | STRAKHOVA, Valeriya (UKR, 2) | 6-4 2-6 4-6 | |
Dubl | ||||
1. kolo | BONIĆ, Barbara (SRB)/ LINDH, Emilie (GBR) |
– | NEPLIY, Elina (RUS)/ ZOLOTAREVA, Anastasia (RUS) |
6-2 6-4 |
1/4 finale | BONIĆ, Barbara (SRB)/ LINDH, Emilie (GBR) |
– | DAVIS, Emma (USA)/ FOSSA HUERGO, Nicole (ITA) |
2-6 6-3 10-7 |
1/2 finale | BONIĆ, Barbara (SRB)/ LINDH, Emilie (GBR) |
– | DMITRICHENKO, Yekaterina (KAZ)/ KARIMBAYEVA, Kamila (KAZ) |
3-6 7-5 8-10 |
Leave a Reply