Ove nedelje nema turnira | ||||
INDIJAN VELS 2019 | ||||
ZHUHAI OPEN, Zhuhai, China, $54.160, tvrda podloga | ||||
ATP-CH | Satnica | ATP forum | ||
Glavni žreb | ||||
1. kolo | PETROVIĆ, Danilo (SRB) | – | SAVILLE, Luke (AUS) | 6-2 6-1 |
2. kolo | PETROVIĆ, Danilo (SRB) | – | NEDOVYESOV, Aleksandr (KAZ, 7) | 3-6 6-4 6-2 |
3. kolo | PETROVIĆ, Danilo (SRB) | – | UCHIDA, Kaichi (JPN) | 6-7(5) 6-3 4-6 |
Dubl | ||||
1. kolo | ČAČIĆ, Nikola (SRB)/ MORIYA, Hiroki (JPN) |
– | HELIOVAARA, Harri (FIN)/ PODLIPNIK-CASTILLO, Hans (CHI) |
7-5 6-2 |
1/4 finale | ČAČIĆ, Nikola (SRB)/ MORIYA, Hiroki (JPN) |
– | MYNENI, Saketh (IND)/ RATIWATANA, Sanchai (THA) |
6-2 7-5 |
1/2 finale | ČAČIĆ, Nikola (SRB)/ MORIYA, Hiroki (JPN) |
– | GONG, Mao-Xin (CHN)/ ZHANG, Ze (CHN)(1) |
6-7(5) 3-6 |
Ove nedelje nema naših predstavnika | ||||
Yokohama Keio Challenger Women’s International Tennis Tournament, Yokohama, Japan, $25.000, tvrda podloga | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | RADANOVIĆ, Dejana (SRB, 6) | – | LEE, Hua-Chen (TPE, IR) | 6-4 3-6 4-6 |
Dubl | ||||
1. kolo | RADANOVIĆ, Dejana (SRB)/ MORGINA, Anna (RUS) |
– | LIANG, En Shuo (TPE)/ OKUNO, Ayaka (JPN) |
2-6 1-6 |
Guanajuato Open, Irapuato, Mexico, $25.000+H, tvrda podloga | ||||
Satnica | ||||
Glavni žreb |
||||
1. kolo | KOSTIĆ, Natalija (SRB) | – | BRODSKY, Gail (USA) | 6-1 3-6 6-3 |
JAKŠIĆ, Jovana (SRB) | – | SANCHEZ, Ana Sofia (MEX, WC) | 3-6 6-2 6-4 | |
2. kolo | KOSTIĆ, Natalija (SRB) | – | SWAN, Katie (GBR, 7) | 2-6 4-6 |
JAKŠIĆ, Jovana (SRB) | – | FLINK, Varvara (RUS, 5) | 7-5 5-7 6-2 | |
1/4 finale | JAKŠIĆ, Jovana (SRB) | – | CEPEDE ROYG, Veronica (PAR, 2) | 4-6 2-6 |
Dubl | ||||
1. kolo | KOSTIĆ, Natalija (SRB)/ THANDI, Karmar K. (IND) |
– | GAMIZ, Andrea (VEN)/ UZCATEGUI, Aymet (VEN) |
5-7 7-5 6-10 |
JAKŠIĆ, Jovana (SRB)/ ZARAZUA, Renata (MEX) |
– | KALININA, Anhelina (UKR)/ RODRIGUEZ, Victoria (MEX) |
6-3 3-6 8-10 | |
2019 GanJiang New Area ITF World Tennis Tour W15, Nanchang, China, $15.000, šljaka |
||||
Satnica | ||||
Kvalifikacije | ||||
1/2. kolo | BOJOVIĆ, Jana (SRB, 9) | – | ZHANG, Yuxin (CHN) | 6-3 7-5 |
2/2. kolo | BOJOVIĆ, Jana (SRB, 9) | – | YOU, Mi Zhuoma (CHN, 3) | 7-6(2) 7-6(4) |
Glavni žreb | ||||
1. kolo | BOJOVIĆ, Jana (SRB, Q) | – | KIM, Dabin (KOR, 4) | 2-6 3-6 |
Soho Square Egypt W15 week 7, Sharm El Sheikh, Egypt, $15.000, tvrda podloga | ||||
Satnica | ||||
Kvalifikacije | ||||
1/2. kolo | JOKSOVIĆ, Doroteja (SRB) | – | GADIENT, Nicole (SUI, 10) | 6-3 6-4 |
2/2. kolo | JOKSOVIĆ, Doroteja (SRB) | – | VDOVENCO, Anastasia (MDA, 4) | 2-6 7-6(3) 6-10 |
Glavni žreb | ||||
1. kolo | ĐAKOVIĆ, Mihaela (SRB) | YUDANOV, Marina (SWE) | 6-1 4-6 6-7(7) | |
Dubl | ||||
1. kolo | ĐAKOVIĆ, Mihaela (SRB)/ JOKSOVIĆ, Doroteja (SRB) |
– | BIZHUKOVA, Tamara (RUS)/ SUKHOTINA, Anastasia (RUS) |
2-6 4-6 |
TENNIS ORGANISATION CUP, Antalya, Turkey, $15.000, šljaka | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | JOCOVIĆ, Anđela (SRB, WC) | – | FARBAS, Reka (HUN, Q) | 4-6 4-6 |
MILOVANOVIĆ, Elena (SRB) | – | DEMA, Viktoria (UKR, 8) | 1-6 0-6 | |
Dubl | ||||
1. kolo | JOCOVIĆ, Anđela (SRB)/ OVCHARENKO, Ekaterina (RUS) |
– | METTRAUX, Marie (SUI)/ UGRELIDZE, Nina (USA) |
1-6 4-6 |
MILOVANOVIĆ, Elena (SRB)/ DEMA, Viktoria (UKR) |
– | BERGEN, Mariia (UKR)/ PAYKOC, Deniz (TUR) |
7-5 6-2 | |
1/4 finale | MILOVANOVIĆ, Elena (SRB)/ DEMA, Viktoria (UKR) |
– | FARBAS, Reka (HUN)/(3) HORVATH, Adrienn (HUN) |
6-1 6-1 |
1/2 finale | MILOVANOVIĆ, Elena (SRB)/ DEMA, Viktoria (UKR) |
– | SAIGO, Rina (JPN)/ SAIGO, Yukina ((JPN)(2) |
3-6 6-4 10-6 |
FINALE | MILOVANOVIĆ, Elena (SRB)/ DEMA, Viktoria (UKR) |
– | CHIESA, Enola (ITA)/ LOSCIALE, Vlentina (ITA) |
6-4 6-3 |
* Na juniorskim ITF turnirima pratimo rezultate singla i od ČETVRTFINALA dubla
Mediterranée Avenir, Casablanca, Morocco, G1, šljaka | ||||
JUNIORKE | ||||
Kvalifikacije | ||||
1/3. kolo | ŠUVIRDENKOVA, Darja (SRB) | – | slobodna | |
2/3. kolo | ŠUVIRDENKOVA, Darja (SRB) | – | BACHIR EL BOUHALI, Ines (MAR, 11) | 0-6 0-6 |
ITF High Coast Kramfors Junior World Ranking Tournament 2019, Kramfors, Sweden, G4, tvrda podloga | ||||
Satnica | ||||
JUNIORKE | ||||
Glavni žreb | ||||
1. kolo | IDRIZOVIĆ, Fatma (SRB, WC) | – | HELLBE, Erica (SWE, Q) | 6-0 6-0 |
2. kolo | IDRIZOVIĆ, Fatma (SRB, WC) | – | MALM, Olivia (SWE, 7) | 6-3 6-0 |
1/4 finale | IDRIZOVIĆ, Fatma (SRB, WC) | – | MILIĆEVIĆ, Klara (SWE, 1) | 7-5 5-7 4-6 |
U18 Empire Cup 2019, Trnava, Slovakia, G3, tvrda podloga | ||||
Satnica | ||||
JUNIORI | ||||
Kvalifikacije | ||||
1/2. kolo | KIJAC, Nikola (SRB, 2) | – | MONCOL, Michal (SVK) | 6-3 6-4 |
2/2. kolo | KIJAC, Nikola (SRB, 2) | – | VETRIH, Miha (SLO, 8) | 0-6 3-6 |
Glavni žreb | ||||
1. kolo | JUHAS, Kristijan (SRB, 15) | – | slobodan | |
MILIĆEVIĆ, Lazar (SRB) | – | MATIĆ, Mile (CRO) | 6-3 3-6 0-1, ret. | |
2. kolo | JUHAS, Kristijan (SRB, 15) | – | DEVALD, Borna (CRO) | 7-6(1) 7-6(3) |
3. kolo | JUHAS, Kristijan (SRB, 15) | – | HIETARANTA, Roni M. (FIN, 4) | 7-6(2) 3-6 7-6(5) |
1/4 finale | JUHAS, Kristijan (SRB, 15) | – | SALLAY, Peter (HUN, 8) | 4-6 1-6 |
JUNIORKE | ||||
Kvalifikacije | ||||
1/2. kolo | VIDANOVIĆ, Vanja (SRB) | – | VICAN, Mia Rae (CRO, 11) | 3-6 1-6 |
ITF Famagusta Junior Cup 2019, Limassol, Cyprus, G3, tvrda podloga | ||||
Satnica | ||||
JUNIORI | ||||
Glavni žreb | ||||
1. kolo | POPOVIĆ, Stefan (SRB) | – | TABET, Roey (LBN) | 7-5 4-6 6-0 |
2. kolo | POPOVIĆ, Stefan (SRB) | – | VISKER, Niels (NED, 5) | 6-4 3-6 5-7 |
Dubl | ||||
1/2 finale | POPOVIĆ, Stefan (SRB)/ TERZIEV, Simeon (BUL) |
– | DEN OUDEN, Guy (NED)/ VISKER, Niels (NED)(1) |
7-6(4) 6-3 |
FINALE | POPOVIĆ, Stefan (SRB)/ TERZIEV, Simeon (BUL) |
– | KOSHIS, Constantinos (CYP)/ SAVVA, Stefanos (CYP) |
3-6 6-4 10-7 |
JUNIORKE | ||||
Kvalifikacije | ||||
1/2. kolo | DIVAC, Iva (SRB) | – | KOUTSOFTA, Daphney (CYP, 8, WC) | 6-1 6-3 |
2/2. kolo | DIVAC, Iva (SRB) | – | FEDOROVA, Aglaya (RUS) | 2-6 3-6 |
* Na juniorskim TE turnirima pratimo rezultate od ČETVRTFINALA singla i POLUFINALA dubla
18th Realsport Open 16, Milovice, Czech Republic, U16, C2, beton | ||||
Satnica | ||||
DEČACI DO 16 GODINA | ||||
Kvalifikacije | ||||
2/2. kolo: Lazar Danić (4) | ||||
Glavni žreb | ||||
2. kolo: Nikola Jovanović |
||||
TEJT 2 U14″FERONA SLOVAN OPEN U14 2019 “, Bratislava, Slovakia, U14, C2, akrilna podloga | ||||
Satnica | ||||
DEČACI DO 14 GODINA |
||||
Glavni žreb |
||||
1/4 finale | LUDOŠKI, Zoran (SRB, 6) | – | LAZARCIK, Markus (SVK) | 7-6(7) 6-2 |
1/2 finale | LUDOŠKI, Zoran (SRB, 6) | – | KALINA, Vit (CZE, 5) | 3-6 1-6 |
Dubl | ||||
1/2 finale | LUDOŠKI, Zoran (SRB)/ DODIG, Matej (CRO)(2) |
– | SORGER, Sebastian (AUT)/ ZIMMERMANN, Daaniel (AUT) |
4-6 6-4 5-10 |
DEVOJČICE DO 14 GODINA | ||||
Kvalifikacije | ||||
1/2. kolo: Milica Popovski (4) | ||||
Glavni žreb | ||||
2. kolo: Anja Petković (6) | ||||
TIM Essonne, Sainte GenevièVe Des Bois, France, U14, C1, akrilna podloga | ||||
Satnica | ||||
DEVOJČICE DO 14 GODINA | ||||
Glavni žreb | ||||
1/4 finale | SRETENOVIĆ, Tijana (SRB, 4) | – | GYNINA, Valery (RUS, 5) | 6-3 3-6 6-1 |
1/2 finale | SRETENOVIĆ, Tijana (SRB, 4) | – | ILIEV, Sarah (FRA, 15) | 6-1 6-4 |
FINALE | SRETENOVIĆ, Tijana (SRB, 4) | – | TOMAJKOVA, Kristyna (CZE, 1) | 7-6(9) 6-3 |
Dubl | ||||
1/2 finale | SRETENOVIĆ, Tijana (SRB)/(1) BARTASHEVICH, Yaroslava (RUS) |
– | GYNINA, Valery (RUS)/ ROWINSKA, Malwina (POL) |
6-4 3-6 9-11 |
Golden Jerusalem Trophy, Jerusalem, Israel, U12, C2, akrilna podloga | ||||
Satnica | ||||
DEČACI DO 12 GODINA | ||||
Glavni žreb | ||||
Grupa D: Milan Matović (2-1) | ||||
Leave a Reply