Citi Open, Washington, DC, USA, ATP500, €$1.508.815, tvrda podloga | ||||
ATP | Satnica | |||
Glavni žreb | ||||
1. kolo | TROICKI, Viktor (SRB, 9) | – | slobodan | |
2. kolo | TROICKI, Viktor (SRB, 9) | – | GROTH, Sam (AUS) | 3-6 4-6 |
Dubl | ||||
1. kolo | ZIMONJIĆ, Nenad (SRB)/ MATKOWSKI, Marcin (POL)(4) |
– | GROTH, Sam (AUT)/ HEWITT, Lieyton (AUS) (WC) |
7-5 6-4 |
1/4 finale | ZIMONJIĆ, Nenad (SRB)/ MATKOWSKI, Marcin (POL)(4) |
– | CABAL, Juan Sebastian (COL)/ FARAH, Robert (COL) |
6-3 6-7(6) 10-3 |
1/2 finale | ZIMONJIĆ, Nenad (SRB)/ MATKOWSKI, Marcin (POL)(4) |
– | DODIG, Ivan (CRO)/ MELO, Marcelo (VRA |
0-6 4-6 |
Generali Open, Kitzbühel, Austria, ATP250, €439.405, šljaka | ||||
ATP | Satnica | |||
Glavni žreb | ||||
1. kolo | LAJOVIĆ, Dušan (SRB) | – | YOUZHNY, Mikhail (RUS) | 6-3 6-4 |
2. kolo | LAJOVIĆ, Dušan (SRB) | – | SEPPI, Andreas (ITA, 2) | 7-5 3-0, ret. |
1/4 finale | LAJOVIĆ, Dušan (SRB) | – | ALMAGRO, Nicolas (ESP, PR) | 3-6 4-6 |
BANK OF THE WEST CKASSIC, Stanford, USA, Premier, $665.900, tvrda podloga | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | KRUNIĆ, Aleksandra (SRB) | – | KEYS, Madison (USA, 7) | 3-6 0-6 |
Dubl | ||||
1. kolo | KRUNIĆ, Aleksandra (SRB)/ PETKOVIĆ, Andrea (GER) |
– | DABROWSKI, Gabriela (CAN)/ ROSOLSKA, Alicja (POL)(3) |
6-4 6-7(4) 10-12 |
Cortina, Italy, €42.500, šljaka | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | KRAJINOVIĆ, Filip (SRB, 2) | – | NASO, Gianluca (ITA) | 7-5 7-5 |
2. kolo | KRAJINOVIĆ, Filip (SRB, 2) | – | TREVISAN, Matteo (ITA, Q) | 6-4 6-1 |
1/4 finale | KRAJINOVIĆ, Filip (SRB, 2) | – | GONZALEZ, Maximo (ARG, 6) | 1-6 4-6 |
Liberec, Czech Republic, €42.000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | ZEKIĆ, Miljan (SRB, 1, WC) | – | slobodan | |
2/3. kolo | ZEKIĆ, Miljan (SRB, 1, WC) | – | RAMIREZ, Cesar (MEX) | 6-1 6-7(5) 6-7(4) |
Glavni žreb | ||||
1. kolo | KRSTIN, Peđa (SRB) | – | BOURGUE, Mathias (FRA) | 2-6 3-6 |
Dubl | ||||
1. kolo | BOZOLJAC, Ilija (SRB)/ CIPOLLA, Flavio (ITA) |
– | KOOLHOF, Wesley (NED)/ MIDDELKOOP, Matwe (NED)(1) |
5-7 6-4 5-10 |
Egypt F23 Men’s Future, Sharm El Sheikh, Egypt, $10.000, tvrda podloga | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | TEPAVAC, Marko (SRB, 2) | – | LAGO, Tommaso (ITA, Q) | 6-1 6-2 |
2. kolo | TEPAVAC, Marko (SRB, 2) | – | HOSSAM, Karim (EGY) | 6-4 6-2 |
1/4 finale | TEPAVAC, Marko (SRB, 2) | – | VILARDO, Francesco (ITA, 8) | 6-4 6-4 |
1/2 finale | TEPAVAC, Marko (SRB, 2) | – | WARD, Alexander (GBR, 4) | 1-6 4-6 |
Dubl | ||||
1. kolo | TEPAVAC, Marko (SRB)/ FARINOLA, Damian (AUS) |
– | BEGA, Alessandro (ITA)/ VILARDO, Francesco (ITA)(2) |
3-6 2-6 |
FLANDERS LADIES TROPHY KOKSIJDE, Koksijde, Belgium, $25.000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/2. kolo | RADANOVIĆ, Dejana (SRB, 9) | – | GENTILE, Ornella (BEL) | 6-0 6-0 |
2/2. kolo | RADANOVIĆ, Dejana (SRB, 9) | – | WIKKERINK, Janneke (NED, 8) | 6-2 6-2 |
Glavni žreb | ||||
1. kolo | RADANOVIĆ, Dejana (SRB, Q) | – | RAINA, Ankita (IND, 6) | 6-3 6-3 |
2. kolo | RADANOVIĆ, Dejana (SRB, Q) | – | REIX, Sherazad (FRA) | 1-6 4-6 |
Summer Cup, Moscow, Russia, $25.000, šljaka | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | DOLONC, Vesna (SRB) | – | ERIĆ, Doroteja (SRB) | 6-2 3-6 1-6 |
2. kolo | ERIĆ, Doroteja (SRB) | – | BYCHKOVA, Ekaterina (RUS, 3) | 4-6 6-3 6-1 |
1/4 finale | ERIĆ, Doroteja (SRB) | – | VIKHLYANTSEVA, Natalia (RUS, 7) | 2-6 2-6 |
Ladies Future Vienna presented by Schenker, Vienna, Austria, $10.000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | KOŠANIN, Nataša (SRB) | – | PATEROVA, Dominika (CZE, 2) | 2-6 1-6 |
JANOŠEVIĆ, Jelena (SRB) | – | VOJČINAKOVA, Ingrid (SVK) | 5-7 3-6 | |
MAŠIĆ, Mila (SRB) | – | HAID, Jana (AUT) | 6-2 6-2 | |
2/3. kolo | MAŠIĆ, Mila (SRB) | – | MELOUNOVA, Petra (CZE) | 3-6 1-6 |
JW OPEN, Plovdiv, Bulgaria, $10.000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
2/2. kolo | POPIVODA, Mila (SRB) | – | KAFTANOVA, Mihaela (BUL) | 6-2 6-0 |
Glavni žreb | ||||
1. kolo | POPIVODA, Mila (SRB, Q) | – | NANCARROW, Alexandra (AUS, 1) | 2-6 1-6 |
ČUROVIĆ, Tamara (SRB) | – | PECKL, Kerstin (AUT) | 6-1 5-7 6-4 | |
2. kolo | ČUROVIĆ, Tamara (SRB) | – | GENKOVA, Milka (BUL, Q) | 6-2 6-3 |
1/4 finale | ČUROVIĆ, Tamara (SRB) | – | YEROLYMOS, Margot (FRA, 6, Q) | 6-4 4-6 0-6 |
Dubl | ||||
1. kolo | ČUROVIĆ, Tamara (SRB)/ KAUFINGER, Ina (GER)(3) |
– | slobodne | |
POPIVODA, Mila (SRB)/ IVANOVA, Vanja (BUL) |
– | SLAVOVA, Gabriela (BUL)/ ZLATEVA, Dessislava (BUL) |
7-6(4) 6-1 | |
1/4 finale | ČUROVIĆ, Tamara (SRB)/ KAUFINGER, Ina (GER)(3) |
– | PECKL, Kerstin (AUT)/ TONA, Miriana (ITA) |
3-6 3-6 |
POPIVODA, Mila (SRB)/ IVANOVA, Vanja (BUL) |
– | ARSHINKOVA, Petia (BUL)/ STAMATOVA, Julia (BUL) (4) |
0-6 3-6 | |
Targu Jiu $10,000, Targu Jiu, Romania, $10.000, šljaka | ||||
Satnica | ||||
Kvalifikacije | ||||
1/3. kolo | NIKITOVIĆ, Nina (SRB) | – | slobodna | |
STEVANOVIĆ, Anamarija (SRB) | – | CECHOVA, Karolina (SRB) | 1-6 1-6 | |
MILOVANOVIĆ, Džina (SRB) | – | EFTENOIU, Patricia (ROU) | 6-1 6-1 | |
2/3. kolo | NIKITOVIĆ, Nina (SRB) | – | RIZEA, Clara Patricia (ROU, WC) | 6-4 2-6 0-6 |
MILOVANOVIĆ, Džina (SRB) | – | CIUTESCU, Francesca Dorothea (ROU) | 1-6 6-3 6-3 | |
3/3. kolo | MILOVANOVIĆ, Džina (SRB) | – | PAIRONE, Giulia (ITA) | 6-7(5) 1-6 |
Glavni žreb | ||||
1. kolo | SPREMO, Milana (SRB, 8) | – | BENACKOVA, Karolina (CZE) | 6-1 6-0 |
2. kolo | SPREMO, Milana (SRB, 8) | – | CIOBANU, Daniela (MDA) | 6-2 3-6 6-4 |
1/4 finale | SPREMO, Milana (SRB, 8) | – | DASCALU, Nicoleta Catalina (ROU, 1) | 0-6 0-1, ret. |
BURSA BUYUKSEHIR BELEDIYE CUP, Bursa, Turkey, $10.000, tvrda podloga | ||||
Satnica | ||||
Kvalifikacije | ||||
2/2. kolo | RADOSAVLJEVIĆ, Teodora (SRB, 6, WC) | – | BOZ, Oyku (TUR, WC) | 6-3 1-6 6-1 |
Glavni žreb | ||||
1. kolo | RADOSAVLJEVIĆ, Teodora (SRB, Q) | – | PISKUN, Oleksandra (UKR) | 6-3 6-3 |
2. kolo | RADOSAVLJEVIĆ, Teodora (SRB, Q) | – | NJOZE, Mirabelle (GBR, 8) | 1-6 5-7 |
Sportevasion Itf Futur Summer Tour, Tunis, Tunisia, $10.000, šljaka | ||||
Satnica | ||||
Glavni žreb | ||||
1. kolo | BONIĆ, Barbara (SRB, 7) | – | EL FAHIMI, Abir (MAR) | 6-0 6-0 |
2. kolo | BONIĆ, Barbara (SRB, 7) | – | ATIK, Rita (MAR) | 6-1 6-3 |
1/4 finale | BONIĆ, Barbara (SRB, 7) | – | JEBAWY, Jasmin (GER, 4) | 6-3 6-4 |
1/2 finale | BONIĆ, Barbara (SRB, 7) | – | LAZAREVA, Margarita (RUS, 1) | 6-3 6-1 |
FINALE | BONIĆ, Barbara (SRB, 7) | – | SIMIĆ, Jelena (BIH, 6) | 2-6 4-6 |
Dubl | ||||
1. kolo | BONIĆ, Barbara (SRB)/ LAZAREVA, Margarita (RUS)(1) |
- | slobodne | |
1/4 finale | BONIĆ, Barbara (SRB)/ LAZAREVA, Margarita (RUS)(1) |
- | BARIC, Nives (AUS)/ CHERNETSOVA, Darya (BLR) |
6-3 6-1 |
1/2 finale | BONIĆ, Barbara (SRB)/ LAZAREVA, Margarita (RUS)(1) |
- | JEBAWY, Jasmin (GER)/ KYRPOT, Olena (UKR)(4) |
4-6 0-6 |
Epetion Cup, Strobrec, Croatia, G5, šljaka | ||||
Satnica | ||||
JUNIORKE | ||||
Glavni žreb | ||||
1. kolo | ŽIVKOVIĆ, Isidora (SRB, 8) | - | CASTELLI, Cecilia (ITA, Q) | 6-3 6-7(1) 3-6 |
BABUNSKI, Lena (SRB) | - | DRUTEIKAITE, Gabija (LTU, 5) | 6-1 6-0 | |
KOZAROV, Katarina (SRB, 4) | - | PLUMTREE, Katarina Duic (CRO, LL) | 6-0, ret. | |
2. kolo | BABUNSKI, Lena (SRB) | - | BUCKOVIĆ, Alesia (CRO) | 6-1 6-2 |
KOZAROV, Katarina (SRB, 4) | - | DAVIDESCU, Gabriela Ana Maria (ROU, Q) | 3-6 6-1 7-5 | |
1/4 finale | BABUNSKI, Lena (SRB) | - | ZELIĆ, Iva (CRO, WC) | 2-6 2-6 |
KOZAROV, Katarina (SRB, 4) | - | CHERNYSHOVA, Maryna (UKR, 6) | 1-6 2-6 | |
Dubl | ||||
1. kolo | ŽIVKOVIĆ, Isidora (SRB)/ GOBETTI, Martina (ITA) |
- | CIUCA, Alessia Beatrice (ROU)/ KAZANTSEVA, Daria (RUS) |
6-4 6-0 |
KOZAROV, Katarina (SRB)/ BREZANIN, Lana (CRO)(3) |
- | BABUNSKI, Lena (SRB)/ FRIESS, Lisa (AUT) |
2-6 5-7 |
|
1/4 finale | ŽIVKOVIĆ, Isidora (SRB)/ GOBETTI, Martina (ITA) |
- | BEŠKER, Nika (CRO)/ CURNIĆ, Marija (CRO) (1) |
6-7(4) 6-4 3-10 |
BABUNSKI, Lena (SRB)/ FRIESS, Lisa (AUT) |
- | JEZIDŽIĆ, Tea (CRO)/ ŠIPEK, Lana (CRO) |
W/O | |
1/2 finale | BABUNSKI, Lena (SRB)/ FRIESS, Lisa (AUT) |
- | KILIĆ, Karla (CRO)/ MRČELA, Klara (CRO) |
3-6 4-6 |
* Na juniorskim TE turnirima pratimo rezultate od ČETVRTFINALA singla i POLUFINALA dubla
CRNA REKA OPEN, Kavadarci, FYR Macedonia, U16, C3, šljaka | ||||
Satnica | ||||
DEČACI DO 16 GODINA | ||||
Glavni žreb | ||||
1. kolo: Ognjen Stankovic 2. kolo: Luka Stojanovic, Kosta Petrov (5), Andrija Jevtic, Veljko Blagojevic 3. kolo: Nikola Jevtic (14), Milan Radojkovic (8) |
||||
1/4 finale | DROBNJAKOVIĆ, Mihajlo (SRB, 11) | - | FISHER, Mikar (PHI, 13, WC) | 6-3 4-6 6-4 |
DROBNJAKOVIĆ, Pavle (SRB, 4) | - | IVANOV, Zlatomir (BUL) | 5-7 6-4 6-2 | |
STEFANOVIĆ, Luka (SRB, 2, WC) | - | IVANOV, Simon Anthony (BUL, 6, A) | 6-7(5) 4-6 | |
1/2 finale | DROBNJAKOVIĆ, Pavle (SRB, 4) | - | DROBNJAKOVIĆ, Mihajlo (SRB, 11) | 6-0 6-3 |
FINALE | DROBNJAKOVIĆ, Pavle (SRB, 4) | - | IVANOV, Simon Anthony (BUL, 6, A) | 3-6 1-6 |
Dubl | ||||
1/2 finale | DROBNJAKOVIĆ, Mihajlo (SRB)/ MARKOVSKI, Obrad (MKD) |
- | DAGLIS, Christos Panagiotis (GRE)/ PENTOUSIS, Paris (GRE) |
6-3 6-0 |
FINALE | DROBNJAKOVIĆ, Mihajlo (SRB)/ MARKOVSKI, Obrad (MKD) |
- | BERGHAUS, Enej (SLO)/ MELICKI, Miha (SLO) |
6-1 6-2 |
DEVOJČICE DO 16 GODINA | ||||
Glavni žreb | ||||
3. kolo: Mija Ljubić (14) |
||||
1/4 finale | RISTIĆ, Teodora (SRB, 1) | - | PETRESKA, Bistra (MKD, 7, A) | 6-1 6-1 |
STOILJKOVIĆ, Andrijana (SRB,2,A) | - | OGNJANOVSKA, Jana (MKD,10,WC) | 6-1 6-3 | |
1/2 finale | STOILJKOVIĆ, Andrijana (SRB,2,A) | - | TAGASHEVA, Vera (UKR, 11, A) | 6-3 6-1 |
RISTIĆ, Teodora (SRB, 1) | - | VESELINOVA, Viktorija (MKD, 3) | 6-4 6-2 | |
FINALE | RISTIĆ, Teodora (SRB, 1) | - | STOILJKOVIĆ, Andrijana (SRB,2,A) | 7-5 6-4 |
Dubl | ||||
1/2 finale | RISTIĆ, Teodora (SRB)/ MICEVA, Teodora (MKD) |
- | DZHAPARIDZE, Kateryna (UKR)/ TAGASHEVA, Vera (UKR) |
6-7(4) 2-6 |
EMINENT PODGORICA OPEN, Podgorica, Montenegro, U16, C3, šljaka | ||||
Satnica | ||||
DEČACI DO 16 GODINA | ||||
Kvalifikacije | ||||
2/2. kolo: David Obradovic, Radivoje Kovačević (WC), Miljan Veličković | ||||
Glavni žreb | ||||
1. kolo: Stefan Suvajac (Q), Matija Zugic (Q); 2. kolo: Miroslav Cvjetan (Q) | ||||
1/4 finale | ŠUNTIĆ, Sabit (SRB) | - | ŠANTIĆ, Hamza (BIH, Q) | 6-4 5-7 6-2 |
BANIĆEVIĆ, Igor (SRB) | - | KWIATKOWSKI, Adam (POL, 4) | 1-6 6-4 6-1 | |
ĆIRIĆ, Aleksa (SRB, Q) | - | BLEKHER, Gleb (CAN) | 3-6 4-6 | |
1/2 finale | ŠUNTIĆ, Sabit (SRB) | - | BANIĆEVIĆ, Igor (SRB) | 1-6 4-6 |
FINALE | BANIĆEVIĆ, Igor (SRB) | - | LA VELA, Giuseppe (ITA) | 6-3 2-6 6-0 |
DEVOJČICE DO 16 GODINA | ||||
Glavni žreb | ||||
1. kolo: Jovana Gvozdenovic, Andjela Todorovic 2. kolo: Tara Damnjanovic, Elena Gemovic, Katarina Kostić (WC), Ksenija Tmusic (5), Iva Poleksic |
||||
1/4 finale | VUJOVIĆ, Milica (SRB, 8) | . | SAYFETDINOVA, Avelina (RUS, 1) | 2-6 2-6 |
GVOZDENOVIĆ, Sara (SRB, 4) | - | TOPALOVIĆ, Aleksandra (GBR, 7) | 1-6 3-6 |
|
ĐAKOVIĆ, Mihaela (SRB, 3) | - | SHITIKOVA, Polina (RUS, 6, WC) | 7-6(2) 6-4 |
|
MILOVANOVIĆ, Elena (SRB, WC) | - | DRAŠKOVIĆ, Anja (MGO, 2) | 1-6 7-6(3) 4-6 |
|
1/2 finale | ĐAKOVIĆ, Mihaela (SRB, 3) | - | DRAŠKOVIĆ, Anja (MGO, 2) | W/O |
FINALE | ĐAKOVIĆ, Mihaela (SRB, 3) | - | SAYFETDINOVA, Avelina (RUS, 1) | 7-6(1) 1-6 2-6 |
Dubl | ||||
1/2 finale | VUJOVIĆ, Milica (SRB)/(1) TOPALOVIĆ, Aleksandra (GBR) |
- | GEMOVIĆ, Elena (SRB)/ TODOROVIĆ, Anđela (SRB) |
6-0 6-1 |
FINALE | VUJOVIĆ, Milica (SRB)/(1) TOPALOVIĆ, Aleksandra (GBR) |
- | CVIJETIĆ, Ana (MGO)/ HOT, Edisa (MGO) (2) |
6-1 6-1 |
UTC Haid Junior Open, Haid, Austria, U16, C2, šljaka | ||||
Satnica | ||||
DEVOJČICE DO 16 GODINA | ||||
Glavni žreb | ||||
2. kolo: Jovana Tričković, Jovana Perić | ||||
VLTC Nexia BT European Tournament, Paola, Malta, U16, C3, asfalt | ||||
Satnica | ||||
DEČACI DO 16 GODINA |
||||
Glavni žreb |
||||
2. kolo: Luka Dragoljić | ||||
DEVOJČICE DO 16 GODINA | ||||
Glavni žreb | ||||
2. kolo: Boba Kotlica | ||||
1/4 finale | DRAGOLJIĆ, Dina (SRB, 8) | - | MIKHAYLOVA, Ksenia (RUS, 3) | 0-6 0-6 |
Dubl | ||||
1/2 finale | DRAGOLJIĆ, Dina (SRB)/ KOTLICA, Boba (SRB) |
- | MIKHAYLOVA, Ksenia (RUS)/ TSELYKOVSKAYA, Anna (RUS)(2) |
2-6 1-6 |
38. LBS Müller Junior Cup Ulm, Ulm, Germany, U16, C2, šljaka | ||||
Satnica | ||||
DEČACI DO 16 GODINA | ||||
Kvalifikacije | ||||
1/4. kolo: Peđa Kolarić | ||||
Bankia Cup 2015, Bankia, Bulgaria, U14, C3, šljaka | ||||
Satnica | ||||
DEČACI DO 14 GODINA | ||||
Kvalifikacije | ||||
2/2. kolo: Jovan Poznan | ||||
DEVOJČICE DO 14 GODINA | ||||
Kvalifikacije | ||||
1/2. kolo: Milica Duric, Milica Nikolic | ||||
Leave a Reply