French Open 2008, Roland Garros, Paris, France, € 7,077,680, šljaka | ||||
Elim. nosioci (30) 1-4.k. 8, 4, 8, 4; QF:3; SF:1-R59, 2-3; F:2-1; | Plasman nenosioca: 3.k.=14(1Q,2WC); 4.k.=6(1WC); QF=2; | |||
Kvalifikacije | ||||
1/3. kolo | BOZOLJAC, Ilija (SRB) | H2H | TRUJILLO-SOLER, Gabriel (ESP) | 7-5 6-4 |
VEMIĆ, Dušan (SRB, 31) | H2H | MENENDEZ, Adrian (ESP) | 6-1 7-6(6) | |
2/3. kolo | BOZOLJAC, Ilija (SRB) | H2H | HARTFIELD, Diego (ARG, 30) | 7-6(7) 6-7(2) 11-9 |
VEMIĆ, Dušan (SRB, 31) | H2H | ALVES, Thiago (BRA) | 4-6 7-6(2) 2-6 | |
3/3. kolo | BOZOLJAC, Ilija (SRB) | H2H | SCHWANK, Eduardo (ARG, 1) | 6-7(6) 5-7 |
Glavni žreb | ||||
1. kolo | ĐOKOVIĆ, Novak (SRB, 3) | H2H | GREMELMAYR, Denis (GER) | 4-6 6-3 7-5 6-2 |
TIPSAREVIĆ, Janko (SRB, 32) | H2H | LAPENTTI, Nicolas (ECU) | 4-6 6-4 1-6 6-7(7) | |
TROICKI, Viktor (SRB) | H2H | GICQUEL, Marc (FRA) | 4-6 3-6 6-4 5-7 | |
PAŠANSKI, Boris (SRB) | H2H | ALMAGRO, Nicolas (ESP, 19) | 4-6 5-7 1-6 | |
2. kolo | ĐOKOVIĆ, Novak (SRB, 3) | H2H | LOPEZ JAEN, Miguel Angel ESP,Q | 6-1 6-1 6-3 |
3. kolo | ĐOKOVIĆ, Novak (SRB, 3) | H2H | ODESNIK, Wayne (USA, WC) | 7-5 6-4 6-2 |
4. kolo | ĐOKOVIĆ, Novak (SRB, 3) | H2H | MATHIEU, Paul-Henri (FRA, 18) | 6-4 6-3 6-4 |
1/4 finale | ĐOKOVIĆ, Novak (SRB, 3) | H2H | GULBIS, Ernests (LAT) | 7-5 7-6(3) 7-5 |
1/2 finale | ĐOKOVIĆ, Novak (SRB, 3) | H2H | NADAL, Rafael (ESP, 2) | 4-6 2-6 6-7(3) |
Dubl | ||||
1. kolo | ZIMONJIĆ, Nenad (SRB)/ NESTOR, Daniel (CAN, 2) |
– | R.VASSELIN, Edouard (FRA)/ SIMON, Gilles (FRA) |
6-3 6-3 |
VEMIĆ, Dušan (SRB)/ SOARES, Bruno (BRA, A) |
– | HAGGARD, Chris (RSA)/ ZVEREV, Mischa (GER) |
4-6 7-6(4) 6-3 | |
TIPSAREVIĆ, Janko (SRB)/ TROICKI, Viktor (SRB) |
– | KUBOT, Lukasz (POL)/ ZOVKO, Lovro (CRO) |
6-1 2-6 6-3 | |
2. kolo | ZIMONJIĆ, Nenad (SRB)/ NESTOR, Daniel (CAN, 2) |
– | DANIEL, Marcos (BRA)/ THOMAS, Jim (USA) |
6-3 7-5 |
VEMIĆ, Dušan (SRB)/ SOARES, Bruno (BRA, A) |
– | MERGEA, Florin (ROU)/ TECAU, Horia (ROU, A) |
6-3 6-4 | |
TIPSAREVIĆ, Janko (SRB)/ TROICKI, Viktor (SRB) |
– | COETZEE, Jeff (RSA)/ MOODIE, Wesley (RSA, 10) |
6-2 6-4 | |
3. kolo | ZIMONJIĆ, Nenad (SRB)/ NESTOR, Daniel (CAN, 2) |
– | RAM, Rajeev (USA)/ REYNOLDS, Bobby (USA) |
6-3 6-2 |
VEMIĆ, Dušan (SRB)/ SOARES, Bruno (BRA, A) |
– | ERLICH, Jonathan (ISR)/ RAM, Andy (ISR, 3) |
6-4 6-4 | |
TIPSAREVIĆ, Janko (SRB)/ TROICKI, Viktor (SRB) |
– | ASPELIN, Simon (SWE)/ KNOWLE, Julian (AUT, 5) |
7-6(3) 6-7(4) 7-5 | |
1/4 finale | ZIMONJIĆ, Nenad (SRB)/ NESTOR, Daniel (CAN, 2) |
– | DARCIS, Steve (BEL)/ ROCHUS, Olivier (BEL) |
6-1 6-4 |
VEMIĆ, Dušan (SRB)/ SOARES, Bruno (BRA, A) |
– | BJORKMAN, Jonas (SWE)/ ULLYETT, Kevin (ZIM, 8) |
7-5 6-3 | |
TIPSAREVIĆ, Janko (SRB)/ TROICKI, Viktor (SRB) |
– | KUNITSYN, Igor (RUS)/ TURSUNOV, Dmitry (RUS) |
3-6 4-6 | |
1/2 finale | ZIMONJIĆ, Nenad (SRB)/ NESTOR, Daniel (CAN, 2) |
– | KUNITSYN, Igor (RUS)/ TURSUNOV, Dmitry (RUS) |
4-6 6-4 6-4 |
VEMIĆ, Dušan (SRB)/ SOARES, Bruno (BRA, A) |
– | CUEVAS, Pablo (URU)/ HORNA, Luis (PER) |
4-6 7-6(6) 6-7(6) | |
FINALE | ZIMONJIĆ, Nenad (SRB)/ NESTOR, Daniel (CAN, 2) |
– | CUEVAS, Pablo (URU)/ HORNA, Luis (PER) |
2-6 3-6 |
Miks dubl | ||||
1. kolo | ZIMONJIĆ, Nenad (SRB)/ SREBOTNIK, Katarina (SLO, 1) |
– | COETZEE, Jeff (RSA)/ VESNINA, Elena (RUS) |
6-1 6-2 |
2. kolo | ZIMONJIĆ, Nenad (SRB)/ SREBOTNIK, Katarina (SLO, 1) |
– | MONFILS, Gael (FRA)/ CIBULKOVA, Dominika (SVK, WC) |
6-2 6-3 |
1/4 finale | ZIMONJIĆ, Nenad (SRB)/ SREBOTNIK, Katarina (SLO, 1) |
– | KERR, Jordan (AUS)/ BONDARENKO, Kateryna (UKR) |
6-3 6-3 |
1/2 finale | ZIMONJIĆ, Nenad (SRB)/ SREBOTNIK, Katarina (SLO, 1) |
– | BHUPATHI, Mahesh (IND)/ ZHENG, Jie (CHN) |
W/O |
FINALE | ZIMONJIĆ, Nenad (SRB)/ SREBOTNIK, Katarina (SLO, 1) |
– | BRAYAN, Bob (USA)/ AZARENKA, Victoria (BLR, 3) |
2-6 6-7(4) |
Glavni žreb | ||||
1. kolo | IVANOVIĆ, Ana (SRB, 2) | H2H | ARVIDSSON, Sofia SWE) | 6-2 7-5 |
JANKOVIĆ, Jelena (SRB, 3) | H2H | NICULESCU, Monica ROU) | 7-6(3) 6-2 | |
2. kolo | IVANOVIĆ, Ana (SRB, 2) | H2H | SAFAROVA, Lucie (CZE) | 6-1 6-2 |
JANKOVIĆ, Jelena (SRB, 3) | H2H | ERAKOVIC, Marina (NZL) | 6-2 7-6(5) | |
3. kolo | IVANOVIĆ, Ana (SRB, 2) | H2H | WOZNIACKI, Caroline DEN, 30) | 6-4 6-1 |
JANKOVIĆ, Jelena (SRB, 3) | H2H | CIBULKOVA, Dominika SVK, 28) | 7-5 6-3 | |
4. kolo | IVANOVIĆ, Ana (SRB, 2) | H2H | CETKOVSKA, Petra (CZE) | 6-0 6-0 |
JANKOVIĆ, Jelena (SRB, 3) | H2H | RADWANSKA, Agnieszka POL, 14) | 6-3 7-6(3) | |
1/4 finale | IVANOVIĆ, Ana (SRB, 2) | H2H | SCHNYDER, Patty SUI, 10) | 6-3 6-2 |
JANKOVIĆ, Jelena (SRB, 3) | H2H | SUAREZ NAVARRO, Carla ESP, Q) | 6-3 6-2 | |
1/2 finale | IVANOVIĆ, Ana (SRB, 2) | H2H | JANKOVIĆ, Jelena (SRB, 3) | 6-4 3-6 6-4 |
FINALE | IVANOVIĆ, Ana (SRB, 2) | H2H | SAFINA, Dinara (RUS, 13) | 6-4 6-3 |
Roland Garros Junior French Championships 2008, Paris, France, GA, šljaka | ||||
DEČACI | ||||
Glavni žreb | ||||
1. kolo | KRAJINOVIĆ, Filip (SRB) | – | BAŠIĆ, Mirza (BIH) | 1-6 7-5 6-4 |
VUČIĆ, Ilija (SRB) | – | TOMIC, Bernard (AUS, 1) | 3-6 4-6 | |
2. kolo | KRAJINOVIĆ, Filip (SRB) | – | VERRYTH, Mark (AUS) | 6-2 6-4 |
3. kolo | KRAJINOVIĆ, Filip (SRB) | – | DONSKOY, Evgeny (RUS) | 2-6 6-4 3-6 |
Dubl | ||||
1. kolo | VUČIĆ, Ilija (SRB)/ BHAMBRI, Yuki (IND, 7) |
– | MICCINI, Giacomo (ITA)/ PUC, Borut (SLO) |
7-5 6-3 |
2. kolo | VUČIĆ, Ilija (SRB)/ BHAMBRI, Yuki (IND, 7) |
– | OBRY, Julien (FRA)/ PUGET, Adrien (FRA) |
3-6 3-6 |
DEVOJČICE | ||||
Kvalifikacije | ||||
1/2. kolo | SPREMO, Milana (SRB, 4) | – | KUMAR, Mishma (AUS) | 6-2 6-3 |
2/2. kolo | SPREMO, Milana (SRB, 4) | – | RINER, Nicole (SUI, 16) | 3-6 4-6 |
Glavni žreb | ||||
1. kolo | JOVANOVSKI, Bojana (SRB, 7) | – | SAPENE, Camille (FRA) | 7-5 6-2 |
2. kolo | JOVANOVSKI, Bojana (SRB, 7) | – | JANI, Reka-Luca (HUN) | 6-4 6-1 |
3. kolo | JOVANOVSKI, Bojana (SRB, 7) | – | BOGDAN, Elena (ROU, 10) | 6-1 5-7 6-8 |
Dubl | ||||
1. kolo | JOVANOVSKI, Bojana (SRB)/ DAMASCHIN, Alexandra (ROU, 5) |
– | MOHN, Nathalie (FRA)/ SAPENE, Camille (FRA) |
6-1 6-3 |
SPREMO, Milana (SRB)/ ORLIK, Anna (BLR) |
– | KONTA, Johanna (AUS)/ MARINO, Rebecca (CAN) |
6-3 6-7(6) 10-2 | |
2. kolo | JOVANOVSKI, Bojana (SRB)/ DAMASCHIN, Alexandra (ROU, 5) |
– | JURIKOVA, Lenka (SVK)/ TABAKOVA, Romana (SVK) |
4-6 6-4 5-10 |
SPREMO, Milana (SRB)/ ORLIK, Anna (BLR) |
– | LERTCHEEWAKARN, Noppawan (THA)/ROMPIES, Jessy (INA, 2) | 6-4 0-6 5-10 | |
Leave a Reply