03.12.2019.
1 | FRANCE | 2289.13 | 13 |
2 | CROATIA | 2166.01 | 12 |
3 | SPAIN | 1177.38 | 12 |
4 | BELGIUM | 933.5 | 11 |
5 | ARGENTINA | 904.13 | 11 |
6 | USA | 776.87 | 9 |
7 | SERBIA | 618.5 | 11 |
8 | GREAT BRITAIN | 595 | 11 |
9 | CANADA | 505.5 | 12 |
10 | AUSTRALIA | 499.75 | 11 |
11 | ITALY | 498.5 | 9 |
12 | GERMANY | 453.03 | 10 |
13 | KAZAKHSTAN | 352.63 | 9 |
14 | RUSSIA | 321.75 | 12 |
15 | CZECH REPUBLIC | 283.75 | 8 |
16 | AUSTRIA | 283.38 | 9 |
17 | JAPAN | 277.5 | 9 |
18 | SWEDEN | 275.19 | 11 |
19 | COLOMBIA | 235.75 | 10 |
20 | NETHERLANDS | 228.75 | 9 |
21 | CHILE | 213.25 | 10 |
22 | INDIA | 202.5 | 9 |
23 | UZBEKISTAN | 177.5 | 8 |
24 | HUNGARY | 169.5 | 8 |
25 | BRAZIL | 155 | 8 |
26 | BOSNIA AND HERZEGOVINA | 142.03 | 9 |
27 | ECUADOR | 141.25 | 7 |
28 | PORTUGAL | 136.63 | 10 |
29 | KOREA, REP. | 132.5 | 8 |
30 | SWITZERLAND | 131.25 | 8 |
31 | SLOVAKIA | 127.75 | 8 |
32 | CHINA, P.R. | 117.5 | 8 |
33 | ISRAEL | 113.38 | 8 |
34 | UKRAINE | 112 | 7 |
35 | PAKISTAN | 103 | 8 |
36 | URUGUAY | 101.72 | 10 |
37 | DOMINICAN REPUBLIC | 98 | 8 |
38 | NEW ZEALAND | 92.75 | 7 |
39 | LEBANON | 91.59 | 14 |
40 | LITHUANIA | 91.25 | 9 |
41 | FINLAND | 91.13 | 8 |
42 | THAILAND | 89.75 | 10 |
43 | MEXICO | 88.38 | 8 |
44 | PERU | 88.13 | 8 |
45 | BELARUS | 88.13 | 10 |
46 | CHINESE TAIPEI | 83.75 | 8 |
47 | SOUTH AFRICA | 82.31 | 8 |
48 | ROMANIA | 80 | 9 |
49 | TURKEY | 76.38 | 7 |
50 | SLOVENIA | 75.75 | 7 |
11.11.2019.
1 | FRANCE | 25280 | 10 |
2 | CZECH REPUBLIC | 22700 | 10 |
3 | USA | 20115 | 10 |
4 | AUSTRALIA | 14160 | 9 |
5 | BELARUS | 11880 | 9 |
6 | ROMANIA | 7562.5 | 8 |
7 | GERMANY | 6822.5 | 8 |
8 | SPAIN | 5532.5 | 8 |
9 | SWITZERLAND | 4735 | 8 |
10 | BELGIUM | 4050 | 11 |
11 | GREAT BRITAIN | 4035 | 17 |
12 | LATVIA | 3782.5 | 14 |
13 | CANADA | 3630 | 11 |
14 | JAPAN | 3455 | 15 |
15 | SLOVAKIA | 3417.5 | 8 |
16 | RUSSIA | 3080 | 10 |
17 | KAZAKHSTAN | 2482.5 | 16 |
18 | BRAZIL | 2280 | 18 |
19 | NETHERLANDS | 2095 | 8 |
20 | PARAGUAY | 2047.5 | 16 |
21 | SERBIA | 2035 | 14 |
22 | CHINA, P.R. | 1950 | 16 |
23 | UKRAINE | 1940 | 12 |
24 | ITALY | 1740 | 8 |
25 | ARGENTINA | 1630 | 18 |
26 | POLAND | 1562.5 | 12 |
27 | HUNGARY | 1490 | 15 |
28 | CROATIA | 1462.5 | 15 |
29 | SWEDEN | 1445.5 | 15 |
30 | KOREA, REP. | 1435 | 15 |
31 | CHILE | 1324 | 16 |
32 | COLOMBIA | 1310 | 15 |
33 | MEXICO | 1135 | 16 |
34 | CHINESE TAIPEI | 1062.5 | 14 |
35 | UZBEKISTAN | 1000 | 14 |
36 | INDIA | 997.5 | 14 |
37 | INDONESIA | 983.75 | 18 |
38 | ESTONIA | 957.5 | 14 |
39 | TURKEY | 915 | 14 |
40 | AUSTRIA | 891.5 | 14 |
41 | VENEZUELA | 882.75 | 16 |
42 | BULGARIA | 857.5 | 13 |
43 | PERU | 824.5 | 14 |
44 | LUXEMBOURG | 800 | 16 |
45 | GREECE | 765 | 14 |
46 | HONG KONG, CHINA | 685.5 | 17 |
47 | SINGAPORE | 632.5 | 15 |
48 | THAILAND | 580 | 14 |
49 | SLOVENIA | 570.5 | 11 |
50 | BAHAMAS | 553.25 | 15 |
Leave a Reply