Novak Đokovič : Top10 | ATP godišnji rekord u broju pobeda | 2 0 1 5 | |||||
1 | Miloš Raonić | 8 | 7-6(5) 6-4 6-2 | ČF | Australian Open | Tvrda | 28.01. |
2 | Stan Wawrinka | 4 | 7-6(1) 3-6 6-4 4-6 6:0 | PF | Australian Open | Tvrda | 30.01. |
3 | Andy Murray | 6 | 7-6(5) 6-7(4) 6-3 6:0 | T | Australian Open | Tvrda | 01.02. |
4 | Tomas Berdych | 8 | 6:0 5-7 6-4 | PF | Dubai ATP500 | Tvrda | 27.02. |
5 | Andy Murray | 4 | 6-2 6-3 | PF | Indian Wells (M) | Tvrda | 21.03. |
6 | Roger Federer | 2 | 6-3 6-7(5) 6-2 | T | Indian Wells (M) | Tvrda | 22.03. |
7 | David Ferer | 7 | 7-5 7-5 | ČF | Miami (M) | Tvrda | 02.04. |
8 | Andy Murray | 4 | 7-6(3) 4-6 6:0 | T | Miami (M) | Tvrda | 05.04. |
9 | Marin Čilić | 10 | 6:0 6-3 | ČF | Monte Carlo (M) | Šljaka | 17.04. |
10 | Rafael Nadal | 5 | 6-3 6-3 | PF | Monte Carlo (M) | Šljaka | 18.04. |
11 | Tomas Berdych | 8 | 7-5 4-6 6-3 | T | Monte Carlo (M) | Šljaka | 19.04. |
12 | Kei Nishikori | 6 | 6-3 3-6 6-1 | ČF | Rome (M) | Šljaka | 15.05. |
13 | David Ferer | 8 | 6-4 6-4 | PF | Rome (M) | Šljaka | 16.05. |
14 | Roger Federer | 2 | 6-4 6-3 | T | Rome (M) | Šljaka | 17.05. |
15 | Rafael Nadal | 7 | 7-5 6-3 6-1 | ČF | Roland Garros | Šljaka | 03.06. |
16 | Andy Murray | 3 | 6-3 6-3 5-7 5-7 6-1 | PF | Roland Garros | Šljaka | 06.06. |
17 | Marin Čilić | 9 | 6-4 6-4 6-4 | ČF | Wimbledon | Trava | 10.07. |
18 | Roger Federer | 2 | 7-6(1) 6-7(10) 6-4 6-3 | T | Wimbledon | Trava | 12.07. |
19 | Stan Wawrinka | 5 | 6-4 6-1 | ČF | Cincinnati (M) | Tvrda | 21.08. |
20 | Marin Čilić | 9 | 6-0 6-1 6-2 | PF | US Open | Tvrda | 11.09. |
21 | Roger Federer | 2 | 6-4 5-7 6-4 6-4 | T | US Open | Tvrda | 13.09. |
22 | David Ferer | 7 | 6-2 6-3 | PF | Beijing ATP500 | Tvrda | 10.10. |
23 | Rafael Nadal | 8 | 6-2 6-2 | T | Beijing ATP500 | Tvrda | 11.10. |
24 | Andy Murray | 2 | 6-1 6-3 | PF | Shanghai (M) | Tvrda | 17.10. |
25 | Tomas Berdych* | 5 | 7-6(3) 7-6(8) | ČF | Paris (M) | Dvorana | 06.11. |
26 | Stan Wawrinka | 4 | 6-3 3-6 6:0 | PF | Paris (M) | Dvorana | 07.11. |
27 | Andy Murray | 3 | 6-2 6-4 | T | Paris (M) | Dvorana | 08.11. |
28 | Kei Nishikori | 8 | 6-1 6-1 | RR | World Tour Finals | Dvorana | 15.11. |
29 | Tomas Berdych | 6 | 6-3 7-5 | RR | World Tour Finals | Dvorana | 19.11. |
30 | Rafael Nadal | 5 | 6-3 6-3 | PF | World Tour Finals | Dvorana | 21.11. |
31 | Roger Federer | 3 | 6-3 6-4 | T | World Tour Finals | Dvorana | 22.11. |
Pobede | Porazi |
6: A.Murray (2, 3, 3, 4, 4, 6); 5: R.Federer (2,2,2,2,3); | R.Federer (2), 3-6 5-7, Dubai, F, 28.2. |
4: R.Nadal (5, 5, 7, 8); T.Berdych (5, 6, 8, 8); | S.Wawrinka-9), 6-4 4-6 3-6 4-6, RG, F, 7.6. |
3: M.Čilić (9,9,10); D.Ferer (7,7,8); S.Wawrinka (4,4,5) | A.Murray-3), 4-6 6-4 3-6, Montreal, F, 16.8 |
Dve: K.Nishikori (6, 8) i jedna nad M.Raonićem (8). | R.Federer-3, 6-7(1) 3-6, Cincinnati, F, 23.8 |
5 protiv br.2; 3×3; 4×4; 4×5; 3×6; 3×7; 6×8; 2×9; 1×10; | R.Federer-3, 5-7 2-6, WTF, London, 17.11. |
Leave a Reply