BNP Paribas Open, Indian Wells, USA, ATP1000, $7.972.535, tvrda podloga | ||||
ATP | 08-18.03. | Satnica | ATP forum | |
Glavni žreb | Finala/Rekordi | |||
1. kolo | ĐOKOVIĆ, Novak (SRB, 10) | – | slobodan | |
KRAJINOVIĆ, Filip (SRB, 25) | – | slobodan | ||
TROICKI, Viktor (SRB) | – | FUCSOVICS, Marton (HUN) | 6-7(3) 1-6 | |
LAJOVIĆ, Dušan (SRB) | – | LACKO, Lukas (SVK) | 6-4 6-4 |
|
ĐERE, Laslo (SRB) | – | SMYCZEK, Tim (USA, Q) | 3-6 2-6 | |
2. kolo | ĐOKOVIĆ, Novak (SRB, 10) | – | DANIEL, Taro (JPN, Q) | 6-7(3) 6-4 1-6 |
KRAJINOVIĆ, Filip (SRB, 25) | – | KRUEGER, Mitchell (USA, Q) | 6-2 6-2 | |
LAJOVIĆ, Dušan (SRB) | – | CHUNG, Hyeon (KOR, 23) | 7-6(9) 3-6 3-6 | |
3. kolo | KRAJINOVIĆ, Filip (SRB, 25) | – | FEDERER, Roger (SUI, 1) | 2-6 1-6 |
Dubl | ||||
1. kolo | KRAJINOVIĆ, Filip (SRB)/ DŽUMHUR, Damir (BIH) |
– | HERBERT, Pierre-H. (FRA)/ MAHUT, Nicolas (FRA)(5) |
1-6 2-6 |
BNP Paribas Open, Indian Wells, USA, WTA Premier Mandatory, $?, tvrda podloga | ||||
WTA | 07-18.03. | Satnica | WTA forum | |
Glavni žreb | ||||
1. kolo | KRUNIĆ, Aleksandra (SRB) | – | BEGU, Irina Camelia (ROU) | 6-3 4-6 1-6 |
Dubl | ||||
1. kolo | KRUNIĆ, Aleksandra (SRB)/ BONDARENKO, Kateryna (UKR) |
– | OLARU, Raluca (ROU)/ SAVCHUK, Olga (UKR) |
6-4 4-6 10-6 |
STOJANOVIĆ, Nina (SRB)/ FLIPKENS, Kirsten (BEL) |
– | KLEPAC, Andreja (SLO)/(8) MARTÍNEZ S., María José (ESP) |
0-6 4-6 | |
2. kolo | KRUNIĆ, Aleksandra (SRB)/ BONDARENKO, Kateryna (UKR) |
– | BABOS, Timea (HUN)/(4) MLADENOVIĆ, Kristina (FRA) |
1-6 5-7 |