BNP Paribas Open, Indian Wells, USA, ATP1000, €$5.381.235, tvrda podloga | ||||
Kvalifikacije | ||||
1/2. kolo | KRAJINOVIĆ, Filip (SRB, 8) | H2H | SMITH, John-Patrick (AUS) | 6-7(3) 6-3 7-6(3) |
2/2. kolo | KRAJINOVIĆ, Filip (SRB, 8) | H2H | SAVILLE, Luke (AUS, 24) | 6-1 7-6(3) |
Glavni žreb | Finala/Rekordi | |||
1. kolo | ĐOKOVIĆ, Novak (SRB, 1) | – | slobodan | |
TROICKI, Viktor (SRB) | H2H | RAMOS-VINOLAS, Albert (ESP) | 4-6 4-6 | |
LAJOVIĆ, Dušan (SRB) | H2H | DELBONIS, Federico (ARG) | 4-6 3-6 | |
KRAJINOVIĆ, Filip (SRB, Q) | H2H | SIJSLING, Igor (NED) | 4-6 6-3 2-6 | |
2. kolo | ĐOKOVIĆ, Novak (SRB, 1) | H2H | BAGHDATIS, Marcos (CYP) | 6-1 6-3 |
3. kolo | ĐOKOVIĆ, Novak (SRB, 1) | H2H | RAMOS-VINOLAS, Albert (ESP) | 7-5 6-3 |
4. kolo | ĐOKOVIĆ, Novak (SRB, 1) | H2H | ISNER, John (USA, 18) | 6-4 7-6(5) |
1/4 finale | ĐOKOVIĆ, Novak (SRB, 1) | H2H | TOMIC, Bernard (AUS, 32) | W/O |
1/2 finale | ĐOKOVIĆ, Novak (SRB, 1) | H2H | MURRAY, Andy (GBR, 4) | 6-2 6-3 |
FINALE | ĐOKOVIĆ, Novak (SRB, 1) | H2H | FEDERER, Roger (SUI, 2) | 6-3 6-7(5) 6-2 |
(*Đokovićeva 50. titula na ATP turnirima i 21. na Mastersima) | ||||
Dubl | ||||
1. kolo | ZIMONJIĆ, Nenad (SRB)/ MATKOWSKI, Marcin (POL) |
– | FEDERER, Roger (SUI)/ LAMMER, Michael (SUI) (WC) |
6-3 3-6 11-9 |
TROICKI, Viktor (SRB)/ ROBREDO, Tommy (ESP) |
INGLOT, Dominic (GBR)/ MERGEA, Florin (ROU) |
3-6 2-6 | ||
2. kolo | ZIMONJIĆ, Nenad (SRB)/ MATKOWSKI, Marcin (POL) |
– | KOKKINAKIS, Thanasi (AUS)/ MURRAY, Andy (GBR) (WC) |
6-1 6-4 |
1/4 finale | ZIMONJIĆ, Nenad (SRB)/ MATKOWSKI, Marcin (POL) |
– | INGLOT, Dominic (GBR)/ MERGEA, Florin (ROU) |
4-6 6-3 10-3 |
1/2 finale | ZIMONJIĆ, Nenad (SRB)/ MATKOWSKI, Marcin (POL) |
– | POSPISIL, Vasek (CAN)/ SOCK, Jack (USA) (8) |
4-6 6-3 6-10 |
BNP Paribas Open, Indian Wells, USA, Premier, $, tvrda podloga | ||||
Kvalifikacije | ||||
1/2. kolo | JAKŠIĆ, Jovana (SRB) | H2H | KOZLOVA, Kateryna (UKR, 14) | 2-6 0-6 |
Glavni žreb | ||||
1. kolo | IVANOVIĆ, Ana (SRB, 5) | – | slobodna | |
JANKOVIĆ, Jelena (SRB, 18) | – | slobodna | ||
JOVANOVSKI, Bojana (SRB) | H2H | BERTENS, Kiki (NED) | 6-3 6-4 | |
KRUNIĆ, Aleksandra (SRB) | H2H | NICULESCU, Monica (ROU) | 2-6 1-6 | |
2. kolo | IVANOVIĆ, Ana (SRB, 5) | H2H | PUTINTSEVA, Yulia (KAZ, Q) | 6-3 6-1 |
JANKOVIĆ, Jelena (SRB, 18) | H2H | DAVIS, Lauren (USA) | 6-7(5) 6-0 6-4 | |
JOVANOVSKI, Bojana (SRB) | H2H | BENČIĆ, Belinda (SUI, 31) | 2-6 6-7(2) | |
3. kolo | IVANOVIĆ, Ana (SRB, 5) | H2H | GARCIA, Caroline (FRA, 25) | 2-6 7-5 2-6 |
JANKOVIĆ, Jelena (SRB, 18) | H2H | KEYS, Madison (USA, 16) | 5-7 6-4 6-3 | |
4. kolo | JANKOVIĆ, Jelena (SRB, 18) | H2H | BENČIĆ, Belinda (SUI, 31) | 6-3 3-6 6-3 |
1/4 finale | JANKOVIĆ, Jelena (SRB, 18) | H2H | TSURENKO, Lesia (UKR, Q) | 6-1 4-1, ret. |
1/2 finale | JANKOVIĆ, Jelena (SRB, 18) | H2H | LISICKI, Sabine (GER, 24) | 3-6 6-3 6-1 |
FINALE | JANKOVIĆ, Jelena (SRB, 18) | H2H | HALEP, Simona (ROU, 3) | 6-2 5-7 4-6 |
Dubl | ||||
1. kolo | JANKOVIĆ, Jelena (SRB)/ CHAN, Hao-Ching (TPE) |
– | LISICKI, Sabine (GER)/ PETKOVIĆ, Andrea (GER) |
1-6 7-6(4) 5-10 |
IVANOVIĆ, Ana (SRB)/ (WC) KERBER, Angelique (GER) |
– | GARCIA, Caroline (FRA)/ (7) SREBOTNIK, Katarina (SLO) |
4-6 4-6 | |
Leave a Reply