![]() |
||||
Gl.žr. | ||||
1.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | LU, Yen-Hsun (TPE) | 6-4 6-1 6-1 |
2.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | DARCIS, Steve (BEL, Q) | 7-5 6-3 6-4 |
3.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | BEDENE, Aljaž (GBR) | 6-2 6-3 6-3 |
4.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | BAUTISTA-AGUT, Roberto (ESP, 14) | 3-6 6-4 6-1 7-5 |
ČF | ĐOKOVIĆ, Novak (SRB, 1) | H2H | BERDYCH, Tomas (CZE, 7) | 6-3 7-5 6-3 |
PF | ĐOKOVIĆ, Novak (SRB, 1) | H2H | THIEM, Dominic (AUT, 13) | 6-2 6-1 6-4 |
T | ĐOKOVIĆ, Novak (SRB, 1) | H2H | MURRAY, Andy (GBR, 2) | 3-6 6-2 6-1 6-4 |
Australian Open 2016, Melbourne, Australia, tvrda podloga | ||||
Gl.žr. | ||||
1.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | CHUNG, Hyeon (KOR) | 6-3 6-2 6-4 |
2.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | HALYS, Quentin (FRA, WC) | 6-1 6-2 7-6(3) |
3.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | SEPPI, Andreas (ITA, 28) | 6-1 7-5 7-6(6) |
4.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | SIMON, Gilles (FRA, 14) | 6-3 6-7(1) 6-4 4-6 6-3 |
ČF | ĐOKOVIĆ, Novak (SRB, 1) | H2H | NISHIKORI, Kei (JPN, 7) | 6-3 6-2 6-4 |
PF | ĐOKOVIĆ, Novak (SRB, 1) | H2H | FEDERER, Roger (SUI, 3) | 6-1 6-2 3-6 6-3 |
T | ĐOKOVIĆ, Novak (SRB, 1) | H2H | MURRAY, Andy (GBR, 2) | 6-1 7-5 7-6(3) |
US Open 2015, Flushing Meadows, New York, USA, tvrda podloga | ||||
Gl.žr. | ||||
1.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | SOUSA, Joao (BRA) | 6-1 6-1 6-1 |
2.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | HAIDER-MAURER, Andreas (AUT) | 6-4 6-1 6-2 |
3.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | SEPPI, Andreas (ITA, 25) | 6-3 7-5 7-5 |
4.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | BAUTISTA AGUT, Roberto (ESP, 23) | 6-3 4-6 6-4 6-3 |
ČF | ĐOKOVIĆ, Novak (SRB, 1) | H2H | LOPEZ, Feliciano (ESP, 18) | 6-1 3-6 6-3 7-6(2) |
PF | ĐOKOVIĆ, Novak (SRB, 1) | H2H | ČILIĆ, Marin (CRO, 9) | 6-0 6-1 6-2 |
T | ĐOKOVIĆ, Novak (SRB, 1) | H2H | FEDERER, Roger (SUI, 2) | 6-4 5-7 6-4 6-4 |
The Championships 2015, Wimbledon, London, Great Britain, trava | ||||
Gl.žr. | ||||
1.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | KOHLSCHREIBER, Philipp (GER) | 6-4 6-4 6-4 |
2.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | NIEMINEN, Jarkko (FIN) | 6-4 6-2 6-3 |
3.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | TOMIC, Bernard (AUS, 27) | 6-3 6-3 6-3 |
4.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | ANDERSON, Kevin (RSA, 14) | 6-7(6) 6-7(6) 6-1 6-4 7-5 |
ČF | ĐOKOVIĆ, Novak (SRB, 1) | H2H | ČILIĆ, Marin (CRO, 9) | 6-4 6-4 6-4 |
PF | ĐOKOVIĆ, Novak (SRB, 1) | H2H | GASQUET, Richard (FRA, 21) | 7-6(2) 6-4 6-4 |
T | ĐOKOVIĆ, Novak (SRB, 1) | H2H | FEDERER, Roger (SUI, 2) | 7-6(1) 6-7(10) 6-4 6-3 |
Australian Open 2015, Melbourne, Australia, tvrda podloga | ||||
Gl.žr. | ||||
1.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | BEDENE, Aljaz (SLO, Q) | 6-3 6-2 6-4 |
2.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | KUZNETSOV, Andrey (RUS) | 6-0 6-1 6-4 |
3.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | VERDASCO, Fernando (ESP, 31) | 7-6(8) 6-3 6-4 |
4.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | MULLER, Gilles (LUX) | 6-4 7-5 7-5 |
ČF | ĐOKOVIĆ, Novak (SRB, 1) | H2H | RAONIĆ, Miloš (CAN, 8) | 7-6(5) 6-4 6-2 |
PF | ĐOKOVIĆ, Novak (SRB, 1) | H2H | WAWRINKA, Stan (SUI, 4) | 7-6(1) 3-6 6-4 4-6 6-0 |
T | ĐOKOVIĆ, Novak (SRB, 1) | H2H | MURRAY, Andy (GBR, 6) | 7-6(5) 6-7(4) 6-3 6-0 |
The Championships 2014, Wimbledon, London, Great Britain, trava | ||||
Gl.žr. | ||||
1.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | GOLUBEV, Andrey (KAZ) | 6-0 6-1 6-4 |
2.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | STEPANEK, Radek (CZE) | 6-4 6-3 6-7(5) 7-6(5) |
3.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | SIMON, Gilles (FRA) | 6-4 6-2 6-4 |
4.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | TSONGA, Jo-Wilfried (FRA, 14) | 6-3 6-4 7-6(5) |
ČF | ĐOKOVIĆ, Novak (SRB, 1) | H2H | ČILIĆ, Marin (CRO, 26) | 6-1 3-6 6-7(4) 6-2 6-2 |
PF | ĐOKOVIĆ, Novak (SRB, 1) | H2H | DIMITROV, Grigor (BUL, 11) | 6-4 3-6 7-6(2) 7-6(7) |
T | ĐOKOVIĆ, Novak (SRB, 1) | H2H | FEDERER, Roger (SUI, 4) | 6-7(7) 6-4 7-6(4) 5-7 6-4 |
Miks | ||||
1.k. | ZIMONJIĆ, Nenad (SRB)/ STOSUR, Samantha (AUS, 15) |
– | slobodni | |
2.k. | ZIMONJIĆ, Nenad (SRB)/ STOSUR, Samantha (AUS, 15) |
– | EMMRICH, Martin (GER)/ KRAJICEK, Michaella (NED) |
6-1 6-2 |
3.k. | ZIMONJIĆ, Nenad (SRB)/ STOSUR, Samantha (AUS, 15) |
– | BUTORAC, Eric (USA)/ BABOS, Timea (HUN) |
2-6 6-2 8-6 |
ČF | ZIMONJIĆ, Nenad (SRB)/ STOSUR, Samantha (AUS, 15) |
– | ELGIN, Mikhail (RUS)/ RODIONOVA, Anastasia (AUS) |
6-3 6-1 |
PF | ZIMONJIĆ, Nenad (SRB)/ STOSUR, Samantha (AUS, 15) |
– | QURESHI, Aisam (PAK)/ DUSHEVINA, Vera (RUS, 16) |
7-5 6-2 |
T | ZIMONJIĆ, Nenad (SRB)/ STOSUR, Samantha (AUS, 15) |
– | MIRNYI, Max (BLR)/ CHAN, Hao-Ching (TPE, 14) |
6-4 6-2 |
Australian Open 2013, Melbourne, Australia, tvrda podloga | ||||
Gl.žr. | ||||
1.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | MATHIEU, Paul-Henri (FRA) | 6-2 6-4 7-5 |
2.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | HARRISON, Ryan (USA) | 6-1 6-2 6-3 |
3.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | STEPANEK, Radek (CZE, 31) | 6-4 6-3 7-5 |
4.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | WAWRINKA, Stanislas (SUI, 15) | 1-6 7-5 6-4 6-7(5) 12-10 |
ČF | ĐOKOVIĆ, Novak (SRB, 1) | H2H | BERDYCH, Tomas (CZE, 5) | 6-1 4-6 6-1 6-4 |
PF | ĐOKOVIĆ, Novak (SRB, 1) | H2H | FERRER, David (ESP, 4) | 6-2 6-2 6-1 |
T | ĐOKOVIĆ, Novak (SRB, 1) | H2H | MURRAY, Andy (GBR, 3) | 6-7(2) 7-6(3) 6-3 6-2 |
Australian Open 2012, Melbourne, Australia, tvrda podloga | ||||
Gl.žr. | ||||
1.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | LORENZI, Paolo (ITA) | 6-2 6-0 6-0 |
2.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | GIRALDO, Santiago (COL) | 6-3 6-2 6-1 |
3.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | MAHUT, Nicolas (FRA) | 6-0 6-1 6-1 |
4.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | HEWITT, Lleyton (AUS) | 6-1 6-3 4-6 6-3 |
ČF | ĐOKOVIĆ, Novak (SRB, 1) | H2H | FERRER, David (ESP, 5) | 6-4 7-6(4) 6-1 |
PF | ĐOKOVIĆ, Novak (SRB, 1) | H2H | MURRAY, Andy (GBR, 4) | 6-3 3-6 6-7(4) 6-1 7-5 |
T | ĐOKOVIĆ, Novak (SRB, 1) | H2H | NADAL, Rafael (ESP, 2) | 5-7 6-4 6-2 6-7(5) 7-5 |
Australian Open 2011, Melbourne, Australia, tvrda podloga | ||||
Gl.žr. | ||||
1.k. | ĐOKOVIĆ, Novak (SRB, 3) | H2H | GRANOLLERS, Marcel (ESP) | 6-1 6-3 6-1 |
2.k. | ĐOKOVIĆ, Novak (SRB, 3) | H2H | DODIG, Ivan (CRO) | 7-5 6-7(8) 6-0 6-2 |
3.k. | ĐOKOVIĆ, Novak (SRB, 3) | H2H | TROICKI, Viktor (SRB, 29) | 6-2, ret. |
4.k. | ĐOKOVIĆ, Novak (SRB, 3) | H2H | ALMAGRO, Nicolas (ESP, 14) | 6-3 6-4 6-0 |
ČF | ĐOKOVIĆ, Novak (SRB, 3) | H2H | BERDYCH, Tomas (CZE, 6) | 6-1 7-6(5) 6-1 |
PF | ĐOKOVIĆ, Novak (SRB, 3) | H2H | FEDERER, Roger (SUI, 2) | 7-6(3) 7-5 6-4 |
T | ĐOKOVIĆ, Novak (SRB, 3) | H2H | MURRAY, Andy (GBR, 5) | 6-4 6-2 6-3 |
The Championships 2011, Wimbledon, London, Great Britain, trava | ||||
Gl.žr. | ||||
1.k. | ĐOKOVIĆ, Novak (SRB, 2) | H2H | CHARDY, Jeremy (FRA) | 6-4 6-1 6-1 |
2.k. | ĐOKOVIĆ, Novak (SRB, 2) | H2H | ANDERSON, Kevin (RSA) | 6-3 6-4 6-2 |
3.k. | ĐOKOVIĆ, Novak (SRB, 2) | H2H | BAGHDATIS, Marcos (CYP, 32) | 6-4 4-6 6-3 6-4 |
4.k. | ĐOKOVIĆ, Novak (SRB, 2) | H2H | LLODRA, Michael (FRA, 19) | 6-3 6-3 6-3 |
ČF | ĐOKOVIĆ, Novak (SRB, 2) | H2H | TOMIC, Bernard (AUS, Q) | 6-2 3-6 6-3 7-5 |
PF | ĐOKOVIĆ, Novak (SRB, 2) | H2H | TSONGA, Jo-Wilfried (FRA, 12) | 7-6(4) 6-2 6-7(9) 6-3 |
T | ĐOKOVIĆ, Novak (SRB, 2) | H2H | NADAL, Rafael (ESP, 1) | 6-4 6-1 1-6 6-3 |
US Open 2011, Flushing Meadows, New York, USA, tvrda podloga | ||||
Gl.žr. | ||||
1.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | NILAND, Conor (IRL, Q) | 6-0 5-1, ret. |
2.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | BERLOCQ, Carlos (ARG) | 6-0 6-0 6-2 |
3.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | DAVYDENKO, Nikolay (RUS) | 6-3 6-4 6-2 |
4.k. | ĐOKOVIĆ, Novak (SRB, 1) | H2H | DOLGOPOLOV, Alexandr (UKR, 22) | 7-6(14) 6-4 6-2 |
ČF | ĐOKOVIĆ, Novak (SRB, 1) | H2H | TIPSAREVIĆ, Janko (SRB, 20) | 7-6(2) 6-7(3) 6-0 3-0, ret. |
PF | ĐOKOVIĆ, Novak (SRB, 1) | H2H | FEDERER, Roger (SUI, 3) | 6-7(7) 4-6 6-3 6-2 7-5 |
T | ĐOKOVIĆ, Novak (SRB, 1) | H2H | NADAL, Rafael (ESP, 2) | 6-2 6-4 6-7(3) 6-1 |
French Open 2010, Roland Garros, Paris, France, šljaka | ||||
Dubl | ||||
1.k. | ZIMONJIĆ, Nenad (SRB)/ NESTOR, Daniel (CAN, 2) |
– | HUTCHINS, Ross (GBR)/ KERR, Jordan (AUS) |
7-6(5) 4-6 7-6(3) |
2.k. | ZIMONJIĆ, Nenad (SRB)/ NESTOR, Daniel (CAN, 2) |
– | GREUL, Simon (GER)/ LUCZAK, Peter (AUS) |
6-1 6-4 |
3.k. | ZIMONJIĆ, Nenad (SRB)/ NESTOR, Daniel (CAN, 2) |
– | RUFIN, Guillaume (FRA)/ SIDORENKO, Alexandre (FRA, WC) |
6-7(2) 6-4 6-3 |
ČF | ZIMONJIĆ, Nenad (SRB)/ NESTOR, Daniel (CAN, 2) |
– | KUBOT, Lukasz (POL)/ MARACH, Oliver (AUT, 6) |
7-5 6-3 |
PF | ZIMONJIĆ, Nenad (SRB)/ NESTOR, Daniel (CAN, 2) |
– | MOODIE, Wesley (RSA)/ NORMAN, Dick (BEL, 4) |
6-0 6-3 |
T | ZIMONJIĆ, Nenad (SRB)/ NESTOR, Daniel (CAN, 2) |
– | DLOUHY, Lukas (CZE)/ PAES, Leander (IND, 3) |
7-5 6-2 |
Miks | ||||
1.k. | ZIMONJIĆ, Nenad (SRB)/ SREBOTNIK, Katarina (SLO, 6) |
– | LOPEZ , Marc (ESP)/ MEDINA GARRIGUES, Anabel (ESP) |
6-2 6-3 |
2.k. | ZIMONJIĆ, Nenad (SRB)/ SREBOTNIK, Katarina (SLO, 6) |
– | RAM, Andy (ISR)/ VESNINA, Elena (RUS) |
6-3 6-7(6) 10-8 |
ČF | ZIMONJIĆ, Nenad (SRB)/ SREBOTNIK, Katarina (SLO, 6) |
– | LLODRA, Michael (FRA)/ VEDY, Aurelie (FRA) |
6-7(5) 6-3 10-3 |
PF | ZIMONJIĆ, Nenad (SRB)/ SREBOTNIK, Katarina (SLO, 6) |
– | MARACH, Oliver (AUT)/ LLAGOSTERA VIVES, Nuria (ESP, 3) |
4-6 6-3 11-9 |
T | ZIMONJIĆ, Nenad (SRB)/ SREBOTNIK, Katarina (SLO, 6) |
– | KNOWLE, Julian (AUT)/ SHVEDOVA, Yaroslava (KAZ) |
4-6 7-6(5) 11-9 |
The Championships 2009, Wimbledon, London, Great Britain, trava | ||||
Dubl | ||||
1.k. | ZIMONJIĆ, Nenad (SRB)/ NESTOR, Daniel (CAN, 2) |
– | BOLELLI, Simone (ITA)/ SEPPI, Andreas (ITA) |
6-2 4-2, ret. |
2.k. | ZIMONJIĆ, Nenad (SRB)/ NESTOR, Daniel (CAN, 2) |
– | KENDRICK, Robert (USA)/ QUERREY, Sam (USA) |
3-6 6-3 6-4 6-4 |
3.k. | ZIMONJIĆ, Nenad (SRB)/ NESTOR, Daniel (CAN, 2) |
– | DELGADO, Jamie (GBR)/ MARRAY, Jonathan (GBR, WC) |
7-5 6-4 6-4 |
ČF | ZIMONJIĆ, Nenad (SRB)/ NESTOR, Daniel (CAN, 2) |
– | KUBOT, Lukasz (POL)/ MARACH, Oliver (AUT, 8) |
6-2 6-3 6-4 |
PF | ZIMONJIĆ, Nenad (SRB)/ NESTOR, Daniel (CAN, 2) |
– | BLAKE, James (USA)/ FISH, Mardy (USA) |
5-7 3-6 6-2 7-6(3) 10-8 |
T | ZIMONJIĆ, Nenad (SRB)/ NESTOR, Daniel (CAN, 2) |
– | BRYAN, Bob (USA)/ BRYAN, Mike (USA, 1) |
7-6(7) 6-7(3) 7-6(3) 6-3 |
Australian Open 2008 Melbourne, Australia, tvrda podloga | ||||
Gl.žr. | ||||
1.k. | ĐOKOVIĆ, Novak (SRB, 3) | H2H | BECKER, Benjamin (GER) | 6-0 6-2 7-6(5) |
2.k. | ĐOKOVIĆ, Novak (SRB, 3) | H2H | BOLELLI, Simone (ITA) | 6-1 6-2 6-2 |
3.k. | ĐOKOVIĆ, Novak (SRB, 3) | H2H | QUERREY, Sam (USA) | 6-3 6-1 6-3 |
4.k. | ĐOKOVIĆ, Novak (SRB, 3) | H2H | HEWITT, Lleyton (AUS, 19) | 7-5 6-3 6-3 |
ČF | ĐOKOVIĆ, Novak (SRB, 3) | H2H | FERRER, David (ESP, 5) | 6-0 6-3 7-5 |
PF | ĐOKOVIĆ, Novak (SRB, 3) | H2H | FEDERER, Roger (SUI, 1) | 7-5 6-3 7-6(5) |
T | ĐOKOVIĆ, Novak (SRB, 3) | H2H | TSONGA, Jo-Wilfried (FRA) | 4-6 6-4 6-3 7-6(2) |
Miks | ||||
1.k. | ZIMONJIĆ, Nenad (SRB)/ SUN, Tian-Tian (CHN, 5) |
– | ULLYETT, Kevin (RSA)/ KING, Vania (USA) |
6-1 6-3 |
2.k. | ZIMONJIĆ, Nenad (SRB)/ SUN, Tian-Tian (CHN, 5) |
– | MURRAY, Jamie (GBR)/ HORN, Liezel (RSA) |
6-2 6-4 |
ČF | ZIMONJIĆ, Nenad (SRB)/ SUN, Tian-Tian (CHN, 5) |
– | HANLEY, Paul (AUS)/ BLACK, Cara (ZIM, 1) |
4-6 7-6(7) 10-8 |
PF | ZIMONJIĆ, Nenad (SRB)/ SUN, Tian-Tian (CHN, 5) |
– | KNOWLES, Mark (BAH)/ YAN, Zi (CHN, 3) |
4-6 7-5 10-6 |
T | ZIMONJIĆ, Nenad (SRB)/ SUN, Tian-Tian (CHN, 5) |
– | BHUPATHI, Mahesh (IND)/ MIRZA, Sania (IND) |
7-6(4) 6-4 |
![]() |
||||
Gl.žr. | ||||
1.k. | IVANOVIĆ, Ana (SRB, 2) | H2H | ARVIDSSON, Sofia SWE) | 6-2 7-5 |
2.k. | IVANOVIĆ, Ana (SRB, 2) | H2H | SAFAROVA, Lucie (CZE) | 6-1 6-2 |
3.k. | IVANOVIĆ, Ana (SRB, 2) | H2H | WOZNIACKI, Caroline DEN, 30) | 6-4 6-1 |
4.k. | IVANOVIĆ, Ana (SRB, 2) | H2H | CETKOVSKA, Petra (CZE) | 6-0 6-0 |
ČF | IVANOVIĆ, Ana (SRB, 2) | H2H | SCHNYDER, Patty SUI, 10) | 6-3 6-2 |
PF | IVANOVIĆ, Ana (SRB, 2) | H2H | JANKOVIĆ, Jelena (SRB, 3) | 6-4 3-6 6-4 |
T | IVANOVIĆ, Ana (SRB, 2) | H2H | SAFINA, Dinara (RUS, 13) | 6-4 6-3 |
The Championships 2008, Wimbledon, London, Great Britain, trava | ||||
Dubl | ||||
1.k. | ZIMONJIĆ, Nenad (SRB)/ NESTOR, Daniel (CAN, 2) |
– | BOGDANOVIC, Alex (GBR)/ MARRAY, Jonathan (GBR, WC) |
6-4 7-6(4) 6-1 |
2.k. | ZIMONJIĆ, Nenad (SRB)/ NESTOR, Daniel (CAN, 2) |
– | RAM, Rajeev (USA)/ REYNOLDS, Bobby (USA) |
6-1 7-6(6) 2-6 7-6(1) |
3.k. | ZIMONJIĆ, Nenad (SRB)/ NESTOR, Daniel (CAN, 2) |
– | MIRNYI, Max (BLR)/ MURRAY, Jamie (GBR, 14) |
6-2 7-5 6-3 |
ČF | ZIMONJIĆ, Nenad (SRB)/ NESTOR, Daniel (CAN, 2) |
– | ANDERSON, Kevin (RSA)/ LINDSTEDT, Robert (SWE) |
7-6(5) 6-4 6-7(5) 6-3 |
PF | ZIMONJIĆ, Nenad (SRB)/ NESTOR, Daniel (CAN, 2) |
– | DLOUHY, Lukas (CZE)/ PAES, Leander (IND, 9) |
7-6(4) 4-6 6-1 4-6 8-6 |
T | ZIMONJIĆ, Nenad (SRB)/ NESTOR, Daniel (CAN, 2) |
– | BJORKMAN, Jonas (SWE)/ ULLYETT, Kevin (RSA, 8) |
7-6(12) 6-7(3) 6-3 6-3 |
The Championships 2007, Wimbledon, London, Great Britain, trava | ||||
Miks | ||||
1.k. | JANKOVIĆ, Jelena (SRB)/ MURRAY, Jamie (GBR) |
– | BLOOMFIELD, Richard (GBR)/ BORWELL, Sarah (GBR, WC) |
3-6 7-6(4) 6-2 |
2.k. | JANKOVIĆ, Jelena (SRB)/ MURRAY, Jamie (GBR) |
– | KNOWLES, Mark (BAH)/ YAN, Zi (CHN, 3) |
7-6(4) 6-7(5) 6-3 |
3.k. | JANKOVIĆ, Jelena (SRB)/ MURRAY, Jamie (GBR) |
– | KNOWLE, Julian (AUT)/ SUN, Tian-Tian (CHN, 14) |
6-3 7-6(1) |
ČF | JANKOVIĆ, Jelena (SRB)/ MURRAY, Jamie (GBR) |
– | MATKOWSKI, Marcin (POL)/ BLACK, Cara (ZIM, 9) |
7-6(1) 6-7(4) 7-5 |
PF | JANKOVIĆ, Jelena (SRB)/ MURRAY, Jamie (GBR) |
– | NESTOR, Daniel (CAN)/ LIKHOVTSEVA, Elena (RUS, 11) |
6-4 4-6 6-4 |
T | JANKOVIĆ, Jelena (SRB)/ MURRAY, Jamie (GBR) |
– | BJORKMAN, Jonas (SWE)/ MOLIK, Alicia (AUS, 5) |
6-4 3-6 6-1 |
French Open 2006, Roland Garros, Paris, France, šljaka | ||||
Miks | ||||
1.k. | ZIMONJIĆ, Nenad (SCG)/ SREBOTNIK, Katarina (SLO, 8) |
– | DAMM, Martin (CZE)/ PESCHKE, Kveta (CZE) |
7-6(7) 6-4 |
2.k. | ZIMONJIĆ, Nenad (SCG)/ SREBOTNIK, Katarina (SLO, 8) |
– | FYRSTENBERG, Mariusz (POL)/ CASTANO, Catalina (COL, A) |
6-1 6-3 |
ČF | ZIMONJIĆ, Nenad (SCG)/ SREBOTNIK, Katarina (SLO, 8) |
– | GONZALEZ, Fernando (CHI)/ DULKO, Gisela (ARG) |
6-7(5) 6-4 9-7 |
PF | ZIMONJIĆ, Nenad (SCG)/ SREBOTNIK, Katarina (SLO, 8) |
– | RAM, Andy (ISR)/ ZVONAREVA, Vera RUS |
6-4 6-2 |
T | ZIMONJIĆ, Nenad (SCG)/ SREBOTNIK, Katarina (SLO, 8) |
– | NESTOR, Daniel (CAN)/ LIKHOVTSEVA, Elena (RUS, 7) |
6-3 6-4 |
Australian Open 2004, Melbourne, Australia, tvrda podloga | ||||
Miks | ||||
1.k. | ZIMONJIĆ, Nenad (SCG)/ BOVINA, Elena (RUS) |
– | CERMAK, Frantisek (CZE)/ WARTUSCH, Patricia (AUT) |
6-2 7-5 |
2.k. | ZIMONJIĆ, Nenad (SCG)/ BOVINA, Elena (RUS) |
– | COETZEE, Jeff (RSA)/ KRIŽAN, Tina (SLO, PR) |
3-6 6-2 10-5 |
ČF | ZIMONJIĆ, Nenad (SCG)/ BOVINA, Elena (RUS) |
– | ULLYETT, Kevin (RSA)/ RAYMOND, Lisa (USA, 5) |
6-2 6-4 |
PF | ZIMONJIĆ, Nenad (SCG)/ BOVINA, Elena (RUS) |
– | RODRIGUEZ, Martin (ARG)/ GRANDE, Rita (ITA) |
6-3 7-6(6) |
T | ZIMONJIĆ, Nenad (SCG)/ BOVINA, Elena (RUS) |
– | PAES, Leander (IND)/ NAVRATILOVA, Martina (USA, 4) |
6-1 7-6(3) |
Leave a Reply