ATP/WTA dodatak | TITULE (30) | FINALA (52) |
21 | 11 | 10 | | 10.12.2018. | |
Novak Đoković | Wimbledon, US Open (GS), Cincinnati, Shanghai (M) | London (WTF), Paris (M), London (500) |
Dušan Lajović | Le Gosier (CH100k) | |
Laslo Đere | Milan (CH50k) | Prostejov (CH150k), Rome (CH75k) |
Miomir Kecmanović | Shenzhen-2 (CH75k) | Liuzhou (CH50k) |
Nikola Milojević | Fergana (CH75), Shykment (25k) | Almaty-2 (CH50k) |
Peđa Krstin | Almaty (CH50k) | |
Danilo Petrović | Heraklion-1 (15k) | P.Vallarta (CH75); Heraklion-2 (15k) |
Miljan Zekić | S.M.di Pula-10 (25k); N.Sad, Murcia (15k) | |
Marko Tepavac | Balatonalmadi, Heraklion-3 (15k) | |
Marko Miladinović | N.Sad-3 (15k) | Subotica, Antalya-12 (15k) |
Dejan Katić | Zlatibor (15k) | Antalya-34 (15k) |
Olga Danilović | Moscow (I) Versmold (60k), S.M.di Pula-2 (25k) |
|
Aleksandra Krunić | Hertogenbosch (I) | |
Ivana Jorović | Shenzhen-2 (100k), Obidos (25k) | Woking (25k) |
Nina Stojanović | Baotou (60k) | Istanbul-2 (25k) |
Dejana Radanović | Toyota, Obidos-5, 6 (25k) | Obidos-4 (25k) |
Natalija Kostić | Muzaffarnagar (25k) | Hammamet-6 (15k) |
Jovana Jakšić | Guiyang, Singapore (25k) | |
Barbara Bonić | Monastir-4 (15k) | |
Draginja Vuković | Vrnjačka Banja (15k) | |
Bojana Marinković | Tampere, Chornomorsk, Monastir-14 (15k) |
G | JUNIORI (15) | TITULE (12) | FINALA (22) |
16 | Goran Životić | Casablanca (G4), Niš, Skoplje-2 (G5) | Rabat (G4) |
15 | Hamad Međedović | Subotica (G5) | Ramat Hasharon (G3) |
16 | Lazar Milićević | Skoplje (G5) | Skoplje-2 (G5) |
17 | Stefan Ivić | Korfu (G4) | |
18 | Bodin Žarković | Beograd (G4) | |
17 | Nikola Kijac | Nikšić (G5) | |
16 | Viktor Jović | Beograd (G4) | |
17 | Stefan Kalafatić | Korfu (G4) | |
17 | Kristijan Juhas | Trnava (G4) | |
18 | Tamara Malešević | Medias-sen-Sibiu (G2) | |
17 | Elena Milovanović | Antalya (G4) | |
17 | Anđela Jocović | Kranj (G4) | |
16 | Tara Gančev | Asuncion (G5) | |
18 | Nevena Soković | Hammamet, Carthage (G4) | |
18 | Doroteja Joksović | Korfu, Ioannina (G4) |
G | TE/16 (15) | TITULE (21) | FINALA (35) |
15 | Petar Teodorović | Haid, Arges (C2), Sliven, Tirana (C3) | Zenica (C3) |
15 | Stefan Popović | Barcelona-1, 2 (C1), Maribor (C2) | N.Sad (C2), Rijeka (C3) |
15 | Marko Topo | Szazhalombatta (C3) | Biella (C1), Niš, Zoetermeer (C3) |
16 | Dimitrije Zubac | Novi Sad (C2) | |
15 | Filip Mandović | Arges (C2) | |
13 | Branko Đurić | Podgorica (C3) | |
15 | Petar Belošević | Skopje (C3) | |
15 | Nikol Palaček | Barcelona-1, 2 (C1) | Ulm, Waiblingen (C2) |
14 | Fatima Idrizović | Sarajevo, Sanxenxo (C1), Augsburg (C2) | |
13 | Darja Šuvirdenkova | Szazhalombatta (C3) | Barcelona-1, 2, Villeneuve-Lez-Avignon (C1) |
15 | Nevena Kolarović | Podgorica, Paola (C3) | |
13 | Lola Radivojević | Niš (C3) | |
14 | Andrea Obradović | Nikšić (C3) | |
15 | Mia Marjanović | Niš (C3) | |
15 | Andrea Mrvić | Slovenska Lupca (C3) |
G | TE/14 (13) | TITULE (15) | FINALA (24) |
13 | Branko Đurić | Piestany (C1), Jerusalem (C2) | |
14 | Nikola Zekić | Sofia, Pečuj (C2), Ulcinj (C3) | |
14 | Luka Jovanović | Klosters (C2) | |
14 | Krsta Petrović | Beograd (C3) | |
14 | Nikola Jovanović | Čačak (C3) | |
13 | Zoran Ludoški | Oberentfelden (C3) | |
14 | Fatima Idrizović | TE Masters; Albena (C1), Adana, Antalya (C2) | |
13 | Darja Šuvirdenkova | Pečuj, Bucharest (C2) | |
14 | Andrea Obradović | Subotica (C2) | Koper (C3) |
13 | Tijana Sretenović | Ulcinj, Bitolj (C3) | Čačak, Kordin (C3) |
13 | Emilija Zdravković | Skoplje (C3) | Bitolj (C3) |
13 | Lola Radivojević | Norrkoping (C3) | |
13 | Anja Petković | Subotica (C2) |
12 | TE/12/C3 (11) | TITULE (11) | FINALA (22) |
Lazar Virijević | Prokuplje | ||
David Rakić | Beograd | ||
Danijel Krstevski | Koper | ||
Milan Matović (11g.) | Rakov | ||
Ognjen Milić (11g.) | Čačak | ||
Jovana Grujić | Beograd, Ulcinj, Trieste, Rakov, Minsk, Široki Brijeg | ||
Mia Ristić | Prokuplje, Čačak, Sofia, Koper | Beograd, Rakovnik | |
Dunja Marić | Paphos, Široki Brijeg | ||
Tara Mihaljević | Čačak | ||
Milica Popovski | Ulcinj | ||
Anđelija Marković | Prijedor | ||
JUNIORI/TE 2017/2015 |
ATP/WTA dodatak | TITULE | FINALA |
24 |14-10| | 2017 | |38/65| |
Novak Đoković | Doha, Eastbourne (250) | Rome (M) |
Filip Krajinović | CH:Biella (125), Heilbronn (75), Rome-2, Almaty, Marburg (50k) | Paris (M) |
Janko Tipsarević | CH: Anning (150), Qingdao (100), Bangok-1, 2 (50k) | |
Laslo Đere | Almaty, Perugia (CH50k); Opatija (15k) | CH: S.Benedeto, P.Tatry (75), Vicenza, Almaty (50k) |
Dušan Lajović | Bastad (CH50k) | |
Miomir Kecmanović | Suzhou (CH50k); Havre, Sunrise, Antalya-20 (15k) | Antalya-21 (15k) |
Nikola Milojević | Tianjin (25k) | CH:Noumea (100), Fergana (75), Tempe (50) |
Peđa Krstin | Lagos-1, 2 (25k+H); Abuja-2 (25k) | Panama (CH50k), Budapest, Azemeis (25k) |
Miljan Zekić | Hammamet-8, 39, 40 (15k) | |
Danilo Petrović | Aktobe-2, Shymkent-2 (15k) | Anning-3 (15k) |
Nikola Ćaćić | Hammamet-35 (15k) | Antalya-36 (15k) |
Marko Tepavac | Amstelveen (15k) | |
Dejan Katić | Hammamet-38 (15k) | |
Milan Drinić | Antalya-4 (15k) | |
Aleksandra Krunić | Bol (125k) | Guangzhou (I), Manchester (100k) |
Ivana Jorović | Andrezieux-Boutheon (60k) | |
Dejana Radanović | Khimki (25k), Heraklion-1, 2, Antalya-6 (15k) | Antalya-7 (15k) |
Jovana Jakšić | Wuhan (25k) | |
Olga Danilović | Antalya-11 (15k) | Valencia (25H), San Cugat (25k) |
Natalija Kostić | Hammamet-17 (15k) | Hammamet-18 (15k) |
Draginja Vuković | Jounieh-2 (15k) | |
Barbara Bonić | Sharm El Sheikh-26 | |
Milana Spremo | Niš (15k) | |
Tamara Ćurović | Prokuplje-2 (15k) | |
26 |15-11| | 2016 | |36/65| |
Novak Đoković | AO, RG (GS), I.Wells, Miami, Madrid, Toronto (M), Doha (250) | USO (GS), London (WTF), Rome (M) |
Viktor Troicki | Sydney (250) | Sofia (250) |
Janko Tipsarević | Qingdao (CH125k) | |
Peđa Krstin | San Luis Potosi (CH75k) | Puebla (CH100k) |
Miljan Zekić | Todi (CH75k), Hammamet-2, Anning (10k) | B.Luka (CH75k), Anning-2 (10k) |
Marko Tepavac | Karshi (CH75k), Sh. El Sheikh-6,7,8,12 (10k) | Ajaccio (25k) |
Laslo Đere | Hammamet-6 (10k) | Cortina (CH50k), Milan (CH50k) |
Filip Krajinović | Rome, Manerbio (CH75k) | |
Danilo Petrović | Rovinj, Skoplje (10k) | Aktobe (25k) |
Nikola Milojević | Sharm El Sheikh-4, 18 (10k) | Sh. El Sh.-3, Hammamet-21, Antalya-27 (10k) |
Nikola Čačić | Bol-2 (10k) | |
Miki Janković | Shykment (25k); Heraklion-2 (10k) | |
Ilija Vučić | Abuja-3 (25k) | |
Miomir Kecmanović | Orange Park (10k) | |
Dejan Katć | Kiseljak (10k) | |
Jelena Janković | Guangzhou (I) | |
Nina Stojanović | Liuzhou (50k), Braunschweig (25k) | Tianjin (50k), N.Delhi, Karshi (25k) |
Ivana Jorović | Croissy-Beaubourg, Ankara (50k) | |
Natalija Kostić | Hammamet-18, 19 (10k) | Hua Hin-5 (10k) |
Dejana Radanović | Sozopol (10k) | Hodmezovasarhely-2 (25k) |
Vesna Dolonc | Gyor-2 (10k) | Macon (10k) |
Olga Danilović | Antalya-31 (10k) | |
Katarina Jokić | Prokuplje-2 (10k) | |
Bojana Marinković | Cairo-4 (10k) | |
Mlana Spremo | Maribor (10k) | |
Bojana Marković | Vrnjačka Banja (10k) | |
(GS)=Gren Slem; (WTF)=Završni Šampionat; (M)=Masters; (250)=ATP250; (I)=Internacional; (CH)=Čelendžer; ITF=(125-10k) |
ATP/WTA dodatak | TITULE | FINALA | |
24 |13-11| | 2015 |47/90| | ||
Novak Đoković | AO, WB, USO (GS), London (WTF), I.Wells, Miami, M.Carlo, Rome, Shanghai, Paris (M), Beijing (500) | Roland Garros (GS), Canada, Cincinnati (M), Dubai (500) | |
Viktor Troicki | Sydney (250) | Stutgart (250) | |
Filip Krajinović | Braunschweig (CH125+H), Cordenons (CH75k) | Rome-2 (CH75k) | |
Dušan Lajović | Banja Luka (CH100k) | ||
Laslo Đere | Cairo-3 (15k) | Prostejov (CH125+H) | |
Peđa Krstin | Maracay, Maracaibo, Jounieh (15k), Heraklion-2 (10k) | Margarita Island (15k), Antalya-23 (10k) | |
Nikola Milojević | El Kantaoui-21, 28, 29, 32, 33 (10k) | Andijan (15k), Heraklion-2, Sharm El Sheikh-3, Antalya-5, Geneva (10k) | |
Marko Tepavac | Sharm El Sheikh-4, 13, 23, 32, 37 (10k) | Sharm El Sheikh-5, 31, 33 (10k) | |
Danilo Petrović | El Kantaoui-2, Zlatibor, Niš, Sokobanja (10k) | Valjevo (10k) | |
Miki Janković | Bol-9, Limassol (10k) | Antalya-12, Beograd-4, N.Sad-2, Bol-7, 8, 10, Heraklion-7, Larnaca (10k) | |
Miljan Zekić | Bol-2, Šabac (10k) | Colombo-2, 3 (10k) | |
Ivan Bjelica | Poreč (10k) | ||
Luka Ilić | Sombor (10k) | ||
Jelena Janković | H.Kong, Guangzhou (I), Nanchang (CH125k) | Indian Wells (PM) | |
Ana Ivanović | Brisbane (P) | ||
Ivana Jorović | Ankara (50k), Zawada, Istanbul (25k) | ||
Jovana Jakšić | Saguenay (50k) | Toronto (50k) | |
Milana Spremo | Niš, Targu Jiu-2 (10k) | Prokuplje (10k) | |
Nina Stojanović | Cuernavaca (25k), Antalya-22 (10k) | ||
Doroteja Erić | Podgorica (25k) | ||
Vojislava Lukić | Obregon (15k), Tokyo (10k) | ||
Dejana Radanović | Vinkovci, Koper (10k) | ||
Marina Kačar | Banja Luka (10k) | ||
Barbara Bonić | Tunisia-2 (10k) | ||
26 |16-10| | 2014 |53/86| | ||
Novak Đoković | Wimbledon (GS), London (WTF), I.Wells, Miami, Rome, Paris (M), Beijing (500) | Roland Garros (GS) | |
Filip Krajinović | Cortina (CH75k), Vicenza (CH50k), Harlingen, Little Rock (15k) | Sarasota (CH100k) | |
Viktor Troicki | B.Luka (CH100k), Como (CH35k+H) | ||
Ilija Bozoljac | Kolkata (CH50k) | Recanati (CH50k) | |
Peđa Krstin | Oran, Algiers (15k), Kish-2, Šabac, Antalya-28 (10k) | ||
Laslo Đere | Dakar-2 (15); Niš, Bol, Prijedor (10k) | Budapest (10k) | |
Boris Pašanski | Bourg-en-Bresse (15k) | ||
Nikola Ćaćić | Brasov (15k) | ||
Ivan Bjelica | Heraklion-10, Sokobanja, NS-3 (10k) | Niš, Heraklion-11 (10k) | |
Nikola Milojević | Aktobe, Ankara (10k) | Zhangjiagang (15k), Bodrum (10k) | |
Miki Janković | Brčko, Litija (10k) | Beograd-3, Istanbul-6 (10k) | |
Marko Tepavac | Sombor, Kish-6 (10k) | Sharm El Sheikh-12 (10k) | |
Miljan Zekić | Beograd-2, Zlatibor (10k) | Sombor (10k) | |
Danilo Petrović | Beograd (10k) | Brčko, Zlatibor (10k) | |
Dejan Katić | Subotica (10k) | Sokobanja, Heraklion-4 (10k) | |
Denis Bejtulahi | Heraklion-12 (10k) | ||
Ana Ivanović | Tokyo, Birmingham (P), Auckland, Montrey (I) | Cincinati (P5), Stuttgart (P) | |
Jelena Janković | Bogota (I) | ||
Bojana Jovanovski | Baku, Tashkent (I) | ||
Jovana Jakšić | Surprise (25k) | Montrey (I), Aning, Saguenay (50k) | |
Aleksandra Krunić | Ankara (50k) | ||
Ivana Jorović | New Delhi (50k) | ||
Nina Stojanović | Navi Mumbai (25k); Sharm El Sheikh-16, 46 (10k) | Sharm El Sheikh-18, 45 (10k) | |
Vojislava Lukić | Sharm El Sheikh-35, 45 (10k) | Sharm El Sheikh-30, 34, 39, 48 (10k) | |
Natalija Kostić | Zaječar, Heraklion-12 (10k) | ||
Katarina Jokić | Šibenik (10k) | ||
24 |13-11| | 2013 |41/78| | ||
Novak Đoković* | AO (GS), London (WTF), M.Carlo, Shanghai, Paris (M), Dubai, Beijing | Wimbledon, US Open (GS) | |
Janko Tipsarević | Chennai (250) | ||
Dušan Lajović | Caltanissetta (CH125k), Seoul (50k) | Blois (CH35k) | |
Ilija Bozoljac | Antalya-1, 2 (10k), Lille (15k) | Fergana (CH50k) | |
Peđa Krstin | Shymkent, Novi Sad-3 (10k) | Sharm El Sheikh-33, Beograd-3, Prijedor, Zlatibor (10k) | |
Laslo Đere | Kikinda, Zlatibor (10k) | Nicosia-1, 2 (10k) | |
Miljan Zekić | Beograd-1, 2 (10k) | Plovdiv (10k) | |
Nikola Milojević | Marathon-4 (10k) | ||
Filip Krajinović | Budapest-2, Bytom, Agadir, Taroudant (15k) | ||
Danilo Petrović | Antalya-6, Beograd-1 i 2 (10k) | ||
Miki Janković | Brčko (10k) | ||
Dejan Katić | Sombor (10k) | ||
Nikola Ćaćić | Rethymno (10k) | ||
Jelena Janković | Bogota (I) | Beijing (PM), Charleston (P) | |
Bojana Jovanovski | Tashkent (I), Ningbo (CH125k) | ||
Ana Ivanović | Linz (I) | ||
Jovana Jakšić | Balikpapan, Tarakan, P.Rica (25) Antalya-6,7 (10k) | Wrexam (25k), Antalya-8 (10k) | |
Aleksandra Krunić | Trabzon (50k), Irapuato (25k) | ||
Doroteja Erić | Noto (25k), Sharm El Sheik-12 (10k) | Phuket-2, C.Ferran, Tampico (25k), Sharm El Sheik-4, Niš (10k) | |
Barbara Bonić | Huzhu (25k), Sharm El Sheik-19 (10k) | ||
Ivana Jorović | Niš, Sharm El Sheik-43, 44 (10k) | ||
Milana Spremo | Brčko (10k) | Palić, Bol-2 (10k) | |
Marina Kačar | Prokuplje (10k) | Marathon (10k) | |
Teodora Mirčić | Heraklion (10k) | ||
Tamara Čurović | Beograd (10k) | ||
Natalija Kostić | Alkmaar, Beograd-2 (10k) | ||
Dunja Stamenković | Vrnjačka Banja (10k) | ||
26 |14-12| | 2012 |34/64| | ||
Novak Đoković | AO (GS), London (WTF), Miami, Canada, Shanghai (M), Beijing (500) | Roland Garros, US Open (GS), Cincinati, Rome, Madrid (M) | |
Janko Tipsarević | Stuttgart (250) | Chennai, Gstaad (250) | |
Dušan Lajović | Samarkand (CH35k) | Orbetello (CH35k) | |
Boris Pašanski | Trento, Iasi (15k) | Rio de Janeiro-CH75, B.Arsizio (15k) | |
Nikola Ćirić | Oviedo, Cesena (15k) | ||
Ivan Bjelica | Osijek, Bgd-4, N.Sad, Zlatibor (10k) | Sombor, Sarajevo (10k) | |
Miljan Zekić | Niš, Izmir-4 (10k) | Novi Sad-2, Izmir-3 (10k) | |
Danilo Petrović | Beograd-3 (10k) | Beograd-2, Zlatibor (10k) | |
Marko Đoković | Beograd-5 (10k) | ||
Nikola Ćaćić | Yoshkar Ola (15k), Heraklion-7 (10k) | ||
Vladimir Obradović | Beograd-4 (10k) | ||
Denis Bejtulahi | Novi Sad-3 (10k) | ||
Laslo Đere | Subotica (10k) | ||
Arsenije Zlatanović | Trichy (10k) | ||
Jelena Janković | Birmingham, Dalas (I) | ||
Bojana Jovanovski | Baku (I) | ||
Vesna Dolonc | Donetsk (50k) | ||
Aleksandra Krunić | Lenzerheide (25k) | Caserta (25k) | |
Jovana Jakšić | Mumbai, Antalya 21,23,26,27,29-10k | ||
Natalija Kostić | Beograd-2, Niš (10k) | Antalya-31 (10k) | |
Vojislava Lukić | Bethany, Williamsburg (10k) | ||
Ivana Jorović | Sharm El Sheik-9 (10k) | ||
Teodora Mirčić | Pirot (10k) | ||
Milana Spremo | Linkoping, Bastad (10k) | ||
Tamara Čurović | Heraklion, Brčko (10k) | ||
Doroteja Erić | Palić (10k) | ||
18 |10-8| | 2011 |32/53| | ||
Novak Đoković | AO, WB, USO (GS), Miami, I.Wells, Rome, Madrid, Canada (M), Dubai (500), Beograd (250) | Cincinati (M) | |
Janko Tipsarević | Moscow, Kuala Lampur (250) | Delray Beach, S.Petersburg, Eastbourne (250) | |
Viktor Troicki | Sidney, Moscow (250) | ||
Dušan Lajović | Foggia, Umag (15k), Cividino, Antalya-2 (10k) | ||
Ilija Bozoljac | Aptos (CH100k) | ||
Nikola Ćirić | Sopot (CH125+H), S.Leopoldo (35k) | ||
Miljan Zekić | Bourg-En-Bresse (15), Sarajevo, Antalya-10 (10k) | Tulon (15k) | |
Nikola Ćaćić | Beograd, Vinkovci (10k) | Eliat (10k) | |
Ivan Bjelica | Novi Sad-2, Zlatibor (10k) | Antalya-22 (10k) | |
Vladimir Obradović | Sombor (10k) | ||
Ana Ivanović | Bali (TOC) | ||
Jelena Janković | Cincinati (P5), Monterey (I) | ||
Jovana Jakšić | Prokuplje-2, Antalija-20 (10k) | Vinkovci, Plovdiv, Pirot (10k) | |
Natalija Kostić | Prokuplje, Pirot, Dubrovnik, Antalija-21 (10k) | ||
Doroteja Erić | Zagreb (25k) | ||
Tamara Čurović | Paros-2 (10k) | ||
Ana Jovanović | Niš (10k) | ||
Teodora Mirčić | Antalya (10k) | ||
(GS)-Gren Slem; (WTF)-Završni Šampionat; (M)-Masters; (PM)-Premier Obavezni; (P5)-Premier5; (P)-Premier; (500)-ATP500; (250)-ATP250; (TOC)-Turnir Šampionki; (I)-Internacional; (CH)-Čelendžer; ITF=(125-10k); |
ATP/WTA dodatak | TITULE | FINALA | |
19 |12-7| | 2010 |17/36| | ||
Novak Đoković | Dubai, Beijing (500) | US Open (GS), Basel (500) | |
Viktor Troicki | Moscow (250) | ||
Janko Tipsarević | Hertogenbosh (250) | ||
Ilija Bozoljac | Beograd (CH125k+H) | ||
Boris Pašanski | Napoli (CH75k) | ||
Filip Krajinović | Kosice (CH35k) | ||
Dušan Lajović | Novi Sad (10k) | Cairo-2, Este Padova (15), Beograd (10k) | |
Nikola Ćirić | Padova, Telfs (15k), Beograd-2 (10k) | ||
Miljan Zekić | Cairo-2 (15k) | Sombor (10k) | |
Ivan Bjelica | Sombor (10k) | Antalya-4 (10k) | |
Vladimir Obradović | Beograd-3 (10k) | ||
Marko Đoković | Novi Sad-2 (10k) | ||
Jelena Janković | Indian Wells (PM) | Rome (P5) | |
Ana Ivanović | Bali (TOC), Linz (I) | ||
Aleksandra Krunić | Quanzhou (50k), Moscow (25k) | ||
Bojana Jovanovski | Pune (25k) | Dubai-2 (75k) | |
Ana Jovanović | N.Sad (10k) | Grado (25), Ain El Sokhna-3,4 (10k) | |
Milana Spremo | San Severo (10k) | ||
Nataša Zorić | Dubrovnik-2 (10k) | ||
22 |12-10| | 2009 |17/51| | ||
Novak Đoković | Paris (M), Dubai, Beijing, Basel (500), Beograd (250) | Miami, M.Carlo, Rome, Cincinati (M), Halle (250) | |
Janko Tipsarević | Mons (CH125k+H) | Moscow (250) | |
Viktor Troicki | Beograd (CH125k+H) | Bangkok (250) | |
Ilija Bozoljac | Nottingham, Tiburon, Knoxville, CH50 | ||
Filip Krajinović | S.Sebastian (CH35), Chico (15), Rochester (10) | ||
Dušan Lajović | Sombor (10k) | ||
Nikola Ćirić | Hollywood, Beograd (10k) | Cairo-2 (15k) | |
Ivan Bjelica | Kruševac (10k) | Doboj (10k) | |
Dejan Katić | Novi Sad (10k) | ||
David Savić | Poznan, Tbilisi-2, Kish Island (15k) | ||
Aleksandar Slović | Brčko, Beograd-2, Sombor (10k) | ||
Vladimir Obradović | Kruševac (10k) | ||
Jelena Janković | Cincinnati (P5), Marbella (I) | Tokyo (P5) | |
Ana Ivanović | Indian Wells (PM) | ||
Bojana Jovanovski | Toyota (75k), Pune-2 (50k) | ||
Aleksandra Krunić | Velenje, Dubrovnik (10k) | Prokuplje-2 (10k) | |
Nataša Zorić | Budapest (10k) | Vienna (10k) | |
Ana Jovanović | Sarajevo, Bad Saulgau, Opole (25k) | ||
Ana Timotić | Podgorica (25k) | ||
Tamara Čurović | Doboj (10k) | ||
Karolina Jovanović | Prokuplje (10k) | ||
Neda Kozić | Sevilla (10k) | ||
14 |9-5| | 2008 |23/38| | ||
Novak Đoković | AO (GS), Šangaj (WTF), IW, Rome (M) | Cincinnati (M), London, Bangkok (I) | |
Viktor Troicki | Washington (I), Bermuda (CH125k) | ||
Ilija Bozoljac | Ljubljana (CH50k), B.Luka (CH35k) | ||
Boris Pašanski | Barletta (CH75k) | ||
Dušan Vemić | Tunis (CH125k), W.Chapel (10k) | ||
Nikola Ćirić | Čačak, Sombor, Novi Sad (10k) | ||
Aleksandar Slović | Sarajevo, Beograd-2 (10k) | ||
Darko Mađarovski | Abidjan (15k) | ||
David Savić | Tbilisi, Kolkata-2 (15k) | ||
Jelena Janković | Rome, Moscow (T I), Beijing, Stuttgart (T II) | US Open (GS), Miami (T I) | |
Ana Ivanović | Roland Garros (GS), I.Wells (T I), Linz (T II) | Australian Open (GS) | |
Bojana Jovanovski | Prokuplje-2, Vinkovci, Brčko (10k) | New Delhi (50k) | |
Aleksandra Krunić | Prokuplje (10k) | ||
Zorica Petrov | Vinkovci (10k) | ||
21 |10-11| | 2007 |28/54| | ||
Novak Đoković | Miami, Canada (M), Viena (ISG), Adelaide, Estoril (I) | US Open (GS), Indian Wells (M) | |
Janko Tipsarević | Zagreb (CH75k) | ||
Viktor Troicki | Busan (CH100k) | ||
Boris Pašanski | Cherkassy (CH75k) | Turin (CH125k) | |
Ilija Bozoljac | Rimouski (CH25k) | ||
Dušan Vemić | Binghamton, Lubbock (CH50k), North Miami Beach (10k) | ||
Ivan Bjelica | Beograd (10k) | Sfax, Novi Sad (10k) | |
Darko Mađarovski | Beograd-2 (10k) | Subotica, Mali Losinj (10k) | |
Vladimir Obradović | Novi Sad (10k) | Sombor, Vero Beach (10k) | |
David Savić | Sombor (10k) | Sofia-3 (10k) | |
Jelena Janković | Rome, Charleston (T I), Birmingham (T III), Auckland (T IV) | Canada (T I), Beijing, Sydney (T II), Hertogenbosch (T III) | |
Ana Ivanović | Berlin (T I), LA, Luxembourg (T II) | Roland Garros (GS), Tokyo (T I) | |
Vojislava Lukić | Attaleia (25k) | ||
Ana Jovanović | Bad Saulgau (25), Atina-3, Sarajevo (10k) | ||
Nataša Zorić | Dubrovnik-1, 3 (10k) | ||
Ana Veselinović | Prokuplje, Calgary (10k) | ||
Teodora Mirčić | Sarajevo-2 (10k) | Saint Denis France (25k) | |
Karolina Jovanović | Hvar (10k) | Sarajevo-2 (10k) | |
Ana Timotić | Horb (10k) | ||
Neda Kozić | Wahlstedt (10k) | ||
Miljana Adanko | Dubrovnik-2 (10k) | ||
21 |10-11| | 2006 |26/44| | ||
Novak Đoković | Amersfoort, Metz (I) | Umag (I) | |
Janko Tipsarević | CH: Mons-125k+H, Beograd-100k, Samarkand, Bukhara-25k | Drezden (CH25k) | |
Viktor Troicki | Dharwad (CH25k), Dubai (15k) | ||
Ilija Bozoljac | Donetsk (CH25k) | Poznan (CH125k) | |
Boris Pašanski | Santiago (CH25k) | Aracaju (CH100k) | |
Nikola Ćirić | S.Polten, Zaječar, Sofia-1, 2 (10k) | ||
Alaksandar Vlaški | Jiangmen (15k) | Bolzano, Andong-2 (15k) | |
Darko Mađarovski | Sombor (10k) | Zaječar (10k) | |
Dejan Katić | Novi Sad (10k) | ||
Boris Čonkić | Cairo-5, 6 (S25) | ||
Jelena Janković | Los Angeles (T II) | ||
Ana Ivanović | Canada (T I) | ||
Ana Veselinović | Podgorica (25k) | Buchen (10k) | |
Vojislava Lukić | Pitesti, Medias, Bucharest-4 (10k) | Galati (10k) | |
Nataša Zorić | Hvar (10k) | Budapest (10k) | |
Karolina Jovanović | Dubrovnik-2 (10k) | Dubrovnik-1, Arad (10k) | |
Ana Jovanović | Mostar (10k) | ||
Andrea Popović | Timisoara (10k) | ||
Neda Kozić | Bucharest-5 (10k) | ||
Ana Timotić | Seville (10k) | ||
MIljana Adanko | Prokuplje (10k) | ||
(GS)-Gren Slem; (WTF)-Završni Šampionat; (M)-Masters; (PM)-Premier Obavezni; (P5)-Premier5; (P)-Premier; (T I, T II, T III) Tier I, II, III; (500)-ATP500; (250)-ATP250; (TOC)-Turnir Šampionki; (I)-Internacional; (ISG)-International Series Gold; (CH)-Čelendžer; ITF=(125-10k); |
 :
ATP/WTA dodatak | TITULE | FINALA |
2005 (SCG/Jugoslavija) | ||
Novak Đoković | San Remo (CH25k) | |
Viktor Troicki | Beograd (15k) | Banja Luka (CH25k), Novi Sad (15k) |
Ilija Bozoljac | Sarajevo, Brčko, Prijedor, Beograd (10k) | Bukhara (CH25k), Essen (10k) |
Boris Pašanski | CH: Aracaju (100k), Tampere (50k), Budaors, Samarkand, Budapest (25k); Hodmezovasarhely (10k) | CH: Montevideo (75k) Cuenca, Dresden, Saransk (25k) |
Jelena Janković | Dubai (T II), Seoul (T III) | |
Ana Ivanović | Canberra (T V) | |
2004 | ||
Novak Đoković | Ahen (CH50k), Budapest (CH25k), Solnok, Čačak (10k) | |
Janko Tipsarević | Ostrava, Belo Horizonte (CH25k) | Kosice, Weiden, Gramado (CH25k) |
Viktor Troicki | Niš (10k) | |
Ilija Bozoljac | Brčko, Sfax (10k) | Sarajevo (10k) |
Boris Pašanski | Tampere (CH50k), Hodmezov. (10k) | |
Jelena Janković | Budapest (T IV) | |
Ana Ivanović | Gifu, Fukuoka, Fano, Batumi (50k), Mallorca (10k) | |
2003 | ||
Novak Đoković | Beograd-2 (10k) | |
Janko Tipsarević | Torrance (CH50k), Zell (CH25k) | |
Boris Pašanski | Budapest, Ljubljana (CH25k), Miskolc (10k) | |
Jelena Janković | Dubai (75k) | |
Ana Ivanović | Barcelona (10k) | |
2002 | ||
Janko Tipsarević | Mexico City (15k), Leon (10k) | Guadalajara, Kalamata (15k) |
Jelena Janković | Charlottesville (25k) | |
2001 | ||
Janko Tipsarević | Beograd (10k) | Beograd-2 (10k) |
2000 | ||
Nenad Zimonjić | Belo Horizonte (CH25k) | |
(GS)-Gren Slem; (WTF)-Završni Šampionat; (M)-Masters; (PM)-Premier Obavezni; (P5)-Premier5; (P)-Premier; (T I, T II, T III) Tier I, II, III; (500)-ATP500; (250)-ATP250; (TOC)-Turnir Šampionki; (I)-Internacional; (ISG)-International Series Gold; (CH)-Čelendžer; ITF=(125-10k); |
